![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| DED | Caragh | Derrianna | Glanbehy | Lickeen |
|---|---|---|---|---|
| Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
| Curraheen Little Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Griiffin | Ellen | head | no | 54 | gen.servant | UnM | IE |
| 2 | Riordan | Johanna | head | no | 64 | farmer | widow | I |
| John | son | R | 30 | farmer's son | UnM | IE | ||
| Nora | dau. | RW | 24 | farmer's dau | UnM | IE | ||
| 3 | Riordan | John | head | no | 74 | farmer | widower | IE |
| Daniel | son | no | 21 | farm laborer | UnM | IE | ||
| 4 | Riordan | Jeremiah | head | RW | 28 | farmer | M | IE |
| Mary | wife | no | 26 | M | IE | |||
| Mary | dau. | no | 1 | UnM | ||||
| Fitzgerald | John | Visitor | RW | 45 | slater born Co. Mayo |
M | ||
| Sullivan | John | visitor | no | 55 | ret. farmer | UnM | IE | |
| 5 | O'Donoghue | Timothy | head | RW | 48 | Nat'l teacher | M | IE |
| Mary | wife | no | 35 | M | IE | |||
| Brigid | dau. | no | 10 mo | UnM | ||||
| 6 | Healy | Michael | head | no | 55 | farmer | widower | IE |
| John | son | RW | 15 | postman | UnM | Do | ||
| Ellie | dau. | Do | 13 | farmer's dau | Do | Do | ||
| Michael | son | Do | 12 | farmer's son | Do | Do | ||
| James | son | Do | 10 | scholar | Do | Do | ||
| Daniel | son | Do | 8 | Do | Do | Do | ||
| Maggie | dau. | Do | 4 | Do | Do | Do | ||
| Drom Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | O'Connor | Patrick M. | head | RW | 34 | farmer | M | IE |
| Maggie | wife | RW | 34 | farmer's wife | M | IE | ||
| Katie | dau. | R | 5 | scholar | UnM | E | ||
| Michael | son | no | 3 | scholar | UnM | E | ||
| Mary | dau. | no | 11 mo | none | UnM | E | ||
| Mangan | Johanna | servant | RW | 16 | gen.servant | UnM | E | |
| 2 | Riordan | Patrick | head | RW | 38 | labourer | M | IE |
| Mary | wife | RW | 36 | domes.serv | M | IE | ||
| Mary | dau. | R | 8 | scholar | UnM | E | ||
| Bridget | dau. | R | 6 | scholar | UnM | E | ||
| Kate | dau. | no | 3 | UnM | E | |||
| Michael | son | no | 10 mo | UnM | ||||
| Mary | mother | no | 85 | servant | widow | IE | ||
| 3 | O'Connor | Richard | head | RW | 34 | farmer | M | IE |
| Johanna | wife | RW | 34 | M | IE | |||
| Jeremiah | son | RW | 13 | scholar | UnM | IE | ||
| Minnie | dau. | RW | 12 | scholar | UnM | IE | ||
| Catherine | dau. | RW | 9 | scholar | UnM | IE | ||
| John | son | R | 7 | scholar | UnM | IE | ||
| Johanna | dau. | R | 5 | scholar | UnM | IE | ||
| Ellie | dau. | R | 4 | scholar | UnM | E | ||
| Margaret | dau. | no | 2 | UnM | E | |||
| Honora | dau. | no | 1 mo | UnM | ||||
| 4 | O'Connor | Edmond | head | RW | 36 | farmer | M | IE |
| Mary | wife | RW | 26 | M | IE | |||
| Jeremiah | son | no | 4 | farmer's son | UnM | E | ||
| Richard | son | no | 3 | farmer's son | UnM | E | ||
| John | son | no | 2 | farmer's son | UnM | E | ||
| 5 | O'Connor,Sr | Richard | head | RW | 70 | farmer | M | IE |
| Johanna | wife | RW | 68 | seamstress | M | IE | ||
| 6 | O'Connor | Jeremiah | head | RW | 47 | farmer | M | IE |
| Bridget | wife | RW | 42 | M | IE | |||
| Bridget | dau. | RW | 16 | domes.serv | UnM | IE | ||
| Michael | son | RW | 14 | scholar | UnM | IE | ||
| Margaret | dau. | RW | 12 | scholar | UnM | IE | ||
| Patrick | son | RW | 10 | scholar | UnM | IE | ||
| Jeremiah | son | RW | 8 | scholar | UnM | IE | ||
| John | son | RW | 6 | scholar | UnM | IE | ||
| Annie | dau. | no | 4 | scholar | UnM | IE | ||
| Lizzie | dau. | no | 3 | Receiving instruction at home |
UnM | E | ||
| 7 | Shea | Patrick | head | no | 60 | farmer | M | IE |
| Bridget | wife | no | 57 | farmer | M | IE | ||
| Patrick | son | RW | 21 | farmer's son | UnM | IE | ||
| Mary | dau. | RW | 25 | farmer's dau | UnM | IE | ||
| Bridget | dau. | RW | 18 | farmer's dau | UnM | IE | ||
| 8 | Sullivan | Patrick | head | RW | 40 | farmer | M | IE |
| Norah | wife | no | 35 | M | IE | |||
| John | son | R | 8 | scholar | UnM | IE | ||
| Patrick | son | R | 6 | scholar | UnM | IE | ||
| Denis | son | no | 4 | scholar | UnM | IE | ||
| Norah | dau. | no | 2 | UnM | ||||
| Ellie | dau. | no | 8 mo | UnM | ||||
| Healy | Mary | servant | RW | 13 | domes.serv | UnM | IE | |
| 9 | Shea | Batt | head | no | 55 | farmer | M | IE |
| Mary | wife | no | 50 | M | IE | |||
| James | son | RW | 20 | farmer | UnM | IE | ||
| John | son | RW | 18 | scholar | UnM | IE | ||
| 10 | Riordan | Michael | head | no | 70 | farmer | M | IE |
| Kate | wife | no | 67 | M | IE | |||
| Jeremiah | son | R | 30 | farmer | M | IE | ||
| Michael | son | RW | 20 | farmer's son | UnM | IE | ||
| Mary | dau.in-law | RW | 22 | farmer's wife | M | IE | ||
| Katie | grandchild | no | 3 mo | farmer's dau | UnM | |||
| Foley | Mary | grandchild | no | 5 | farmer's dau | UnM | IE | |
| 11 | Burke | Timothy | head | RW | 37 | farmer | M | IE |
| Mary | wife | RW | 30 | M | IE | |||
| Patrick | son | no | 5 | scholar | UnM | IE | ||
| Mary | dau. | no | 2 | UnM | ||||
| 12 | Connor | John (Jack | head | no | 68 | farmer | M | IE |
| Ellen | wife | no | 67 | M | IE | |||
| Mary | granddau. | RW | 18 | farmer's dau | UnM | IE | ||
| 13 | Coffey | Michael | head | no | 32 | farmer, Labor | UnM | IE |
| Coffey | Bessy | mother | no | 85 | ret. farmer | widow | IE | |
| 14 | Burke | Patrick | head | RW | 45 | farmer | M | IE |
| Kate | wife | RW | 37 | housework | M | IE | ||
| John | son | RW | 18 | trailor | UnM | IE | ||
| Patrick | son | RW | 13 | scholar | UnM | IE | ||
| Mary | dau. | RW | 12 | scholar | UnM | IE | ||
| Michael | son | RW | 10 | scholar | UnM | IE | ||
| William | son | RW | 9 | scholar | UnM | IE | ||
| Norah | dau. | RW | 7 | scholar | UnM | IE | ||
| 15 | O'Connor | Pat'k. John | head | RW | 40 | farmer | M | IE |
| Bridget | wife | RW | 30 | M | IE | |||
| Mary | dau. | RW | 6 | farmer's dau | UnM | IE | ||
| Kate | dau. | no | 2 | farmer's dau | UnM | |||
| John | son | no | 7 mo | farmer's son | UnM | |||
| Mary | mother | RW | 76 | ret. farmer | widow | IE | ||
| 16 | Connor | Margaret | head | no | 60 | ret. farmer | widow | IE |
| 17 | Connor | John T. | head | RW | 35 | farmer | M | IE |
| Johanna | wife | RW | 28 | M | IE | |||
| Thomas | son | no | 9 mo | farmer's son | UnM | |||
| 18 | Riordan | Michael W | head | RW | 28 | farmer | M | IE |
| Kate | wife | RW | 32 | M | IE | |||
| Hanna | dau. | R | 7 | scholar | UnM | IE | ||
| John | son | no | 5 | farmer's son | UnM | |||
| Mary | dau. | no | 3 | farmer's dau | UnM | |||
| Clifford | Deborah | Aunt-in-law | no | 70 | ret. farmer | widow | IE | |
| 19 | Riordan | William | head | no | 70 | farmer | M | IE |
| Johanna | wife | no | 65 | M | IE | |||
| Daniel | son | RW | 18 | farmer's son | UnM | IE | ||
| Willie | son | RW | 12 | farmer's son | UnM | IE | ||
| Flynn | Kate | dau. | RW | 22 | farmer's dau | M | IE | |
| Flynn | Annie | granddau. | no | 3 | no occup. | UnM | ||
| Flynn | Mary | granddau. | no | 5 mo | no occup. | UnM | ||
| 20 | Sullivan | Bridget | head | RW | 28 | shopkeeper | widow | IE |
| John | son | no | 3 | UnM | E | |||
| 21 | Moriarty | Daniel | head | no | 47 | labourer | M | IE |
| Margaret | wife | RW | 35 | M | IE | |||
Thanks to Mary Ann Schloegl
for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects