![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| DED | Caragh | Derrianna | Glanbehy | Lickeen |
|---|---|---|---|---|
| Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
| Curravaha Townland, Glanbehy Parish, Iveragh Barony, Derrianna DED, Killorglin Constabulary. LDS Film No. 0837797 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Connor | John | head | RW | 50 | farmer | M | IE |
| Mary | wife | RW | 45 | farm serv. | UnM | IE | ||
| Timothy | son | RW | 22 | farm serv. | UnM | IE | ||
| John | son | RW | 16 | farm serv. | UnM | IE | ||
| Daniel | son | RW | 14 | farm serv. | UnM | IE | ||
| Minnie | daughter | RW | 18 | farm serv. | UnM | IE | ||
| 2 | Foley | John | head | no | 35 | farmer | UnM | IE |
| Norah | mother | no | 85 | farm serv. | widow | Irish | ||
| Foley | Kate | sister | no | 50 | Blind | UnM | Irish | |
| Patrick | brother | RW | 30 | farm serv. | UnM | IE | ||
| Courtney | Mary | niece | RW | 16 | farm serv. | UnM | IE | |
| 3 | Connor | Michael | head | no | 28 | farmer | UnM | IE |
| Katie | sister | no | 25 | domes.serv. | UnM | IE | ||
| Bridget | mother | no | 50 | hsekeeper | widow | Irish | ||
| 4 | Connor | John | head | no | 80 | farmer | M | IE |
| Kate | wife | no | 76 | M | IE | |||
| Michael | son | RW | 40 | farm serv. | widower | IE | ||
| Foley | Michael | servant | RW | 17 | farm serv. | UnM | IE | |
| 5 | Connor | Patrick | head | no | 30 | farmer | M | IE |
| Katie | wife | RW | 26 | M | IE | |||
| Timothy | son | RW | 4 | scholar | UnM | |||
| John | son | no | 1 | UnM | ||||
| Martin | father | no | 80 | ret. farmer | widower | Irish | ||
| Doory Townland, Glanbehy Parish, Iveragh Barony, Derrianna DED, Killorglin Constabulary. LDS Film No. 0837797 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Murphy | John | head | RW | 33 | farmer | widower | IE |
| Hannah | daughter | no | 1 | UnM | ||||
| Murphy | Johanna | servant | RW | 21 | gen.serv. | UnM | IE | |
| Connor | Maurice | servant | RW | 23 | farm serv. | UnM | IE | |
| Dromalonhurt Townland, Glanbehy Parish, Iveragh Barony, Derrianna DED, Caherciveen PLU, Killorglin Constabulary. LDS Film No. 0837797 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Murphy | Cornelius | head | RW | 50 | farmer | M | IE |
| Catherine | wife | RW | 45 | farmer's wife | M | IE | ||
| Michael | son | RW | 20 | farmer's son lunatic |
UnM | IE | ||
| John | son | RW | 16 | farmer's son | UnM | IE | ||
| Julia | daughter | RW | 11 | scholar | UnM | E | ||
| Daniel | son | RW | 8 | scholar | UnM | E | ||
| Catherine | daughter | no | 5 | farmer's dau | UnM | E | ||
| Norah | daughter | no | 3 | farmer's dau | UnM | E | ||
| Bridget | daughter | no | 1 | farmer's dau | UnM | |||
| 2 | Murphy | Michael | head | no | 56 | farmer | M | IE |
| Hannah | wife | no | 53 | M | IE | |||
| John | son | RW | 25 | farm serv. | UnM | E | ||
| Matthew | son | RW | 19 | scholar | UnM | E | ||
| Kate | daughter | RW | 14 | scholar | UnM | E | ||
| 3 | Shea | Cornelius | head | RW | 42 | farmer | M | IE |
| Julia | wife | RW | 32 | farmer's wife | M | IE | ||
| Julia | daughter | no | 17 | hsekeeper | UnM | Irish | ||
| Matthew | son | no | 16 | farm serv. | UnM | IE | ||
| John | son | RW | 11 | scholar | UnM | |||
| Mary | daughter | RW | 10 | scholar | UnM | |||
| Batt | son | RW | 9 | scholar | UnM | |||
| Cornelius | son | no | 8 | scholar | UnM | |||
| Michael | son | no | 7 | scholar | UnM | |||
| Catherine | daughter | no | 2 | UnM | ||||
| Patrick | son | no | 5mos | UnM | ||||
| 4 | Sheehan | John | head | RW | 30 | farmer | M | IE |
| Anne | wife | RW | 31 | farmer's wife | M | IE | ||
| Mary | daughter | no | 4 | farmer's dau | UnM | E | ||
| Bridget | daughter | no | 3 | farmer's dau | UnM | E | ||
| Catherine | daughter | no | 2 | farmer's dau | UnM | E | ||
| Michael | son | no | 6mo | farmer's son | UnM | |||
| Foley | Thomas | father-inlaw | no | 57 | farmer | M | IE | |
| Foley | Catherine | in-law | RW | 55 | farmer's wife | M | IE | |
| 5 | Shea | John | head | no | 63 | farmer | widower | IE |
| Daniel | son | RW | 22 | gen. laborer | UnM | IE | ||
| Mary | daughter | RW | 21 | farmer's dau | UnM | IE | ||
| Ellie | daughter | RW | 17 | scholar | UnM | IE | ||
| Grady | Bridget | servant | RW | 12 | scholar | UnM | E | |
| 6 | Shea | Cornelius | head | RW | 62 | farmer | widower | IE |
| Michael | son | RW | 32 | farmer's son | M | IE | ||
| Mary | son's wife | RW | 25 | farmer's wife | M | IE | ||
| Shea | Margaret | granddau. | RW | 18 | farmer's dau | UnM | IE | |
| Shea | Anne | granddau. | RW | 15 | farmer's dau | UnM | IE | |
| Shea | Johanna | granddau. | RW | 12 | farmer's dau | UnM | IE | |
| 7 | Shea | Bartholomew | head | no | 56 | farmer | widower | IE |
| Bridget | daughter | RW | 24 | domes.serv. | UnM | E | ||
| Bartholomew | son | RW | 22 | gen. laborer | UnM | IE | ||
| 8 | Lucey | John | head | no | 90 | farmer | M | IE |
| Mary | wife | no | 61 | M | IE | |||
| John | son | RW | 35 | gen. laborer | UnM | IE | ||
| Hannah | daughter | RW | 24 | domes.serv. | UnM | IE | ||
| Michael | son | RW | 20 | gen. laborer | UnM | IE | ||
| 9 | Breen | John | head | no | 50 | farmer | M | IE |
| Mary | wife | no | 54 | M | Irish | |||
| John | son | no | 35 | gen. laborer | UnM | IE | ||
| Michael | son | RW | 23 | gen. laborer | UnM | IE | ||
| Kate | daughter | RW | 12 | scholar | UnM | E | ||
| 10 | Foley | John | head | no | 55 | Herder | widower | IE |
| Timothy | son | RW | 16 | scholar | UnM | IE | ||
Thanks to Mary Ann Schloegl for transcribing and contributing this data.
This page created May, 2001, for County Kerry, Ireland at Ireland Genealogy Projects