![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| DED | Caragh | Derrianna | Glanbehy | Lickeen |
|---|---|---|---|---|
| Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
| Kealduff Upper Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Grady | Mary | head | no | 57 | wool spinner | widow | IE |
| Denis | son | RW | 20 | labourer | UnM | IE | ||
| 2 | Grady | Daniel | head | RW | 34 | farmer | M | IE |
| Margaret | wife | RW | 27 | M | IE | |||
| Bridget | dau. | no | 3 | UnM | IE | |||
| 3 | Gready | Ellen | head | RW | 30 | farmer | widow | IE |
| Patrick | son | no | 3 | UnM | ||||
| Mary | dau. | no | 2 | UnM | ||||
| Sullivan | Mary | mother | no | 60 | ret. farmer | widow | IE | |
| 4 | Grady | John D | head | no | 43 | farmer | M | IE |
| Mary | wife | RW | 36 | M | IE | |||
| Patrick | son | RW | 12 | scholar | UnM | IE | ||
| Mary | dau. | RW | 10 | scholar | UnM | IE | ||
| Daniel | son | RW | 9 | scholar | UnM | |||
| Jerry | son | no | 6 | UnM | ||||
| Bridget | dau. | no | 1 | UnM | ||||
| 5 | Courtney | Patrick | head | RW | 40 | farmer | M | IE |
| Bridget | wife | RW | 30 | M | IE | |||
| John | son | no | 3 | UnM | IE | |||
| Humphrey | son | no | 2 | UnM | ||||
| Bridget | dau. | no | 3 mos | UnM | ||||
| Humphrey | father | R | 73 | ret. farmer | M | IE | ||
| Ellen | mother | RW | 70 | M | IE | |||
| 6 | Riordan | Daniel | head | no | 72 | farmer | M | I |
| Johanna | wife | no | 70 | M | I | |||
| 7 | Riordan | Mary | head | no | 61 | farmer | widow | IE |
| Mary | dau. | RW | 18 | gen.servant | UnM | IE | ||
| 8 | Riordan | Maurice | head | no | 60 | farmer | M | IE |
| William | son | RW | 30 | labourer | UnM | IE | ||
| Norah | dau. | RW | 17 | gen.servant | UnM | IE | ||
| Maurice | son | RW | 15 | scholar | UnM | IE | ||
| James | son | RW | 10 | scholar | UnM | IE | ||
| 9 | Riordan | John W | head | RW[ | 46 | farmer | M | IE |
| Norah | wife | RW | 47 | M | IE | |||
| Michael | son | RW | 24 | farmer's son | UnM | IE | ||
| Bridget | dau. | RW | 17 | farmer's dau | UnM | IE | ||
| Mary | dau. | RW | 15 | farmer's dau | UnM | IE | ||
| William | son | RW | 13 | scholar | UnM | IE | ||
| Patrick | son | RW | 11 | scholar | UnM | IE | ||
| Norah | dau. | no | 7 | scholar | UnM | IE | ||
| Mary | mother | no | 75 | ret. farmer | widow | IE | ||
| 10 | Riordan | John W | head | no | 76 | farmer | M | IE |
| Mary | wife | no | 75 | M | I | |||
| Michael | son | RW | 39 | farmer | M | IE | ||
| Debby | dau.in-law | RW | 25 | M | IE | |||
| Mary | granddau. | no | 6 | UnM | E | |||
| Bridget | granddau. | no | 5 | UnM | E | |||
| Maggie | granddau. | no | 2 | UnM | ||||
| 11 | Riordan | Bartholemew | head | RW | 62 | farmer | M | IE |
| Johanna | wife | RW | 58 | M | IE | |||
| Humphrey | son | RW | 24 | labourer | UnM | IE | ||
| Ellie | dau. | RW | 22 | gen.servant | UnM | IE | ||
| Johanna | dau. | RW | 19 | gen.servant | UnM | IE | ||
| Batt | son | RW | 12 | scholar | IE | |||
| Kilnabrack Upper Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Shea | Michael | head | RW | 37 | farmer | M | IE |
| Catherine | wife | RW | 32 | M | IE | |||
| Denis | son | no | 4 | UnM | ||||
| Timothy | son | no | 3 | UnM | ||||
| Michael | son | no | 1 | UnM | ||||
| 2 | Shea | Timothy | head | no | 90 | ret. farmer | M | IE |
| Mary | wife | RW | 70 | domes.serv | M | IE | ||
| 3 | Sugrue | John | head | no | 70 | farmer | M | Ie |
| Ellen | wife | no | 65 | M | IE | |||
| Thomas | son | RW | 36 | farmer's son | UnM | IE | ||
| Kate | dau. | RW | 25 | UnM | IE | |||
| Nora | dau. | RW | 18 | UnM | ||||
| Thomas | nephew | RW | 36 | farm labourer | UnM | IE | ||
| 4 | Sugrue | Thomas | head | no | 60 | farmer | M | IE |
| Mary | wife | no | 58 | M | IE | |||
| Ellie | dau. | RW | 24 | UnM | IE | |||
| Nora | dau. | RW | 18 | UnM | IE | |||
| Grady | Mary | grandchild | no | 8 | UnM | |||
| 5 | Shea | Bridget | head | no | 95 | domes.serv | widow | IE |
| John | son | RW | 62 | UnM | IE | |||
| Margaret | dau. | RW | 43 | Nat'l.Teacher | UnM | IE | ||
| 6 | Falvey | John | head | RW | 30 | farmer | M | IE |
| Bessie | wife | RW | 28 | M | IE | |||
| Michael | son | no | 2 | UnM | ||||
| Margaret | dau. | no | 9 mos | UnM | ||||
| 7 | Moriarty | Patrick | head | RW | 58 | caretaker | M | IE |
| Catherine | wife | R | 50 | M | IE | |||
| Hannah | dau. | RW | 19 | scholar | UnM | IE | ||
| James | son | RW | 16 | scholar | UnM | IE | ||
| Griffin | James | head | RW | 32 | boot maker | M | IE | |
| 7 | Kate | wife | RW | 30 | M | IE | ||
| Minnie | dau. | RW | 7 | scholar | UnM | |||
| Katie | dau. | RW | 5 | scholar | UnM | |||
| Bridget | dau. | R | 3 | scholar | UnM | |||
| Norah | dau. | no | 1 | UnM | ||||
| Raymond | William | apprentice | RW | 16 | shoemkr appren | UnM | ||
| 8 | Uninhabited | |||||||
| 9 | Clifford | Kate | head | RW | 20 | shop assistant | UnM | IE |
| Niell | Ellie Ruth | assistant | RW | 18 | grocery | UnM | IE | |
| 10 | Sullivan | Patrick | head | no | 56 | farmer | M | IE |
| Julia | wife | no | 45 | shopkeeper | M | IE | ||
| Katie | dau. | RW | 20 | housekeeper | UnM | IE | ||
| Julia | dau. | RW | 15 | housekeeper | UnM | IE | ||
| John | son | RW | 13 | scholar | UnM | IE | ||
| Patrick | son | RW | 11 | scholar | UnM | IE | ||
| Maggie | dau. | RW | 7 | scholar | UnM | |||
| 11 | Casey | Catherine L | head | RW | 31 | born Co. Tipperary | M | |
| Molly | dau. | RW | 8 | scholar born Co. Tipperary |
UnM | |||
| Patrick | son | RW | 7 | scholar born Co. Cork |
UnM | |||
| Joseph | son | RW | 6 | scholar born Co. Cork |
UnM | |||
| Thomas | son | no | 3 | scholar born Co. Cork |
UnM | |||
| Charles | son | no | 1 | UnM | ||||
| 12 | Ross | Ellen | head | RW | 30 | born Co. Cork | M | |
| James E | son | no | 2 | UnM | ||||
| Michael | son | no | 10 mos | UnM | ||||
| 13 | Ahern | Denis | head | R | 48 | farmer | M | IE |
| Bridget | wife | R | 47 | M | IE | |||
| Mary | dau. | RW | 18 | UnM | IE | |||
| Gready | Mary | mo.-in-law | no | 75 | ret. farmer | widow | IE | |
| 14 | Sullivan | Andrew | head | RW | 58 | baker &farmer | M | IE |
| Elllen | wife | RW | 52 | M | IE | |||
| James | son | RW | 19 | UnM | ||||
| Andrew | son | RW | 14 | scholar | UnM | |||
| Michael | son | RW | 11 | scholar | UnM | |||
| Mary | dau. | RW | 10 | UnM | ||||
| Doherty | John | boarder | RW | 36 | Nat'l.Teacher | UnM | IE | |
| 14 | Hennessy | Mary | head | R | 45 | cook | UnM | IE |
| Ellen | sister | RW | 42 | lady'smaid, serv | UnM | IE | ||
| 15 | Scully | Philip | head | no | 47 | RR gatesman | M | IE |
| Mary | wife | RW | 38 | M | IE | |||
| Andrew | son | RW | 14 | scholar | UnM | |||
| Kate | dau. | RW | 10 | scholar | UnM | |||
| Connell | Michael | fa.-in-law | no | 70 | farmer | widower | IE | |
| 16 | Grady | Ellen | head | no | 70 | no occup. | widow | IE |
| 17 | Regan | Thomas | head | RW | 40 | farmer | UnM | IE |
| Ellen | sister | RW | 30 | UnM | IE | |||
| 18 | ||||||||
| 19 | ||||||||
| 20 | Griffin | Johanna | head | no | 50 | farmer | widow | IE |
| Thomas | son | RW | 26 | farmer's son | UnM | IE | ||
| James | son | RW | 24 | farmer's son | UnM | IE | ||
| Patrick | son | RW | 21 | farmer's son | UnM | IE | ||
| Kilkeehagh Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Griffin | Johanna | head | R | 50 | farmer | widow | IE |
| Bridget | dau. | RW | 26 | domes.serv | UnM | IE | ||
| James | son | RW | 18 | farmer's son | UnM | IE | ||
| Hannah | dau. | RW | 16 | farmer's dau | UnM | IE | ||
| Kate | dau. | RW | 13 | scholar | UnM | |||
| Michael | son | RW | 10 | scholar | UnM | |||
| Julia | dau. | RW | 8 | scholar | UnM | |||
| Margaret | dau. | no | 7 | scholar | UnM | |||
| 2 | McCarthy | John | head | RW | 28 | farmer | M | IE |
| Katie | wife | RW | 32 | farmer's wife | M | IE | ||
| Mary | mother | no | 60 | ret. farmer | widow | IE | ||
| Mary | dau. | no | 3 | farmer's dau | UnM | E | ||
| Katie | dau. | no | 2 | farmer's dau | UnM | E | ||
| Bridget | dau. | no | 10 mo | farmer's dau | UnM | |||
| 3 | Riordan | Michael | head | RW | 50 | farmer | M | IE |
| Debby | wife | RW | 37 | M | IE | |||
| Thomas | son | RW | 15 | farmer's son | UnM | IE | ||
| Stephen | son | RW | 10 | scholar | UnM | E | ||
| Bridget | dau. | RW | 8 | scholar | UnM | E | ||
| Michael | son | no | 5 | UnM | E | |||
| Katie | dau. | no | 3 | UnM | E | |||
| Patrick | son | no | 10 mo | UnM | ||||
| 4 | Moriarty | Thomas | head | no | 70 | farmer | M | Irish |
| Maggie | wife | no | 65 | M | IE | |||
| Maggie | dau. | RW | 18 | farmer's dau | UnM | IE | ||
| 5 | Moriarty | Darby | head | no | 65 | farmer | M | Irish |
| Johanna | wife | no | 60 | M | IE | |||
| Patrick | son | RW | 23 | farmer's son | UnM | IE | ||
| Michael | son | RW | 16 | scholar | UnM | IE | ||
| John | son | RW | 12 | scholar | UnM | IE | ||
| 6 | Murphy | Jeremiah | head | no | 50 | farmer | UnM | IE |
| Daniel | brother | no | 45 | farmer | UnM | IE | ||
| 7 | Riordan | Patrick | head | no | 63 | farmer | M | Irish |
| Mary | wife | no | 52 | farmer's wife | M | IE | ||
| John | son | RW | 32 | farmer's son | UnM | IE | ||
| Patrick | son | RW | 19 | farmer's son | UnM | IE | ||
| Debby | dau. | RW | 16 | farmer's dau | UnM | IE | ||
| James | son | RW | 14 | scholar | UnM | IE | ||
| 8 | Riordan | John | head | no | 45 | farmer | M | IE |
| Mary | wife | no | 48 | M | IE | |||
| 9 | Michael | head | R | 57 | farmer | M | IE | |
| Bridget | wife | no | 42 | M | IE | |||
| John | son | no | 22 | domes.serv | UnM | IE | ||
| Timothy | son | RW | 19 | domes.serv | UnM | IE | ||
| Thomas | son | RW | 14 | scholar | UnM | IE | ||
| William | son | RW | 12 | scholar | UnM | IE | ||
| 10 | Clifford | John | head | no | 60 | farmer | M | IE |
| Margaret | wife | no | 53 | M | IE | |||
| Mary | dau. | RW | 32 | left to America , crossed out | ||||
| Kate | dau. | RW | 29 | farmer's dau | UnM | IE | ||
| 11 | Clifford | Patrick J | head | no | 35 | farmer | UnM | IE |
| 12 | Harris | John | head | no | 58 | farmer | M | IE |
| Mary | wife | no | 55 | farmer's wife | M | IE | ||
| Philip | son | RW | 27 | farmer's son | UnM | IE | ||
| John | son | RW | 15 | farmer's son | UnM | IE | ||
| Simon | son | RW | 11 | scholar | UnM | IE | ||
| 13 | Harris | Kate | head | no | 52 | farmer | widow | IE |
| Daniel | son | RW | 22 | farmer's son | UnM | IE | ||
| Ellie | dau. | RW | 16 | farmer's dau | UnM | IE | ||
| Thomas | son | RW | 14 | scholar | UnM | IE | ||
| Maggie | dau. | RW | 10 | scholar | UnM | IE | ||
| Riordan | Bridget | boarder | no | 80 | ret. farmer | widow | Irish | |
| 14 | Raynor | John | head | RW | 24 | RR gateman, born Dublin | M | |
| Raynor | Mary | wife | RW | 21 | M | IE | ||
| Raynor | Mary | dau. | no | 1 | UnM | |||
| Raynor | Edward | son | no | 1mo | UnM | |||
Thanks to Mary Ann Schloegl for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects