![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| DED | Caragh | Derrianna | Glanbehy | Lickeen |
|---|---|---|---|---|
| Page | 1 - 2 | 3 | 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 | 16 - 17 - 18 |
| Coomasaharn Townland, Iveragh Barony, Glanbehy DED, Caherciveen PLU. LDS Film # 0837798 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang | |
| 1 | Quirke | Patrick | head | RW | 63 | farmer | M | IE | |
| Mary | wife | R | 55 | M | IE | ||||
| Mary | daughter | RW | 25 | dressmaker | UnM | IE | |||
| John | son | RW | 21 | servant | UnM | IE | |||
| Maggie | daughter | RW | 17 | farm servant | UnM | IE | |||
| Thomas | son | RW | 13 | scholar | UnM | IE | |||
| 2 | Quirke | John | head | RW | 54 | farmer | M | IE | |
| Johanna | wife | no | 50 | M | IE | ||||
| Mary | daughter | RW | 22 | farmer's dau | UnM | E | |||
| John | son | RW | 18 | farmer's son | UnM | E | |||
| Johanna | daughter | RW | 16 | farmer's dau | UnM | E | |||
| Maurice | son | RW | 14 | scholar | UnM | E | |||
| 3 | Quirke | Timothy T | head | RW | 50 | farmer | M | IE | |
| Kate | wife | RW | 35 | M | IE | ||||
| Thomas | son | R | 7 | scholar | UnM | IE | |||
| Michael | son | R | 6 | scholar | UnM | IE | |||
| Margret | daughter | no | 5 | no occup. | UnM | ||||
| Timothy | son | no | 4 | no occup. | UnM | ||||
| Mary | daughter | no | 1 mo | no occup. | UnM | ||||
| Kate | mother | no | 86 | no occup. | widow | IE | |||
| 4 | Moriarty | Mary | head | R | 55 | farmer | widow | IE | |
| Patrick | son | RW | 21 | farm servant | UnM | IE | |||
| 5 | Quirk | Cornelius M | head | RW | 34 | farmer | M | IE | |
| Ellen | wife | RW | 32 | M | IE | ||||
| Thomas | son | no | 4 | no occup. | UnM | ||||
| Maurice | son | no | 1 | no occup. | UnM | ||||
| Mary | mother | RW | 70 | ret. farmer | widow | IE | |||
| 6 | Quirke | James M | head | no | 72 | farmer | M | IE | |
| Norah | wife | no | 70 | housekeeper | M | IE | |||
| Michael | son | RW | 40 | labourer | UnM | IE | |||
| Maurice | son | RW | 35 | labourer | UnM | IE | |||
| 7 | Uninhabited | ||||||||
| 8 | McGillicuddy | Patrick | head | no | 37 | farmer | M | IE | |
| Bridget | wife | RW | 25 | housekeeper | M | IE | |||
| Eugene | son | 4 mo | UnM | ||||||
| Quirke | Mary | sister-in-law | RW | 27 | servant | UnM | IE | ||
| Curra Townland, Glenbeigh Parish, Iveragh Barony, Caherciveen PLU, Glanbehy DED, LDS Film 0837798 |
||||||||
|---|---|---|---|---|---|---|---|---|
| No | Surname | FirstName | Relation | Educ | Years | Occupation | Marital | Lang |
| 1 | Sheahan | James | head | RW | 44 | farmer | M | IE |
| Ellen | wife | RW | 37 | housekeeper | M | IE | ||
| Denis | son | RW | 12 | scholar | UnM | E | ||
| Mary | dau. | RW | 10 | scholar | UnM | E | ||
| Patrick | son | RW | 8 | scholar | UnM | E | ||
| Hannah | dau. | no | 7 | no occup. | UnM | E | ||
| Daniel | son | no | 5 | no occup. | UnM | E | ||
| Kate | dau. | no | 3 | no occup. | UnM | E | ||
| Mary | niece | no | 6 | no occup. | UnM | E | ||
| Foley | John | servant | RW | 17 | labourer | UnM | E | |
| Finn | Kate | servant | no | 16 | domes. serv | UnM | E | |
| 2 | Counihan | James | head | RW | 37 | RR milesman | M | IE |
| Kate | wife | RW | 31 | M | IE | |||
| Humphrey | son | RW | 11 | scholar | UnM | IE | ||
| Mary | dau. | RW | 10 | scholar | UnM | IE | ||
| Julia | dau. | RW | 8 | scholar | UnM | IE | ||
| Kate | dau. | RW | 6 | scholar | UnM | |||
| Daniel | son | no | 3 | UnM | ||||
| Ellie | dau. | no | 1 | UnM | ||||
Thanks to Mary Ann Schloegl
for transcribing and contributing this data.
This page created April, 2001, for County Kerry, Ireland at Ireland Genealogy Projects