Griffiths Valuation
Glanbehy Civil Parish
Page 1 - Ballynakilly-Bunglasha South Page 2 - Callahaniska-Coomavoon Page 3 - Cosha North-Curravaha Page 4 - Derreenanaryagh-Drombrane | Page 5 - Faha-Kilnabrack Lower Page 6 - Kilnabrack Upper-Lough Carragh Page 7 - Neesha-Treanmanagh | 
 | # | Occupier | Lessor | Description | Area (land) | Land Value | Building Value | 
|---|
| No.on map | Name | Name | House Office Land Garden Mountain | rods-roods-perches | pounds-shillings-pence | 
| Kilnabrack Upper, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S. 63) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1 |  Lady Anne  Headley |  In Fee |  L (Fair Green) |  4-3-35 |  0-3-0 |    |  0-3-0 | 
 | 2 |  Constabulary |  Lady Anne Headley |  Barracks |  1-2-24 |  0-15-0 |  2-5-0 |  3-0-0 | 
 | 3 |  Owen Grady |  " |  H-O-L |  19-8-11 |  3-16-0 |  0-9-0 |  4-5-0 | 
 | 4 |  James Burke |  " |  Land |  14-1-35 |  2-8-0 |    |  2-8-0 | 
 | a |  Timothy Crimmin |  James Burke |  H-O |    |    |  0-7-0 |  0-7-0 | 
 | b |  Daniel Shea |  Lady Anne Headley |  H-G |    |    |  0-4-0 |  0-4-0 | 
 | 5 |  John Murphy |  " |  H-L |  21-0-32 |  1-12--0 |  0-10-0 |  2-2-0 | 
 | 6 |  Kean Mahony |  " |  L |  4-0-3 |  1-2-0 |    |  1-2-0 | 
 | 7 |  John Grady |  " |  H-O-L |  30-0-10 |  3-13-0 |  0-12-0 |  4-5-0 | 
 | 8a |  John Riordan |  Lady Anne Headley |  H-O-L |  30-3-16 |  3-12-0 |  0-8-0 |  4-0-0 | 
 | b |  Timothy Riordan |  " |  H-O-L |    |  3-12-0 |  0-12-0 |  4-4-0 | 
 | c |  Mary Riordan |  Timothy Riordan |  H |    |    |  0-5-0 |  0-5-0 | 
 | d |  Church |  Rev. Barry Denny |  Church & Yd |  0-1-1 |  0-1-0 |  1-14-0 |  1-15-0 | 
 | e |  Thomas Chute |  Lady Anne Headley |  H |    |    |  0-6-0 |  0-6-0 | 
 | 9 |  John Connor |  " |  L |  7-1-22 |  2-4-0 |    |  2-4-0 | 
 | 10 |  Denis Horgan |  " |  H-O-L (bog) |  10-0-22 |  2-9-0 |  0-15-0 |  3-4-0 | 
 | 11a |  Julia Riordan |  " |  H-O-L |  21-3-28 |  2-3-0 |  0-7-0 |  2-10-0 | 
 | b |  Mary Diggin |  " |  H |    |    |  0-5-0 |  0-5-0 | 
 | 12 |  Timothy Shea, Jun |  " |  H-O-L |  16-1-11 |  4-2-0 |  0-18-0 |  5-0-0 | 
 | 13a |  Thomas Griffin |  " |  H-O-L |  21-3-37 |  6-15-0 |  1-0-0 |  7-15-0 | 
 | b |  John Griffin |  " |  H O G |  0-0-11 |  0-1-0 |  0-19-0 |  1-0-0 | 
 | 14a |  Ellen Quirk |  " |  H-L |  14-2-15 |  2-9-0 |  0-15-0 |  3-4-0 | 
 | b |  Jeremiah Foley |  Ellen Quirk |  H |    |    |  0-6-0 |  0-6-0 | 
 | c |  Ellen Harris |  " |  H |    |    |  0-4-0 |  0-4-0 | 
 | 15 |  Timothy Shea |  Lady Anne Headley |  H-L |  2-3-29 |  0-6-0 |  0-6-0 |  0-12-0 | 
 | 16 |  Owen Grady |  " |  L (M) |  407-3-12 |  0-8-0 |    |  0-8-0 | 
  | James Brooks |    |    |    |  0-7-0 |    |  0-7-0 | 
  |  John Murphy |    |    |    |  0-6-0 |    |  0-6-0 | 
  |  Kean Mahony |      |   |   |  0-7-0 |    |  0-7-0 | 
  |  John Grady |      |   |   |  0-8-0 |    |  0-8-0 | 
  |  John Riordan |      |   |   |  0-10-0 |    |  0-10-0 | 
  |  Timothy Riordan |      |   |   |  0-10-0 |    |  0-10-0 | 
  |  John Connor |      |   |   |  0-7-0 |    |  0-7-0 | 
  |  Denis Horgan |      |   |   |  0-7-0 |    |  0-7-0 | 
  |  Julia Riordan |      |   |   |  0-4-0 |    |  0-4-0 | 
  |  Timothy Shea, Jun |      |   |   |  0-10-0 |    |  0-10-0 | 
  |  Thomas Griffin |      |   |   |  0-10-0 |    |  0-10-0 | 
  |  Ellen Quirk |      |   |   |  0-5-0 |    |  0-5-0 | 
  |  Timothy Shea |      |   |   |  0-2-0 |    |  0-2-0 | 
 |   |  Total |  629-1-27 |  46-4-0 |  13-7-0 |  59-11-0 | 
 |   |  Exempt Church & Yd |  0-1-1 |  0-1-0 |  1-14-0 |  1-15-0 | 
 |   |  Total |  629-0-26 |  46-3-0 |    |  57-16-0 | 
top
top
| Lauher, Glanbehy Civil Parish, Caherciveen PLU,  Iveragh Barony (Ord. S 63, 64) |  
   | # |   Occupier |   Lessor |   Desc. |   Area |   Land |   Bldg. |   Total |  
   | 1 |   Patrick Shea |   Reps. Rev. Denis Mahony |   L (Mtns) |   92-1-39 |   0-10-0 |      |   0-10-0 |  
     |   Michael Moriarty |      |      |      |   0-6-0 |      |   0-6-0 |  
  |   Jeremiah Moriarty |      |      |      |   0-4-0 |      |   0-4-0 |  
  |   Michael Moriarty |      |      |      |   0-4-0 |      |   0-4-0 |  
  |   Jeremiah  Moriarty |      |      |      |   0-6-0 |     |   0-6-0 |  
  |   James Foley |     |     |      |   0-6-0 |     |   0-6-0 |  
  |   Patrick Murphy |      |      |      |   0-12-0 |      |   0-12-0 |  
   | 2a |   Patrick Shea |      |   H-O-L |   63-1-20 |   2-12-0 |   0-8-0 |   3-0-0 |  
   | 2b |   Michael Moriarty |      |   H - L |      |   2-12-0 |   0-6-0 |   2-18-0 |  
   | 3a |   Jeremiah Moriarty |      |     H-O-L |   31-1-28 |   1-12-0 |   0-8-0 |   2-0-0 |  
   | 3b |   Michael Moriarty |     |   H - L |     |   1-12-0 |   0-4-0 |   1-16-0 |  
   | 3c |   Patrick Shea |     |   O -L |     |   1-12-0 |   0-4-0 |   1-16-0 |  
   | 4a |   Jeremiah Moriarty |     |     H-O-L |   39-1-6 |   2-8-0 |   0-6-0 |   2-14-0 |  
   | 4b |   James Foley |     |   H - L |     |   2-8-0 |   0-8-0 |   2-16-0 |  
   | 5 |   Patrick Murphy |     |     H-O-L |   37-3-12 |   4-5-0 |   1-5-0 |   5-10-0 |  
  |      |     |   River |   2-0-8 |      |     |      |  
  |      |   Total |   266-1-33 |   21-9-0 |     |      |  
  
 top
| Letter East, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S. 63 & 71) |  
    | # |   Occupier |   Lessor |   Desc. |   Area |   Land |   Bldg. |   Total |  
   | 1a |   Maurice Roche |   Lady Anne Headley |   H-O-L |   42-1-26 |   6-10-0 |   1-0-0 |   7-10-0 |  
   | 1b |   John Roche |     |   H-L |     |   3-5-0 |   1-10-0 |   4-15-0 |  
   | 2a |   John Griffin |     |   H-O-L |   51-0-18 |   9-15-0 |   0-19-0 |   10-14-0 |  
   | 2b |   Ellen Griffin |     |   H-O-L |     |   1-10-0 |   0-10-0 |   2-0-0 |  
   | 3 |   Maurice Roche |     |   L-M |   121-2-30 |   1-0-0 |     |   1-0-0 |  
    |   John Roche |     |     |     |   0-10-0 |     |   0-10-0 |  
    |   John Griffin |     |     |     |   1-6-0 |     |   1-6-0 |  
    |   Ellen Griffin |     |     |     |   0-4-0 |     |   0-4-0 |  
    |   Total |   215-0-34 |   24-0-0 |   3-19-0 |   27-19-0 |  
top
| Letter West, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S  63, 70, 71) |  
    | # |   Occupier |   Lessor |   Desc. |   Area |   Land |   Bldg. |   Total |  
   | 1 |   Bartholomew Riordan |   Lady Anne Headley |   Land-M |     |   0-8-0 |     |   0-8-0 |  
    |   Patrick Riordan |     |     |     |   0-11-0 |     |   0-11-0 |  
    |   Bridget Riordan |     |     |     |   0-8-0 |     |   0-8-0 |  
    |   John Foley |     |     |     |   0-15-0 |     |   0-15-0 |  
    |   Michael Foley |     |     |     |   0-11-0 |     |   0-11-0 |  
    |   John Riordan |     |     |     |   0-11-0 |     |   0-11-0 |  
    |   Denis Griffin |     |     |     |   1-3-0 |     |   1-3-0 |  
    |   James Griffin |     |     |     |   0-15-0 |     |   0-15-0 |  
    |   Simon Sullivan |     |     |     |   1-3-0 |     |   1-3-0 |  
    |   Catherine Griffin |     |     |     |   0-8-0 |     |   0-8-0 |  
    |   Maurice Roche |     |     |    |   1-18-0 |     |   1-18-0 |  
    |   John Roche, Jun |     |     |     |   0-19-0 |     |   0-19-0 |  
    |   John Griffin |     |     |     |   2-10-0 |     |   2-10-0 |  
    |   Ellen Griffin |     |     |     |   0-8-0 |     |   0-8-0 |  
    |   John Roche |     |     |     |   0-17-0 |     |   0-17-0 |  
    |   John Sugrue |     |     |     |   0-15-0 |     |   0-15-0 |  
    |   Thomas Sugrue |     |     |     |   0-15-0 |     |   0-15-0 |  
   | 2a |   Batt Riordan |     |   H-O-L |   24-1-18 |   1-12-0 |   0-8-0 |   2-0-0 |  
   | 2b |   Patrick Riordan |     |   H-O-L |     |   2-8-0 |   0-7-0 |   2-15-0 |  
   | 2c |   Bridget Riordan |     |   H-L |     |   1-12-0 |   1-6-0 |   1-18-0 |  
   | 3A |   John Foley |     |   Land |   8-2-32 |   1-4-0 |     |   1-4-0 |  
   | 3A |   Michael Foley |     |     |     |   0-18-0 |     |   0-18-0 |  
   | 3Ba |   John Foley |     |   H-O-L |   15-1-17 |   2-0-0 |   0-12-0 |   2-12-0 |  
   | 3Bb |   Michael Foley |     |   H-L |     |   1-10-0 |   0-6-0 |   1-16-0 |  
   | 3Bc |   Denis Griffin |     |   H-O |     |     |   0-7-0 |   0-7-0 |  
   | 3Bd |   John Riordan |     |   H-O |     |     |   0-10-0 |   0-10-0 |  
   | 3Be |   Batt Riordan |     |   Garden |   0-0-28 |   0-1-0 |     |   0-1-0 |  
   | 3Be |   Patrick Riordan |     |     |     |   0-1-0 |     |   0-1-0 |  
   | 3Be |   Bridget Riordan |     |     |     |   0-1-0 |     |   0-1-0 |  
   | 4A |   John Riordan |     |   Land |   1-0-29 |   0-3-0 |    |    |  
   | 4B |     |     |     |   8-3-33 |   1-17-0 |     |   2-0-0 |  
   | 5 |   Denis Griffin |     |   Land |   25-1-12 |   5-2-0 |     |   5-2-0 |  
   | 6A |   James Griffin |     |   Land |   14-1-12 |   2-15-0 |     |     |  
   | 6B |     |     |     |   10-2-17 |   0-10-0 |     |   3-5-0 |  
   | 7Aa |   Simon Sullivan |     |   H-O-L |   38-3-21 |   4-10-0 |   0-18-0 |   5-8-0 |  
   | 7Ab |   Catherine Griffin |     |   H-L |     |   1-10-0 |   0-8-0 |   1-18-0 |  
   | 7B |   Simon Sullivan |     |   Land |   11-2-25 |   0-6-0 |     |   0-6-0 |  
   | 7B |   Catherine Griffin |     |     |     |   0-2-0 |     |   0-2-0 |  
   | 7Ac |   James Griffin |     |   H-O |     |     |   0-12-0 |   0-12-0 |  
   | 8 |   Michael Coffey |     |   H-O-L |   1-0-4 |   0-4-0 |   0-6-0 |   0-10-0 |  
   | 9a |   Patrick Griffin |     |   H-L |   11-2-15 |   0-18-0 |   0-6-0 |   0-4-0 |  
   | 9b |   Deborah Griffin |     |   House |     |     |   0-4-0 |   0-4-0 |  
   | 9c |   Ellen Sullivan |     |   House |     |     |   0-4-0 |   0-4-0 |  
   | 10A |   Lady Anne Headley |   In Fee |   Coomnacronia Lake |   54-3-24 |     |     |     |  
   | 10B |     |     |   Coomnaglaslaw Lake |   77-1-12 |     |     |     |  
    |   Total |   1770-0-6 |   45-19-0 |   5-14-0  |   51-13-0 |  
 
top
| Lickeen, Glanbehy CP, Caherciveen PLU, Iveragh Barony S. 71 & 72) |  
    | # |   Occupier |   Lessor |   Desc. |   Area |   Land |   Bldg. |   Total |  
   | 1a |   Timothy Falvey |   Francis Newton |   H-L |   241-2-16 |   2-0-0 |   0-4-0 |   2-4-0 |  
   | 1b |   Maurice Quirk |     |   H-L |     |   2-0-0 |   0-6-0 |   2-6-0 |  
   | 1c |   Johanna Sullivan |     |   H-O-L |     |   2-10-0 |   0-6-0 |   2-16-0 |  
   | 1d |   Daniel Sullivan |     |   H-L |     |   2-10-0 |   0-5-0 |   2-15-0 |  
   | 2 |   Francis Newton |   James O'Connell |   H-O-L |   317-2-32 |   21-10-0 |   11-15-0 |   33-5-0 |  
    |     |     |   River and Lough |   11-1-19 |     |     |     |  
    |   Total |   570-2-27 |   30-10-0 |   12-16-0 |   23-6-0 |  
 
top
| Lough Carragh, Glanbehy CP, Caherciveen PLU, Iveragh Barony (Ord. S 64) |  
    | # |   Occupier |   Lessor |   Desc. |   Area |   Land |   Bldg. |   Total |  
    |   Daniel O'Donohue |   In Fee |   Water |   542-2-37 |     |     |     |  
 
 This data was transcribed and contributed by Mary Ann Schloegl.
This page created in August 2000, for County Kerry at www.rootsweb.com/~irlker/