Griffiths Valuation
Glanbehy Civil Parish
Page 1 - Ballynakilly-Bunglasha South Page 2 - Callahaniska-Coomavoon Page 3 - Cosha North-Curravaha Page 4 - Derreenanaryagh-Drombrane | Page 5 - Faha-Kilnabrack Lower Page 6 - Kilnabrack Upper-Lough Carragh Page 7 - Neesha-Treanmanagh | 
An 
Ordnance Survey Map of Drom West Townland accompanies this data. 
| # | Occupier | Lessor | Description | Area (land) | Land Value | Building Value | 
|---|
| No.on map | Name | Name | House Office Land Garden Mountain | rods-roods-perches | pounds-shillings-pence | 
| Derreenanaryagh, Glanbehy CP, Caherciveen PLU, Iveragh Barony (Ord. S. 71 & 72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1a |  Patrick Reardon |  Rev. George Chute |  H-L |  1226-0 |  3-5-0 |    |    | 
 | 1b |  Andrew Reardon |    |  H-O-L |    |    |    |    | 
 | 1c |  Matthew Murphy |    |  H-L |    |  5-0-0 |  0-18-0 |  5-18-0 | 
 | 1d |  Patrick Murphy |    |  H-O-L |    |    |    |    | 
 | 1e |  Cornelius Mahony |    |  H-O-L |    |    |    |    | 
 | 1f |  Timothy  Macgillycuddy |    |  H-L |    |    |    |    | 
 | 1g |  Owen  Macquillycuddy |    |  H-L |    |  1-17-0 |  0-5-0 |  2-2-0 | 
 | 1h |  Vacant |  Patrick Reardon |  House |    |    |  0-7-0 |  0-7-0 | 
 | 1i |  Vacant |  Andrew Reardon |  House |    |    |  0-7-0 |  0-7-0 | 
 | 1j |  Andrew Breen |  Pat'k Reardon  & Partners |  House |    |    |  0-4-0 |  0-4-0 | 
 | 2 |  Rev. George  Chute |  In Fee |  Land (P) |  0-1-25 |  0-1-0 |    |  0-1-0 | 
  |  Total |    |  23-12-0 |  4-3-0 |  27-15-0 | 
top
| Doory, Glanbehy CP, Caherciveen PLU, Iveragh Barony (OrdS.82) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1 |  Cornelius Murphy |  Maurice O'Connell |  O & L |  284-3-12 |  6-15-0 |  0-3-0 |  6-18-0 | 
  | Daniel Murphy |    |    |    |  6-15-0 |  0-3-0 |  6-18-0 | 
  |  Total |  284-3-12 |  13-10-0 |  0-6-0 |  13-16-0 | 
top
| Dreenagh, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1A |  Rev. George Chute |  In Fee |  Land (P) |  9-0-28 |  0-3-0 |    |  0-5-0 | 
 | 1B |    |    |    |    |  0-1-0 |    |    | 
 | 1C |    |    |    |  8-3-11 |  0-1-0 |    |    | 
 | 2a |  Timothy Shea |  Rev. George  Chute |  H-O-L |  93-0-11 |  2-12-0 |  0-16-0 |  3-8-0 | 
 | 2b |  Jeremiah Foley |    |  H-L |    |  2-12-0 |  0-14-0 |  3-6-0 | 
 | 2c |  Patrick Sullivan |    |  H-O-L |    |  2-12-0 |  0-14-0 |  3-6-0 | 
 | 3a |  Denis Sullivan |  Rev. George  Chute |  H-O-L |  62-3-15 |  3-15-0 |  0-13-0 |  4-8-0 | 
 | 3b |  Timothy Foley |    |  H-O-L |    |  3-15-0 |  0-15-0 |  4-10-0 | 
 | 4 |  Timothy Shea |  Rev. George  Chute |  Land (M) |  425-1-34 |  0-18-0 |    |  0-18-0 | 
  | Jeremiah Foley |    |    |    |  0-18-0 |    |  0-18-0 | 
  | Patrick Sullivan |    |    |    |  0-18-0 |    |  0-18-0 | 
  | Denis Sullivan |    |    |    |  1-7-0 |    |  1-7-0 | 
  | Timothy Foley |    |    |    |  1-7-0 |    |  1-7-0 | 
 |   |  Total |  595-3-25 |  20-19-0 |  3-12-0 |  24-1-0 | 
top
| Drom, Glanbehy Civil Parish, Caherciveen PLU, Iveragh Barony (Ord. S. 63) |  
   | # |   Occupier |   Lessor |   Desc. |   Area |   Land |   Bldg. |   Total |  
   | 1 |   Lady Anne Headley |   In Fee |   L (Mtn) |   152-0-30 |   4-0-0 |     |   4-0-0 |  
   | 2a |   William Burke |   Jeremiah Connor |   H-L |   11-0-0 |   2-7-0 |   0-8-0 |   2-15-0 |  
   | 2b |   Edmund Burke |   William Burke |   House |     |     |   0-6-0 |   0-6-0 |  
   | 3 |   Mary Sugrue |   Lady Anne Headley |   H-O-L |   12-0-34 |   2-2-0 |   0-8-0 |   2-10-0 |  
   | 4 |   Johanna Reardon |     |   H-O-L |   15-3-34 |   2-9-0 |   0-5-0 |   2-14-0 |  
   | 5 |   Patrick Clifford |     |   H-L |   5-3-1 |   0-15-0 |   0-5-0 |   1-0-0 |  
   | 6 |   Francis Twiss |     |   Land |   31-3-7 |   4-18-0 |     |   4-18-0 |  
   | a |   Owen Grady |   Francis Twiss |   House |     |     |   0-5-0 |   0-5-0 |  
   | b |   Michael Lee |     |   House |     |     |   0-7-0 |   0-7-0 |  
   | 7a |   Jeremiah Connor |   Lady Anne Headley |   H-O-L |   95-0-32 |   11-4-0 |   3-16-0 |   15-0-0 |  
   | 7b |   Michael Connor |     |   H-O-L |     |   5-12-0 |   1-16-0 |   7-8-0 |  
   | 8 |   Edmund Connor |     |   H-O-L |   54-1-7 |   12-5-0 |   2-10-0 |   14-15-0 |  
   | 9a |   James Shea |     |   H-O-L |     |   3-6-0 |   0-8-0 |   3-14-0 |  
   | 9b |   John Foley |     |   H-O-L |   4-1-2 |   3-6-0 |   0-10-0 |   3-16-0 |  
   | 9b |   Mary Quirk |     |   H-O-L |     |   1-2-0 |   0-10-0 |   1-12-0 |  
   | c |   Andrew Reardon |   James Shea & Partners |   House |     |     |   0-4-0 |   0-4-0 |  
   | d |   Mary Sullivan |     |   House |     |     |   0-4-0 |   0-4-0 |  
   | 10a |   Honoria Moriarty |     |   H-O-L |   32-1-28 |   3-10-0 |   0-15-0 |   4-5-0 |  
   | 10b |   Batt Sullivan |     |   H-O-L |     |   3-10-0 |   0-6-0 |   3-16-0 |  
   | 11a |   Catherine Roche |     |   H-O-L |   31-3-28 |   6-0-0 |   1-0-0 |   7-0-0 |  
   | 11b |   Patrick Reardon |     |   H-O-L |     |   3-0-0 |   0-5-0 |   3-5-0 |  
   |  Total |   491-2-0 |   69-6-0 |   14-8-0 |   83-14-0 |  
 
top
| Drom East, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1Aa |  Timothy Purcel |  Francis Newton |  Land |  43-1-1 |  2-12-0 |    |  2-12-0 | 
 | 1Aa |  John Enright |    |  H-O-L |    |  2-12-0 |  2-10-0 |  5-2-0 | 
 | 1B |  Timothy Purcel |    |    |  3-2-20 |  0-10-0 |    |  0-10-0 | 
 | 1B |  John Enright |    |  Land |    |  0-10-0 |    |  0-10-0 | 
 | 1C |  Timothy Purcel |    |  H-L |  21-2-12 |  1-2-0 |  0-12-0 |  1-14-0 | 
 | 1C |  John Enright |    |  Land |    |  1-2-0 |    |  1-2-0 | 
 | 2A |  Francis Newton |  James O'Connell |  Land (P) |  4-2-32 |  0-4-0 |    |  3-4-0 | 
 | 2B |    |    |  Land (P) |  56-2-14 |  2-16-0 |    |    | 
 | 2C |    |    |  Land (P) |  2-1-37 |  0-2-0 |    |    | 
  |   |    |  River |  3-0-29 |    |    |    | 
 | 2D |    |    |  Land (P) |  2-1-6 |  0-2-0 |    |    | 
 |   |  Total |  135-2-29 |  11-12-0 |  3-2-0 |  14-14-0 | 
top
Drom West, Glanbehy Civil Parish, Caherciveen PLU, Iveragh Barony (Ord. S. 63) | 
For all, Map Ref #1, Lessor Lady Anne Headley,  Property is Land (mountains), Land Area 90-2-39 | 
 | Occupier | Land & Total Value | 
  | John Sugrue | 0-1-0 | 
 | Thomas Sugrue | 0-1-0 | 
 | Jeremiah Coffee | 0-1-0 | 
 | Jeremiah Bresnahan | 0-1-0 | 
 | Edmund Burke | 0-1-0 | 
 | Patrick Mangan | 0-1-0 | 
 | Mary Burke | 0-1-0 | 
 | Denis Murphy | 0-1-0 | 
 | Jeremiah Griffin | 0-1-0 | 
 | Bridget Harris | 0-1-0 | 
 | James Harris | 0-1-0 | 
 | Daniel Clifford | 0-1-0 | 
 | John Mangan,Sen | 0-1-0 | 
 | Simon Sullivan | 0-1-0 | 
 | Thomas Sullivan | 0-1-0 | 
 | John Bresnahan | 0-1-0 | 
 | Ellen Bresnahan | 0-1-0 | 
 | John Moriarty | 0-2-0 | 
 | Bartholomew Riordan | 0-2-0 | 
 | Michael Moriarty | 0-3-0 | 
 | John Mangan | 0-2-0 | 
 | Thomas Burke | 0-2-0 | 
 | Denis Sugrue | 0-2-0 | 
 | Denis Griffin | 0-2-0 | 
 | Patrick Cahill | 0-5-0 | 
 | Jeremiah Moriarty | 0-5-0 | 
 | Ellen Moriarty | 0-3-0 | 
 | Patrick Riordan | 0-2-0 | 
 | James Moriary | 0-2-0 | 
 | Mortimer Moriarty | 0-2-0 | 
 | Catherine Burke | 0-1-0 | 
top
| Drom West, Glanbehy Civil Parish, Caherciveen PLU, Iveragh Barony, Ord. S. 63 | 
|---|
| Lot | Occupier | Lessor | Descr | Area | Land | Buildings | Total | 
 | 2a | John Sugrue |   | H-O-L | 3-1-20 | 0-16-0 | 0-8-0 | 1-4-0 | 
 | 2b |  Thomas Sugrue |    | H-O-L |   | 0-16-0 | 0-7-0 | 1-3-0 | 
  | 3 |  Jeremiah Coffey |   | H - L | 6-3-0 | 1-2-0 | 0-8-0 | 1-10-0 | 
| 4a | Jeremiah Bresnahan |   | H-O-L | 8-2-16 | 1-2-0 | 0-10-0 | 1-12-0 | 
 | 4b | Edmund Burke |   | H - L |   | 1-2-0 | 0-10-0 | 1-12-0 | 
 | 5 | Catherine Burke |   | H - L | 10-0-12 | 1-18-0 | 0-7-0 | 2-5-0 | 
 | 6a | Patrick Mangan |   | O - L | 6-1-29 | 1-8-0 | 0-4-0 | 1-12-0 | 
 | 6b | William Reardon | Patrick Mangan | House |   |   | 0-6-0 | 0-6-0 | 
 | 6c | Patrick Coffey |   | House |   |   | 0-6-0 | 0-6-0 | 
 | 7a | Patrick Mangan | Lady Anne Headley | H-O-L | 7-2-34 | 1-0-0 | 0-10-0 | 1-10-0 | 
 | 7b | Mary Burke |   | H - L |   | 0-1-0 | 0-5-0 | 1-5-0 | 
 | 8 | Denis Murphy |   | H - L | 7-0-1 | 1-8-0 | 0-7-0 | 1-15-0 | 
 | 9a | Jeremiah Griffin | Jeremiah Griffin | H-O-L | 15-1-19 | 2-8-0 | 0-7-0 | 2-15-0 | 
 | 9b | John Griffin |   | House |   |   | 0-6-0 | 0-6-0 | 
 | 10a | Bridget Harris | Lady Anne Headley | H - L | 7-2-25 | 0-19-0 | 0-7-0 | 1-6-0 | 
 | 10b | James Harris |   | H-O-L |   | 0-19-0 | 0-6-0 | 1-5-0 | 
 | 11 | Daniel Clifford |   | H - L | 4-3-5 | 1-2-0 | 0-6-0 | 1-8-0 | 
 | 12A |    |   |   |   | 3-1-0 | 0-18-0 |   | 
 | 12B | John Mangan, Jun |   | H - L | 5-3-39 | 1-12-0 | 0-10-0 | 3-0-0 | 
 | 13 | Deborah Reardon | John Mangan, Jun | H - O |   |   | 0-6-0 | 0-6-0 | 
  | John Sullivan | Lady Anne Headley | House |   |   | 0-5-0 | 0-5-0 | 
 | 14 | Simon Sullivan |   | H-O-L | 4-0-23 | 0-11-0 | 0-9-0 | 1-0-0 | 
  | Thomas Sullivan |   | H-O-L |   | 0-11-0 | 0-6-0 | 0-17-0 | 
 | 15 | John Bresnahan |   | Land | 6-0-9 | 0-14-0 |  | 0-14-0 | 
  | Elllen Bresnahan |   |   |   | 0-14-0 |   | 0-14-0 | 
   |    |   | Water |  1-0-13 |   |   |   | 
 | 15 | John Moriarty |   | H - L | 15-3-20 | 2-2-0 |   | 2-10-0 | 
 | 16a | Bartholomew Reardon | Lady Anne Headley | H - L | 19-3-12 | 2-7-0 | 0-8-0 | 2-15-0 | 
 | 16b | Patrick Sweeny | Bartholomew Reardon | House |   |   | 0-4-0 | 0-4-0 | 
 | 16c | Vacant |   | House |   |   | 0-4-0 | 0-4-0 | 
 | 17a | Michael Moriarty | Lady Anne Headley | H-O-L | 65-3-7 | 5-4-0 | 0-10-0 | 5-14-0 | 
 | 17b | John Mangan |   | H-O-L |   | 2-12-0 | 0-8-0 | 3-0-0 | 
 | 17c | Thomas Burke |   | H-O-L |   | 2-12-0 | 0-10-0 | 3-2-0 | 
 | 18 | Denis Sugrue |   | H-O-L | 13-3-23 | 2-8-0 | 0-7-0 | 2-15-0 | 
 | 19 | Denis Griffin |   | H - L | 18-3-9 | 3-4-0 | 0-8-0 | 3-12-0 | 
 | 20 | Patrick Cahill |   | H - L | 37-2-8 | 8-8-0 | 1-4-0 | 9-12-0 | 
 | 21 | Jeremiah Moriarty |   | H-O-L | 43-2-38 | 8-15-0 | 1-0-0 | 9-15-0 | 
 | 22Aa | Ellen Moriarty |   | H - L | 33-1-15 | 3-14-0 | 0-16-0 | 4-10-0 | 
 | 22Ab | Patrick Reardon |   | H-O-L |   | 1-17-0 | 0-11-0 | 2-8-0 | 
 | 22Ac | James Moriarty |   | H - L |   | 1-17-0 | 0-15-0 | 2-12-0 | 
 | 22Ad | Mortimer Moriarty |   | H-O-L |   | 3-14-0 | 0-14-0 | 4-8-0 | 
 | 22B | Ellen Moriarty |   | Land |   | 1-12-0 |   | 1-12-0 | 
 | 22B | Patrick Reardon |   |   | 27-0-16 | 0-16-0 |   | 0-16-0 | 
 | 22B | James Moriarty |   |   |   | 0-16-0 |   | 0-16-0 | 
 | 22B | Mortimer Moriarty |   |   |   | 1-12-0 |   | 1-12-0 | 
  | 22Ae | Margaret Moriarty |   | H - O |   |   | 0-6-0 | 0-6-0 | 
 | 22Be | John Reardon |   | H - O |   |   | 0-10-0 | 0-10-0 | 
 | 23 | Charles Bianconi |   | Land | 1-3-9 | 0-8-0 |   | 0-8-0 | 
  | 24 | Lady Anne Headley | In Fee | L (Bog) | 8-0-6 | 0-7-0 |   | 0-7-0 | 
   | Total | 476-8-7 | 98-17-0 | 16-19-0 | 45-16-0 | 
top
| Dromalonhert, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1a |  Daniel Shea |  Maurice O'Connell |  H-L |  121-2-27 |  4-15-0 |  0-13-0 |  5-8-0 | 
 | 1b |  Patrick Lucy |    |  H-O-L |    |  4-15-0 |  0-10-0 |  5-5-0 | 
 | 1c |  Jeremiah Coffey |    |  H-O-L |    |  5-19-0 |  0-17-0 |  6-16-0 | 
 | 1d |  Jeremiah Breen |    |  H-O-L |    |  3-11-0 |  0-15-0 |  4-6-0 | 
 | 2 |  Bartholomew Shea |    |  H-O-L |  206-1-26 |  13-15-0 |  2-0-0 |  15-15-0 | 
 | 3a |  Cornelius Murphy |    |  H-O-L |  492-1-31 |  7-10-0 |  1-0-0 |  8-10-0 | 
 | 3b |  Daniel Murphy |    |  H-O-L |    |  7-10-0 |  0-15-0 |  8-5-0 | 
 | 4 |  Daniel Shea |  Maurice  O'Connell |  Land (M) |  985-1-24 |  0-18-0 |    |  0-18-0 | 
  | Patrick Lucy |    |    |    |  0-18-0 |    |  0-18-0 | 
  | Jeremiah Coffey |    |    |    |  1-4-0 |    |  1-4-0 | 
  | Jeremiah Breen |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Bartholomew Shea |    |    |    |  3-12-0 |    |  3-12-0 | 
  | Cornelius Murphy |    |    |    |  1-16-0 |    |  1-14-0 | 
  | Daniel Murphy |    |    |    |  1-16-0 |    |  1-16-0 | 
 | d |  Timothy Foley |  Corn. & Dan  Murphy |    |    |    |  0-6-0 |  0-6-0 | 
 |   |  Total |  1805-3-28 |  58-13-0 |  6-16-0 |  65-9-0 | 
top
| Drombrane, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1Aa |  Johanna Taylor |  Francis Newton |  H-L |  566-0-7 |  3-14-0 |  0-6-0 |  4-0-0 | 
 | Ab |  Timothy Shea |    |  H-L |    |  3-14-0 |  0-6-0 |  4-0-0 | 
 | Ac |  James Breen |    |  H-O-L |    |  3-14-0 |  0-8-0 |  4-2-0 | 
 | Ad |  Maurice Quirk |    |  H-O-L |    |  3-14-0 |  0-8-0 |  4-2-0 | 
 | Ae |  James Duna |    |  H-O-L |    |  3-14-0 |  0-8-0 |  4-2-0 | 
 | Af |  Michael Clifford |    |  H-O-L |    |  3-14-0 |  0-8-0 |  4-2-0 | 
  |   |    |  Water |  1-3-32 |    |    |    | 
 | B |  Johanna Taylor |    |  Land |  2-1-15 |  0-2-0 |    |  0-2-0 | 
  |  Timothy Shea |    |    |    |  0-2-0 |    |  0-2-0 | 
  |  James Breen |    |    |    |  0-2-0 |    |  0-2-0 | 
  |  Maurice Quirk |    |    |    |  0-2-0 |    |  0-2-0 | 
  |  James Duna |    |    |    |  0-2-0 |    |  0-2-0 | 
  |  Michael Clifford |    |    |    |  0-2-0 |    |  0-2-0 | 
 | 1Ag |  Patrick Sullivan |    |  House |    |    |  0-4-0 |  0-4-0 | 
 | 2A |  Francis Newton |  James O'Connell |  Land (P) |  40-3-17 |  1-7-0 |    |  1-12-0 | 
 | 2B |    |    |    |  10-2-38 |  0-5-0 |    |    | 
 |   |  Total |  621-2-29 |  24-8-0 |    |  26-16-0 | 
 This data was transcribed and contributed by Mary Ann Schloegl.
This page created in  August 2000, for County Kerry at www.rootsweb.com/~irlker/