Griffiths Valuation
Glanbehy Civil Parish
Page 1 - Ballynakilly-Bunglasha South Page 2 - Callahaniska-Coomavoon Page 3 - Cosha North-Curravaha Page 4 - Derreenanaryagh-Drombrane | Page 5 - Faha-Kilnabrack Lower Page 6 - Kilnabrack Upper-Lough Carragh Page 7 - Neesha-Treanmanagh | 
 | # | Occupier | Lessor | Description | Area (land) | Land Value | Building Value | 
|---|
| No.on map | Name | Name | House Office Land Garden Mountain | rods-roods-perches | pounds-shillings-pence | 
| Faha, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1A |  Andrew Talbot |  Lady Anne Headley |  Land |  22-2-30 |  11-0-0 |    |  11-10-0 | 
 | 1B |  Patrick Shea |  John Shea |  H-O-L |  32-1-10 |  0-10-0 |  1-15-0 |  11-15-0 | 
 | 1a |  John Shea |    |  H-O-L |  166-2-6 |  10-0-0 |  1-0-0 |  11-0-0 | 
 | b |  Lodgers |    |  House |    |  10-0-0 |  1-0-0 |  1-0-0 | 
 | c |  Lodgers |    |  House |    |    |  0-8-0 |  0-8-0 | 
 | d |    |    |    |    |    |    |    | 
 | e |  Lodgers |    |  House |    |    |  0-7-0 |  0-7-0 | 
 | f |  Lodgers |    |  House |    |    |  1-5-0 |  1-5-0 | 
 | g |  Andrew  Talbot,Lodgers |  Andrew Talbot |  House |    |    |  1-10-0 |  1-10-0 | 
 | 3A |  Lady Anne Headley |  In Fee |  O-L |  7-1-10 |  2-15-0 |  0-10-0 |  10-0-0 | 
 | 3B |    |    |  Land |  9-0-15 |  3-10-0 |    |    | 
 | 3C |    |    |  Land (P) |  43-0-18 |  3-5-0 |    |    | 
 |   |  Total |  281-0-9 |  41-0-0 |  7-15-0 |  48-15-0 | 
top
| Gortdirragh, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&63) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1 |  John Shea |  Francis Newton |  Land (M) |  321-3-4 |  1-8-0 |    |  1-8-0 | 
  | John Sullivan |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Timothy Foley |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Matthew Murphy |    |    |    |  0-14-0 |    |  0-14-0 | 
  | James Sheehan |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Timothy Foley |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Martin Sullivan |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Daniel Shea |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Michael Sullivan |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Michael Clifford |    |    |    |  0-14-0 |    |  0-14-0 | 
  | John Foley |    |    |    |  0-14-0 |    |  0-14-0 | 
  | John Moriarty |    |    |    |  0-11-0 |    |  0-11-0 | 
  | Jeremiah Murphy |    |    |    |  0-11-0 |    |  0-11-0 | 
  | John Devane |    |    |    |  0-11-0 |    |  0-11-0 | 
  | Patrick Murphy |    |    |    |  0-11-0 |    |  0-11-0 | 
  | James Riordan |    |    |    |  0-5-0 |    |  0-5-0 | 
 | 2 |  John Moriarty |  Francis Newton |  H-L |  14-1-2 |  1-18-0 |  0-8-0 |  2-6-0 | 
 | 3 |  Jeremiah Murphy |    |  H-O-L |  12-0-36 |  1-12-0 |  0-8-0 |  2-0-0 | 
 | 4 |  John Devane |    |  H-L |  5-0-30 |  1-7-0 |  0-5-0 |  1-12-0 | 
 | 5 |  Patrick Murphy |    |  H-L |  6-1-34 |  1-8-0 |  0-7-0 |  1-15-0 | 
 | 6 |  James Reardon |    |  H-L |  7-0-17 |  1-7-0 |  0-18-0 |  2-5-0 | 
 | 7 |  Mary Shea |    |  H-L |  0-3-18 |  0-1-0 |  0-7-0 |  0-8-0 | 
 |   |  Total |  367-3-21 |  18-10-0 |  2-13-0 |  21-3-0 | 
top
| Gowlane, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S. 63) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1 |  Ellen Reardon |  Lady Anne Headley |  Land |  3-0-10 |  0-18-0 |    |  0-18-0 | 
 | 2a |  Denis Shea Jun |    |  H-O-L |  57-1-14 |  6-18-0 |  0-7-0 |  7-5-0 | 
 | 2b |  Denis Golden |    |  H-L |    |  3-9-0 |  0-5-0 |  3-14-0 | 
 | c |    |  Rev. Timothy  Enright |  R.C. Chapel  & Yd |  0-0-36 |  0-2-0 |  5-18-0 |  6-0-0 | 
 | 3 |  John Griffin |  Lady Anne Headley |  Land |  11-3-7 |  3-5-0 |    |  3-5-0 | 
 | 3a |  Denis Shea Jun |  John Griffin |  H-O  |    |    |  0-10-0 |  0-10-0 | 
 | 4a |  James Griffin |  Lady Anne Headley |  H-O-L |  14-2-26 |  3-15-0 |  0-10-0 |  4-5-0 | 
 | 4b |  Catherine  Griffin |    |  H-O-L |    |  1-5-0 |  0-7-0 |  1-12-0 | 
 | 5a |  Johanna Diggin |    |  H-L |  7-0-2 |  2-9-0 |  0-6-0 |  2-15-0 | 
 | 5b |  John Reardon |  John Diggin |  House |    |    |  0-6-0 |  0-6-0 | 
 | 6 |  Patrick Griffin |  Lady Anne Headley |  H-O-L |  14-0-35 |  4-12-0 |  0-10-0 |  5-2-0 | 
 | 7 |  John Talbot |    |  H-O-L |  29-2-13 |  5-8-0 |  0-16-0 |  6-4-0 | 
 | 8 |  Catherine Shea |    |  H-L |  20-1-14 |  5-8-0 |  0-10-0 |  5-18-0 | 
 | 9 |  Rev Timothy Enright |    |  H-O-L |  34-2-29 |  9-6-0 |  2-0-0 |  11-0-0 | 
 | 10 |  Denis Shea Jun |    |  Land (M) |  219-2-11 |  0-10-0 |    |  0-10-0 | 
  | Denis Golden |    |    |    |  0-6-0 |    |  0-6-0 | 
  | John Griffin |    |    |    |  0-6-0 |    |  0-6-0 | 
  | James Griffin |    |    |    |  0-6-0 |    |  0-6-0 | 
  | Catherine  Griffin |    |    |    |  0-2-0 |    |  0-2-0 | 
  | Johanna Diggin |    |    |    |  0-4-0 |    |  0-4-0 | 
  | Patrick Griffin |    |    |    |  0-8-0 |    |  0-8-0 | 
  |  John Talbot |    |    |    |  0-12-0 |    |  0-12-0 | 
  | Catherine Shea |    |    |    |  0-12-0 |    |  0-12-0 | 
  | Rev Timothy Enright |    |    |    |  1-0-0 |    |  1-0-0 | 
 |   |  Total |  412-1-17 |  50-17-0 |  12-5-0 |  63-2-0 | 
 |   |  Exempt Chapel & Yd |  0-0-36 |  0-2-0 |  5-18-0 |  6-0-0 | 
 |   |  Total |  412-0-21 |  50-15-0 |  6-7-0 |  57-2-0 | 
top
| Kealduff Lower, Glanbehy CP, Caherciveen PLU, Iveragh Barony (Ord S. 63 & 71) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
   | 1a |   John Sullivan |   Lady Anne Headley |   H-O-L |   279-3-25 |   2-0-0 |   0-6-0 |   2-6-0 |  
   | 1b |   Denis Griffin |     |   H-O-L |     |   2-14-0 |   0-6-0 |   3-0-0 |  
   | 1c |   Edmond Cumane |     |   H-O-L |     |   2-14-0 |   0-8-0 |   3-2-0 |  
   | 1d |   Bartholomew  Cumane |     |   H-L |     |   2-0-0 |   0-6-0 |   2-6-0 |  
   | 1e |   Bartholomew  Griffin |     |   H-O-L |     |   2-14-0 |   2-14-0 |   3-2-0 |  
   |   |   Total |   279-3-25 |   12-2-20 |   1-14-0 |   13-16-0 |  
top
| Kealduff Upper, Glanbehy CP, Caherciveen PLU, Iveragh Barony  (Ord S. 63) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
   | 1a |   John Grady |   Lady Anne  Headley |   H-L |   757-0-0 |   3-12-0 |   0-6-0 |   3-18-0 |  
   | 1b |   Bridget Grady |     |   H-O-L |     |   3-12-0 |   0-10-0 |   4-2-0 |  
   | 1c |   William Riordan |     |   H-O-L |     |   14-8-0 |   0-16-0 |   14-18-0 |  
   | 1d |   Humphrey Cumane |     |   H-O-L |     |   7-4-0 |   0-16-0 |   8-0-0 |  
   | 1e |   Ellen Griffin |     |   House |     |     |   0-4-0 |   0-4-0 |  
   | 2A |     |     |   Derrynacarrig  Lake |   4-0-24 |     |     |     |  
   | 2B |   Lady Anne  Headley |   In Fee |   Coomnagloslan  Lake |   53-0-26 |     |     |     |  
    |   Total |   815-0-10 |   28-16-0 |   2-6-0 |   31-2-0 |  
top
| Keel, Glanbehy CP, Caherciveen PLU, Iveragh Barony (S.71&72) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1a |  Thomas Newton |  James O'Connell |  O-L |  551-3-7 |  34-15-0 |  0-15-0 |  35-10-0 | 
 | 1b |  Thomas Jones |  Francis Newton |  H-O |    |    |  0-12-0 |  0-12-0 | 
 |   |  Total |  551-3-7 |  34-15-0 |  1-7-0 |  36-2-0 | 
top
| Kilkeehagh, Glanbehy CP, Caherciveen PLU, Iveragh Barony (Ord S.63) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1 |  John Diggin |  Lady Anne Headley |  H-O-L |  27-1-10 |  3-0-0 |  0-5-0 |  3-8-0 | 
 | 2A |  Denis Clifford |    |  H-L |  6-3-6 |  1-7-0 |    |    | 
 | 2B |    |    |    |  3-0-13 |  1-2-0 |  0-9-0 |  2-18-0 | 
 | 3Aa |  Daniel Sullivan |    |  H-O-L |  19-1-26 |  5-2-0 |  0-12-0 |    | 
 | 3B |    |    |    |  2-1-39 |  0-14-0 |    |  6-8-0 | 
 | 3Ab |  John Connor |  Denis Clifford |  House |    |    |  0-4-0 |  0-4-0 | 
 | 3Ac |  Denis Cliford |  Lady Anne Headley |  G |  0-3-16 |  0-6-0 |    |  0-6-0 | 
 | 4 |  Denis Cliford |    |    |    |  0-16-0 |    |  0-16-0 | 
 | 4 |  Daniel Sullivan |    |  Land |  32-5-24 |  2-0-0 |    |  2-0-0 | 
 | 5A |    |    |    |  20-2-24 |  7-5-0 |  0-12-0 |    | 
 | 5B |  John Riordan |    |  H-O-L |  25-3-25 |  2-13-0 |    |  10-10-0 | 
 | 6 |  Mary Moriarty |    |  H-O-L |  29-3-22 |  5-18-0 |  0-7-0 |  6-5-0 | 
 | 7 |  John Riordan |    |  Land |  2-0-38 |  0-8-0 |    |  0-8-0 | 
 | 7 |  Mary Moriaraty |    |    |    |  0-4-0 |    |  0-4-0 | 
 | 8a |  Thomas Riordan  Jr |    |  H-L |  45-2-6 |  8-14-0 |  0-6-0 |  9-0-0 | 
 | 8b |  Patrick Regan |  Thomas Riordan  Jr |  House |    |    |  0-5-0 |  0-5-0 | 
 | 9Aa |  Maurice Sullivan |  Lady Anne Headley |  H-O-L |  56-1-29 |  6-0-0 |  0-5-0 |  6-5-0 | 
 | 9A |  Cornelius Shea |    |  Land |    |  6-0-0 |    |  6-0-0 | 
 | 9B |  Maurice Sullivan |    |  Land |  8-2-2 |  1-4-0 |    |  1-4-0 | 
 | 9B |  Cornelius Shea |    |    |    |  1-4-0 |    |  1-4-0 | 
 | 9Ab |  Patrick Riordan |  Maurice Sullivan |  House |    |    |  0-6-0 |  0-6-0 | 
 | 9Ba |  Thomas Riordan |  Cornelius Shea |  H-G |  0-1-4 |  0-1-0 |  0-4-0 |  0-5-0 | 
 | 10 |  John Diggin |  Lady Anne Headley |  Land (M) |  371-1-30 |  0-7-0 |    |  0-7-0 | 
  | Denis Cliford |    |    |    |  0-7-0 |    |  0-7-0 | 
  | Daniel Sullivan |    |    |    |  0-7-0 |    |  0-7-0 | 
  | John Riordan |    |    |    |  0-8-0 |    |  0-8-0 | 
  | Mary Moriarty |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Thomas Riordan, Jr |    |    |    |  0-14-0 |    |  0-14-0 | 
  | Maurice Sullivan |      |   |   |  0-14-0 |    |  0-14-0 | 
  | Cornelius Shea |      |   |   |  0-14-0 |    |  0-14-0 | 
 |   |  Total |  654-4-34 |      |   |   | 
top
| Kilnabrack Lower, Glanbehy CP, Caherciveen PLU, Iveragh Barony (Ord S.63) | 
|---|
 | # |  Occupier |  Lessor |  Desc. |  Area |  Land |  Bldg. |  Total | 
 | 1A |  Lady Anne  Headley |  In Fee |  L |  46-3-29 |  0-12-0 |  - |    | 
 | 1B |    |    |    |  7-0-23 |  2-3-0 |    |  2-15-0 | 
 | 2a |  Patrick Shea |  Lady Anne Headley |  H-L |  136-2-5 |  1-18-0 |  0-8-0 |  2-6-0 | 
 | 2b |  John Moriarty |  " |  H, L |    |  0-19-0 |  0-7-0 |  1-6-0 | 
 | c |  Mortimer  Moriarty |  " |  H-O-L |    |  2-17-0 |  0-8-0 |  3-5-0 | 
 | d |  Michael Shea |  " |  H-O-L |    |  2-17-0 |  0-18-0 |  3-15-0 | 
 | e |  Denis Riordan |  " |  H-L |    |  1-18-0 |  0-6-0 |  2-4-0 | 
 | f |  Patrick Grady |  " |  H-O-L |    |  3-16-0 |  0-14-0 |  4-10-0 | 
 | g |  Daniel Grady |  " |  H-O-L |    |  0-19-0 |  0-17-0 |  1-16-0 | 
 | h |  John Dennihy |  " |  H-O-L |    |  1-18-0 |  0-10-0 |  2-8-0 | 
 | I |  John Shea |  " |  H-O-L |    |  0-19-0 |  0-9-0 |  1-8-0 | 
 | j |  Michael Moriarty |  " |  H-O-L |    |  1-18-0 |  0-10-0 |  2-8-0 | 
 | k |  James Buckley |  Patrick Shea |  H |  - |  - |  0-6-0 |  0-6-0 | 
 | l |  Denis Shea |  Patrick Grady |  H |  - |  - |  0-5-0 |  0-5-0 | 
 | m |  Jeremiah Foley |  Michael Shea |  H |  - |  - |  0-6-0 |  0-6-0 | 
 | n |  Michael Grady |  Denis Riordan |  H |  - |  - |  0-4-0 |  0-4-0 | 
 | o |  Patrick Grady |  Lady Anne Headley |  G |  0-0-10 |  0-1-0 |    |  0-1-0 | 
 | 3a |  Denis Foley |  " |  H-O-L |  27-1-6 |  8-15-0 |  1-0-0 |  9-15-0 | 
 | b |  Patrick Donohoe |  Denis Foley |  H |  - |  - |  0-4-0 |  0-4-0 | 
 | c |  Myles Sweeney |  " |  H |  - |  - |  0-5-0 |  0-5-0 | 
 | 4 |  Myles Sweeney |  John Houran |  L |  2-3-8 |  0-8-0 |  - |  0-8-0 | 
 | 5 |  Mary Connor |  Lady Anne Headley |  H-O-L |  28-3-1 |  10-15-0 |  1-0-0 |  11-15-0 | 
 | 6a |  John Houran |  " |  H-O-L |  62-0-7 |  16-5-0 |  1-0-0 |  17-5-0 | 
 | b |  Honoria Buckley |  John Houran |  H-G |  0-0-26 |  0-1-0 |  0-7-0 |  0-8-0 | 
 | c |  Denis Gray |  " |  H-G |  0-0-14 |  0-1-0 |  0-5-0 |  0-6-0 | 
 | 7 |  Mary Connor |  Lady Anne Headley |  L |  2-0-16 |  0-6-0 |  - |  0-6-0 | 
  | John Houran |    |  L |    |  0-6-0 |  - |  0-6-0 | 
 | 8 |  John Connor |  " |  H-O-L |  35-0-10 |  13-5-0 |  3-0-0 |  16-5-0 | 
 | 9a |  Kean Mahony |  " |  H-O-L |  32-1-4 |  4-4-0 |  1-10-0 |  5-14-0 | 
 | b |  John Mahony |    |  H-O-L |    |  4-4-0 |  1-6-0 |  5-10-0 | 
 | c |  John Powel |    |  H-G |  0-0-18 |  0-1-0 |  0-19-0 |  1-0-0 | 
 | 10a |  John Connor, Jun |  " |  H L |  11-2-7 |  2-10-0 |  1-5-0 |  3-15-0 | 
 | b |  John Grady |  " |  H-O |  - |  - |  0-12-0 |  0-12-0 | 
 | c |  Timothy Lyne |  John Connor, Jun |  H |  - |  - |  0-5-0 |  0-5-0 | 
 | d |  Michael Connor |  " |  H |  - |  - |  0-4-0 |  0-4-0 | 
 | 11a |  Daniel Murphy |  Lady Anne Headley |  H -L |  11-0-0 |  2-5-0 |  0-7-0 |  2-12-0 | 
 | b |  Patrick Dennehy |  " |  H-G |  0-0-16 |  1-1-0 |  0-10-0 |  0-11-0 | 
 | c |  Honoria Murphy |  " |  H |  - |  - |  0-4-0 |  0-4-0 | 
 | d |  Michael Sweeney |  Daniel Murphy |  H |  - |  - |  0-6-0 |  0-6-0 | 
 | e |  Mary Griffin |  " |  H |  - |  - |  0-5-0 |  0-5-0 | 
 | 12a |  John Burke |  Lady Anne Headley |  H-O-L |  54-3-8 |  12-5-0 |  5-0-0 |  17-5-0 | 
 | b |  John Sheahan |  James Burke |  H- G |  0-0-28 |  0-1-0 |  0-4-0 |  0-5-0 | 
 | c |  Mary Griffin |  " |  H |  - |    |  0-6-0 |  0-6-0 | 
 | d |  John Griffin |  " |  H G |  0-2-2 |  1-3-0 |  0-6-0 |  0-9-0 | 
 |   |  Total |  459-1-38 |  98-11-0 |  26-18-0 |  125-9-0 | 
 This data was transcribed and contributed by Mary Ann Schloegl.
This page created in  August 2000, for County Kerry at www.rootsweb.com/~irlker/