![]()  | 
||||
| 
 | 
||||
| Home Page  | 
Starting Out  | 
Online Records  | 
Research Kerry  | 
Resource Links  | 
| Census Introby Civil Parishby DEDBarony Map | ||||
| Page 1 | Page 2 | Page 3 | 
|---|---|---|
| 
Coolies Dromickbane Faghbane  | 
Fagheullia Gortagullane Gortdromakiery  | 
Sheheree Scatlea Scotia  | 
| Sheheree, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, birthplace is County Kerry. | ||||||||
| # | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital | 
| 1 | Casey | Norah | head | RW | 47 | F | farmer | widow | 
| John | son | RW | 15 | M | farmer's son | single | ||
| Norah | daug | RW | 13 | F | scholar | single | ||
| Patrick | son | RW | 12 ? | M | scholar | single | ||
| Cornelius | son | Read | 8 | M | scholar | single | ||
| Donoghue | Mary | grand daug | cannot Read | 5 | F | scholar | single | |
| 2 | Hegarty | Patrick | head | cannot Read | 75 | M | general labourer | married | 
| Bridget | wife | cannot Read | 62 | F | married | |||
| Denis | son | RW | 30 | M | general labourer | single | ||
| Kate | daug | RW | 23 | F | single | |||
| 3 | MacSweeney | John F. | head | RW | 57 | M | farmer | married | 
| Phyllis | wife | RW | 46 | F | married | |||
| Peter | son | RW | 18 | M | farmer son | single | ||
| Adeine | daug | RW | 15 | F | scholar | single | ||
| James | son | RW | 13 | M | scholar | single | ||
| Margaret | daug | RW | 6 | F | scholar | single | ||
| Finbar | son | cannot RW | 5 | M | scholar | single | ||
| Myles | son | cannot RW | 4 | M | single | |||
| O'Sullivan | Elizabeth | Visitor | RW | 30 | F | Shopkeeper | single | |
| O'Formon | Michael | son | RW | 30 | M | general servant | single | |
| O'Sullivan | Mary | daug | RW | 25 | F | domestic servant | single | |
| 4 | Cronin | John | head | RW | 35 | M | farmer | single | 
| Mary | mother | Read | 75 | F | farmers mother | widow | ||
| Elizabeth | sister | RW | 26 | F | farmers sister | single | ||
| Scatlea (Larete Convent, College & Boarding School), Coolies DED | ||||
|---|---|---|---|---|
| For all, gender is female, education is Read and Write, marital status is single | ||||
| Surname | FirstName | Age | Occupation | Birthplace | 
| Murphy | Nora | 20 | teacher | Co. Cork | 
| Allmann | Mary | 17 | pupil | |
| Ryan | Annie | 17 | pupil | Co. Tipperary | 
| Curtayne | Mary Ellen | 16 | pupil | |
| Crimin | Elizabeth | 17 | pupil | Co. Cork | 
| MacKey | Dorothy | 18 | pupil | Co. Limerick | 
| Carroll | Bridget | 17 | pupil | |
| Mahony | Elizabeth | 17 | pupil | |
| Moriarty | Mary | 16 | pupil | |
| Daly | Mary Ellen | 16 | pupil | |
| Stack | Mary Ellen | 17 | pupil | Kings County | 
| Collins | Nora | 16 | pupil | |
| Hurley | Julia | 17 | pupil | |
| Daly | Margaret | 16 | pupil | Co. Clare | 
| Kissane | Mary | 15 | pupil | |
| Doherty | Sarah | 15 | pupil | Co. Cork | 
| Keane | Kate | 16 | pupil | |
| O'Grady | Mary | 16 | pupil | Co. Limerick | 
| Curran | Julia | 16 | pupil | |
| Carey | Kathleen | 16 | pupil | |
| O'Sullivan | Mary Anne | 19 | pupil | |
| Garvy | Mary Bridget | 17 | pupil | |
| King | Mary Bridget | 17 | pupil | |
| Nelligan | Agnes | 16 | pupil | |
| Roycroft | Francis | 16 | pupil | Co. Cork | 
| Kennelly | Mary | 17 | pupil | Co. Limerick | 
| Walsh | Kate | 17 | pupil | |
| Walse | Hanna | 15 | pupil | |
| Keane | Elizabeth | 18 | pupil | |
| Daly | Anne | 17 | pupil | Co. Cork | 
| Duffy | Jane | 18 | pupil | Co. Westmeath | 
| McDormill | Ellen | 17 | pupil | |
| Nolan | Hanna | 17 | pupil | |
| O'Gorman | Catherine | 22 | pupil/ teacher | Co. Killkenny | 
| McElligott | Mary | 14 | pupil | |
| O'Connor | Mary | 15 | pupil | Co. Cork | 
| O'Sullivan | Barbara | 15 | pupil | |
| Dillon | Julia | 15 | pupil | Dublin | 
| Cromley | Ellen | 15 | pupil | Co. Cork | 
| O'Donnell | Ellen | 14 | pupil | |
| Ryan | Margaret | 14 | pupil | Co. Tipperary | 
| Stack | Helen | 15 | pupil | Co. Cork | 
| Lyons | Kate | 15 | pupil | |
| Higgins | Mary | 15 | pupil | Co. Tipperary | 
| Higgins | Bridget | 15 | pupil | Co. Tipperary | 
| Higgins | Helena | 13 | pupil | Co. Tipperary | 
| Moriarty | Evelyn | 15 | pupil | |
| Barrett | Margaret | 15 | pupil | |
| McSweeney | Hanna | 14 | pupil | |
| Lynch | Mary | 14 | pupil | Co. Cork | 
| Moore | Mary | 14 | pupil | Co. Cork | 
| Walsh | Anna | 14 | pupil | |
| O'Donnell | Sophia | 14 | pupil | Dublin | 
| Haston | Kathleen | 15 | pupil | Dublin | 
| Doroling ? | Kathleen | 14 | pupil | Co. Cork | 
| Mahony | Ellen | 15 | pupil | |
| Hurley | Mary | 13 | pupil | |
| Dillon | Anna | 13 | pupil | Dublin | 
| Harnett | Sophia | 13 | pupil | |
| Nolan | Kate | 15 | pupil | |
| Fizgibbon | Hanora | 14 | pupil | Co. Limerick | 
| O'Connor | Agnes | 13 | pupil | Co. Cork | 
| Cronin | Mary | 13 | pupil | |
| Meaghen | Kathleen | 13 | pupil | |
| McSweeney | Rose | 12 | pupil | England | 
| O'Caroll | Kathleen | 13 | pupil | |
| McElligott | Annie | 12 | pupil | |
| Stack | Mary | 12 | pupil | |
| Clfford | Ellen | 11 | pupil | Co. Cork | 
| Clfford | Katie | 10 | pupil | Co. Cork | 
| Nolan | Margaret | 11 | pupil | |
| Cahill | Eileen | 10 | pupil | Co. Kilkenny | 
| Stack | Brenda | 11 | pupil | |
| O'Donnell | Nora | 10 | pupil | Dublin | 
| Walsh | Josephine | 11 | pupil | |
| Walsh | Ellen | 8 | pupil | |
| Stack | Josephine | 8 | pupil | |
| Shelly | Bridget | 12 | pupil | Co. Kilkenny | 
| Shelly | Ellen | 11 | pupil | Co. Kilkenny | 
| Cormill | Ellen | 17 | pupil | |
| Coronan | Catherine | 56 | member of community | Co. Kilkenny | 
| Carroll | Elizabeth | 34 | member of community | Co. Wicklow | 
| Murphy | Bridget | 21 | member of community | Co. Westford | 
| Bolger | Catherine | 23 | member of community | Co. Westford | 
| Burke | Ellen | 32 | member of community | Co. Tipperary | 
| Kelly | Catherine | 70 | member of community | Co. Meath | 
| Dardis | Katherine | 60 | member of community | Co. W. Meath | 
| Maguire | Mary Anne | 35 | member of community | Co. Louth | 
| Cassidy | Mary | 53 | member of community | Co. Caran | 
| Kiruran | Anne | 32 | member of community | Co. Wicklow | 
| Mullins | Ellen | 72 | member of community | Co. Cork | 
| Nugent | Elizabeth | 76 | member of community | Dublin | 
| Cassidy | Catherine | 42 | member of community | Queens County | 
| Curisk | Charlotte | 27 | member of community | Kilkenny City | 
| Serotton | Wenefrew | 27 | member of community | Dublin | 
| Hanritty | Cecilas Kathleen | 26 | member of community | Co. Armagh | 
| Slully | Margaret | 32 | member of community | Co. Kilkenny | 
| Dommillan | Ellen | 37 | member of community | Co. Limerick | 
| Limaro | Margaret | 42 | member of community | Cork City | 
| ? | Angela | 44 | member of community | Co. Kilkenny | 
| O'Ceallig | Roff ? | 40 | member of community | Belfast | 
| Shirley | Mary Anne | 42 | member of community | Co. Kilkenny | 
| Freeman | Mary | 51 | member of community | Co. Waterford | 
| Curtin | Juliema | 43 | member of community | |
| Carroll | Elizabeth | 45 | member of community | Co. Cork | 
| Callan | Mary | 59 | member of community | Co. Louth | 
| Field | Mary | 56 | member of community | Co. Cork | 
| Scotia, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, birthplace is County Kerry. | ||||||||
| # | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital | 
| 1 | Fleming | Michael | head | RW | 50 | M | farmer | married | 
| Ellen | wife | RW | 40 | F | farmer wife | married | ||
| Bessy | Mom | cannot RW | 85 | F | widow | |||
| Julia | daug | RW | 17 | F | scholar | single | ||
| Mary | daug | RW | 16 | F | scholar | single | ||
| James | son | RW | 14 | M | scholar | single | ||
| Ellen | daug | RW | 12 | M | scholar | single | ||
| Lizzie | daug | RW | 10 | F | scholar | single | ||
| John | son | RW | 8 | M | scholar | single | ||
| Michael | son | cannot RW | 4 | M | single | |||
| Fleming | Murty | servant | RW | 24 | M | farm servant | single | |
| 2 | Price | Henry | head | RW | 50 | M | labourer | married | 
| Hannah | wife | RW | 40 | F | married | |||
| Michael | son | RW | 19 | M | labourer | single | ||
| John | son | RW | 17 | M | labourer | single | ||
| Norah | daug | RW | 14 | F | scholar | single | ||
| Hannah | daug | RW | 12 | F | scholar | single | ||
| Margaret | daug | RW | 7 | F | scholar | single | ||
| Jeremiah | son | cannot RW | 4 | M | single | |||
| Henry | son | cannot RW | 2 | M | single | |||
| 3 | Cronin | lawrence | head | RW | 70 | M | labourer | married | 
| Bridget | wife | RW | 60 | F | married | |||
| Margaret | daug | RW | 25 | F | seamstress | single | ||
| Lizzie | daug | RW | 23 | F | single | |||
| 4 | Peart | Mary | head | RW | 31 | F | Superior of Community born India  | 
 single | 
| Shiels | Mary | servant | RW | 24 | F | general serv/domestic | single | |
Pat McSweeney transcribed and contributed this data. Thanks!
This page created February, 2002, for County Kerry, Ireland at Ireland Genealogy Projects