| GRIFFITHS INDEX |
|
Carlow County - Ireland Genealogical Projects (IGP TM) Carlow County c.1851/52. |
| A-B | B-C | C-C | C-D | D-E | F-K | L-M | M-M | N-R | S-T | U-Y |
| Name | Location | Comment |
| Cullen, James | Carlow | |
| Cullen, James | Dublin Rd. | |
| Cullen, James | Dublin St. | |
| Cullen, James | Tullow St. | |
| Cullen, John | Dublin Rd. | |
| Cullen, Paul | Dublin St. | |
| Cullen, Simon | Dublin Rd. | |
| Cullen, Thomas | Mill-Lane | |
| Cummins, David | Pollerton-Road | |
| Cummins, James | Green-Lane | |
| Cummins, James | Montgomery St. | |
| Cummins, James | Pollerton Road | |
| Cummins, John | Carlow | |
| Cummins, Patrick | Staplestown-Road/The Clash | |
| Cunningham, Bridget | Granby-Row/Beggar's-Row | |
| Curran, Charles | Carlow | |
| Curran, Edward | John-Street | |
| Curran, James | Burrin-Street | |
| Curran, John | Dublin Rd. | |
| Curran, John | Dublin St. | |
| Curran, Richard | Staplestown-Road/The Clash | |
| Curran, Sarah | Dublin St. | |
| Curran, Thomas | Pollerton-Road | |
| Curran, William | Montgomery St. | |
| D | ||
| Daly, John | Bridewell-Lane | |
| Darmody, Michael | Castle-Hill | |
| Darmody, Thomas | Tullow St. | |
| Davern, Denis | Bridewell-Lane | |
| Davies, Robert | Dublin St. | |
| Davis, Elizabeth | Potato-Market | |
| Davis, Jane | Mill-Lane | |
| Davis, Margaret | Carlow | |
| Davis, Mary | Granby-Row/Beggar's-Row | |
| Davis, William | Pollerton Little | |
| Dawson, James | Pollerton-Road | |
| Deacon, Sarah | Dublin St. | |
| Deer, James | Kernanstown | |
| Delany, John | Pollerton-Road | |
| Delany, Michael | Carlow | |
| Delany, Michael | Bridewell-Lane | |
| Delany, Michl. | Bridewell-Lane | |
| Delany, Patrick | Rathnapish | |
| Delany, Thomas | Staplestown-Road/The Clash | |
| Delany, William | Dublin Rd. | |
| Delany, William | Gallipot-Row | |
| Dempsey, Anne | McKenny's Lane | |
| Dempsey, Edward | Pollerton-Road | |
| Dempsey, Honoria | Centaur St. | |
| Dempsey, John | Dublin Rd. | |
| Dempsey, Owen | Dublin Rd. | |
| Devereux, Anne | Carlow | |
| Devereux, James | Green-Lane | |
| Devett, Eliza | Brown St. | |
| Devine, James | Brown St. | |
| Dickson, John | Granby-Row/Beggar's-Row | |
| Dillon, Bridget | Staplestown-Road/The Clash | |
| Dillon, Francis | Brown St. | |
| Dillon, Margaret | Bridewell-Lane | |
| Dillon, Robert | Chapel-Lane | |
| Dillon, Sarah | Dublin Rd. | |
| Dixey, Michael | Granby-Row/Beggar's-Row | |
| Dobbin, Michael | Pollerton Little | |
| Doherty, Thomas | Green-Lane | |
| Doherty, Thomas,Jr. | Green-Lane | |
| Dohohoe, Edward | Pollerton-Road | |
| Dolan, Garrett | Coal-Market | |
| Dolan, James | Barrack St. | |
| Dolan, John | Barrack St. | |
| Dolan, Michael | Dublin Rd. | |
| Dolan, Michael | Mill-Lane | |
| Donnelly, Ellen | Castle-Hill | |
| Donnelly, Judith | Scragg's-Alley | |
| Donohoe, Andrew | Gallipot-Row | |
| Donohoe, James | Tullow St. | |
| Donohoe, John | Burrin-Street | |
| Donohoe, Margaret | Dublin Rd. | |
| Donohoe, Michael | Castle-Hill | |
| Donohoe, Owen | Barrack St. | |
| Donohoe, Thomas | Castle-Hill | |
| Donovan, Thomas | Montgomery St. |
| A-B | B-C | C-C | C-D | D-E | F-K | L-M | M-M | N-R | S-T | U-Y |
Please report any links or images which do not open to mjbrennan30@gmail.com |