A Rate for the Relief of the Poor of Nenagh Union (County Tipperary)
Terryglass Electoral District 6 Jan
1842
| TERRYGLASS E.D. | |
| Occupier | Owner |
| CAPPINASMERE (Cappanasmear) | |
| John Quigley | Sir Amyrald Dancer, Bart |
| Michael Maher | " |
| Charles Hurley | " |
| John Meara | " |
| Michl. Meara | " |
| Daniel Hogan | " |
| John Flannery | " |
| Denis Hogan | " |
| Michl. Meagher | " |
| John Mara | " |
| Charles Hardy | " |
| Michael Meara | " |
| KILLEEN | |
| James & Con. Brien | Thos. Going, Esq |
| Thos. Going, Esq. | " Plantation |
| Revd. Ralph Stoney | Thos. Going, Esq |
| SHANAVALLA | |
| Denis & Pat Meara | Pierce Firman |
| John Hogan | " |
| Michael Brien | Thos. Going, Esq |
| John Hogan | " |
| Margaret Carroll | " |
| James Hogan | " |
| Daniel Hogan | " |
| John Hogan | " |
| Michael Hogan | " |
| Rhody Kennedy | " |
| Darby Hogan | " |
| Darby Hogan & | " |
| Rhody Kennedy | " |
| Daniel Salmon | " |
| Michl. Hogan | " |
| Michl. Meara | " |
| Jas. Meara | " |
| FIRMOUNT | |
| William & Pat Meara | William Firman, Esq |
| William Meara | Pierce Firman, Esq. |
| Michael Carroll | " |
| John Carroll | " |
| Pat Meara | " |
| Peter Carroll | William Firman, Esq |
| Michl. Carroll | " |
| John & Joseph Salmon | Pierce Firman, Esq. |
| Pierce Firman, Esq. | Veningham Esq. (wood) |
| John Parkinson & | Pierce Firman, Esq. |
| John Parkinson Junr. | " |
| Dan Fogarty | Thos. Going, Esq |
| J**. & E Kelly | " |
| Margaret Fogarty | " |
| Pat Loughmane | " |
| John Donohoe | " |
| John Reid | " |
| Margt. Michl. & Martin Meara | Pierce Firman, Esq. |
| Jas. Cleary | " |
| Michl. Flanagan | Margaret Meara |
| Michl. Meara | John Donohoe |
| James Cleary | " |
| Michael & John Bren_er (?) | John Donohoe |
| John Donohoe | Pierce Firman, Esq. |
| Edward Joice (Joyce) | John Donohoe |
| James Cleary | Thos. Going, Esq |
| ___ Going | " |
| Julia Reed | Pierce Firman, Esq. |
| Elizabeth Kennedy | " |
| Edward Joice (Joyce) | " |
| Michl. Phelan | " |
| John Donohoe | Thos. Going, Esq |
| Edward Joice (Joyce) | " |
| Pat Ryan | Pierce Firman |
| William Ryan | " |
| Edward Joice (Joyce) | Thomas Going |
| Samuel Palmer, Esq. | " |
| Thomas Going, Esq. | Wm. Veningham, Esq |
| Thomas Going, Esq. | " |
| John Parkinson | Pierce Firman, Esq. |
| CARRIGAHORIG | |
| Bridget Murray | Anne Going |
| Michl. Dooley | " |
| John Hogan | " |
| Denis Cormack | " |
| James Pollard | John Donohoe |
| Dominick Farrell | " |
| William Hoctor | " |
| John Kennedy | " |
| John Salmon | " |
| Michl. Deegan | " |
| Nicholas Hanny (?) | " |
| Luke Cormack | " |
| James Leyne | Edward Joice |
| Jas. Stratton | Samuel Palmer Esq. |
| Thos. McMahy (?) | " |
| Edward Kelly | Cathe. Leonard |
| Edward Joice | " |
| John Donohoe | Thomas Going Esq. |
| Margaret Monsell | Flood Steele |
| Martin Haugh | Margaret Monsell (?) |
| Thomas Haugh | " |
| John Haugh | " |
| John Ryan | " |
| Pat Blake | " |
| Michael Flinn | " |
| John Blake | " |
| James Gregan | " |
| Daniel McLoughney | " |
| Timothy Tierney | " |
| Sarah (?) Haugh | " |
| KILLEEN | " |
| Michael Flannery | James Loran Esq. |
| John Heenan | " |
| Rhody Meara | " |
| William Palmer | " |
| Owen Darcy & | " |
| Michl. Quirk | " |
| Thos. Kent | " |
| RORAN | |
| Owen & Wm. Flannery | James Loran Esq. |
| Timothy Costello | " |
| Patt Costello | " |
| James Costello | " |
| Cathe. Heenan | " |
| Danl. McLoughney | " |
| Morgan Feenan | " |
| Michl. Wheatly & | " |
| John Wheatly | " |
| Darby Reddan | " |
| William Wheatly | " |
| Ellen Sheedy | " |
| James Reddan | " |
| John Rider | " |
| Martin Hogan | " |
| Gabriel Boland | " |
| Bridget Brien | " |
| Michael Star & | Timothy Costello |
| Michl Madden | " |
| Martin Reddan | Alexander Carew Esq. |
| CORNAMULT | |
| Timothy Hogan | James Loran Esq. |
| Michl Darcy & | " |
| John Reddan | " |
| Jas. & Wm. Tierney | " |
| William Tierney | " |
| Michl. Quirke | " |
| William Murphy | " |
| Patt Heenan | " |
| Michl. Darcy | " |
| Edward Nolan | " |
| William Tierney | " |
| GARRYARD | " |
| William Quigly | Sir Amyrald Dancer, Bart |
| Michl McNamara | " |
| Rhody Carroll | " |
| Thomas Darcy | " |
| Pat Donellan | " |
| William Donellan | " |
| Henry Elley | " |
| Pat Burke | " |
| Thomas Tully | " |
| Pat Donnelly | " |
| William Hogan | " |
| Michl Hogan | " |
| Wm. Michl. & Danl. Meara | " |
| Honora Brien | " |
| Mary Hogan | " |
| William Mitchell | " |
| Ellen Buckley | " |
| Michl Hardy | " |
| Denis Mulcahy | " |
| Thos. & Denis Gaynor | " |
| Pat Fitzpatrick & Martin Hogan | " |
| CARHOUNAGLOUGH (Corrownaglogh) | " |
| John Salmon | Thomas Kent |
| Michael Connors | " |
| John Connors | " |
| Thos. Atkinson | " |
| James Kennedy | " |
| Michl Kennedy | " |
| Rhody Kennedy | " |
| Pat Hogan | " |
| Daniel Hogan | " |
| William Hogan | " |
| William Costello | " |
| Pat Reynolds | " |
| Pat Maxwell | " |
| William Purcell | " |
| Thos. Atkinson | " |
| James Purcel | " |
| Rhody Kennedy | " |
| James Purcel | " |
| Patrick Purcel | " |
| Cathe. Purcel | " |
| Thos. Madden | " |
| Mr. Thos. Kent | Carathy Egan |
| Hugh Kennedy | " |
| John Hobbs | " |
| Pat Cane | " |
| Mr. Thos. Kent | " |
| NEWLAWN | " |
| Thomas Costello | Doctor Dempster |
| Patt Dolan | " |
| Daniel Costello | " |
| Thos. Grace | " |
| Patt Hogan | " |
| Patt Giudua (?) | " |
| Robt. Donally | " |
| John Carroll | " |
| Edward Gayner | " |
| John Dolan | " |
| John ___ (?) (John Kelly in 1846) | " |
| Michl. Leonard | " |
| Patt Donohoe | Charles Egan |
| William Egan | " |
| Revd Ambrose Bowles | Doctor Dempster |
| Michl Kelly | " |
| John Doyle | " |
| Michl. Sheedy | " |
| Margaret Hogan | " |
| Hugh Kennedy | " |
| James Cooney | " |
| CASTLE RIGGS | |
| Edward Riggs Esq. | John Power Esq. |
| SHANAKILL | " |
| Daniel Kelly | Edward Riggs Esq. |
| William Kelly | " |
| John Gleeson | " |
| Thomas Mack | " |
| Pat Hogan | " |
| Michael Hogan Junr. | " |
| Michael Hogan Senr. | " |
| John Donohoe | " |
| Joseph Clancy | " |
| John Clancy | " |
| James Dooley & | " |
| Denis Phelan | " |
| Ja** Hogan Junr | " |
| Edward Horan | " |
| John Phelan | " |
| Henry & John Murray | " |
| John Connors | " |
| James Connors | " |
| DROMENA (Drominagh) | |
| James & Pat Cahalan | " |
| Michael Cahalan | " |
| James Cahalan | " |
| William Darcy | " |
| Denis Quirk & | " |
| John Quirk | " |
| COLINALOCK | " |
| John Haugh | Edward Riggs |
| Michael Cahalan | " |
| John Cahalan | " |
| James Cahalan | " |
| GURTHMOOR (Gortmore) | |
| Edward Riggs Esq. | John Power Esq. |
| Owen Darcy | Edward Riggs Esq. |
| John Hallaran | " |
| Michael Darcy | " |
| Bridget Darcy | " |
| Pat Darcy & | " |
| Denis Darcy | " |
| KILENOE | |
| The Globe Insurance Company | John Mounsell Esq. |
| COROUGHAVONEEN | |
| Robt. Talbott & | |
| James Talbott | G. Robins & Ellen Whelan |
| KNOCKENDELEEN | |
| Robert Auker | George Robins & Ellen Phelan |
| Michl Meara | George Talbot |
| Pat Meara | " |
| Thos. Kennedy | " |
| Martin Boyle | " |
| Michl Darcy & | " |
| Pat Darcy & | Thomas Talbot |
| Denis Darcy | " |
| ADCOURT | |
| Pat Griffin | Miss Dorothy Egan |
| John Heenan | Pat Griffin |
| Mary Kelly | John Carroll |
| Thomas Talbot | Thos. Talbott |
| TERRYGLASS | |
| William Palmer | James Loran Esq. |
| Michl Haugh | " |
| Michl Power | George Turner |
| Bridget Cahalan | Thomas Talbot |
| Catherine Meara | Dorothy Egan |
| William Palmer | " |
| Thos. Houlahan | George Turner |
| Pat Ryan | Thomas Talbot |
| John Carroll | " |
| George Turner | " |
| Revd. Benjn. Talbot | William Power Esq |
| Thomas Kent Esq. | " |
| Daniel Phelan | " |
| James Nowlan | " |
| ASHGROVE | |
| James Reed | Rev. Benjamin Talbott |
| James Hogan | " |
| Michl Leonard | " |
| John Haugh | " |
| James Wild | " |
| John Star | " |
| Patt McCall | " |
| Philip Wild | " |
| Margaret Sheedy | " |
| Michl Heenan | " |
| Michael Wild | " |
| James Wild Senr. | " |
| John Reed | " |
| Thomas Murray | " |
| Mara Meara | " |
| John Delany | " |
| John Murray | " |
| Thomas Talbot | " |
| Michael Cahelan | " |
| John Donohoe | " |
| Richd. Houlihan | " |
| Michl Creenawn | " |
| Lant Meara | " |
| John Barry | " |
| Edward Kennedy | " |
| Revd. Benjamin Talbott | Sir John Power |
| John Tierney | Rev. Benjamin Talbott |
| Mary Meara | " |
| Edward Brien | " |
| John Reddan | " |
| Michl Cahelan | " |
| George Turner | " |
| Owen Darcy | " |
| Daniel Donohoe | " |
| John Hanny | " |
| SHEELRODERA (Sheelruddera) | |
| Michael Phelan | Robert Talbott |
| Robert Talbott | " |
| MOOCLOON (Muckloon) | |
| James Short | William Free (?) |
| John Horan | " |
| Michl Hogan | " |
| Martin Hogan | " |
| James Hogan | " |
| William Tierney | " |
| Richd. Hardy | " |
| Thomas Tierney | " |
| Jeremiah Lawler (?) | " |
| Thomas Hogan | " |
| Hugh Meara | " |
| James Madden | " |
| Patt Hogan | " |
| THOURNAVAGAWN (Turavoggaun ?) | |
| Thomas Bereton | Thos Bereton Esq |
| James Carroll | " |
| Patt Heenan | " |
| Cathe Dwyer | " |
| Hugh Quinlick (Quinlan) | " |
| Michl Lyons | " |
| CLOANINAHA | " |
| Thomas Costello | Thomas Watson |
| John Healy | " |
| Sylvester Kennedy | " |
| Stephen Hogan | " |
| Nancy Nolan | " |
| Patt Cahelan | " |
| John Cahelan | " |
| Pat Cahelan | " |
| Mary Egan | " |
| James Cleary | " |
| John Meara | " |
| James Meara | " |
| Patt Meara | " |
| William Egan | " |
| Edward Nolan | " |
| Matt Griffan | " |
| Patt Griffan | " |
| James Main (Manion ?) | " |
| Patt Ryan | " |
| Thos. Glenin | " |
| Ed Houlihan | " |
| Mary Lamb & Sarah Guerin | " |
| Michl Guerin | " |
| Cornelius Darcy | " |
| John Calehan | " |
| Thos. Donohoe | " |
| Patt Donohue | " |
| Sylvester Kennedy | " |
| James Ryan | " |
| Martin Costello | " |
| John Costello | " |
| Michl Guerin Senr. | " |
| Michl Corcoran | " |
| BALLINDERRY | |
| William Egan | Timothy Hogan |
© 2003 Christina Hunt, all rights reserved