Home
Page
Starting
Out
Research
Kerry
Resource
Links

Stack Surname
Deaths - Tralee Registrar's District

This data records select deaths from Tralee Registrar's District 1866-1972 for the surname Stack. Also see transcriber and contributor Neil Walton's select data of baptismal records for the surname Stack from Ardfert and Tralee Registrar's District.

Stack Surname Deaths - Tralee Registrar's District
Quarter/Year Given Name Age at Death Volume Page
1866 Bridget 60 10 414
  Hanoria 70 20 407
  Honoria 70 5 487
  James 35 20 406
  Margaret 0 10 430
  Mary 52 10 431
  Patrick 0 10 413
  Patrick 0 20 407
1867 Catherine 60 5 562
  Edward 1 20 420
  Edward 1 15 375
  Edward 61 10 483
  Johannah 60 5 542
  Mary 1 10 481
  Mary 9 10 482
  Thomas 64 20 407
1868 Edmond 80 10 437
  John 90 5 477
  Norry 30 5 478
1869 Edmond 92 10 434
  Francis 15 15 370
  Johanna 34 20 385
  Kate 8 15 357
  Margaret 1 20 385
  Michael 1 10 437
  Thomas 5 5 490
  William 87 20 386
1870 Catherine 0 10 442
  Michael 75 15 386
  Michael 85 10 463
  Thomas 0 5 530
1871 Bridget 27 10 449
  Bridget 70 5 519
  Edmond 61 10 425
  John 2 10 426
  Kate 102 10 425
  Michael 73 5 552
1872 John 60 10 533
  Margaret 90 10 536
  Maurice 63 5 558
  Sarah 88 10 533
1873 Honoria 4 5 684
  Johana 4 15 391
  Johanna 83 10 514
  Johanna 5 15 392
  Kate 22 15 421
  Kate 90 10 525
  Margaret 70 10 529
  Mary 83 20 421
  Thomas 9 10 513
1874 Ellen 38 10 485
  Kate 80 20 419
  Patrick 78 10 476
1875 Kate 3 20 453
  Maurice 56 10 473
  Michael 0 10 490
Q1/1883 Catherine 58 5 523
  Denis 1 5 532
  Mary 62 5 528
  Michael 4 5 531
  Michael 29 5 521
Q2 James 6 5 461
Q3 Batt 68 5 377
  Jane 60 5 371
  Johanna 73 5 357
  Julia 0 5 377
  Mary 41 5 357
Q4 Bridget 0 5 417
  Johanna 2 5 394
  Martin 0 5 417
Q1/1884 Mary 6 5 461
Q3 Bridget 49 5 375
  Ellen 4 5 383
  Mary 81 5 379
  Michael 47 5 375
  Patrick 70 5 361
Q4 John 73 5 434
  Mary 80 5 421
Q1/1885 Pat 62 5 536
Q2 Mary 77 5 519
Q2/1886 Batt 76 5 449
  Ellen 75 5 433
  Thomas 82 5 451
Q4 Henry 0 5 394
  Michael 65 5 400
Q1/1887 Bartholomew 76 5 459
  Eugene 0 5 472
  James 75 5 456
Q2 Hanna Frances 15 5 443
  John 73 5 381
  Patrick 74 5 363

top

Stack Surname Deaths - Tralee Registrar's District
Quarter/Year Given Name Age at Death Volume Page
1/1888 Francis 1 5 434
3/1888 Margaret 44 5 362
3/1888 Thomas 85 3 375
4/1888 Thomas 75 5 389
2/1888 Hannah 38 5 415
2/1889 John 18 5 397
3/1888 Ellen 78 5 359
3/1889 Maurice 76 5 347
4/1888 Nannie 33 5 394
4/1889 Robert 85 5 372
1/1890 Margaret 66 5 526
2/1890 Eugene 71 5 419
4/1890 Michael 0 5 365
1/1894 Catherine 38 5 472
2/1894 Kate 20 5 373
3/1894 Jane 4 5 343
3/1894 Maude 1 5 348
3/1894 Michael 80 5 349
3/1894 Robert 75 5 334
4/1894 James 78 5 380
1/1895 Edmund 81 5 457
2/1895 Thomas 2 5 388
3/1895 Margaret 58 5 355
4/1895 Julia 80 5 387
2/1896 Jane 69 5 371
2/1896 Mary 74 5 358
2/1896 Mary 65 5 359
3/1896 Mary Catherine 0 5 342
4/1896 Johanna 57 5 378
4/1896 William 79 5 394
1/1897 Catherine 75 5 461
1/1897 John 52 5 461
1/1897 Kate 78 5 454
1/1897 Mary 87 5 441
1/1897 Michael 32 5 455
3/1897 Mary Frances 76 5 365
1/1898 Mary 40 5 425
?/1898 Ellen 80 5 384
?/1898 Patrick 28 4 405
2/1901 Bridget 82 5 385
2/1901 Catherine 53 5 409
2/1901 Hanorah 16 5 386
4/1901 Thomas* 43 5 375
1/1902 John 48 5 431
1/1903 Eliza 76 5 407
2/1903 Johana 46 5 377
2/1903 Johana 85 5 377
2/1903 Patrick 78 5 393
4/1903 Michael 91 5 358
2/1904 John 69 5 402
2/1904 Patrick 13 5 420
3/1904 Margaret 74 5 349
4/1904 Kate* 16 5 378
3/1905 Maurice 21 5 335
4/1905 Catherine 74 5 368
1/1906 Mary 30 5 391
2/1906 Catherine 87 5 368
2/1906 Mary 70 5 387
2/1906 Mary 45 5 383
2/1906 Patrick 0 5 368
4/1906 Margaret 68 5 381
4/1906 Mary 46 5 374
1/1907 Philip 19 5 405
1/1907 Bridget 31 5 392
1/1907 Edmond 0 5 392
2/1907 Mary 40 5 361
1/1908 John Joseph 3 5 425
2/1908 Kate 80 5 383
2/1908 Patt 0 5 380
1/1909 John Patrick 48 5 419
1/1909 Mary 15 5 411
2/1910 Bessie 27 5 389
3/1910 Mary 78 5 334
4/1910 Edmund 73 5 361
4/1910 Julia 23 5 364
1/1911 Robert 2 5 398
3/1911 Robert 80 5 343
4/1911 Patrick 78 5 362
1/1912 Johanna 1 5 398
1/1912 Michael 8 5 398
2/1912 Julia 78 5 359
2/1912 Michael 87 5 359
3/1912 Edward 80 5 327
3/1912 Elizabeth 83 5 317
3/1912 John 96 5 316
3/1913 Robert 81 5 349
4/1913 Bridget 62 5 340
4/1913 Edward 43 5 353
4/1913 John 70 5 340
2/1914 Johanna ? 5 359
4/1914 Edward 69 5 359
4/1914 Elizabeth 76 5 359
4/1914 John 45 5 346
1/1915 John 57 5 429
1/1915 Mary 70 5 423
4/1915 Bessie 44 5 358
3/1916 Mary 62 5 331
3/1916 Mary 63 5 330
4/1916 Martin 87 5 336
1/1917 Mary 72 5 466
2/1917 Michael 1 5 381
4/1917 Margaret 75 5 331
1/1918 John 1 5 379
2/1918 John 30 5 367
1/1919 John 0 5 508
2/1919 Margaret 1 5 407
1920 None
2/1921 Mary 48 5 358
3/1921 Mary Anne 48 5 317
2/1924 Hannah 2 5 350
1/1926 Thomas 44 5 352
2/ Mary Ellen 0 5 358
2/ Morgan 67 5 343
3/ Julia 80 5 313
3/1927 Robert 68 5 304
1/1928 Eugene 7 5 261
4/ Thomas 70 5 301
2/1930 Michael 25 4 449
4/ Ellen 69 5 332
4/ Ellen 65 5 331
4/ Hannah 7 5 315
1/1931 John 76 5 374
1/ John 63 5 390
1/ Mary 74 5 375
2/ Catherine 18 5 352
2/ Mary 70 5 339
4/1932 Johanna 72 5 315
1/1933 Hanna 64 5 361
4/ Mary 87 5 329
1/1934 Catherine 81 5 370
4/ Bridget 55 5 323
2/1935 (Female) 0 5 356
4/ William 62 5 350
3/1936 Michael 60 5 299
4/ John 56 5 341
1/1937 Hannah Mary 0 5 415
1/ Patrick 39 5 413
2/ Katherine 77 5 341
3/ Mary 62 5 326
1/1938 Ellen 69 5 339
1/ Mary 54 5 353
2/ Ellen 37 5 343
3/ Bartholomew 70 5 324
4/ Michael 89 5 339
1/1939 Catherine 74 5 356
2/ Michael 68 5 342
4/ Mary Frances 17 5 334
1/1940 John 76 5 357
3/ Mary 46 5 327
4/1941 Maurice 66 5 321
1/1942 James 72 5 356
2/ Mary 68 5 328
3/ Ellen 38 5 330
3/ Martin 84 5 311
1/1943 Bartholomew 51 5 383
1/ James 78 5 364
1/ Maurice 0 5 382

top

Stack Surname Deaths - Tralee Registrar's District
Year Given Name Age at Death Date of Death Volume Page Entry Status
1968 John P 82 2/12/1968 5 355 165 Married
  Mary B 87 8/4/1968 5 307 183 Widow(er)
1969 John 85 1/14/1969 5 181 420 Widow(er)
  Mortimer 75 8/7/1969 5 315 75 Married
  Nora 86 7/19/1969 5 146 91 Spinster
  William 92 6/4/1969 5 356 171 Widow(er)
1970 Ellen 79 4/26/1970 5 353 277 Widow(er)
  Maurice 68 10/9/1970 5 330 404 Married
  Michael 73 8/15/1970 5 318 315 Widow(er)
1971 John 65 4/28/1971 5 349 37 Married
  Mary B 87 1/1/1971 5 347 353 Widow(er)
  Nora 71 10/23/1971 5 321 170 Widow(er)
1972 Charles 49 12/2/1971 5 362 260 Bachelor
  Edmond 79 12/16/1972 5 340 469 Widow(er)

This page created July, 2008, for County Kerry, Ireland, part of Ireland Genealogy Projects