Griffiths Valuation
Killiney Civil Parish
Page 
1 - 
2 - 
3  - 4
| Tullaree Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   John |   Gallavan |   Lord Ventry |   Land | 
   |   John |   Flaherty |   Lord Ventry |   Land | 
  | John |   Hoolahan |   Lord Ventry |   Land | 
  | Thomas |   Spillane |   Lord Ventry |   Land | 
  | John |   O'Donnell |   Lord Ventry |   Land | 
  | Patrick (farmer) |   Commane |   Lord Ventry |   Land | 
  | Thomas (John) |   Egan |   Lord Ventry |   Land | 
  | Daniel |   Shea |   Lord Ventry |   Land | 
  | John |   Murphy |   Lord Ventry |   Land | 
  | 1a |   Timothy |   Sugrue |   Lord Ventry |   H | 
  | 2 |   John |   Keane (Rev.) |   Lord Ventry |   Land | 
   |   Thomas |   Fitzgeralds |   Lord Ventry |   Land | 
  | George |   Hilliard |   Lord Ventry |   Land | 
  | Michael |   Egan |   Lord Ventry |   Land | 
  | 3a |   Thomas |   Neill |   Lord Ventry |   H O L | 
  | 3b |   Michael |   Colclough |   Lord Ventry |   H O L | 
  | 4 |   Thomas |   McKenna |   Lord Ventry |   L & Corn mill | 
  | 5Aa |   Rev. Richard |   Swindell |   Lord Ventry |   farm H O L | 
  | 5Ab |   Denis |   Cronin |   Rev. Richard Swindell |   Offices | 
  | 6a |   Denis |   Cronin |   Rev. Richard Swindell |   H O L | 
  | 6b |   Timothy |   Cronin |   Denis Cronin |   H | 
  | 7 |   Sylvester |   Sullivan |   Thomas McKenna |   H L | 
top
| Illauncaum Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   John |   Real |   Lord Ventry |   H O L | 
  | 2 |   Jeremiah |   Rourke |   Lord Ventry |   H L | 
  | 3a |   James |   Dennehy |   Lord Ventry |   H L | 
  | 3b |   Daniel |   Dennehy |   Lord Ventry |   H L | 
  | 3c |   Edward |   Dennehy |   Lord Ventry |   H L | 
  | 3d |   Jeremiah |   Flynn |   Edmund Dennehy |   H | 
  | 3e |   Thomas |   Harrington |   Ed. And Jas. Dennehy |   H | 
  | 4a |   Patrick |   Rayel |   Lord Ventry |   H L | 
  | 4b |   Vacant |     |   Patrick Real |   H | 
  | 4c |   Vacant |     |   Patrick Real |   H | 
  | 5 |   Thomas |   Kennedy |   Lord Ventry |   H L | 
  | 6a |   Denis |   Mahony |   Lord Ventry |   H L | 
  | 6b |   Daniel |   Mahony |   Lord Ventry |   H O L | 
  | 6c |   William |   Nurse |   Lord Ventry |   H O L | 
  | 6d |   Catherine |   Griffin |   Lord Ventry |   H | 
  | 7 |   Michael |   Murphy |   Lord Ventry |   H O L | 
  | 8 |   Lord |   Ventry |   In fee |   Land | 
  | 8a |   Jeremiah |   Connor |   Lord Ventry |   H G | 
top
| Inchaloughra Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   Michael |   Binnane |   Daniel Shea |   H L | 
  | 2a |   Jeremiah |   Brick |   Lord Ventry |   H L | 
  | 2b |   Maurice |   English |   Lord Ventry |   H O L | 
  | 2c |   Thomas |   Finn |   Lord Ventry |   H L | 
  | 2d |   John |   Connor |   Daniel Shea |   H L | 
  | 2e |   Patrick |   Mahony |   Daniel Shea |   H L | 
  | 2f |   Mary |   McCarthy |   Lord Ventry |   H L | 
  | 2g |   Maurice |   Spillane |   Lord Ventry |   H O L | 
  | 2h |   Denis |   Mahony |   Lord Ventry |   Land | 
  | 2i |   Daniel |   Mahony |   Lord Ventry |   Land | 
top
| Aughacasla North Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   Robert |   Gibson |   Thomas Day |   H O L | 
  | 1b |   Thomas |   Sheehy |   Thomas Day |   H L | 
  | 1c |   Patrick |   Cahill |   Thomas Day |   H | 
  | 2a |   Hugh |   Crean |   Thomas Day |   H O L | 
  | 2b |   Thomas |   Gallavan |   Thomas Day |   H O L | 
  | 2c |   James |   Burke |   Hugh Crean |   H | 
  | 2d |   Daniel |   Costello |   Thomas Day |   H | 
  | 2e |   Daniel |   Connor |   Hugh Crean |   House & forge | 
  | 2f |   James |   Spillane |   Hugh Crean |   House & corn mill | 
  | 3 |   John |   Hennessy |   Thomas Day |   H L | 
  | 4 |   John |   Walsh |   Thomas Day |   H L | 
  | 4a |   Thomas |   Griffin |   Thomas Day |   H L | 
  | 5a |   John |   Flaherty |   Thomas Day |   H L | 
  | 5b |   John |   Crean |   Thomas Day |   H L | 
  | 6 |   Daniel |   Shea |   Thomas Day |   H L | 
  | 7 |   Edward |   Dennehy |   Thomas Day |   Land | 
   |   James |   Dennehy |   Thomas Day |   Land | 
  | 8 |   Maurice |   Harrington |   Thomas Day |   H L | 
  | 9 |   Maurice |   Connell |   Thomas Day |   H O L | 
  | 10 |   Daniel |   Connor |   Thomas Day |   Land | 
  | 10 |   James |   Burke |   Daniel Connor |   Land | 
top
| Aughacasla South Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   Mortimer |   Keane |   Thomas Day |   H O L | 
  | 1b |   Catherine |   Flaherty |   Mortimer Keane |   H | 
  | 1c |   Maurice |   O'Donnell |   Mortimer Keane |   H G | 
  | 1d |   Margaret |   Flaherty |   Mortimer Keane |   H G | 
  | 1e |   Bridget |   Landers |   Mortimer Keane |   H | 
  | 1f |   James |   Keane |   Mortimer Keane |   H G | 
  | 1g |   Catherine |   Connor |   Mortimer Keane |   H | 
  | 1h |   Vacant |     |   Mortimer Keane |   H | 
  | 2 |   Florence |   Donoghue |   Mortimer Keane |   House, Flour mill, Land | 
top
| Carrigadav Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
  | For all, Lessor is Thomas Day | 
| Lot | First | Surname | Property | 
|---|
  | 1a |   Mortimer |   Moriarty |   H L | 
  | 1b |   John |   Shea |   H L | 
  | 1c |   John |   Hennessy |   Land | 
  | 2 |   Denis |   Cronin |   H L | 
  | 3 |   Robert |   Gibson |   Land | 
   |   Thomas |   Sheehy |   Land | 
  | John |   Hennessy |   Land | 
  | John |   Walsh |   Land | 
  | Thomas |   Griffin |   Land | 
  | John |   Flaherty |   Land | 
  | John |   Crean |   Land | 
  | Hugh |   Crean |   Land | 
  | Thomas |   Gallavan |   Land | 
  | Mortimer |   Keane |   Land | 
  | Daniel |   Donoghue |   Land | 
  | Jeremiah |   Donoghue |   Land | 
  | John |   Donoghue |   Land | 
  | Jeremiah |   O'Connor |   Land | 
  | William |   Walsh |   Land | 
  | Daniel |   Murnane |   Land | 
  | Catherine |   Moore |   Land | 
  | Eugene |   McCarthy |   Land | 
  | Jeremiah |   Crean |   Land | 
  | James |   Greaney |   Land | 
  | Timothy |   Lynch |   Land | 
  | Michael |   Keane |   Land | 
  | Eugene |   Deen |   Land | 
  | Peter |   Keane |   Land | 
top
| Carrigaha Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   Mago |   O'Donnell |   Augustus Yielding |   H L | 
  | 2a |   Thomas |   Shea |   Augustus Yielding |   H O L | 
  | 2b |   Timothy |   Spillane |   Augustus Yielding |   H O L | 
  | 2c |   Denis |   Cournane |   Augustus Yielding |   H O L | 
  | 2d |   Daniel |   Scannell |   Thomas Shea |   H | 
  | 2e |   Daniel |   Moriarty |   Timothy Spillane |   H | 
  | 2f |   Margaret |   Wren |   Augustus Yielding |   H | 
  | 3 |   Daniel |   Scannel |   Thomas Shea & partners |   Land | 
top
| Glanteenassig Townland, Killiney Civil Parish, Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   Michael |   O'Donnell |   Rev. Arthur B. Rowan |   H O L | 
  | 1b |   Vacant |     |   Rev. Arthur B. Rowan |   H O L | 
top
| Keelballylahiffe Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   Eugene |   McCarthy |   Thomas Day |   H O L | 
  | 1b |   Jeremiah |   Crean |   Thomas Day |   H O L | 
  | 1c |   James |   Greany |   Thomas Day |   H O L | 
  | 1d |   Timothy |   Lynch |   Thomas Day |   H O L | 
  | 1e |   Eugene |   Deen |   Thomas Day |   H O L | 
  | 1f |   Michael |   Keane |   Thomas Day |   H O L | 
  | 1- |   Peter |   Keane |   Thomas Day |   H O L | 
  | 1g |   Vacant |     |   Eugene McCarthy |   H O | 
  | 1h |   Thomas |   Flaherty |   Michael Keane |   H | 
top
| Shantalliv Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   Catherine |   Moore |   Thomas Day |   H O L | 
  | 1b |   Andrew |   Ashe |   Catherine Moore |   H G | 
  | 2 |   Eugene |   McCarthy |   Thomas Day |   Land | 
  | 2a |   James |   Connor |   Eugene McCarthy |   H G | 
  | 3a |   William |   Walsh |   Thomas Day |   H O L | 
  | 3b |   Daniel |   Munane |   Thomas Day |   H O L | 
top
| Cloonbeg Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   Jeremiah |   Connor |   Thomas Day |   H O L | 
top
| Lisnagree Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
  | For all, Lessor is Thomas Day | 
| Lot | First | Surname | Property | 
|---|
  | 1a |   Daniel |   Donoghue |   H O L | 
  | 1b |   Jeremiah |   Donoghue |   H L | 
  | 1c |   John |   Donoghue |   H O L | 
top
| Maghasheela Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
  | For all, Lessor is Deborah Day | 
| Lot | First | Surname | Property | 
|---|
  | 1a |   William |   Butler |   H L | 
  | 1b |   John |   Shea |   H O L | 
  | 1c |   Mary |   Moore |   H O L | 
  | 1d |   Cornelius |   Kennedy |   H L | 
  | 2 |   Vacant |     |   H O L | 
top
| Glanlough North Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   Michael |   Flynn |   Rev. Maurice F. Townsend |   H O L | 
top
| Glanlough South Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   Michael |   Sullivan |   Lord Ventry |   H O L | 
  | 1b |   Hanora (Nora) |   Kennedy |   Lord Ventry |   H O L | 
top
| Glanlough West Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   Denis |   McKenna |   Rev. Maurice F. Townsend |   H O L | 
top
| Duagh Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   John |   Farrell |   Augustus R. Yielding |   H O L | 
  | 1b |   Thomas |   Flaherty |   John Farrell |   H | 
  | 2 |   Vacant |     |   Augustus R. Yielding |   H O L | 
  | 3a |   Timothy |   Rohan |   Augustus R. Yielding |   H O L | 
  | 3b |   Jeremiah |   Cahill |   Augustus R. Yielding |   H O L | 
  | 4 |   Timothy |   Lynch |   Augustus R. Yielding |   H L | 
top
| Meenascarthy Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1 |   John |   Slattery |   George Fitzgerald |   H L | 
  | 2 |   David |   Connor |   George Fitzgerald |   H L | 
  | 3a |   George |   Fitzgerald |   Augustus R. Yielding |   H O L | 
  | 3b |   Johanna |   Butler |   George Fitzgerald |   H | 
  | 4 |   Vacant |     |   Augustus R. Yielding |   H L | 
  | 5a |   Thomas |   Moynihan |   Augustus R. Yielding |   H L | 
  | 5b |   Nicholas |   Moynihan |   Augustus R. Yielding |   H O L | 
top
| Deelis Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
| Lot | First | Surname | Lessor | Property | 
|---|
  | 1a |   John |   Rohan |   John Bateman |   H L | 
  | 1b |   Patrick |   Rohan |   John Bateman |   H L | 
  | 1c |   Timothy |   Rohan |   John Bateman |   H L | 
  | 1d |   Hanora |   Rohan |   Timothy Rohan |   H L | 
  | 2 |   Michael |   Rohan |   John Bateman |   H L | 
  | 3 |   Michael |   Scannell |   John Bateman |   H O L | 
  | 4 |   Michael |   Quinlan |   John Bateman |   H O L | 
  | 5 |   John |   Moynihan |   John Bateman |   H O L | 
  | 6 |   Michael |   Mahony |   John Bateman |   H O L | 
  | 7 |   Thomas |   Knightly |   John Bateman |   H L | 
  | 8 |   James |   White |   John Bateman |   H O L | 
  | 9 |   William |   Bateman |   John Bateman |   H L | 
  | 10 |   Thomas |   Jess |   John Bateman |   Land | 
top
| Glanmane Townland, Killiney Civil Parish,  Corkaguiney Barony | 
|---|
  | For all, Lessor is John Bateman | 
| Lot | First | Surname | Property | 
|---|
  | 1 |   William |   Bateman |   Land | 
  | 2 |   Thomas |   Jess |   H L | 
  | 3 |   Patrick |   Shea |   H L | 
  | 4 |   Denis |   McCarthy |   H L | 
Page 1 - 2 - 3  - 4
This data was transcribed and contributed by Brendan Lynch.
This page created in February, 2001, for County Kerry at www.rootsweb.com/~irlker/