![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| Castle St. Upper, Tralee Civil Parish, Trughanacmy Barony | ||||||||
|---|---|---|---|---|---|---|---|---|
| Note: For all, birthplace is Kerry, Date of Census is April 9, Dwelling type=Shop | ||||||||
| On Form B: for all Outbldgs=0, House Class=1-1-4-3 (2), # Family=1, #Rooms=8 | ||||||||
| Ln | Christan | Surname | Rel | Ed. | Age | Sex | Occupation | Mar. |
| 1 | Michael | Herlihy | head | R&W | 40 | M | carpenter joiner | M |
| 2 | Kate | Herlihy | wife | R&W | 39 | F | house keeper | M |
| 3 | Joseph | Herlihy | son | R&W | 21 | M | carpenter joiner | S |
| 4 | Ellen | Herlihy | daughter | R&W | 19 | F | millener | S |
| 5 | Katkleen | Herlihy | daughter | R&W | 18 | F | scholar | S |
| 6 | Patrick | Herlihy | son | R&W | 16 | M | carpenter joiner | S |
| 7 | Denis | Herlihy | son | R&W | 14 | M | scholar | S |
| 8 | Sarah | Herlihy | daughter | R&W | 7 | F | scholar | S |
| 9 | Partick | Carmody | Broader | R&W | 60 | M | waiter | S |
This data was contributed by Drew Dubler.
For more Herlihy family data, join Drew's Everything Herlihy
This page created July, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects