![]()  | 
  ||||
| Home Page  | 
    Starting Out  | 
    Online Records  | 
    Research Kerry  | 
    Resource Links  | 
  
| DED Index | ||||
These townlands are collated in the Tralee Rural #1 or #2 DED, different civil parishes, but the same barony, Trughanacmy. The DEDs did not follow civil parish boundaries. You can check this information yourself in LDS Film #840920.
| Cloonmore Townland, Tralee Rural #1 DED, Rathass Civil Parish LDS Film 0840919 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Note: For all, religion is Roman Catholic. The Form B# is the same as shown for Enum. | |||||||||
| Enum | Surname | First | Relation | Educ | Age | Sex | Occupation | Marital | Born | 
| 1 | Daly | John | head | R&W | 71 | M | photographer | married | Cork City | 
| Daly | Mary | wife | R&W | 70 | F | housekeeper | married | Cork City | |
| Daly | Johanna | daughter | R&W | 36 | F | photographer | single | Jersey | |
| Daly | Thomas | son | R&W | 34 | M | photographer | single | Jersey | |
| Daly | Bridget | daughter | R&W | 30 | F | assist. H/keeper | single | Jersey | |
| 2 | Connor | Catherine | head | 54 | F | Laundress | Widow | Kerry | |
| Connor | Hannah | daughter | R&W | 26 | F | gen. servant | single | Kerry | |
| Connor | Michael | son | R&W | 24 | M | Labourer | single | Kerry | |
| Connor | Cornelius | son | R&W | 18 | M | Labourer | single | Kerry | |
| Gallowfields Townland, Tralee #2 DED, Tralee Civil Parish | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note: All born in Co. Kerry except Ryan family. All are Roman Catholic. Source: LDS Film #840920 | ||||||||||
| Enum | Form B | Surname | First | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| 1 | 1 | Sheehy | Thomas | head | 64 | M | Labourer | W | I&E | |
| 2 | Sheehy | Ellen | daughter | 20 | F | Housekeeeper | Unm | E | ||
| 1 | 2 | Dowd | James | head | R&W | 24 | M | Gen Labourer | M | I&E | 
| 2 | Dowd | Mary | wife | R&W | 22 | F | At Home | M | I&E | |
| 3 | Dowd | John | son | R&W | 2 | M | Unm | |||
| 1 | 3 | Horan | Patrick | head | R&W | 58 | M | Harness Maker | M | I&E | 
| 2 | Horan | Mary | wife | R&W | 53 | F | housekeeper | M | I&E | |
| 3 | Horan | Bridget | daughter | R&W | 20 | F | Unm | I&E | ||
| 4 | Horan | John | son | R&W | 18 | M | Harness Maker | Unm | I&E | |
| 5 | Horan | Catherine | daughter | R&W | 11 | F | scholar | Unm | E | |
| 6 | Horan | Jeremiah | son | R&W | 9 | M | scholar | Unm | E | |
| 1 | 4 | Slattery | Timothy | head | R&W | 28 | M | Carpenter | M | I&E | 
| 2 | Slattery | Ellen | wife | R&W | 26 | F | At Home | M | I&E | |
| 3 | Slattery | Ellen | Mother | R&W | 50 | F | At Home | M | I&E | |
| 4 | Slattery | Timothy | son | 3 | M | Unm | ||||
| 5 | Slattery | Patrick | son | 3 | M | Unm | ||||
| 1 | 5 | Cotter | Mary | head | R&W | 64 | F | W | E | |
| 2 | Cotter | John | son | R&W | 24 | M | farmer | Unm | E | |
| 1 | 6 | Ryan | John | head | R&W | 65 | M | Ganger on Railway born Thurles, Co. Tipperary  | 
      M | |
| 2 | Ryan | ?? | wife | R&W | 62 | F | M | |||
 Debbie Annandale transcribed and contributed this data. Thanks! 
    This page created June, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects