![]()  | 
    ||||
| 
     | 
    ||||
| Home Page  | 
    Starting Out  | 
    Online Records  | 
    Research Kerry  | 
    Resource Links  | 
    
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| Townlands | |||
|---|---|---|---|
| Page 1 Aghacarrible Ardamore Boherbrack Churchfield Clooncurra Coumlanders Deer Park Foheraghmore  | 
            Page 3 Gowlane Beg Gowlane East Gowlaneard Gowlin Kinard East Kinard West Tobernamoodine  | 
            ||
These townlands are within the area of the present Catholic parish of Dingle.
| Aghacarrible Townland, Kinard Civil Parish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| Note: all born in Kerry, all Roman Catholic | |||||||||
| 1 | Murphy | John | Hd | RW | 57 | M | farmer | M | IE | 
| Murphy | Mary | W | RW | 52 | F | farmer's wife | M | IE | |
| Murphy | Thomas | S | RW | 24 | M | farmer's son | NM | IE | |
| Murphy | Ellie | D | RW | 17 | F | farmer's dau. | NM | IE | |
| Murphy | Johanna | D | RW | 16 | F | farmer's dau. | NM | IE | |
| 2 | Herlihy | Daniel | Hd | RW | 62 | M | carpenter/farmer | M | IE | 
| Herlihy | Mary | W | RW | 53 | F | carpenter's wife | M | IE | |
| Herlihy | John | S | RW | 20 | M | carpenter's son | NM | IE | |
| Herlihy | Bridget | D | RW | 17 | F | carpenter's dau. | NM | IE | |
| Herlihy | James | S | RW | 15 | M | carpenter's son | NM | IE | |
| Herlihy | Johanna | D | RW | 11 | F | scholar | NM | IE | |
| Herlihy | Daniel | S | RW | 8 | M | scholar | NM | IE | |
| 3 | Herlihy | John | Hd | RW | 71 | M | farmer | Wid | IE | 
| Herlihy | Thomas | S | RW | 28 | M | farmer's son | M | IE | |
| Herlihy | Ned | S | RW | 20 | M | farmer's son | NM | IE | |
| Herlihy | Mary | DiL | RW | 27 | F | M | IE | ||
| Herlihy | Mary | GD | 1 | F | NM | ||||
| Herlihy | Catherine | GD | 3/12 | F | NM | ||||
| top | |||||||||
| Ardamore Townland, Kinard Civil Parish | |||||||||
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| Note: all born in Kerry, all Roman Catholic | |||||||||
| 1 | Fitzgerald | Thomas | Hd | RW | 45 | M | carpenter | M | IE | 
| Fitzgerald | Kate | W | RW | 42 | F | M | IE | ||
| Fitzgerald | James | S | RW | 14 | M | scholar | NM | IE | |
| Fitzgerald | Mary | D | RW | 12 | F | scholar | NM | IE | |
| Fitzgerald | Ellen | D | RW | 11 | F | scholar | NM | IE | |
| Fitzgerald | Margaret | D | 11 | F | scholar | NM | IE | ||
| Fitzgerald | John | S | 9 | M | scholar | NM | IE | ||
| Fitzgerald | Bridget | D | 8 | F | scholar | NM | IE | ||
| Fitzgerald | Kate | D | 6 | F | NM | ||||
| Fitzgerald | Johanna | D | 4 | F | NM | ||||
| 2 | Fitzgerald | Thomas | Hd | RW | 55 | M | labourer | M | IE | 
| Fitzgerald | Bridget | W | RW | 47 | F | labourer | M | IE | |
| Fitzgerald | John | S | RW | 25 | M | railway servant | NM | IE | |
| Fitzgerald | Brigie | D | RW | 17 | F | labourer dau. | NM | IE | |
| Fitzgerald | Katie | D | RW | 14 | F | scholar | NM | IE | |
| Fitzgerald | Thomas | S | RW | 11 | M | scholar | NM | IE | |
| Fitzgerald | Hannie | D | RW | 7 | F | scholar | NM | IE | |
| Scannell | Daniel | boarder | RW | 25 | M | smith | NM | IE | |
| Scannell | Thomas | boarder | RW | 17 | M | smith | NM | IE | |
| 3 | McKenna | Daniel | Hd | RW | 45 | M | police pensioner | NM | IE | 
| Brosnan | Patrick | cousin | RW | 21 | M | clerk in shop | NM | IE | |
| 4 | Casey | James | Hd | RW | 60 | M | farmer,shopkeeper,  postmaster  | M | IE | 
| Casey | Catherine | W | RW | 50 | F | farmer's wife | M | IE | |
| Casey | Robert | S | RW | 28 | M | station master | NM | IE | |
| Casey | Michael | S | RW | 26 | M | farmer's son | NM | IE | |
| Casey | Minnie | D | RW | 23 | F | farmer's dau. | NM | IE | |
| Casey | Peter | S | RW | 15 | M | farmer's son | NM | IE | |
| Casey | Patrick | S | RW | 13 | M | farmer's son | NM | IE | |
| Casey | Timothy | S | RW | 11 | M | scholar | NM | IE | |
| Casey | Katie | D | RW | 9 | F | scholar | NM | IE | |
| Keane | Patrick | servant | RW | 20 | M | farm servant | NM | IE | |
| 5 | O'Connor | Maurice | Hd | RW | 71 | M | farmer | M | IE | 
| O'Connor | Mary | W | RW | 53 | F | farmer's wife | M | IE | |
| O'Connor | Thomas | S | RW | 32 | M | farmer's son | M | IE | |
| O'Connor | Kate | DiL | RW | 30 | F | farmer's dau. | M | IE | |
| O'Connor | Michael | S | RW | 30 | M | National teacher | NM | IE | |
| O'Connor | Johanna | D | RW | 27 | F | National teacher | NM | IE | |
| O'Connor | Maurice | S | RW | 24 | M | farmer's son | NM | IE | |
| O'Connor | Timothy | S | RW | 22 | M | farmer's son | NM | IE | |
| O'Connor | John | S | RW | 15 | M | scholar | NM | IE | |
| O'Connor | Ellen | D | RW | 13 | F | scholar | NM | IE | |
| O'Connor | Johanna | GD | 2 | F | NM | ||||
| O'Connor | Thomas | GS | 5/12 | M | NM | ||||
| 6 | McKenna | Denis | Hd | RW | 38 | M | farmer | M | IE | 
| McKenna | Johanna | W | RW | 34 | F | M | IE | ||
| McKenna | John | S | 2 | M | NM | ||||
| McKenna | Patrick | S | 1 | M | NM | ||||
| McKenna | Johanna | D | 2/12 | F | NM | ||||
| Sheehy | James | servant | RW | 20 | M | farm servant | NM | IE | |
| 7 | Prendeville | Jane | Hd | RW | 64 | F | farmer | Wid | IE | 
| Prendeville | James | S | RW | 46 | M | farmer's son | NM | IE | |
| Prendeville | John | S | RW | 36 | M | farmer's son | M | IE | |
| Prendeville | William Robert | S | RW | 26 | M | National teacher | NM | IE | |
| Prendeville | Eliza | DiL | RW | 28 | F | farmer's dau. | M | IE | |
| Cahillane | John | servant | RW | 19 | M | farm servant | NM | IE | |
| Bowler | Mary | servant | RW | 17 | F | servant | NM | IE | |
| Prendeville | Thomas Matthew | GS | 2/12 | M | NM | ||||
| 8 | Brosnan | Thomas | Hd | RW | 53 | M | farmer | M | IE | 
| Brosnan | Mary | W | RW | 46 | F | farmer's wife | M | IE | |
| Brosnan | Mary | D | RW | 17 | F | farmer's dau. | NM | IE | |
| Brosnan | Thomas | S | RW | 15 | M | farmer's son | NM | IE | |
| Brosnan | Daniel | S | RW | 13 | M | scholar | NM | IE | |
| Brosnan | Kate | D | RW | 11 | F | scholar | NM | IE | |
| Brosnan | Patrick | S | 8 | M | scholar | NM | |||
| Brosnan | Maggie | D | 6 | F | scholar | NM | |||
| 9 | Murphy | Michael | Hd | RW | 52 | M | farmer | M | IE | 
| Murphy | Ellen | W | RW | 50 | F | M | IE | ||
| Murphy | John | S | RW | 20 | M | farmer's son | NM | IE | |
| Murphy | Mary | D | RW | 18 | F | scholar | NM | IE | |
| Murphy | Thomas | S | RW | 16 | M | scholar | NM | IE | |
| Murphy | Michael | S | RW | 13 | M | scholar | NM | IE | |
| Murphy | Katie | D | RW | 11 | F | scholar | NM | IE | |
| Spring | John | visitor | 80 | M | wid. | IE | |||
| 10 | Garvey | John | Hd | RW | 52 | M | farmer | Wid | IE | 
| Divane | James | SiL | RW | 33 | M | farmer | M | IE | |
| Divane | Mary | D | RW | 25 | M | farmer's dau. | M | IE | |
| Divane | Mary | GD | 5 | F | NM | ||||
| Divane | Johanna | GD | 4 | F | NM | ||||
| Divane | Maggie | GD | 1 | F | NM | ||||
| 11 | Kennedy | John | Hd | 54 | M | farmer | M | IE | |
| Kennedy | Mary | W | 40 | F | M | IE | |||
| Kennedy | John | S | RW | 19 | M | farmer's son | NM | IE | |
| Kennedy | Maurice | S | RW | 16 | M | scholar | NM | IE | |
| Kennedy | Mary | D | RW | 14 | F | scholar | NM | IE | |
| Kennedy | Ellen | D | RW | 12 | F | scholar | NM | IE | |
| Kennedy | Michael | S | RW | 9 | M | scholar | NM | IE | |
| Kennedy | Kate | D | 3 | F | NM | ||||
| 12 | Moynihan | Bridget | Hd | 44 | F | farmer | Wid | IE | |
| 12 | Moynihan | Bridget | D | RW | 10 | F | farmer's dau. | NM | IE | 
| 13 | Deady | Daniel | Hd | 70 | M | farmer, labourer | M | IE | |
| Deady | Mary | W | 63 | F | labourer wife | M | IE | ||
| Deady | Michael | S | RW | 27 | M | shoemaker | NM | IE | |
| 14 | Evans | Mary | Hd | RW | 55 | F | Wid | IE | |
| Evans | Michael | S | RW | 17 | M | labourer | NM | IE | |
| Evans | John | S | RW | 15 | M | scholar | NM | IE | |
| top | |||||||||
| Boherbrack Townland, Kinard Civil Parish | |||||||||
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| Note: all born in Kerry, all Roman Catholic | |||||||||
| 1 | Fitzgerald | Johanna | Hd | RW | 55 | M | farmer | Wid | IE | 
| Fitzgerald | Thomas | S | RW | 24 | M | farmer's son | M | IE | |
| Fitzgerald | John | S | RW | 17 | M | farmer's son | NM | IE | |
| Fitzgerald | Garrett | S | RW | 15 | M | scholar | NM | IE | |
| Fitzgerald | Johanna | D | RW | 14 | F | scholar | NM | IE | |
| Fitzgerald | Patrick | S | RW | 12 | M | scholar | NM | IE | |
| Fitzgerald | Bridget | DiL | RW | 28 | F | housework | M | IE | |
| Fitzgerald | Mary | GD | 6/12 | F | NM | ||||
| 2 | Kavanagh | Maurice | Hd | 75 | M | farmer | M | I | |
| Kavanagh | Johanna | W | 60 | F | farmer's wife | M | I | ||
| Kavanagh | Lawrence | S | RW | 32 | M | farmer's son | M | IE | |
| Kavanagh | Mary | DiL | RW | 31 | F | housework | M | IE | |
| Kavanagh | Johanna | D | RW | 26 | F | farmer's dau. | NM | IE | |
| Kavanagh | Ellen | D | RW | 22 | F | farmer's dau. | NM | IE | |
| Kavanagh | Maurice | S | RW | 20 | M | farmer's son | NM | IE | |
| Kavanagh | Johanna | GD | 3 | F | NM | ||||
| Kavanagh | Mary | GD | 11/12 | F | NM | ||||
| 3 | Keane | Jeremiah | Hd | 60 | M | labourer | Wid | I | |
| Keane | Kate | D | RW | 21 | F | labourer's dau. | NM | IE | |
| Keane | Jeremiah | S | RW | 15 | M | scholar | NM | IE | |
| Keane | Thomas | S | RW | 13 | M | scholar | NM | IE | |
| Keane | Michael | S | RW | 10 | M | scholar | NM | IE | |
| 4 | Moriarty | John | Hd | RW | 40 | M | farmer | M | IE | 
| Moriarty | Mary | W | RW | 38 | F | farmer's wife | M | IE | |
| Moriarty | Johanna | D | RW | 17 | F | farmer's dau. | NM | IE | |
| Moriarty | Thomas | S | RW | 16 | M | farmer's son | NM | IE | |
| Moriarty | Batt. | S | RW | 15 | M | farmer's son | NM | IE | |
| Moriarty | John | S | RW | 12 | M | scholar | NM | IE | |
| Moriarty | Patrick | S | RW | 10 | M | scholar | NM | IE | |
| Moriarty | Maurice | S | RW | 8 | M | scholar | NM | IE | |
| Moriarty | Maggie | D | 5 | F | NM | ||||
| Moriarty | James | S | 3 | M | NM | ||||
| Moriarty | Michael | S | 2 | M | NM | ||||
| Moriarty | Kate | sis | RW | 30 | F | housework | NM | IE | |
| 5 | Kavanagh | Lawrence | Hd | RW | 60 | M | farmer | Wid | IE | 
| Kavanagh | Lawrence | S | RW | 22 | M | farmer's son | NM | IE | |
| Kavanagh | Johanna | D | RW | 18 | F | farmer's dau. | NM | IE | |
| Kavanagh | James | S | RW | 16 | M | farmer's son | NM | IE | |
| Kavanagh | Bridget | D | RW | 15 | F | farmer's dau. | NM | IE | |
| Kavanagh | Patrick | S | RW | 13 | M | scholar | NM | IE | |
| Kavanagh | Michael | S | RW | 10 | M | scholar | NM | IE | |
| Kavanagh | Thomas | Br | RW | 65 | M | farmer | NM | IE | |
| 6 | Sullivan | John | Hd | 40 | M | farmer | M | IE | |
| Sullivan | Kate | W | RW | 38 | F | farmer's wife | M | IE | |
| Sullivan | Thomas | S | RW | 19 | M | scholar | NM | IE | |
| Sullivan | Mary | D | RW | 15 | F | scholar | NM | IE | |
| Sullivan | Kate | D | 12 | F | scholar | NM | IE | ||
| Sullivan | Johanna | D | RW | 9 | F | scholar | NM | IE | |
| 7 | Shea | Denis | Hd | 40 | M | labourer | M | IE | |
| Shea | Eliza | W | 39 | F | labourer's wife | M | IE | ||
| Shea | Patrick | S | RW | 24 | M | farm servant | NM | IE | |
| Shea | Denis | S | RW | 15 | M | scholar | NM | IE | |
| Churchfield Townland, Kinard Civil Parish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| Note: For all, Birthplace is Co. Kerry, Religion is Roman Catholic | |||||||||
| 1 | Casey | Robert | Hd | RW | 26 | M | farmer | NM | IE | 
| Casey | Patrick | Br | RW | 14 | M | scholar | NM | IE | |
| Casey | Timothy | Br | RW | 12 | M | scholar | NM | IE | |
| Moran | Minnie | sis | RW | 28 | F | farmer's dau. | M | IE | |
| Casey | Anne | sis | RW | 20 | F | farmer's dau. | NM | IE | |
| Casey | Bridget | sis | RW | 17 | F | scholar | NM | IE | |
| Mason | Margaret | niece | RW | 6 | F | scholar | NM | IE | |
| Mason | John | nephew | 2 | M | NM | ||||
| Moran | Michael | nephew | 2/12 | M | NM | ||||
| Brosnan | Bridget | servant | RW | 18 | F | servant | NM | IE | |
| 2 | Moriarty | Patrick | Hd | RW | 48 | M | farmer | M | IE | 
| Moriarty | Rosanna | W | RW | 30 | F | farmer's wife | M | IE | |
| Moriarty | Michael | S | 3/12 | M | NM | ||||
| Moriarty | Maria | sis | RW | 40 | F | farmer | NM | IE | |
| Moriarty | Eliza | sis | RW | 40 | F | farmer | NM | IE | |
| Bowler | Johanna | servant | RW | 18 | F | servant | NM | IE | |
| 3 | Hickson | John | Hd | RW | 37 | M | teacher | M | IE | 
| Hickson | Ellen | W | RW | 36 | F | teacher's wife | M | IE | |
| Hickson | Johanna | D | RW | 5 | F | scholar | NM | IE | |
| Hickson | Christopher | S | 3 | M | scholar | NM | |||
| Myers | Anne | boarder | RW | 76 | F | Policeman's Wid | Wid | IE | |
| top | |||||||||
| Clooncurra Townland, Kinard Civil Parish | |||||||||
| Form B | Surname | FirstName | Relation | Educ | Sex | Occupation | Marital | Lang | |
| Note: For all, birthplace is Co. Kerry, and Religion is Roman Catholic | |||||||||
| 1 | Casey | John | Hd | RW | 30 | M | farmer | M | IE | 
| Casey | Annie | W | RW | 25 | F | M | IE | ||
| Casey | John | S | 3/12 | M | NM | ||||
| Egan | Tom | cousin | RW | 21 | M | farm servant | NM | IE | |
| Egan | Silv | cousin | RW | 19 | F | NM | IE | ||
| Connor | Hannah | cousin | RW | 12 | F | scholar | NM | IE | |
| Fitzgerald | Maggie | servant | RW | 20 | F | servant | NM | IE | |
| 2 | Barrett | Michael | Hd | RW | 55 | M | farmer | M | IE | 
| Barrett | Mary | W | RW | 50 | F | M | IE | ||
| Barrett | Patrick | S | RW | 22 | M | farmer's son | NM | IE | |
| Barrett | Maggie | D | RW | 20 | F | farmer's dau. | NM | IE | |
| Barrett | Ellie | D | RW | 18 | F | farmer's dau. | NM | IE | |
| Barrett | Katie | D | RW | 16 | F | farmer's dau. | NM | IE | |
| Deer Park Townland, Kinard Civil Parish | |||||||||
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| Note: For all, birthplace is Co. Kerry, and Religion is Roman Catholic | |||||||||
| 1 | O'Sullivan | Lawrence | Hd | RW | 77 | M | farmer- retired | Wid | IE | 
| O'Sullivan | John | S | RW | 34 | M | farmer | M | IE | |
| O'Sullivan | Johanna | DiL | RW | 28 | F | farmer's wife | M | IE | |
| Fitzgerald | Nora | servant | RW | 18 | F | servant | NM | IE | |
| Shea | James | servant | RW | 18 | M | farm servant | NM | IE | |
| 2 | Moriarty | John | Hd | RW | 50 | M | farmer | M | IE | 
| Moriarty | Mary | W | RW | 40 | F | M | IE | ||
| Moriarty | Margaret | D | RW | 14 | F | scholar | NM | IE | |
| Moriarty | Johanna | D | RW | 8 | F | scholar | NM | IE | |
| Moriarty | Patrick | S | 6 | M | NM | ||||
| Moriarty | Bridget | D | 3 | F | NM | ||||
| Moriarty | John | S | 1 | M | NM | ||||
| 3 | Hickson | Nora | Hd | 60 | F | farmer | Wid | IE | |
| Hickson | James | S | RW | 40 | M | farmer's son | Wid | IE | |
| Hickson | Stephen | S | RW | 32 | M | farmer's son | NM | IE | |
| Hickson | Eliza | D | RW | 25 | F | farmer's dau. | NM | IE | |
| Hickson | Christopher | GS | RW | 10 | M | scholar | NM | IE | |
| Hickson | John | GS | RW | 9 | M | scholar | NM | IE | |
| Hickson | Robert | GS | RW | 8 | M | scholar | NM | IE | |
| Hickson | James | GS | RW | 6 | M | scholar | NM | IE | |
| Hickson | Nano | GD | 4 | F | NM | ||||
| O'Sullivan | Patrick | servant | RW | 18 | M | farm servant | NM | IE | |
| 4 | Fitzgerald | John | Hd | RW | 54 | M | farmer | Wid | IE | 
| Fitzgerald | Patrick | S | RW | 22 | M | farmer's son | NM | IE | |
| Fitzgerald | Thomas | S | RW | 20 | M | farmer's son | NM | IE | |
| Fitzgerald | Johanna | D | RW | 18 | F | farmer's dau. | NM | IE | |
| Fitzgerald | Mary | D | RW | 15 | F | scholar | NM | IE | |
| Fitzgerald | Patrick | Br | RW | 51 | M | pensioner R.I.C. | M | IE | |
| Fitzgerald | Catherine | sis-in-L | RW | 33 | F | M | IE | ||
| top | |||||||||
| FoheraghmoreTownland, Kinard Civil Parish | |||||||||
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang | 
| Note: For all, birthplace is Co. Kerry, and Religion is Roman Catholic | |||||||||
| 1 | Brosnan | Thomas | Hd | RW | 58 | M | farmer | M | IE | 
| Brosnan | Eliza | W | RW | 50 | F | M | IE | ||
| Brosnan | John | S | RW | 27 | M | farmer's son | NM | IE | |
| Brosnan | Thomas | S | RW | 24 | M | farmer's son | NM | IE | |
| Brosnan | Stephen | S | RW | 21 | M | farmer's son | NM | IE | |
| Brosnan | James | S | RW | 16 | M | farmer's son | NM | IE | |
| Brosnan | Cornelius | S | RW | 10 | M | scholar | NM | IE | |
| Brosnan | Bridget | D | RW | 12 | F | scholar | NM | IE | |
| 2 | Sheehy | Patrick | Hd | RW | 25 | M | farmer | M | IE | 
| Sheehy | Kate | W | RW | 25 | F | farmer's wife | M | IE | |
| Sheehy | Margaret | D | 5/12 | F | NM | ||||
| Sheehy | Bridget | sister | RW | 26 | F | servant | NM | IE | |
| Sheehy | John | brother | RW | 23 | M | labourer | NM | IE | |
| Sheehy | Thomas | brother | RW | 18 | M | labourer | NM | IE | |
| Sheehy | Mary | sister | RW | 16 | F | scholar | NM | IE | |
| 3 | Griffin | James | Hd | RW | 58 | M | farmer | M | IE | 
| Griffin | Mary | W | RW | 49 | F | M | IE | ||
| Griffin | John | S | RW | 28 | M | farmer's son | NM | IE | |
| Griffin | Daniel | S | RW | 21 | M | farmer's son | NM | IE | |
| Griffin | Mary | D | RW | 18 | F | farmer's dau. | NM | IE | |
| Griffin | James | S | RW | 14 | M | farmer's son | NM | IE | |
| Griffin | Kate | D | RW | 12 | F | scholar | NM | IE | |
| Griffin | Michael | S | RW | 10 | M | scholar | NM | IE | |
| Griffin | Stephen | S | 4 | M | NM | ||||
| Griffin | Timothy | S | 4 | M | NM | ||||
| Doyle | John | bro-in-law | RW | 42 | M | NM | IE | ||
| 4 | Doyle | Patrick | Hd | 33 | M | farmer | NM | IE | |
| Brosnan | John | Hd | RW | 47 | M | farmer | M | IE | |
| Brosnan | Mary | W | RW | 42 | F | M | IE | ||
| Brosnan | John | S | RW | 19 | M | farmer's son | NM | IE | |
| Brosnan | Patrick | S | RW | 17 | M | farmer's son | NM | IE | |
| Brosnan | Mary | D | RW | 15 | F | farmer's dau. | NM | IE | |
| Brosnan | William | S | RW | 13 | M | scholar | NM | IE | |
| Brosnan | Bridget | D | RW | 11 | F | scholar | NM | IE | |
| Brosnan | Michael | S | RW | 8 | M | scholar | NM | IE | |
| Brosnan | Margaret | D | 5 | F | NM | ||||
| Brosnan | Ellie | D | 2 | F | NM | ||||
| 6 | Grant | Catherine | Hd | RW | 51 | F | farmer | Wid | IE | 
| Grant | Patrick | S | RW | 15 | M | farmer's son | NM | IE | |
| Grant | Michael | S | 6 | M | NM | IE | |||
| Grant | Ellen | D | RW | 21 | F | NM | IE | ||
| Evans | Timothy | servant | RW | 22 | M | farm servant | NM | IE | |
| Moriarty | Hanora | visitor | 80 | F | Wid | I | |||
| Coumlanders Townland, Kinard Civil Parish | |||||||||
| No. | Surname | Firstname | Relation | Age | Occupation | Marital | |||
| Note: For all, Birthplace is Co. Kerry, Religion is Roman Catholic | |||||||||
| # | Thomas | Johanna | head | 50 | widow | ||||
| Patrick | son | 22 | agr labourer | NM | |||||
| Mary | dau | 19 | NM | ||||||
| Michael | son | 16 | |||||||
| Wren | Thomas | brother | 60 | traveller/ colonist (Australian)  | 
      M | ||||
| # | Evans | Bridget | head | 72 | widow | ||||
| William | son | 42 | farmer | M | |||||
| Hannah | dau-in-law | 29 | M | ||||||
| Patrick | gd-son | 13 | |||||||
| Kate | gd-dau | 1 | |||||||
| Thomas | William | svnt | 29 | fm svnt | NM | ||||
| Murphy | Mary | svnt | 15 | gen dom svnt | NM | ||||
| # | Griffin | Michael | head | 67 | farmer | M | |||
| Griffin* | Mary | wife | 55 | *(Moriarty crossed out) | M | ||||
| Michael | son | 26 | NM | ||||||
| Bridget | dau | 19 | NM | ||||||
| Eugene | son | 13 | |||||||
| this townland contributed by Terry Heffernan | |||||||||
This data was transcribed by Bill Senke.
This page created May, 1999, for County Kerry, Ireland, part of Ireland Genealogy Projects