![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
These are select surnames extracted from one townland.
| Ballahantounagh, Dysert Civil Parish, Trughanacmy Barony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Note: For all, birthplace is Kerry, Date of Census is April 3, Dwelling type=private | |||||||||
| On Form B: for all Outbldgs =2, house Class=1-1-2-2 (2), # Family=2, #Rooms=2. #Persons=4 | |||||||||
| Ln | Christan | Surname | Rel | Ed. | Age | Sex | Occupation | Mar. | Landlord |
| 1 | Timothy | Herlihy | head | R&W | 34 | M | farmer | M | Herlihy, Timothy |
| 2 | Mary | Herlihy | wife | R&W | 26 | F | housekeeper | M | |
| 3 | John J. | Herlihy | son | 2 | M | S | |||
| 4 | Patrick | Herlihy | son | 1 | M | S | |||
| 1 | Patrick | Casey | head | R&W | 65 | M | retired fafmer | M | Herlihy, Timothy |
| 2 | Johanna | Casey | wife | R&W | 58 | F | housekeeper | M | |
| 3 | Daniel | Casey | son | R&W | 18 | M | farm help | S | |
| 4 | James | Casey | son | R&W | 14 | M | farm help | S | |
This data was contributed by Drew Dubler.
For more Herlihy family data, join Drew's Everything Herlihy
This page created July, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects