Home
Page
Starting
Out
Research
Kerry
Resource
Links
Census Introby Civil Parishby DEDBarony Map

1901 Census - Clanmaurice Barony

Lixnaw DED

Lixnaw Town, Kilcarragh Civil Parish, Listowel PLU, Clanmaurice Barony
* Lixnaw Town spans Kilcarragh and Kiltomy Civil Parishes
House No. Head of Household No. in Family Building Type Class of House
1 Norah Sullivan 11 private dwelling 2nd
2 Timothy Cronin 11 Public House 2nd
3 Edmond Daughton 8 private dwelling 2nd
4 Richard Grady 8 private dwelling 2nd
5 Maurice Carroll 4 private dwelling 2nd
6 Thomas Maloney 4 G.S&W Railway Station Ho 3rd
7 Joanna Behane 3 private dwelling 2nd
8 James Moloney 5 private dwelling 3rd
9 Samuel Williams 4 private dwelling 2nd
10 John McCarthy 10 Public House 1st
11 Mary Sheehan 5 private dwelling 2nd
12 Maurice Kennedy 2 private dwelling 3rd
13 John Lovett 9 private dwelling 3rd
14 Garrett Lovett 8 private dwelling 2nd
15 Julia McElligott 7 private dwelling 2nd
16 Stephen McCarthy 3 private dwelling 2nd
17 John McElligott 10 private dwelling 2nd
18 Patrick Sheehy 8 private dwelling 2nd
19 Michael Murphy 3 Public House 2nd
William Murphy 1 in same house as above
20 Fanny Lovett 2 private dwelling 2nd
21 Bridget Flagherty 3 private dwelling 2nd
22 Mary Flagherty 3 private dwelling 3rd
James Flagherty 4 in same house as above
23 Patrick Manony 2 private dwelling 2nd
24 John O'Connor 4 private dwelling 2nd
25 Thomas Collins 4 private dwelling 2nd
26 Thomas Lynch 5 private dwelling 2nd
27 John Tagney 1 private dwelling 4th
28 Patrick McCauliffe 4 private dwelling 3rd
29 Bryan Kane 7 private dwelling 2nd
30 Julia Behane 7 Public House 2nd

top

Lixnaw Town, Kiltomy Civil Parish, Listowel PLU, Clanmaurice Barony
House No. Head of Household No. in Family Building Type Class of House
1 Francis Trant ? 3 private dwelling 2nd
2 Morgan O'Connor 5 private dwelling 2nd
3 Maurice Scanlon 7 private dwelling 3rd
4 Ellen Carroll 3 private dwelling 3rd
5 Jeremiah Sullivan 7 private dwelling 3rd
6 Jeremiah Carroll 3 private dwelling 3rd
7 not inhabited 0 private dwelling

This data was transcribed and contributed by Bernie Donaghey.
This page created February, 2006, for County Kerry, Ireland, part of Ireland Genealogy Projects