County Kerry
Home
Page
Starting
Out
Research
Kerry
Resource
Links
Burial Index

Burials in Ballybunion

Killehenny Cemetery

Page 1 (A-D) -2 (E-J) - 3 (K-N) - 4 (M-Z)



Killehenny Burial Grounds, Ballybunion Townland, Killehenny
Name Age Residence Date
Cause of Death
Applicant for Grave Space/Notes
Kavan, Margaret 65 Ballyeigh Jan. 22, 1915
Kavan, Martin   Ballyeigh April 8, 1913
Kavanagh, Danial 61 Ballyeigh March 3, 1918
Keane, Bridget 75 Barraduff Feb. 21, 1938
Keane, Ellen 73 Ahabeg March 13, 1915
Keane, James 59 Loughanes Feb. 16, 1929
"69" crossed out.
Keane, John 44 Ahabeg Dec. 8, 1912
Keane, Joseph 8 Ahabeg March 23, 1915
Keane, Margaret 3 m Commons Oct. 14, 1912
Keane, Margaret 45 Gortnaskeha April 13, 1919
Keane, Margaret 51 Gortnaskeha May 29, 1931
Keane, Mary 84 Gortnaskeha April 12, 1919
Keane, Mary 29 Kilconly June 5, 1921
Keane, Patrick 14 Commons March 27, 1922
Keating, Catherine 12 Tullamore Jan. 20, 1928
Keating, John 84 Gahard Sept. 29, 1915
Kelly, Bridget 25 Kinsale Aug. 5, 1927
Kelly, Ellen 62 Lahardane Sept. 1, 1920
Kelly, Thomas 21 Lahardane June 21, 1919
Kennelly, Ann 65 Beale Aug. 15, 1936
"Aug. 31st" crossed out.
Kennelly, Annie 31 Ballybunion Feb. 4, 1937
Kennelly, Bridget 70 Gortnaskeha Sept. 30, 1923
Kennelly, Catherine 53 Mooneen July 10, 1922
Kennelly, Edward 46 Gortnaskeha Sept. 4, 1922
Kennelly, Johanna 77 Bromore May 11, 1916
Kennelly, Johanna 76 Killeen Aug. 30, 1942
Kennelly, John 48 Barraduff May 4, 1934
Kennelly, Martin 75 Dromin Sept. 8, 1940
Kennelly, Mary 20 Barraduff June 4, 1939
Kennelly, Michael 74 Gortnaskeha Dec. 24, 1927
Kennelly, Patrick 84 Liselton March 28, 1925
Kennelly, Timothy 71 Gullane July 18, 1943
Heart failure
Michael Kennelly
Kiely, Johanna 67 Killehenny Feb. 12, 1912
Kiely, Mary 82 Moohane July 3, 1925
King, Thomas 78 Tripol Aug. 19, 1939
Kissane, Bridget 56 Astee Jan. 8, 1918
Kissane, Bridget 89 Lahardane Feb. 3, 1930
Kissane, Catherine 62 Kilcocks Feb. 26, 1916
Kissane, Edward 68 Rahavanig April 4, 1932
Kissane, Ellen 93 Kilmulhane Nov. 16, 1924
Kissane, Ellen 81 Kilflyn Dec. 23, 1926
Kissane, Ellen 37 Lacca July 20, 1940
Kissane, Ellen 71 Kilcox Dec. 20, 1944
Kissane, Hannah 5 Moybella June 6, 1916
Kissane, James 85 Newtown Nov. 13, 1929
Kissane, James 87 Moybella May 20, 1945
Old age
Anthony Ross
Kissane, Jermiah 65 Ballybunion July 28, 1927
Kissane, Johanna 81 Kilmore Nov. 1, 1937
Kissane, Johanna 74 Lahashra Jan. 15, 1944
Cancer
John Kissane
Kissane, John 48 Liselton Aug. 6, 1914
Kissane, John 82 Kilcocks March 31, 1916
Kissane, John 77 Rathoo Oct. 20, 1919
Kissane, John 19 Lahashra May 8, 1921
Kissane, John 67 Ballybunion July 9, 1921
Kissane, John 76 Kilcocks Oct. 5, 1921
Kissane, John 85 Kilcox Aug. 4, 1937
Kissane, John 54 Laheshra April 20, 1944
Heart failure
Patrick Kissane
Kissane, Kate 43 Killarney Nov. 9, 1945
Insanity
Michael Kissane
Kissane, Lizzie 70 Urlee Oct. 26, 1919
Kissane, Margaret 26 Astee April 10, 1915
Kissane, Margaret 50 Doon Jan. 16, 1918
Kissane, Mary 87 Ballyduff Feb. 10, 1912
Kissane, Mary (Mrs.) 76 Liselton March 9, 1918
Kissane, Mary 56 Listowel Jan. 29, 1924
Kissane, Mary 71 Lahashera March 27, 1930
Kissane, Mary 77 Killomeroe March 3, 1933
Kissane, Mary 75 Listowel Feb. 28, 1939
Kissane, Mary 84 Moybella May 11, 1946
Old age
John Kissane
Kissane, Mary 76 Rathroe March 5, 1947
Heart disease
Daniel Kissane
Kissane, Mary Ann 67 Kilteen May 27, 1929
Kissane, Maude 54 Urlee July 28, 1944
James Kissane
Kissane, Michael 74 Moybella July 13, 1914
Kissane, Michael 62 Laccabee Nov. 23, 1914
Kissane, Michael 29 Urlee March 10, 1917
Kissane, Michael 78 Killomeroe Sept. 25, 1920
Kissane, Nora 21 Urlee Feb. 11, 1919
Kissane, Nora 75 Tullahenil April 21, 1933
Kissane, Nora 13 Laheshra March 17, 1939
Kissane, Patrick 71 Astee March 4, 1921
Kissane, Patrick 71 Farranfierce Sept. 8, 1921
Kissane, Patrick 87 Lahashra June 10, 1934
Kissane, Patrick 60 Ballybunion Feb. 26, 1938
Kissane, Richard 84 Lacca Dec. 12, 1915
Kissane, Richard 31 Astee Dec. 16, 1919
Kissane, Richard 69 Kilmore July 30, 1929
Kissane, Richard 86 Ahaskra April 19, 1936
Kissane, Thomas 74 Lacca April 18, 1919
Kissane, Thomas 62 Astee March 20, 1925
Kissane, Thomas 18 m Lacca Aug. 11, 1937
Kissane, William 12 Moybella April 29, 1918
Kissane, William 82 Rahoono March 8, 1922
Kullane, Johanna 74 Killehenny June 23, 1946
Stomach trouble
John Culhane

top

Killehenny Burial Grounds, Ballybunion Townland, Killehenny
Name Age Residence Date
Cause of Death
Applicant for Grave/Notes
Langford, Nora 65 Ballybunion Oct. 9, 1933
Langford, Patrick 79 Ballybunion Dec. 23, 1946
Old age
Lena Langford
Larkin, Anne 18 Lahashera April 11, 1914
Larkin, Daniel 33 Lahashra Nov. 11, 1934
Larkin, Elizabeth 72 Laheshra Feb. 12, 1941
Larkin, Ellie 43 Lahashra Aug. 7, 1935
Larkin, James 52 Laheshra April 30, 1945
Stomach disease
Bob Larkin
Larkin, Mary 2 Laheshra April 14, 1922
Larkin, Thomas 72 Lahashera Feb. 13, 1930
Lavery, Mary 79 Killehenny Jan. 24, 1926
Age given as "79th".
Lawler, Timothy 40 Ballyconry March 24, 1924
Lawlor, Johanna 78 Killarney Jan. 25, 1940
Lawlor, John 79 Ballybunion April 30, 1935
Lawlor, Kate 77 Trippol Feb. 14, 1947
Old age
William Lawlor
Leahy, Daniel 38 Bromore Feb. 18, 1936
Leahy, James 10 Ballyeigh July 22, 1918
Leahy, John 3 Ballyeigh May 4, 1933
Leahy, John 77 Gullane Feb. 28, 1944
Rheumatics
Ned Leahy
Leahy, Patrick 67 Ballybunion March 22, 1916
Lenane, William 72 Derra Feb. 29, 1924
Lenane     May 4, 1919
Linane, Hannah 31 Laca May 6, 1916
Linane, Patrick 60 Derra June 25, 1940
Long, Catherine 75 Gortnaskeha Nov. 28, 1912
Long, John 71 Gortnaskeha June 19, 1940
Long, Kitty 24 Ahafona July 6, 1939
"8th" crossed out.
Long, Thomas 58 Ahafona Sept. 13, 1942
Lynch, Bridie 17 Urlee Jan. 26, 1937
Lynch, Daniel 93 Doon Jan. 31, 1933
Lynch, Denis 87 Doon Jan. 15, 1913
Lynch, Denis 63 Ballybunion Oct. 14, 1946
Kidney disease
Lynch, Ellen 74 Doon May 22, 1917
Lynch, Ellie 46 Doon Nov. 18, 1917
Lynch, Hanora 80 Lahashra May 8, 1925
Lynch, James 74 Lahashra April 9, 1928
Lynch, Johanna 86 Doon Jan. 2, 1916
Lynch, John 65 Ballyeigh Jan. 8, 1919
Lynch, John 88 Lahashra Dec. 21, 1935
Lynch, John 91 Ballybunion May 31, 1945
Old age
Michael Lynch
Lynch, Kate 76 Doon April 26, 1943
Old age
Patrick Nolan
Lynch, Katherine 94 Doon Dec. 31, 1916
Lynch, Katherine 82 Laheshra April 24, 1937
Lynch, Margaret 50 Ballybunion Dec. 31, 1916
Lynch, Margaret 84 Gortnaskeha Jan. 21, 1929
Lynch, Mary 20 Urlee Aug. 4, 1937
Lynch, Maurice   Lahashra Sept. 2, 1938
Lynch, Michael 11 m Abbeyfeale April 3, 1942
Lynch, Mortimer 52 Doon Dec. 28, 1917
Lynch, Patrick 72 Doon May 14, 1923
Lynch, Patrick 24 Lahashra Feb. 10, 1940
Lynch, Patrick 89 Urlee March 20, 1947
Old age
John Lynch
Lynch, Thomas 59 Laheshra May 7, 1935
Lynch, Timothy 39 Barna Oct. 1, 1927
Lyons, Catherine 72 Gahard Nov. 22, 1930
"Kissane" crossed out.
Lyons, Katie 27 Doon July 6, 1924
Lyons, Mary 82 Doon June 5, 1939
Lyons, Patrick 69 Doon Jan. 29, 1914
Lyons, Thomas 39 Doon March 9, 1933
Madagan, Mary 68 Barna Nov. 24, 1920
Madden, Elisabeth 24 Leenamoore April 7, 1922
Madden, John 64 Kilgarvin Jan. 5, 1915
Madden, John 85 Kilgarvan March 12, 1926
Madden, John 68 Kilgarvin March 7, 1942
Madden, Nicholas 72 Kilgarvin April 25, 1919
Madden, Nora 84 Kilgarvin Jan. 13, 1939
Madden, Thomas 31 Kilgarvin Aug. 22, 1912
Madden, Thomas 59 Kilgarvin Aug. 28, 1912
Maguire, Nora 85 Co Home Killarney Feb. 21, 1947
Old age
Mahony, Ann 68 Rahonoo Feb. 15, 1912
Mahony, James 75 Urlee March 20, 1915
Mahony, James 63 Killarney March 30, 1935
Mahony, Margaret 18 m Ballybunion Dec. 19, 1915
Mahony, Mary Ann 83 Ballybunion May 29, 1929
Mahony, Patrick 86 Doonferrice June 22, 1931
"29th"Crossed out.
Mangan, Bridget 1 Ballyeigh Feb. 11, 1922
Mangan, Ellen 73 Tullamore March 21, 1912
McCabe, Johanna 68 Ballybunion Dec. 3, 1928
McCabe, Michael 69 Ballybunion Nov. 23, 1943
Heart failure
William McCabe
McCabe, Richard 10.5 Ballybunion Dec. 18, 1942
Heart
Kidneys
Liam McCabe
McCarthy, Charles 92 Ballylongford Oct. 28, 1934
McCarthy, Jermiah 85 Doon May 23, 1927
McCarthy, John 79 Doon Oct. 24, 1926
McCarthy, Margaret 76 Doon June 21, 1920
McCarthy, Mary 80 Ballyoneen April 23, 1940
"Mrs T" crossed out.
McCarthy, Patrick 56 Ballybunion Jan. 26, 1918
McCarthy, Patrick 81 Doon Nov. 30, 1924
McCarthy, Thomas 19 Doon Oct. 21, 1914
McCarthy, Thomas 80 Doon Feb. 18, 1921
McCarthy, Thomas 83 Ballyoneen Jan. 9, 1937
McCauley, John Anthony 7 Ballybunion March 29, 1932
"McAuliffe" crossed out.
McElligot, John 82 Croughdarrig March 21, 1919
McElligott, Eugane 46 Kilcolman Feb. 16, 1924
McElligott, Margaret 70 Ballybunion May 16, 1943
Growth
Timothy McElligott
McElligott, Timothy 76 Dromin May 24, 1923
McEnery, Catherine 70 Ballybunion Oct. 7, 1930
McKenna, Mary 64 Ballyeigh March 19, 1930
McKenna, Ned 67 Lahashra June 28, 1927
McMahon, Bridget 63 Crough Feb. 16, 1919
McMahon, Denis 80 Ballybunion Dec. 28, 1941
McMahon, Hannah 73 Ballybunion June 5, 1935
McMahon, James 84 Ballybunion Jan. 9, 1938
McMahon, Jermiah 95 Ballybunion Aug. 19, 1925
McMahon, Jermiah 65 Ballyoneen Sept. 12, 1926
McMahon, Joan 2 Ballybunion Nov. 1, 1946
Convulsions
Michael McMahon
McMahon, Johanna 65 Ballybunion Aug. 10, 1915
McMahon, Johanna   Ballybunion May 10, 1941
McMahon, Martin 36 Crough Sept. 26, 1929
McMahon, Martin 85 Crough March 18, 1943
Old age
Thomas McMahon
McMahon, Mary 83 Ballynoneen June 23, 1915
McMahon, Richard 78 Ballybunion Nov. 25, 1940
McSweeney, Mary Ann 57 Kilarda Feb. 5, 1931
Moore, Elisabeth 91 Ballyeigh Oct. 10, 1946
Old age
Timothy Leahy
Moran, Anne 56 Doon Sept. 27, 1913
Dropsy
Moran, Mary 82 Larha July 25, 1920
Moran, Michael 84 Doon Dec. 24, 1933
Moriarty, Eugene 92 Gortnaskeha Jan. 25, 1925
Moriarty, Hanna 30 Lacabee May 30, 1916
Moriarty, Micheal 84 Lacca Jan. 8, 1926
Moriarty, Mrs 75 Ballingown May 6, 1918
"April" crossed out.
Moriarty, Nora 85 Lahanes May 25, 1919
Mulvihill, Cornelious 54 Leenchaune Nov. 25, 1914
Mulvihill, Daniel 72 Gortnaskeha March 3, 1942
Mulvihill, Daniel 27 Gullane Jan. 8, 1944
Diphtheria
Thomas Mulvihill
Mulvihill, Deborah 59 Rahoono March 1, 1937
Mulvihill, Delia 17 Leansaghane June 10, 1912
Mulvihill, Ellen 84 Ballyconry Jan. 15, 1942
Mulvihill, Hanna 75 Laccabee Feb. 3, 1940
Mulvihill, Hanna 54 Ballybunion Aug. 31, 1942
Mulvihill, Johanna 75 Gortnaskeha Feb. 26, 1921
Mulvihill, Johanna 70 Gortnaskeha March 12, 1944
Cancer
James O'Connor
Mulvihill, John 98 Gortnaskeha Feb. 9, 1917
Mulvihill, John 68 Mevoo Jan. 20, 1924
Mulvihill, Julia 85 Ballybunion March 15, 1947
Old age
Cornelious Mulvihill
Mulvihill, Margaret 73 Kilconly Jan. 24, 1932
Mulvihill, Mary 75 Doon Dec. 3, 1913
Mulvihill, Mary 26 Lynchaun Feb. 17, 1918
Mulvihill, Michael 51 Union Oct. 11, 1922
Mulvihill, Michael 3 Rahoono Sept. 21, 1944
Meningitis
Patrick Mulvihill
Mulvihill, Norah 84 Lacabee April 23, 1916
Mulvihill, Patrick 30 Mevoo Aug. 14, 1926
Mulvihill, Patrick 70 Tarbert May 14, 1931
Mulvihill, Robin 75 Gortnaskeha March 20, 1919
Mulvihill, William 49 Gortnaskeha July 2, 1926
Murphy, Catherine Carmel 10 m Lahardane April 24, 1947
Stomach
Joseph Murphy
Murphy, Daniel 77 Dromin Sept. 26, 1920
Murphy, Daniel 43 Ballybunion June 11, 1928
Murphy, Edmond 11 Laheshra Aug. 3, 1918
Murphy, Edward 65 Ballybunion Nov. 11, 1929
Murphy, Gerthie 27 Ballybunion Dec. 14, 1930
Murphy, Hanna 56 Ballynoneen Feb. 27, 1925
Murphy, Johanna 78 Dromin March 23, 1923
Murphy, John 41 Ballyeigh Oct. 15, 1918
Murphy, John 26 Lahardane June 23, 1930
Murphy, John Francis 1 day Ballyeigh Oct. 4, 1945
Weak heart
John Murphy
Murphy, Mary 40 Lahardane July 17, 1915
Murphy, Mary 54 Commons May 20, 1927
Murphy, Michael 94 Doon June 19, 1913
Murphy, Michael 35 Doon July 22, 1927
Murphy, Michael 74 Lahardane July 31, 1932
Murphy, Michael 86 Lahardane Feb. 4, 1944
Old age
Joseph Murphy
Murphy, Ned 74 Lahardan March 11, 1919
Murphy, Ned 2 m Doon March 17, 1926
Murphy, Nora 51 Ballyeigh June 20, 1928
Murphy, Nora 46 Doon Feb. 25, 1934
Murphy, Patrick 8 m Doon Oct. 3, 1930
Murphy, Willie 4 m Doon Oct. 13, 1922

top

Killehenny Burial Grounds, Ballybunion Townland, Killehenny
Name Age Residence Date
Cause of Death
Applicant for Grave
Nagle, Patrick 17 Ahafona July 17, 1912
Nash, Bridget 78 Dromin May 6, 1915
Neenan, John 26 Gullane July 12, 1914
Neenan, Mary (Mrs.) 85 Gullane July 19, 1938
Neenan, Patrick 81 Gullane Dec. 7, 1935
Nelin, Mary 65 Hopogue July 20, 1913
Newman, Ellen 1 Ballybunion July 24, 1918
Nolan, Cornelious 79 Moybella Oct. 10, 1929
Nolan, Cris 25 Moybella March 31, 1939
Nolan, Johanna 77 Moybella Nov. 25, 1911
Nolan, Mary 25 Moybella Oct. 2, 1912
Nolan, Mary 79 Moybella May 7, 1943
Paralysis
Maurice Nolan
Nolan, Michael 85 Moybella March 2, 1942
Nolan, Norah 45 Moybella March 31, 1918
Nolan, Patrick 69 Liselton Jan. 23, 1938
Nolan, Timothy 70 Moybella June 23, 1921
Nolan, Veronica M 69 Liselton Aug. 24, 1945
Rheumatics
George Nolan
Nolan, William 63 Moybella May 26, 1928
Nunan, Johanna 33 Ardfert Oct. 18, 1912

Thanks to Michael Anthony Hartney for this contribution.