|  | ||||
|   | ||||
|  | ||||
| Home Page | Starting Out | Online Records | Research Kerry | Resource Links | 
|  | ||||
| Baptism Homeby Baronyby Registration District | ||||
These records are extracted from Vol. 15 of births in the 1875 Civil Registration for the District of Listowel, in the Union of Listowel. Researchers can find them on LDS film #0255938.
| 1875 Births in District of Listowel | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Child | Father | Occ | Mother | Maiden | DOB | Residence | 
| Boyle | Ellen | none given | Honora | Boyle | 3-Aug | Listowel | |
| Boyle | Denis | none given | Honora | Boyle | 3-Aug | Listowel | |
| Broder | Honora | Patrick | farmer | Bridget | Molyneaux | 1-Aug | Knockunderval | 
| Brosnahan | Michael | Daniel | farmer | Mary | Molony | 28-Jul | Islandarry | 
| Browne | Michael | Patrick | shoemaker | Ellen | Casey | 6-Sep | Listowel | 
| Browne | Margrett | Daniel | butcher | Catharine | Lynch | 16-Sep | Listowel | 
| Callaghan | Bridget | Patrick | laborer | Margrett | Collins | 28-Jul | Knockane | 
| Callaghan | Ellen | Jeremiah | laborer | Honora | Mahony | 5-Sep | Craughatusane | 
| Canaven | John | Thomas | pensioner | Mary | Sullivan | 13-Jul | Ballinrudery | 
| Clifford | Michael | Daniel | laborer | Catharine | Forde | 14-Aug | Moynsha | 
| Collins | Maurice | none given | Mary | Collins | 3-Aug | Listowel | |
| Connell | Phillip | Phillip | farmer | Kate | Meade | 20-Jul | Grague | 
| Connell | Daniel | John | laborer | Mary | Collins | 10-Aug | Tubiratureen | 
| Connor | Johanna | William | farmer | Margrett | Mahony | 4-Jul | Meen | 
| Connor | Edward | Patrick | laborer | Catharine | Healy | 25-Jun | Listowel | 
| Connor | Johanna | Thomas | smith | Honora | McCauliff | 25-Jul | Newtownsandes | 
| Connor | Mary | Michael | laborer | Honora | Halpin | 8-Aug | Scrahan | 
| Connor | Mary | Michael | laborer | Honora | Brandon | 15-Aug | Listowel | 
| Connor | John | Richard | farmer | Mary | Dillane | 16-Aug | Islandarry | 
| Connor | Mary | Michael | farmer | Mary | Pierse | 27-Aug | Rathoran | 
| Connor | Mary | Daniel | shoemaker | Johanna | Hyarty | 8-Sep | Listowel | 
| Corridan | John | Jeremiah | farmer | Honora | Costello | 23-Jul | Bedford | 
| Corridan | Margrett | Timothy | farmer | Mary | Walsh | 14-Aug | Knockmeal | 
| Cotter | Maurice | Grant ? | ? | Mary | Stack | 1-Aug | Listowel | 
| Cronin | Mary | James | shopkeeper | Johanna | Quinn | 26-Jul | Listowel | 
| Cullinane | Daniel | John | laborer | Mary | Carroll | 21-Aug | Carrueragh | 
| Dillane | Julia | Jeremiah | laborer | Johanna | Dillane | 29-Jul | Knockalougha | 
| Dillane | John | John | laborer | Johanna | Sullivan | 22-Jul | Shrone | 
| Dillane | Bridget | Edmond | farmer | Sarah | Reardon | 1-Aug | Knockmeal | 
| Donoghue | John | James | laborer | Mary | Flaherty | 19-Sep | Clounmackon | 
| Doody | James | Edmond | teacher | Ellen | Donoghue | 19-Jul | Abbyfeale | 
| Dooling | John | Peter | farmer | Catharine | Lynch | 20-Jul | Ballinrudery | 
| Enright | Jeremiah | Daniel | laborer | Margrett | Lynch | 21-Jun | Beenanaspig | 
| Fitzmaurice | Timothy | Timothy | laborer | Mary | Buckley | 27-Jun | Moybella | 
| Fitzmaurice | John Paul | Thomas | carpenter | Maura | Gregory | 28-Jun | Listowel | 
| Flahavin | Catharine | Denis | farmer | Anne | Lawlor | 7-Aug | Knockane | 
| Flaherty | Bridget | Timothy | laborer | Mary | Cullinane | 1-Jul | Keylod | 
| Gaire | Mary | Patrick | tailor | Mary | Dillane | 3-Sep | Foildarig | 
| Geran | Honora | Jeremiah | sawer ? | Margrett | McCarthy | 14-Sep | Ballygologue | 
| Gun | Elizabeth | Francis | pensioner | Honora | Horan | 28-Jun | Duagh | 
| Harnett | Catharine | Maurice | laborer | Mary | Nolan | 16-Jul | Kilcara | 
| Harnett | Mary | Patrick | farmer | Catharine | Duggan | 13-Aug | Knockunderval | 
| Healy | Mary | Philip | farmer | Mary | Carmody | 24-Jun | Clountubrid | 
| Hennepy | Catharine | Denis | News? | Honora | Nealson | 23-Jun | Listowel | 
| Keane | Catharine | Daniel | laborer | Bridget | McMahon | 5-Aug | Carrueragh | 
| Keane | Bridget | Timothy | laborer | Honora | Kirby | 9-Sep | Islandarry | 
| Keane | Mary | Timothy | laborer | Honora | Kirby | 9-Sep | Islandarry | 
| Keliher | Ellen | Michael | laborer | Honora | Connor | 28-Aug | Gortdromogona | 
| Kelly | Francis | Thomas | farmer | Margrett | Carroll | 2-Jul | Islandarry | 
| Kelly | Margrett | Timothy | farmer | Margrett | Sheehy | 11-Aug | Scrahan | 
| Kennelly | Elsie Agnes | Michael | pensioner | Isabella | McDonald | 27-Jul | Cahirdown | 
| Kennelly | Michael | Michael | laborer | Anne | Peliean ? | 20-Aug | Newtownsandes | 
| Kennelly | Mathew | Patrick | farmer | Kate | Gallivan | 14-Aug | Knockanbrack | 
| Kieffe | Ellen | Jeremiah | laborer | Bridget | Sullivan | 8-Aug | Ardidonegan | 
| Kirby | Patrick | John | farmer | Johanna | Doody | 26-Sep | Lisroo | 
| Leahy | Johanna | David | laborer | Margrett | Kennelly | 21-Sep | Dromin | 
| Lyons | Honora | Patrick | laborer | Julia | Lyons | 9-May | Kilbaha | 
| Lyons | Anne | Denis | draper | Bridget | Murphy | 10-Sep | Listowel | 
| Maher | Honora | John | laborer | Margrett | Flahavin | 28-Sep | Listowel | 
| Marshall | John | Thomas | shopkeeper | Johanna | Corridan | 5-Jul | Listowel | 
| McCarthy | Margrett | Daniel | farmer | Margrett | O'Donnell | 1-Sep | Knockunderval | 
| McCauliff | Michael | Michael | farmer | Kate | Barry | 21-Aug | Dirk | 
| McCauliffe | Mary | Patrick | slator ? | Kate | Gleeson | 17-Sep | Listowel | 
| McDonough | Jane | Patrick | laborer | Mary | Fitzmaurice | 5-Jul | Listowel | 
| McElligott | Michael | Michael | farmer | Eliza | Costello | 9-Jul | Knockunderval | 
| McElligott | Margrett | Thomas | laborer | Mary | Dell | 31-Aug | Trineragh | 
| McMahon | Honora | James | laborer | Kate | Mahony | 24-Jul | Gurteglana ? | 
| McNamara | John | Michael | laborer | Ellen | Relihan | 23-Jun | Balahadigue | 
| Meehan | Catharine | William | laborer | Bridget | Lyons | 18-Jul | Dromin | 
| Molony | James | Edmond | laborer | Honora | Kelly | 18-Aug | Kilbaha | 
| Molyneaux | Ellen | Andrew | farmer | Ellen | Neligan | 10-Aug | Ballinrudery | 
| Molyneaux | Johanna | Thomas | teacher | Johanna | Cronin | 12-Sep | Trineragh | 
| Morrissey | Ellen | John | laborer | Margrett | Lynch | 3-Aug | Balahadigue | 
| Mulvihill | Catharine | Jeremiah | laborer | Mary | Connor | 24-Jun | Craughatusane | 
| Murphy | Mary | Bartholomew | laborer | Margrett | Crowley | 15-May | Bedford | 
| Nash | Sarah | Maurice | laborer | Bridget | Griffin | 15-Aug | Keylod | 
| Nash | Margrett | James | farmer | Margrett | Day | 8-Sep | Knockalougha | 
| O'Brien | Johanna | Timothy | farmer | Johanna | Shanahan | 19-Jun | Trineragh | 
| O'Brien | John | Timothy | farmer | Johanna | Shanahan | 19-Jun | Trineragh | 
| O'Connor | John | Denis | shoemaker | Mary | Hanrahan | 4-Jul | Cleveragh | 
| O'Connor | John | John | farmer | Johanna | Lawlor | 7-Aug | Clounbrane | 
| O'Connor | Ellen | Thomas | painter | Sarah | Salter | 10-Aug | Duagh | 
| O'Leary | Bridget | John | butcher | Maria | Donnellan | 1-Jul | Listowel | 
| Raymond | Catharine | John | shopkeeper | Margrett | Enright | 3-Aug | Listowel | 
| Reardon | John | John | laborer | Mary | Enright | 30-Aug | Knockalougha | 
| Shaughnepy | John | John | carpenter | Mary | Corridan | 25-Aug | Listowel | 
| Sheehy | Patrick | John | farmer | Mary | Kelly | 2-Jul | Scrahan | 
| Shine | John | Francis | laborer | Johanna | Shine | 29-Jun | Beenanaspig | 
| Shine | Thomas | William | laborer | Bridget | Sullivan | 1-Aug | Beenanaspig | 
| Smyth | Luke | Robert | farmer | Elizabeth | Mills | 11-Jul | Moyvane | 
| Stack | Daniel | Thomas | smith | Julia | Sullivan | 6-Jun | Skehenerin | 
| Stack | Ellen | Michael | farmer | Mary | Connor | 20-Aug | Duagh | 
| Stack | Edmond | Edmond | laborer | Honora | Nolan | 10-Sep | Islandarry | 
| Sullivan | Cornelius | Cornelius | min water | Anne | Farrell | 13-May | Listowel | 
| Sullivan | Johanna | John | laborer | Mary | Barry | 1-Aug | Knockadreen | 
| Synan | Mary | John | laborer | Margrett | Enright | 27-Aug | Dirha | 
| Walsh | John | Mathew | laborer | Honora | Barry | 6-Jul | Islandarry | 
| Walsh | Julia | William | shopkeeper | Ellen | Browne | 25-Apr | Listowel | 
| Walsh | Michael | William | farmer | Honora | Sheehy | 5-Sep | Knockalougha | 
| Whelan | William | Richard | ? | Ellen | Sheehy | 19-Aug | Listowel | 
| White | John | Thomas | laborer | Johanna | Greany | 14-Jul | Beenanaspig | 
These records are extracted from Vol. 10 of births in the 1877 Civil Registration for the District of Listowel, in the PLU of Listowel. Researchers can find them on LDS film #255985.
| 1877 Births, Listowel District and PLU, Vol. 10. Source: LDS film #255985 | |||||||
|---|---|---|---|---|---|---|---|
| Surname | Child | Father | Occ | Mother | Maiden | DOB, 1877 | Residence | 
| Archer | William | William | farmer | Mary | farmer | 5-Apr | Ballinruddery | 
| Boyle | Mary | Patrick | blacksmith | Catharine | Griffin | 21-May | Listowel | 
| Brennan | Michael | Michael | shopkeeper | Mary | Rellihan | 27-Mar | Listowel | 
| Brennan | Charles | Patrick | laborer | Johanna | Sullivan | 31-May | Listowel | 
| Brosnahan | Bridget | Michael | laborer | Mary | Collins | 10-May | Dromin | 
| Browne | Catharine | Daniel | butcher | Catharine | Lynch | 25-Mar | Listowel | 
| Browne | Michael | John | butcher | Bridget | Connor | 20-Mar | Listowel | 
| Buckley | Patrick | Michael | laborer | Julia | Connor | 1-Apr | Duagh | 
| Buckley | Edward | Jeremiah | draper | Frances | O'Flaherty | 26-May | Listowel | 
| Buckley | Margret | Jeremiah | draper | Frances | O'Flaherty | 26-May | Listowel | 
| Cain | James | James | bridewell kp | Catharine | O'Sullivan | 24-May | Listowel | 
| Carmody | Patrick | John | shopkeeper | Margret | Liston | 26-Mar | Listowel | 
| Carroll | Julia | none given | Anne | Carroll | 18-Apr | Listowel | |
| Clifford | Daniel | Daniel | laborer | Kate | Forhan | 27-Mar | Moynsha | 
| Collins | John | John | laborer | Mary | Cunningham | 5-May | Murher | 
| Collins | Jeremiah | Thomas | laborer | Catharine | Gearin | 24-May | Ballygowloge | 
| Connell | Timothy | Timothy | farmer | Margret | Kelly | 23-Mar | Ballymacjordan | 
| Connor | Michael | Jeremiah | farmer | Ellen | Mulvihill | 27-Mar | Knockane | 
| Connor | David | Patrick | farmer | Mary | Finnell | 18-Apr | Moyvane | 
| Connor | Hanora | Batt | laborer | Honora | Ryan | 1-Apr | Beenanaspuck | 
| Connor | Bridget | Batt | laborer | Ellen | Power | 17-Apr | Islandarry | 
| Connor | Michael | Michael | farmer | Johanna | Molyneaux | 21-Mar | Keylod | 
| Connor | Denis | John | shoemaker | Catharine | O'Brien | 14-May | Listowel | 
| Connor | John | Patrick | laborer | Kate | Healy | 17-May | Listowel | 
| Connor | William | John | farmer | Catharine | Broder | 7-Jun | Dromin | 
| Connor | Edmond | William | farmer | Johanna | Cunningham | 24-May | Kilbaha | 
| Corridan | Patrick | Thomas | farmer | Ellen | Dillane | 22-Mar | Foildarrig | 
| Corridan | Mary | Timothy | farmer | Mary | Walsh | 28-May | Knockmeal | 
| Costello | Mary | Edmond | laborer | Bridget | Power | 1-May | Beenanaspuck | 
| Cronin | none given | Michael | laborer | Johanna | Walsh | 25-May | Shrone | 
| Cullinane | Mary | John | laborer | Mary | Carroll | 27-Mar | Carrueragh | 
| Dillane | Mary | Patrick | farmer | Mary | Power | 23-Mar | Trineragh | 
| Dillane | Jeremiah | John | laborer | Johanna | Sullivan | 1-May | Shrone | 
| Doody | Thomas | Jeremiah | farmer | Bridget | Scanlan | 4-May | Coilagurton ? | 
| Dooling | Honora | Maurice | farmer | Elizabeth | Cronin | 27-May | Bunglashan | 
| Doyle | Patrick | James | laborer | Mary | Lynch | 13-Mar | Coolnaleen | 
| Driscol | Julia | Timothy | laborer | Mary | McGlynn | 14-Apr | Newtownsandes | 
| Enright | Thomas | Daniel | farmer | Margret | Lynch | 14-May | Beenanaspuck | 
| Enright | Catharine | John P. | draper | Debora | Hickie | 2-Jun | Listowel | 
| Fitzgerald | Margrett | Michael | horse trainer | Mary | Prindiville | 8-Apr | Listowel | 
| Fitzgerald | Mary | John | laborer | Johanna | Dooling | 27-Apr | Beenanaspuck | 
| Flaherty | Ellen | James | laborer | Bridget | Doyle | 11-May | Ahalahana | 
| Flavin | Mary | Martin | farmer | Mary | Curtin | 11-Apr | Coolaclarig | 
| Gaire | Patrick | John | tailor | Bridget | Hickey | 4-Apr | Duagh | 
| Gaire | Catharine | Patrick | tailor | Mary | Dillon | 22-May | Duagh | 
| Griffin | John | Jeremiah | weaver | Ellen | Connor | 25-Apr | Trineragh | 
| Halpin | Ellen | James | laborer | Kate | Reardon | 11-May | Knockadreen | 
| Hanlon | Honora | Charles | butcher | Mary | McCarthy | 1-May | Listowel | 
| Harnett | Anne | Maurice | laborer | Mary | Nolan | 17-May | Kilcarra | 
| Hayes | Patrick | Thomas | shoemaker | Bridget | Fitzgerald | 20-Apr | Listowel | 
| Healy | Mary | Michael | shoemaker | Mary | Sheehy | 2-Jun | Listowel | 
| Hickey | Denis | John | farmer | Bridget | Kelly | 2-Jun | Knockalougha | 
| Hunt | John | James | laborer | Bridget | Carroll | 17-Apr | Knockanure | 
| Joy | Patrick | William | laborer | Johanna | O'Donnell | 29-May | Ardydonaghan | 
| Keane | Michael | Batt | laborer | Bridget | McKenna | 21-Mar | Keylod | 
| Kelly | Catharine | John | laborer | Mary | Browne | 17-Apr | Tannavalla ? | 
| Kelly | Mary | Thomas | laborer | Kate | Kennelly | 5-May | Coolnaleen | 
| Kieffe | Johanna | Michael | laborer | Mary | Lyons | 18-Mar | Knockadreen | 
| Kirby | Margret | Patrick | shopkeeper | Mary | Stack | 27-Apr | Listowel | 
| Kirby | Johanna | Michael | farmer | Margret | Lyons | 1-Jun | Rylane | 
| Lawlor | Nance | John | farmer | Mary | King | 26-May | Cloonmackon | 
| Lyons | Maurice | John | farmer | Vianna | Shanahan | 28-Apr | Knockalougha | 
| Lyons | William | John | farmer | Catharine | Donoghue | 6-Dec | Foildarrig | 
| Lyons | Catharine | James | farmer | Mary | Moran | 25-May | Derry | 
| McCarthy | John | Michael | laborer | Anne | Fitzmaurice | 1-May | Meenanare | 
| McCarthy | Johanna | Timothy | laborer | Mary | Nolan | 4-May | Gortdromasillahy | 
| McCarthy | Eugene | Patrick | laborer | Mary | Heffernan | 21-May | Duagh | 
| McCarthy | Edmond | John | laborer | Bridget | Brick | 20-May | Coolnaleen | 
| McCarthy | Mary | John | laborer | Bridget | Brick | 20-May | Coolnaleen | 
| McCauliffe | Patrick | John | farmer | Mary | Keane | 15-Apr | Grogeen | 
| McElligott | Bridget | Patrick | cooper | Ellen | Carmody | 10-Feb | Listowel | 
| McGrath | John | John | pensioner | Elizabeth | Dillon | 17-Mar | Duagh | 
| Molony | Laurence | Thomas | farmer | Kate | White | 15-May | Foildarrig | 
| Molony | Honora | Patrick | laborer | Ellen | Walsh | 25-May | Beenanaspuck | 
| Moore | Bridget | Edmond | pensioner | Honora | Molony | 27-Mar | Listowel | 
| Mulvihill | Cornelius | Cornelius | farmer | Bridget | Dinneen | 6-May | Cloonbrane | 
| Murphy | Patrick | Thomas | laborer | Bridget | Griffin | 11-Apr | Billeragh | 
| Nash | Thomas | Thomas | laborer | Ellen | Kirby | 1-Apr | Newtownsandes | 
| Nash | Mary | Michael | farmer | Margret | Griffin | 1-Apr | Knockalougha | 
| Nash | Edmond | James | farmer | Margret | Joy | 20-Mar | Knockalougha | 
| Nolan | Ellen Mary | Jeremiah | cooper | Honora | Driscol | 21-May | Clievragh | 
| O'Connor | Margret | Patrick | farmer | Julia | Daly | 4-Apr | Coolaneelig | 
| O'Leary | Dominick | Daniel | mason | Mary | Costello | 1-Jun | Ballygowloge | 
| Rellihan | Denis | Daniel | laborer | Mary | Fitzgerald | 31-Dec | Beenanaspuck | 
| Rellihan | Mary | John | farmer | Catharine | Herlihy | 7-May | Knockadreen | 
| Shea | Mary | Denis | laborer | Margret | Stack | 8-May | Duagh | 
| Sheehy | Patrick | Thomas | farmer | Johanna | Molynessy | 8-Apr | Scrahan | 
| Sheehy | John | Patrick | laborer | Anne | Molony | 18-Jun | Knockadreen | 
| Shine | Mary | Cornelius | farmer | Catharine | Reidy | 2-Apr | Kilbaha | 
| Shine | Patrick | Francis | blacksmith | Johanna | Shine | 18-Apr | Beenanaspuck | 
| Shine | Mary | Daniel | cooper | Bridget | Collins | 7-May | Newtownsandes | 
| Sullivan | Michael | John | laborer | Margret | Barrett | 10-Apr | Knockane | 
| Sullivan | Johanna | Maurice | farmer | Mary | Griffin | 8-May | Duagh | 
| Sullivan | Johanna | Timothy | shoemaker | Ellen | Hederman | 22-Apr | Listowel | 
| Wall | Mary Anne | Pierce | steward | Julia | Horgan | 13-May | Kilmeany | 
| Walsh | Elizabeth | John | farmer | Johanna | Kelly | 20-Mar | Knockadreen | 
| Walsh | Honora | John | farmer | Mary | Kennelly | 27-Mar | Rylane | 
| Walsh | John | William | farmer | Honora | Sheehy | 20-Apr | Knockalougha | 
Thanks to Donna Shine for transcribing and sharing this research!