![]() | ||||
| Home Page | Starting Out | Online Records | Research Kerry | Resource Links |
| Townland | Acres | Barony | Parish | PLU |
|---|---|---|---|---|
| Rabbit Island aka Brown Island | 12 | Magunihy | Aghadoe | Killarney |
| Racomane | 246 | Magunihy | Aglish | Killarney |
| Racomane West | 262 | Magunihy | Aglish | Killarney |
| Radrinagh | 106 | Magunihy | Killarney | Killarney |
| Rahanane | 508 | Magunihy | Kilcummin | Killarney |
| Rahavanig | 259 | Iraghticonnor | Kilconly | Listowel |
| Rahealy | 215 | Clanmaurice | Rattoo | Listowel |
| Raheen | 234 | Magunihy | Aghadoe | Killarney |
| Raheen | 92 | Corkaguiny | Ventry | Dingle |
| Raheen | 501 | Magunihy | Kilcummin | Killarney |
| Raheen | 334 | Dunkerron South | Kilcrohane | Cahersiveen |
| Raheens | 312 | Iveragh | Killinane | Cahersiveen |
| Raheenyhooig | 121 | Corkaguiny | Dingle | Dingle |
| Rahinnane | 235 | Corkaguiny | Ventry | Dingle |
| Rahinnane West | 305 | Corkaguiny | Ventry | Dingle |
| Rahoneen | 298 | Clanmaurice | Ardfert | Tralee |
| Rahoonagh | 209 | Iraghticonnor | Killehenny | Listowel |
| Rahoonane | 96 | Trughanacmy | Tralee | Tralee |
| Ralappane | 211 | Iraghticonnor | Kilnaughtin | Glin |
| Ranaleen | 375 | Trughanacmy | Killeentierna | Killarney |
| Ranalough | 393 | Trughanacmy | Killeentierna | Killarney |
| Rangue | 576 | Trughanacmy | Killorglin | Killarney |
| Rareagh | 54 | Clanmaurice | Kilmoyly | Tralee |
| Ratass | 128 | Trughanacmy | Ratass | Tralee |
| Rath | 465 | Glanarought | Kilcaskan | Kenmare |
| Rath | 571 | Dunkerron South | Kilcrohane | Cahersiveen |
| Rath Beg | 1,072 | Magunihy | Kilcummin | Killarney |
| Rath Beg | 216 | Magunihy | Kilnanare | Killarney |
| Rath More | 785 | Magunihy | Kilcummin | Killarney |
| Rath More | 235 | Magunihy | Kilnanare | Killarney |
| Rath More | 964 | Trughanacmy | O'Brennan | Tralee |
| Rathanny | 257 | Trughanacmy | Ballymacelligott | Tralee |
| Rathcrihane | 18 | Clanmaurice | Ardfert | Tralee |
| Rathduff | 136 | Corkaguiny | Ballinvoher | Dingle |
| Rathea | 1,665 | Clanmaurice | Kilshenane | Listowel |
| Rathfield | 141 | Dunkerron South | Kilcrohane | Cahersiveen |
| Rathkenny | 508 | Clanmaurice | O'Dorney | Tralee |
| Rathkieran | 295 | Iveragh | Killemlagh | Cahersiveen |
| Rathmalode | 47 | Corkaguiny | Ballinvoher | Dingle |
| Rathmorrel | 236 | Clanmaurice | Killury | Listowel |
| Rathoran | 354 | Iraghticonnor | Duagh | Listowel |
| Rathpoge | 212 | Trughanacmy | Kilcolman | Killarney |
| Rathpoge West | 191 | Trughanacmy | Kilcolman | Killarney |
| Rathroe | 159 | Iraghticonnor | Lisselton | Listowel |
| Rathscannel | 258 | Clanmaurice | Killahan | Tralee |
| Rattoo | 379 | Clanmaurice | Rattoo | Listowel |
| Rattoo Island | 1 | Clanmaurice | Rattoo | Listowel |
| Rea | 248 | Clanmaurice | Kilflyn | Tralee |
| Rea | 259 | Iraghticonnor | Duagh | Listowel |
| Reaboy | 366 | Magunihy | Kilcummin | Killarney |
| Reacashlagh | 232 | Dunkerron South | Templenoe | Kenmare |
| Reacaslagh | 1,224 | Trughanacmy | Ballincuslane | Tralee |
| Reacaslagh | 432 | Iveragh | Killinane | Cahersiveen |
| Readrinagh | 376 | Magunihy | Kilcummin | Killarney |
| Reanagowan | 1,093 | Trughanacmy | Ballymacelligott | Tralee |
| Reanasup | 870 | Magunihy | Nohavaldaly | Killarney |
| Reask | 259 | Corkaguiny | Marhin | Dingle |
| Reavaun | 423 | Magunihy | Killeentierna | Killarney |
| Redtrench North | 772 | Glanarought | Kilgarvan | Kenmare |
| Redtrench South | 333 | Glanarought | Kilgarvan | Kenmare |
| Reen | 865 | Dunkerron South | Templenoe | Kenmare |
| Reen | 554 | Trughanacmy | Killorglin | Killarney |
| Reen | 283 | Magunihy | Killarney | Killarney |
| Reenacoola | 116 | Iveragh | Prior | Cahersiveen |
| Reenafardarri | 6 | Corkaguiny | Killiney | Dingle |
| Reenard | 647 | Iveragh | Caher | Cahersiveen |
| Reen Beg | 112 | Corkaguiny | Dingle | Dingle |
| Reenboy | 192 | Corkaguiny | Cloghane | Dingle |
| Reencaheragh | 270 | Iveragh | Killemlagh | Cahersiveen |
| Reenconnell | 359 | Corkaguiny | Kilmalkedar | Dingle |
| Reenearagh | 218 | Dunkerron South | Kilcrohane | Cahersiveen |
| Reenkilla | 491 | Glanarought | Tuosist | Kenmare |
| Reennanallagane | 299 | Iveragh | Glanbehy | Cahersiveen |
| Reenroe | 128 | Iveragh | Prior | Cahersiveen |
| Reenturk | 135 | Iraghticonnor | Kilnaughtin | Glin |
| Rehill | 428 | Iveragh | Caher | Cahersiveen |
| Releagh | 816 | Glanarought | Kilcaskan | Kenmare |
| Rinneen | 450 | Dunkerron South | Kilcrohane | Cahersiveen |
| Roads | 637 | Iveragh | Killinane | Cahersiveen |
| Rockfield | 305 | Trughanacmy | Ballymacelligott | Tralee |
| Rockfield | 435 | Magunihy | Kilbonane | Killarney |
| Rockfield Middle | 315 | Magunihy | Kilbonane | Killarney |
| Rockfield West | 118 | Magunihy | Kilbonane | Killarney |
| Roscullen Island | 56 | Trughanacmy | Kilgarrylander | Tralee |
| Rosnacartan Beg | 170 | Magunihy | Kilbonane | Killarney |
| Rosnacartan Moreland | 159 | Magunihy | Kilbonane | Killarney |
| Ross Island | 158 | Magunihy | Killarney | Killarney |
| Rossacoosane | 1,173 | Dunkerron South | Templenoe | Kenmare |
| Rossacroo | 229 | Magunihy | Aghadoe | Killarney |
| Rossacroo Beg | 145 | Magunihy | Killaha | Killarney |
| Rossacroonaloo | 441 | Magunihy | Killaha | Killarney |
| Rossalia | 234 | Magunihy | Killaha | Killarney |
| Rossanean | 273 | Magunihy | Molahiffe | Killarney |
| Rossanean | 300 | Magunihy | Killeentierna | Killarney |
| Rossard | 947 | Glanarought | Tuosist | Kenmare |
| Rossbehy | 980 | Iveragh | Glanbehy | Cahersiveen |
| Rossboy | 173 | Glanarought | Kenmare | Kenmare |
| Rossdohan | 453 | Dunkerron South | Kilcrohane | Kenmare |
| Rossdohan Island | 134 | Dunkerron South | Kilcrohane | Kenmare |
| Rosseightragh | 539 | Glanarought | Kilgarvan | Kenmare |
| Ross More | 280 | Magunihy | Molahiffe | Killarney |
| Ross More Island | 318 | Dunkerron South | Kilcrohane | Kenmare |
| Rossnahowgarry | 130 | Magunihy | Killarney | Killarney |
| Rough Island | 1 | Magunihy | Killarney | Killarney |
| Roxborough | 249 | Magunihy | Molahiffe | Killarney |
| Rusheen | 286 | Magunihy | Molahiffe | Killarney |
| Rusheen | 214 | Iraghticonnor | Aghavallen | Listowel |
| Rusheen | 417 | Glanarought | Kilgarvan | Kenmare |
| Rusheen | 415 | Magunihy | Kilnanare | Killarney |
| Rusheen Beg | 231 | Magunihy | Killaha | Killarney |
| Rusheen More | 678 | Magunihy | Killaha | Killarney |
| Rusheenpark | 89 | Iraghticonnor | Aghavallen | Listowel |
| Rusheens | 315 | Glanarought | Kenmare | Kenmare |
| Rylane | 554 | Clanmaurice | Duagh | Listowel |
| SCARTAGLIN T. | xx | Trughanacmy | CastleIsland | Tralee |
| SNEEM T. | xx | Dunkerron South | Kilcrohane | Kenmare |
| STRADBALLY T. | xx | Corkaguiny | Stradbally | Dingle |
| Sackville | 382 | Clanmaurice | Ardfert | Tralee |
| Sallahig | 184 | Iveragh | Dromod | Cahersiveen |
| Samphire Island | 1 | Trughanacmy | Fenit | Tralee |
| Samphire Island Little | 1 | Trughanacmy | Fenit | Tralee |
| Sandhills and Corcas | 125 | Iraghticonnor | Kilconly | Listowel |
| Scariff | 366 | Dunkerron South | Kilcrohane | Cahersiveen |
| Scarriff | 321 | Iveragh | Dromod | Cahersiveen |
| Scart | 376 | Trughanacmy | Nohaval | Tralee |
| Scart | 330 | Magunihy | Kilcredane | Killarney |
| Scart | 113 | Dunkerron South | Kilcrohane | Kenmare |
| Scartaglin | 687 | Trughanacmy | CastleIsland | Tralee |
| Scarteen | 175 | Magunihy | Aghadoe | Killarney |
| Scarteen | 1,211 | Dunkerron South | Templenoe | Kenmare |
| Scartlea | 126 | Magunihy | Killarney | Killarney |
| Scartleigh | 93 | Iraghticonnor | Dysert | Listowel |
| Scartnamackagh | 69 | Iveragh | Killorglin | Killarney |
| Scraggane | 284 | Corkaguiny | Stradbally | Dingle |
| Scrahan | 373 | Clanmaurice | Duagh | Listowel |
| Scrahanagnave | 392 | Dunkerron South | Kilcrohane | Kenmare |
| Scrahanagullaun | 228 | Magunihy | Kilcummin | Killarney |
| Scrahanaveal | 413 | Magunihy | Kilcummin | Killarney |
| Scrahane | 96 | Magunihy | Killarney | Killarney |
| Scrahanfadda | 1,044 | Magunihy | Kilcummin | Killarney |
| Scrahannagaur | 533 | Dunkerron South | Kilcrohane | Kenmare |
| Scrallagh Beg | 153 | Corkaguiny | Kilgobban | Tralee |
| Seersha | 108 | Magunihy | Aglish | Killarney |
| Shanacashel | 641 | Dunkerron North | Knockane | Cahersiveen |
| Shanacloon | 315 | Dunkerron North | Knockane | Killarney |
| Shanacool | 34 | Iraghticonnor | Knockanure | Listowel |
| Shanafona | 186 | Clanmaurice | Duagh | Listowel |
| Shanahill | 929 | Trughanacmy | Kilgarrylander | Tralee |
| Shanahill | 110 | Trughanacmy | Kilgarrylander | Tralee |
| Shanakeal | 1,234 | Trughanacmy | Kilgarrylander | Tralee |
| Shanakill | 49 | Trughanacmy | Tralee | Tralee |
| Shanaknock | 149 | Trughanacmy | O'Brennan | Tralee |
| Shanaknock | 927 | Dunkerron South | Kilcrohane | Cahersiveen |
| Shanakyle | 76 | Corkaguiny | Kilquane | Dingle |
| Shanavally | 269 | Trughanacmy | Ballymacelligott | Tralee |
| Shanaway | 176 | Iraghticonnor | Kilnaughtin | Glin |
| Shanaway West | 244 | Iraghticonnor | Kilnaughtin | Glin |
| Shanawillen | 79 | Trughanacmy | Killeentierna | Killarney |
| Shanbally | 183 | Clanmaurice | Duagh | Listowel |
| Shandrum | 393 | Glanarought | Kilgarvan | Kenmare |
| Shannera Lower | 829 | Dunkerron North | Killorglin | Cahersiveen |
| Shannera Upper | 709 | Dunkerron North | Killorglin | Cahersiveen |
| Shantalliv | 115 | Corkaguiny | Killiney | Dingle |
| Sheans | 252 | Magunihy | Aglish | Killarney |
| Sheans West | 116 | Magunihy | Aglish | Killarney |
| Sheepwalk | 91 | Clanmaurice | Rattoo | Listowel |
| Sheheree | 221 | Magunihy | Killarney | Killarney |
| Sherky Island | 82 | Dunkerron South | Kilcrohane | Kenmare |
| Shinnagh | 477 | Glanarought | Tuosist | Kenmare |
| Shinnagh | 772 | Magunihy | Nohavaldaly | Killarney |
| Shronaboy | 1,165 | Magunihy | Killaha | Killarney |
| Shronahiree Beg | 586 | Dunkerron North | Knockane | Cahersiveen |
| Shronahiree More | 871 | Dunkerron North | Knockane | Cahersiveen |
| Shronaloughane | 785 | Iveragh | Dromod | Cahersiveen |
| Shrone | 115 | Iraghticonnor | Aghavallen | Listowel |
| Shrone | 148 | Magunihy | Kilbonane | Killarney |
| Shrone Beg | 1,110 | Magunihy | Kilcummin | Killarney |
| Shrone | 203 | Iraghticonnor | Galey | Listowel |
| Shrone Middle | 132 | Iraghticonnor | Galey | Listowel |
| Shrone More | 1,145 | Magunihy | Kilcummin | Killarney |
| Shrone West | 298 | Iraghticonnor | Galey | Listowel |
| Shronebeirne | 412 | Iraghticonnor | Duagh | Listowel |
| Shronebirrane | 1,204 | Glanarought | Tuosist | Kenmare |
| Shronedarragh | 482 | Magunihy | Aghadoe | Killarney |
| Sillahertane | 1,718 | Glanarought | Kilgarvan | Kenmare |
| Skahanagh | 239 | Trughanacmy | Ratass | Tralee |
| Skahies | 305 | Magunihy | Molahiffe | Killarney |
| Skehanagh | 170 | Dunkerron South | Kilcrohane | Kenmare |
| Skehanierin (Egan) | 221 | Iraghticonnor | Listowel | Listowel |
| Skehanierin (Stokes) | 143 | Iraghticonnor | Listowel | Listowel |
| Skehanierin Lower | 73 | Iraghticonnor | Listowel | Listowel |
| Skellig Rock Great | 44 | Iveragh | Killemlagh | Cahersiveen |
| Skellig Rock Little | 16 | Iveragh | Killemlagh | Cahersiveen |
| Skrillagh | 75 | Clanmaurice | Ardfert | Tralee |
| Slaght | 812 | Glanarought | Kilgarvan | Kenmare |
| Slaheny | 760 | Glanarought | Kilgarvan | Kenmare |
| Sleveen | 386 | Clanmaurice | Rattoo | Listowel |
| Slievadrehid | 203 | Corkaguiny | Cloghane | Dingle |
| Slievaduff | 764 | Dunkerron South | Templenoe | Kenmare |
| Slievawaddra | 154 | Clanmaurice | Rattoo | Listowel |
| Slieve | 1,128 | Corkaguiny | Kilgobban | Tralee |
| Slieve West | 607 | Corkaguiny | Kilgobban | Tralee |
| Slievebwee | 181 | Clanmaurice | Killahan | Tralee |
| Slievegaura | 234 | Magunihy | Kilbonane | Killarney |
| Slieveglass | 485 | Corkaguiny | Cloghane | Dingle |
| Slievenashaska | 1,493 | Dunkerron South | Kilcrohane | Kenmare |
| Slievenavadoge | 185 | Trughanacmy | Clogherbrien | Tralee |
| Sliss | 129 | Iraghticonnor | Aghavallen | Listowel |
| Sluicequarter | 261 | Iraghticonnor | Duagh | Listowel |
| Smerwick | 457 | Corkaguiny | Dunurlin | Dingle |
| Springmount | 279 | Trughanacmy | Killeentierna | Killarney |
| Spunkane | 795 | Iveragh | Dromod | Cahersiveen |
| Srugreana | 366 | Iveragh | Killinane | Cahersiveen |
| Stack's-Mountain | 846 | Clanmaurice | Kilflyn | Tralee |
| Stagmount | 708 | Magunihy | Kilcummin | Killarney |
| Staigue | 1,107 | Dunkerron South | Kilcrohane | Kenmare |
| Stealroe | 140 | Trughanacmy | Killorglin | Killarney |
| Stradbally Mountain | 593 | Corkaguiny | Stradbally | Dingle |
| Strandsend | 113 | Iveragh | Killinane | Cahersiveen |
| Sussa | 717 | Iveragh | Prior | Cahersiveen |
| TAHILLA T. | xx | Dunkerron South | Kilcrohane | Kenmare |
| TARBERT T. | xx | Iraghticonnor | Kilnaughtin | Glin |
| TRALEE T. | xx | Trughanacmy | Tralee | Tralee |
| TRALEE T. | xx | Trughanacmy | Ratass | Tralee |
| Tahilla | 352 | Dunkerron South | Kilcrohane | Kenmare |
| Tarbert | 367 | Iraghticonnor | Kilnaughtin | Glin |
| Tarbert Island | 63 | Iraghticonnor | Kilnaughtin | Glin |
| Tarmon | 937 | Iraghticonnor | Kilnaughtin | Glin |
| Tarmon Hill | 174 | Iraghticonnor | Kilnaughtin | Glin |
| Tarmon West | 314 | Iraghticonnor | Kilnaughtin | Glin |
| Tawlaght | 373 | Trughanacmy | Ballynahaglish | Tralee |
| Tawlaght | 94 | Trughanacmy | Ardfert | Tralee |
| Tearaght Island | 47 | Corkaguiny | Dunquin | Dingle |
| Teer | 1,106 | Corkaguiny | Cloghane | Dingle |
| Teeraha | 314 | Iveragh | Killinane | Cahersiveen |
| Teeravane | 378 | Corkaguiny | Dunurlin | Dingle |
| Teerbrin | 154 | Corkaguiny | Stradbally | Dingle |
| Teernaboul | 635 | Magunihy | Killarney | Killarney |
| Teernahila | 513 | Iveragh | Killinane | Cahersiveen |
| Teeromoyle | 2,246 | Iveragh | Killinane | Cahersiveen |
| Termons | 713 | Iveragh | Dromod | Cahersiveen |
| The-wood | 72 | Corkaguiny | Dingle | Dingle |
| Tidfuff | 1,060 | Clanmaurice | Ballyheige | Tralee |
| Tieraclea Lower | 298 | Iraghticonnor | Kilnaughtin | Glin |
| Tieraclea Upper | 163 | Iraghticonnor | Kilnaughtin | Glin |
| Tiershanaghan | 702 | Clanmaurice | Ballyheige | Tralee |
| Tinahally | 386 | Trughanacmy | Killorglin | Killarney |
| Tinnies Lower East | 211 | Iveragh | Valencia | Cahersiveen |
| Tinnies Lower West | 173 | Iveragh | Valencia | Cahersiveen |
| Tinnies Upper | 221 | Iveragh | Valencia | Cahersiveen |
| Toanreagh | 320 | Clanmaurice | Ballyheige | Tralee |
| Tober | 54 | Trughanacmy | Kilgarrylander | Tralee |
| Toberatooreen | 851 | Iraghticonnor | Murher | Listowel |
| Tobermaing | 259 | Trughanacmy | CastleIsland | Tralee |
| Tobernamoodane | 343 | Corkaguiny | Kinard | Dingle |
| Togherbane | 329 | Clanmaurice | Kilmoyly | Tralee |
| Tomies | 136 | Dunkerron North | Aghadoe | Killarney |
| Tomies West | 252 | Dunkerron North | Aghadoe | Killarney |
| Tomies Wood | 267 | Dunkerron North | Aghadoe | Killarney |
| Tonakilly | 47 | Corkaguiny | Kilgobban | Tralee |
| Tonaknock | 222 | Clanmaurice | Killahan | Tralee |
| Tonavane | 1,270 | Trughanacmy | Annagh | Tralee |
| Tonbwee | 127 | Trughanacmy | CastleIsland | Tralee |
| Tonreagh | 163 | Trughanacmy | Kiltallagh | Tralee |
| Tonreagh Lower | 157 | Trughanacmy | Ballymacelligott | Tralee |
| Tonreagh Upper | 137 | Trughanacmy | Ballymacelligott | Tralee |
| Toohana | 276 | Iraghticonnor | Ballyconry | Listowel |
| Toon | 253 | Iveragh | Killinane | Cahersiveen |
| Toor | 599 | Clanmaurice | Duagh | Listowel |
| Toor | 213 | Dunkerron South | Kilcrohane | Cahersiveen |
| Tooracladane | 1,481 | Iveragh | Dromod | Cahersiveen |
| Tooreen | 170 | Trughanacmy | Ballymacelligott | Tralee |
| Tooreen | 435 | Clanmaurice | Duagh | Listowel |
| Tooreen | 525 | Clanmaurice | Kilflyn | Tralee |
| Tooreen | 137 | Iveragh | Killemlagh | Cahersiveen |
| Tooreenagowan | 796 | Trughanacmy | Ballincuslane | Tralee |
| Tooreenard | 540 | Trughanacmy | CastleIsland | Tralee |
| Tooreenbreanla | 272 | Glanarought | Kenmare | Kenmare |
| Tooreencahill | 622 | Magunihy | Nohavaldaly | Killarney |
| Tooreenealagh | 1,676 | Iveragh | Glanbehy | Cahersiveen |
| Tooreengarriv | 713 | Trughanacmy | Ballincuslane | Tralee |
| Tooreen More | 371 | Iveragh | Caher | Cahersiveen |
| Tooreen More | 1,186 | Trughanacmy | CastleIsland | Tralee |
| Tooreennablauha | 450 | Trughanacmy | Brosna | Tralee |
| Tooreennafersha | 445 | Dunkerron South | Templenoe | Kenmare |
| Tooreennahone | 365 | Dunkerron South | Templenoe | Kenmare |
| Tooreennamult | 743 | Magunihy | Kilcummin | Killarney |
| Tooreennascarty | 755 | Trughanacmy | Ballincuslane | Tralee |
| Tooreennasliggaun | 468 | Iveragh | Killorglin | Killarney |
| Tooreennastooka | 136 | Trughanacmy | Ballymacelligott | Tralee |
| Tooreens | 1,801 | Dunkerron South | Kilcrohane | Cahersiveen |
| Tooreenyduneen | 559 | Dunkerron South | Kilcrohane | Cahersiveen |
| Toormoore | 522 | Magunihy | Kilcummin | Killarney |
| Toornageehy | 572 | Clanmaurice | Kilshenane | Listowel |
| Toornanaunagh | 807 | Magunihy | Kilcummin | Killarney |
| Toornaneaskagh | 418 | Iveragh | Glanbehy | Cahersiveen |
| Toornanoulagh | 202 | Trughanacmy | Killeentierna | Killarney |
| Toosaleen | 943 | Iveragh | Dromod | Cahersiveen |
| Tore | 362 | Magunihy | Killarney | Killarney |
| Tragalee | 104 | Glanarought | Tuosist | Kenmare |
| Tralee | 374 | Trughanacmy | Tralee | |
| Tralia | 260 | Magunihy | Kilnanare | Killarney |
| Treangarriv | 570 | Iveragh | Glanbehy | Killarney |
| Treanmanagh | 600 | Iveragh | Glanbehy | Killarney |
| Treanoughtragh | 74 | Iveragh | Killorglin | Killarney |
| Trien | 276 | Iraghticonnor | Knockanure | Listowel |
| Trienearagh | 1,708 | Clanmaurice | Duagh | Listowel |
| Trippeenagh | 148 | Magunihy | Aglish | Killarney |
| Trippul | 266 | Iraghticonnor | Kilconly | Listowel |
| Trippul West | 213 | Iraghticonnor | Kilconly | Listowel |
| Tubbrid | 151 | Dunkerron South | Templenoe | Kenmare |
| Tubbrid | 105 | Dunkerron North | Knockane | Killarney |
| Tubrid Beg | 613 | Clanmaurice | Ardfert | Tralee |
| Tubrid More | 993 | Clanmaurice | Ardfert | Tralee |
| Tulla Beg | 205 | Iraghticonnor | Kilconly | Listowel |
| Tulla More | 663 | Iraghticonnor | Kilconly | Listowel |
| Tullacrimeen | 184 | Clanmaurice | Kiltomy | Listowel |
| Tullaghna | 434 | Clanmaurice | Rattoo | Listowel |
| Tullagubbeen | 796 | Trughanacmy | CastleIsland | Tralee |
| Tullaha | 188 | Glanarought | Kilcaskan | Kenmare |
| Tullaha | 835 | Magunihy | Killaha | Killarney |
| Tullahennel North | 1,220 | Iraghticonnor | Aghavallen | Listowel |
| Tullahennel South | 971 | Iraghticonnor | Aghavallen | Listowel |
| Tullakeel | 264 | Dunkerron South | Kilcrohane | Kenmare |
| Tulla More | 1,902 | Iraghticonnor | Galey | Listowel |
| Tullaree | 151 | Corkaguiny | Killiney | Dingle |
| Tullig | 347 | Dunkerron North | Knockane | Killarney |
| Tullig | 211 | Corkaguiny | Ballinvoher | Dingle |
| Tullig | 659 | Trughanacmy | CastleIsland | Tralee |
| Tullig | 974 | Iveragh | Dromod | Cahersiveen |
| Tullig | 391 | Glanarought | Kenmare | Kenmare |
| Tullig | 787 | Glanarought | Kilcaskan | Kenmare |
| Tullig | 710 | Clanmaurice | Kilfeighny | Listowel |
| Tullig | 319 | Magunihy | Killarney | Killarney |
| Tullig | 295 | Iveragh | Killinane | Cahersiveen |
| Tullig | 321 | Corkaguiny | Killiney | Dingle |
| Tullig Beg | 1,314 | Trughanacmy | Killorglin | Killarney |
| Tullig More | 535 | Trughanacmy | Killorglin | Killarney |
| Tulligealane | 1,246 | Iveragh | Dromod | Cahersiveen |
| Tullorum | 97 | Magunihy | Killarney | Killarney |
| Tullygarran | 163 | Trughanacmy | Ballymacelligott | Tralee |
| Turnamucka | 278 | Iveragh | Caher | Cahersiveen |
| Tursallagh | 580 | Trughanacmy | Ballymacelligott | Tralee |
| Two Headed Island | 222 | Dunkerron South | Kilcrohane | Cahersiveen |
| Tylagh | 412 | Trughanacmy | O'Brennan | Tralee |
| Ullagha | 123 | Corkaguiny | Kilmalkedar | Dingle |
| Ullauns | 1,587 | Magunihy | Killarney | Killarney |
| Uragh | 1,086 | Glanarought | Tuosist | Kenmare |
| Urlee | 520 | Iraghticonnor | Lisselton | Listowel |
| Urrohogal | 502 | Trughanacmy | Currans | Killarney |
| VENTRY T. | xx | Corkaguiny | Ventry | Dingle |
| VENTRY T. | xx | Corkaguiny | Kildrum | Dingle |
| Ventry | 192 | Corkaguiny | Ventry | Dingle |
| Vicarstown | 58 | Corkaguiny | Dunquin | Dingle |
| Waterville | 161 | Iveragh | Dromod | Cahersiveen |
| Whitefield | 295 | Dunkerron North | Knockane | Killarney |
| Woodlawn | 67 | Magunihy | Killarney | Killarney |
No townlands start with X, Y, or Z