![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| DED Index | ||||
This townland, collated in the Knocknagoshel DED, is within the Tralee Poor Law Union, the Castleisland Civil Parish. The DEDs did not follow civil parish boundaries.
This is a partial extraction from Ahaneboy Townland. You can check this information yourself in LDS Film #840916.
| Ahaneboy, Castleisland Civil Parish (FHC # 840916) | ||
|---|---|---|
| Enum | Surname | First |
| 1 | Shea | Mary |
| 2 | Sullivan | Corenelius |
| 3 | Sullivan | Ellen |
| 4 | Oconnor | Charles |
| 5 | Sullivan | Hanoria |
| 6 | OConnor | Cornelius |
| 7 | Keane | John |
| 8 | ? | Timothy |
| 9 | Moynihan | Anne |
| 10 | ? | Daniel |
| 11 | Keane | Simon |
| 12 | Murphy | ? |
| 13 | Murphy | Michael |
| 14 | OConnell | Denis |
| 15 | OConnor | Mary |
| 16 | Leane | Margaret |
| 17 | Murphy | Jeremiah |
| 18 | Connor | James |
| 19 | Sullivan | John |
| 20 | Dalton | Thomas |
| see 21-23 below | ||
| 24 | Pembroke | John |
| 25 | Daly | Denis |
| 26 | Sheehan | Florence |
| 27 | Daly | Patrick |
| 28 | Pembroke | Michael |
| 29 | Walsh | Redmond |
|
Ahaneboy, Castleisland Civil Parish Knocknagoshel DED, Trughanacmy Barony (FHC # 840916) |
||||||||
|---|---|---|---|---|---|---|---|---|
| For all, Religion is Roman Catholic, and Education is read & write | ||||||||
| Enum | Surname | First | Relation | Age | Sex | Occupation | Marital | Lang |
| 21 | OConnor | Timothy | Hd | 83 | M | Retired farmer | M | IE |
| OConnor | Julia | wife | 85 | F | farmers W | M | IE | |
| 22 | Connor | Patrick | Hd | 50 | M | farmer | M | E |
| Connor | Hanorie | W | 47 | F | farmersWife | M | E | |
| Connor | Timothy | S | 19 | M | farmersS | NM | E | |
| Connor | Catherine | D | 14 | F | scholar | NM | E | |
| Connor | Ellior | D | 12 | F | scholar | NM | E | |
| Connor | Madgie | D | 9 | F | scholar | NM | E | |
| Connor | Patrick | S | 8 | M | scholar | NM | E | |
| 23 | Connor | Bartholomew | Hd | 50 | M | farmer | M | IE |
| Connor | Margaret | wife | 44 | F | M | IE | ||
| Connor | Michael | S | 16 | M | farmers S | NM | ||
| Connor | Timothy | S | 14 | M | scholar | NM | ||
| Connor | Hanoria | D | 12 | F | scholar | NM | ||
| Connor | Lawrence | S | 10 | M | scholar | NM | ||
| Connor | William | S | 9 | M | scholar | NM | ||
| Connor | Kate | D | 8 | F | scholar | NM | ||
| Connor | Batholomew | S | 5 | M | scholar | NM | ||
| partial extraction from Ahaneboy Townland, contributed by Jeanne Reilly | ||||||||
Jeanne Reilly transcribed and contributed this data. Thanks!
This page created July, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects