Waterford - Tithe Applotments Kilmacleague Parish - 1826

***********************************************
Ireland Genealogy Projects Archives
Waterford Index
Copyright

************************************************

File contributed by:  Chris Hunt

TITHE APPLOTMENTS KILMACLEAGUE PARISH - 1826

The Tithe Applotment Books are one of the records frequently 
referred to as "census substitutes". They help fill in for 
the lost census records. The purpose of these records was to 
determine the amount of "tithes" occupiers of agricultural 
property should pay the Church of Ireland. The people listed 
are going to be rural residents rather than town people. 
These records were created between 1823-1837.

A-R-P = Acres Rods & Perches (Irish)

OCCUPIERS   	                 A-R-P   LAND OWNERS
		                
KILMACLEAGUE	                
		                
Corcoran, Edmd. 	             14-1-23 Lord Bishop of Waterford
" " 	                         13-0-0 "
" " 	                         26-1-0 "
Rylon, Rich (Rev) 	             11-0-0 "
Austin, Mr. 	                 30-0-0 "
M'Donnell, Pat & Jos.          	 16-0-0 "
" " 	                         23-3-0 "
Power, Thos. 	                 7-3-0 	"
Corcoran, Thos. 	             9-0-0 	"
" " 	                         7-0-0 	"
" " 	                         4-2-0 	"
Harney, Martin 	                 7-3-0 	"
" " 	                         5-2-0 	"
" " 	                         4-1-0 	"
Corcoran, Patt 	                 10-3-0 "
" " 	                         7-2-0 	"
" " 	                         3-0-0 	"
Hardy, Michl. 	                 1-3-0 	"
" " 	                         1-3-0 	"
" " 	                         0-3-0 	
		                
"		                
Whelan, William 	             3-1-0 	"
" " 	                         2-3-0 	"
" " 	                         2-0-0 	"
Quann, John 	                 3-0-0 	"
" " 	                         5-0-0 	"
" " 	                         1-0-0 	"
Kelly, James 	                 1-2-0 	"
Galgay, Thos. & Dan.          	 2-1-0 	"
" " 	                         3-0-0 	"
Flinn, Patt 	                 1-2-0 	"
Galgay, Jno & Widow 	         6-2-13 "
Power, Bridget  	         2-3-3 	"
Whelan, John 	                 3-3-15 "
Corcoran, Patt 	                 4-0-0 	"
Flinn, Richd. 	                 9-3-10 "
Doyle, Jeremiah 	         2-2-24 "
Power, Thos. 	                 3-0-0 	"
" " 	                         10-2-0 "
" " 	                         4-0-0 	"
Whelan, Patk. 	                 24-3-28"
" " 	                         24-3-28"
Whelan, Richd. 	                 5-0-0 	"
" " 	                         7-0-0 	"
" " 	                         1-0-0 	"
Whelan, John 	                 5-0-0 	"
" " 	                         3-2-0 	"
Conners, Willm. 	         7-0-0 	"
" " 	                         1-2-0 	"
Power, Pierse 	                 3-0-0 	"
" " 	                         1-1-0 	"
Power, Davd. & Luke 	         7-0-0 	"
" " 	                         2-3-5 	"
Dower, John 	                 1-0-15 "
Wells, James 	                 8-0-0 	"
" " 	                         2-0-0 	"
Morrissy, Darby 	         2-3-15 "
" " 	                         5-0-0 	"
Morrissy, Patrick 	         2-3-0 	"
" " 	                         5-0-0 	"
" " 	                         0-2-0 	"
Sheehan, Edmd. & Wat          	 1-0-0 	"
" " 	                         13-3-0 "
" " 	                         6-1-0 	"

BALLYNAMANTRA (BALLYNAMOYNTRAGH)
			        
Whelan, Richd. 	                 7-0-0 	Willm. Barron, Esq.
" " 	                         16-2-0 	"
Clooney, Willm. 	         3-0-0 	"
" " 	                         7-0-0 	"
Wells, James 	                 4-0-0 	"
" " 	                         7-3-0 	"
Kenny, John 	                 7-0-0 	"
" " 	                         10-0-0 "
Phelan, Maurice 	         13-0-0 "
" " 	                         13-0-0 "
M'Grath, Thos. 	                 5-0-0 	Power Esq Minor
" " 	                         5-0-0 	"
" " 	                         5-0-0 	"
Whittle, David 	                 7-0-0 	"
" " 	                         16-0-0 "
M'Grath, John 	                 2-2-0 	"
" " 	                         5-0-0 	"
" " 	                         2-3-0 	"
Sheehan, Thos.          	 4-0-0 	"
" " 	                         9-2-0 	"
" " 	                         4-1-0 	"
N__by, James 	                 3-0-0 	"
" " 	                         4-3-17 "
Whittle, Michl. 	         3-0-0 	"
" " 	                         7-0-0 	"
" " 	                         18-2-0 "
Power, Walter 	                 2-2-0 	"
" " 	                         8-2-0 	"
" " 	                         3-0-0 	"
Kelly, Mary Wid. 	         1-0-0 	"
Fowley, Nich. 	                 10-0-0 "
" " 	                         20-0-0 "
" " 	                         4-3-0 	"
Murtry ?, B_tty 	         0-2-0 	Wm. Barron Esq
Sheehan, John 	                 7-0-0 	"
" " 	                         9-0-0 	"
" " 	                         2-2-0 	"
O'Brien, Dan. 	                 1-1-5 	"
Whelan, Silvester 	         4-0-1 	"
" " 	                         24-1-0 "
" " 	                         5-0-0 	"
Power, Robert 	                 4-2-0 	"
" " 	                         1-2-0 	"
Dwyre, John 	                 4-0-0 	"
" " 	                         8-0-0 	"
" " 	                         7-0-0 	"
Power, Michl 	                 2-0-0 	"
" " 	                         6-1-0 	"
Lymbery, Greg. Esq (or Denis) 	 4-0-0 	"
M'Carthy, Justin 	         3-1-0 	"
Power, Richd. 	                 4-0-0 	"
" " 	                         7-0-0 	"
Connors, Mathew 	         2-2-0 	"
" " 	                         2-2-0 	"
Walsh, Willm. 	                 6-0-0 	"
" " 	                         6-1-0 	"
" " 	                         2-0-0 	"
Kelly, John 	                 11-1-0 "
" " 	                         4-3-0 	"
" " 	                         7-1-20 "
Dwyre, Thos. 	                 4-0-0 	"
" " 	                         8-0-0 	"
" " 	                         7-1-20 "

BALLINVELLA

Tobin, James 	                 2-1-20 James Bo__, Esq
White, Thos. 	                 2-1-0 	"
" " 	                         8-1-0 	"
" " 	                         0-3-0 	"
O'Brien, Willm. 	         18-2-0 "
" " 	                         20-1-0 "
" " 	                         95-2-0 "
" " 	                         4-1-0 	"

BALLYSHONEEN

Lynch, John 	                 5-1-0 	Lady May
" " 	                         1-2-0 	"
" " 	                         10-2-0 "
Hartery, Walter 	         2-0-0 	"
" " 	                         4-1-16 "
Walsh, Robert 	                 5-0-0 	"
" " 	                         20-0-0 "
Butler, Matt & Pat 	         8-0-0 	"
" " 	                         4-1-0 	"
" " 	                         19-2-0 "
Harney, Mar_in 	                 4-1-0 	"
" " 	                         9-3-0 	"
Tobin, John 	                 6-2-9 	"
Cahill, Stephen 	         1-2-0 	"
Hurly, Patt 	                 5-0-0 	"
" " 	                         1-0-0 	"
Power, Maurice ? 	         1-1-0 	"
" " 	                         5-0-0 	"
" " 	                         7-3-34 "
Murphy, Walter 	                 14-0-0 "
" " 	                         2-0-32 "
Ballylough (Ballyloughbeg)
Lymbery, Greg 	                 11-0-0 Gregory Lymbery Esq
" " 	                         20-0-0	"
" " 	                         25-0-0 "
" " 	                         3-0-0 	"
Carroll, James 	                 2-0-0 	"
" " 	                         7-2-0 	"
" " 	                         6-2-0 	"
" " 	                         5-0-0 	"
Reagan, Patrick 	         2-0-0 	"
" " 	                         7-2-0 	"
" " 	                         6-2-0 	"
" " 	                         5-0-0 	"
Power, Patrick 	                 19-0-0 Thos. Carew Esq
" " 	                         33-2-0	"
" " 	                         20-0-0 "
" " 	                         28-0-0 "

Orchardstown

Kirwan, Edmd. 	                 3-0-0 	Lord Fortiscue
" " 	                         3-0-0 	"
Corcoran, Patk. 	         1-2-0 	"
Walsh, Patt 	                 12-2-0	"
" " 	                         4-0-0 	"
" " 	                         32-0-0	"
" " 	                         5-0-0 	"
Power, John 	                 6-0-0 	"
" " 	                         4-0-0 	"
" " 	                         10-1-0	"
" " 	                         2-2-0 	"
Din_, Edmd. 	                 2-0-0 	"
" " 	                         2-2-2 	"
Furlong, Michl 	                 5-1-0 	"
" " 	                         8-0-0 	"
" " 	                         2-0-0 	"
Hunt, Edmd. 	                 4-2-0 	"
" " 	                         6-0-0 	"
" " 	                         10-3-4 "
" " 	                         4-0-0 	"
Power, James 	                 13-0-0	"
" " 	                         4-0-0 	"
" " 	                         3-0-0 	"
Kennedy, Widow 	                 2-0-0 	"

KEILOGUE (KILOGE)

Horney, Patt 	                 8-0-0 	Lord Bishop of Waterford
" " 	                         5-0-0 	"
" " 	                         9-0-0 	"
" " 	                         1-0-0 	"
Fowley, Thos. 	                 8-0-0 	"
" " 	                         10-0-0	"
" " 	                         6-0-0 	"
" " 	                         1-0-0 	"
M'Grath, Michl. 	         11-0-0	"
" " 	                         1-1-0 	"
M'Grath, Thos. 	                 7-0-0 	"
" " 	                         3-0-0 	"
Meagher, Edmd. 	                 3-0-0 	"
" " 	                         9-2-0 	"
" " 	                         12-2-0 "
Power, Patt 	                 13-0-0 "
" " 	                         13-0-0	"
" " 	                         29-2-2	"
Power, Richd.                    11-0-0	"
" " 	                         12-0-0	"
" " 	                         6-1-0 	"
Perse, James 	                 2-0-0 	"
" " 	                         9-1-0 	"
" " 	                         8-1-0 	"
" " 	                         0-2-0 	"
Quann, Rich 	                 4-0-0 	"
" " 	                         2-0-0 	"
Walsh, John 	                 2-1-0 	"
Nowlan, Willm. 	                 11-0-0 "
" " 	                         10-0-0 "
" " 	                         16-2-? "
Nowlan, James                    1-2-0 	"
" " 	                         4-0-30 "
Horney, John 	                 8-2-0 	"
" " 	                         6-0-0 	"
" " 	                         22-3-0 "
Kennedy, James                   8-0-0 	"
" " 	                         8-0-0 	"
Rockette, James 	         1-2-0 	"
" " 	                         1-2-0 	"
Flinn, David & Power, Pat 	 12-0-20 "
Connors, Patrick 	         9-0-0 	"

BALLYGARRAN

Whelan, Patrick 	         6-0-0 	Lord Bishop of Waterford
" " 	                         10-2-10"
" " 	                         31-1-0 "
Morrissey, Edmd. 	         12-2-0 "
" " 	                         3-3-0 	"
" " 	                         27-0-0 "
Flanagan, John 	                 16-0-0 "
" " 	                         55-2-15"
Flanagan, Michl. 	         8-3-0 	"
" " 	                         2-2-0 	"
" " 	                         11-2-5	"
Fling, Pat & Tom 	         9-0-0 	"
" " 	                         9-0-0 	"
Kennedy, Wm. 	                 1-2-20	"
" " 	                         1-2-20	"
Poor, Tom 	                 3-1-0 	"
" " 	                         3-1-0 	"
Power, Patrick 	                 7-0-11	"
" " 	                         7-1-22	"
Connors, Patrick 	         2-2-0 	"
" " 	                         2-2-15	"
Power, Widow 	                 3-0-0 	"
" " 	                         3-1-0 	"
Power, John 	                 2-0-0 	"
" " 	                         2-3-16	"