Land: Index of Grantees, 1708 - 1738

***********************************************
Ireland Genealogy Projects Archives
Longford Index
Copyright

************************************************

File contributed by: Simon de Montfort

INDEX OF GRANTEES, 1708 - 1738

Registry Of Deeds Lands Index  Co. Longford 1708 - 1738 

All the ORIGINAL memorials (abstracts) can be accessed at Family Search (free login required):
Family Search Deeds
Note: Check for variations in the spelling of some surnames.

See also Grantors

================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
ROSSE                     Lord                        ABERCORN                  Earl of                16       467         7992
EDGEWORTH                                             ABERNATHY                                        43       86         27465
EDGEWORTH                                             ABERNATHY                                        44       51         27464
YOUNG                                                 ACHESON                                          74       219        50870
CONNELL                                               ADAIR                                            26       407        15901
CONNELL                                               ADAIR                                            27       525        18043
MONCK                                                 ADAIR                                            13       416         6171
MONCK                                                 ADAIRE                                           10       58          3047
MACARTNEY                                             ADAMS                                            48       262        31555
YOUNG                                                 ADCOCK                                           67       310        46284
CUFFE                                                 ALLEN                                            70       275        48335
CUFFE                                                 ALLEN                                            91       373        64488
EDGEWORTH                                             ALLEN                                            34       310        21693
EDGEWORTH                                             ALLEN                                            44       44         27441
EDGEWORTH                                             ALLEN                                            82       146        57316
MOLYNEUX                                              ANTHONY                                          60       518        42253
TUITE                                                 ARMSTRONG                                        26       278        15459
REILLY                                                ASHE                                             69       132        47609
ATKINSON                                              ATKINSON                                         65       149        44818
FETHERSTON                                            ATKINSON                                         65       149        44816
HAMILTON                                              AUCHMUTY                                         91       317        64364
HAMILTON                                              AUCHMUTY                                         92       201        64330
KILMORE & ARDAGH          Bishop of                   AUCHMUTY                                         70       17         47174
POLLARD HAMPSON                                       AUCHMUTY                                         88       106        61753
SHEPPARD                                              AUCHMUTY                                         84       429        61754
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
ROSSE                     Earl of                     BAGGS                                            72       39         49605
WALSH                                                 BAILIE                                           36       197        22012
WALSH                                                 BAILIE                                           40       403        26504
HOLMES                                                BAKER                                            87       141        60962
HOLMES                                                BAKER                                            89       318        63391
MAXWELL                                               BALDWIN                                          29       524        18571
DUNCANNON                 Lord                        BALL                                             77       65         52733
CUFFE                                                 BARBOR                                           29       25         15854
CUFFE                                                 BARBOR                                           52       144        33953
MIDDLETON                                             BARLOW                                            9       10          2995
GORDON                                                BARRETT                                          18       226         8902
PIERS                                                 BARRETT                                          30       438        19077
EDGEWORTH                                             BARRINGTON                                       61       376        41688
GWYLLYM                                               BARTON                                            8       148         2454
GWYLLYM                                               BARTON                                            9       412         4093
BEATTY                                                BATE                                             66       376        46896
BEATTY                                                BATE                                             68       118        47261
WARD                                                  BATTER                                           91       190        63910
BAXTER                                                BAXTER                                           16       146         7139
BARRETT                                               BEATTY                                           35       260        22322
BEATTY                                                BEATTY                                           87       299        61706
BEATTY                                                BEATTY                                           90       348        64785
BEATTY                                                BEATTY                                           91       521        65119
BEATTY                                                BEATTY                                           93       91         64947
BROCK                                                 BEATTY                                           34       449        22292
CAMPBELL                                              BEATTY                                           28       237        17453
EDGEWORTH                                             BEATTY                                           69       212        47980
EDGEWORTH                                             BEATTY                                           70       330        48576
MACARTNEY                                             BEATTY                                           56       536        39105
MACARTNEY                                             BEATTY                                           57       415        39106
MERVYN                                                BEATTY                                           77       104        52975
REILLY                                                BEATTY                                           58       419        39986
SMITH                                                 BEATTY                                           28       39         16138
STEPHENS                                              BEATTY                                           81       313        57675
WEIR                                                  BEATTY                                           90       379        64948
SHEPPARD                                              BELTON                                           95       48         65645
BERFORD                                               BERFORD                                          80       490        56691
KINGSLAND                 Lord                        BERFORD                                          80       312        53976
MOLYNEUX                                              BERWICK                                          80       477        56639
BONYNGE                                               BICKERSTAFF                                      29       221        16939
BOWEN                                                 BIRCH                                            95       89         65813
ADAIR                                                 BLAIR                                            87       436        62491
GEOGHEGAN                                             BLAIR                                            12       27          4321
GEOGHEGAN                                             BLAIR                                            23       395        13811
GEOGHEGAN                                             BLAIR                                            49       358        32431
BEATTY                                                BLAKE                                            68       385        48579
BEATTY                                                BLAKE                                            69       329        48581
MORE                                                  BLAKE                                            70       330        48580
TUITE                                                 BOND                                             56       455        38696
CARTY                                                 BONHAM                                           60       105        40088
PRICE                                                 BONHAM                                           62       213        42578
WILSON                                                BOURNE                                           46       352        28889
BRAY                                                  BOWEN                                            46       286        28675
HOLMES                                                BOWYER                                           82       377        58222
HOLMES                                                BOWYER                                           87       264        61561
CAMPBELL                                              BOYCE                                            25       64         13521
GEOGHEGAN                                             BOYCE                                            50       198        32598
MACARTNEY                                             BOYD                                             47       480        31556
CARTY                                                 BOYLE                                            66       324        46515
FLETCHER                                              BOYLE                                            67       400        46534
MERVYN                                                BOYTON                                           83       510        60037
BRADSTREET                                            BRADSTREET                                       94       196        65870
NELIGAN                                               BRANAGAN                                         63       465        44431
SHEPPARD                                              BRAY                                             43       391        28674
COOKE                                                 BREDIN                                           594      66         401842
CROFTON                                               BROCK                                            50       155        32413
GORDON                                                BROCK                                            35       109        21243
WEST                                                  BROWN                                            60       262        40808
HUTCHINSON                                            BROWNE                                           80       133        55197
NEWCOMEN                                              BROWNE                                           66       321        46497
KINGSLAND                 Lord                        BRYANTON                                         81       522        58584
MOLYNEUX                                              BRYANTON                                         84       382        61250
BOWYER                                                BUDD                                             58       41         38440
GWYLLYM                                               BURGH                                            20       75          9819
O'NEILL                                               BURNABY                                          52       516        35544
O'NEILL                                               BURNABY                                          54       517        36642
NEAVE                                                 BURROWES                                         12       135         4634
PRITCHETT                                             BURROWES                                         54       52         34841
BURTON                                                BURTON                                           76       392        55021
BURTON                                                BURTON                                           76       422        55190
KENNEDY                                               BUTLER                                           16       392         7798
PARKER                                                BUTLER                                           86       30         59148
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
EDGEWORTH                                             CADDY                                            80       103        55070
JESSOP                                                CAFFRY                                           34       334        21812
FOX                                                   CAHILL                                           79       311        56013
FOX                                                   CAHILL                                           81       38         56012
MARSHALL                                              CALDWELL                                         77       458        54342
FAIRFIELD                                             CAMPBELL                                         16        1          6720
MACARTNEY                                             CAMPBELL                                         73       341        51338
MALONE                                                CAMPBELL                                         13       127         5381
NEWCOMEN                                              CAMPBELL                                          7        7          1408
ROSSE                     Lord                        CARTER                                           26       27         14539
EDGEWORTH                                             CARTHY                                           27       233        16751
EDGEWORTH                                             CARTHY                                           32       396        20112
BONHAM                                                CARTY                                            67       394        46514
EDGEWORTH                                             CAULFIELD                                        74       18         49700
FLEMING                                               CECILL                                           48        6         30422
THOMPSON                                              CHARLETON                                        57       174        37869
CUPPAIDGE                                             CHARLTON                                         89       492        64231
GWYLLYM                                               CHARLTON                                         43       285        28218
WILSON                                                CHARLTON                                         35       337        22730
MOLYNEUX                                              CLENDININ                                        61       162        40972
ISDELL                                                COATES                                           58       290        39544
ISDELL                                                COATES                                           60       426        41774
ISDELL                                                COATES                                           77       230        53476
LESTRANGE                                             COATES                                           57       161        37797
ROBINSON                                              COATES                                           93       89         64944
PARKER                                                CODDINGTON                                       21       482        12205
MACARTNEY                                             COGHILL                                          87       196        61257
LUDLOW                                                COLVILL                                          27       201        16567
WEBSTER                                               COLVILL                                          85       246        59955
EDGEWORTH                                             COMYN                                            40       168        24818
RYAN                                                  COMYN GARDINER                                   80       296        55915
MONTGOMERY                                            CONNELL                                          91       195        63933
WALKER                                                CONNOLLAN                                        67       114        45496
HAMILTON                                              CONNOR                                           30       237        17454
HAMILTON                                              CONNOR                                           73       398        51615
NUGENT                                                CONSTANTINE                                      40       399        26488
SHEPPARD                                              CONWAY                                           91       48         63255
CARTHY                                                CONYNGHAM                                        28       335        17795
ADAIR                                                 COOKE                                            87       309        61748
PERROTT                                               COOTE                                             1       466         363
CORRY                                                 CORRY                                             2       61          266
CAMPBELL                                              COURTNEY                                         47       169        30020
TODD                                                  CRAWFORD                                         74       236        50930
DONNELLAN                                             CROGHAN                                          76       206        53637
CUFFE                                                 CROOKSHANK                                       41       252        25667
MERVYN                                                CRUISE                                           24       386        14105
HAMILTON                                              CUFFE                                            90       94         63087
CHARLTON                                              CUPPAIDGE                                        53       239        35258
CUFFE                                                 CUPPAIDGE                                        29       27         15859
GREEN                                                 CUPPAIDGE                                        66       98         45281
LANESBOROUGH              Lord                        CUTTLE                                           49       328        32181
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
EGAN                                                  DALY                                             27       167        16312
EDGEWORTH                                             DAMER                                             8       195         2569
EDGEWORTH                                             DAMER                                            20       273        10598
KENNEDY                                               DAMER                                             8       129         1916
O'FARRELL                                             DAMER                                            19       189         9947
HANLY                                                 DAMES                                            20       304        10696
HANLY                                                 DAMES                                            40       387        26443
GRANGER                                               DAVIDSON                                         77       527        54593
FARRELL                                               DAVIS                                            15       212         7259
FARRELL                                               DAVIS                                            16       191         7258
LANESBOROUGH              Lord                        DAVIS                                            37       492        23614
CARTY                                                 DEAN                                             47       406        31207
CONINGHAM                                             DEAN                                             31       226        18845
CUFFE                                                 DEAN                                             29       28         15860
CUFFE                                                 DEAN                                             30        2         16047
CUFFE                                                 DEAN                                             43       229        27987
KINGSLAND                 Lord                        DELAMARR                                         68       255        47930
SHERLOCK                                              DENNIS                                           34       18         20247
GRANARD                   Lord                        DENNISTON                                        24       505        14529
GRANARD                   Earl of                     DENNISTON                                        77       499        54465
HUME                                                  DENNISTON                                        26       27         14536
MACARTNEY                                             DENNISTON                                        89       75         62136
MACARTNEY                                             DENNISTON                                        89       219        62924
EDGEWORTH                                             DILLON                                           27       331        17192
EDGEWORTH                                             DILLON                                           36       526        23945
MOLLOY                                                DILLON                                           35       522        23912
MOLYNEUX                                              DILLON                                           60       258        40771
WILDER                                                DINGLEY                                          78       285        55668
HAMILTON                  Lord ARCHIBALD              DONDONALD                 LORD                   26       96         14759
MITCHELL                                              DONNELLAN                                        77       201        53350
CUFFE                                                 DONNELLY                                         29       29         15861
FARRELL                                               DONNELLY                                         32       408        20167
FARRELL                                               DONNELLY                                         33       229        20166
HARMAN                                                DONOGHER                                         61       480        42125
BONYNGE                                               DOWDALL                                          34       440        22251
DOWDALL                                               DOWDALL                                          44       260        29048
DOWDALL                                               DOWDALL                                          63       185        43145
DOWDALL                                               DOWDALL                                          64       143        43146
KERR                                                  DOWDALL                                          21       492        12240
EDGEWORTH                                             DOWLING                                          66       493        47852
FERRALL                                               DOWLING                                          24       127        13279
FERRALL                                               DOWLING                                          29       449        18281
FERRALL                                               DOWLING                                          30       251        17568
FERRALL                                               DOWLING                                          30       253        17587
GRANARD                   Lord                        DOYNE                                            19       96          9750
GRANARD                   Lord                        DUMMER                                           31       94         18294
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
ALLAN                                                 EDGEWORTH                                        37       469        23526
ASHE                                                  EDGEWORTH                                        66       468        47610
BLAKE                                                 EDGEWORTH                                        69       339        48633
BOWYER                                                EDGEWORTH                                        79       126        54930
BRANAGAN                                              EDGEWORTH                                        64       412        44427
BRANAGAN                                              EDGEWORTH                                        65       494        46606
BROWNE                                                EDGEWORTH                                        42       316        26489
CARTY                                                 EDGEWORTH                                        27       234        16760
CARTY                                                 EDGEWORTH                                        33       207        20111
CAULFIELD                                             EDGEWORTH                                        72       56         49702
CONSTANTINE                                           EDGEWORTH                                        42       315        26487
DARBY                                                 EDGEWORTH                                        24       527        14613
DOWLING                                               EDGEWORTH                                        68       234        47851
EDGEWORTH                                             EDGEWORTH                                         5       110         1393
EDGEWORTH                                             EDGEWORTH                                        19       279        10154
EDGEWORTH                                             EDGEWORTH                                        29       499        18469
EDGEWORTH                                             EDGEWORTH                                        36       322        22634
EDGEWORTH                                             EDGEWORTH                                        36       322        22635
EDGEWORTH                                             EDGEWORTH                                        42       177        26042
EDGEWORTH                                             EDGEWORTH                                        43       213        27923
EDGEWORTH                                             EDGEWORTH                                        44       123        27924
EDGEWORTH                                             EDGEWORTH                                        48       178        31117
EDGEWORTH                                             EDGEWORTH                                        53       117        34684
EDGEWORTH                                             EDGEWORTH                                        68       247        47901
FERRALL                                               EDGEWORTH                                        43       298        28285
FERRALL                                               EDGEWORTH                                        65       73         44430
FITZEDWARD                                            EDGEWORTH                                        63       465        44429
FITZGERALD                                            EDGEWORTH                                        57       65         37238
FORSTER                                               EDGEWORTH                                        38       112        23525
FRAZER                                                EDGEWORTH                                        39        8         23711
GOVT. COMMISSION                                      EDGEWORTH                                        34       395        22045
HINTZE                                                EDGEWORTH                                        44       339        29665
HOWISON                                               EDGEWORTH                                        21       99         10883
HOWISON                                               EDGEWORTH                                        21       114        10930
HOWISON                                               EDGEWORTH                                        43       316        28334
HULL                                                  EDGEWORTH                                        42       261        26308
MONTGOMERY                                            EDGEWORTH                                        38       141        23710
NUGENT                                                EDGEWORTH                                        51       52         32760
O'CAHAN                                               EDGEWORTH                                        55       347        37240
O'CAHAN                                               EDGEWORTH                                        65       73         44428
PERRY                                                 EDGEWORTH                                        70       86         47455
SHEPPARD                                              EDGEWORTH                                         3       67          671
WEST                                                  EDGEWORTH                                        57       64         37237
HOLLOW SWORD BLADE                                    EDWARDS                                          11       307         4601
HOLMES                    (Sheriff Co. Longford)      EYRE                                             75       500        54120
MEARES                                                EYRE                                             74       452        52024
PALMER                                                EYRES                                            77       399        54155
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
CUPPAIDGE                                             FAIRFIELD                                        26       525        16632
MONTGOMERY                                            FAIRFIELD                                        34       195        21170
HOWISON                                               FALKINER                                         11       10          3873
DONNELLY                                              FARRELL                                          20       323        10787
FARRELL                                               FARRELL                                          21       143        11025
FARRELL                                               FARRELL                                          27       168        16325
FARRELL                                               FARRELL                                          30       521        19321
FLOOD                                                 FARRELL                                          21       449        12102
KINGSLAND                 Lord                        FARRELL                                          90       172        63620
BOURNE                                                FERRALL                                          45       179        28891
EDGEWORTH                                             FERRALL                                          45       178        28890
FERRALL                                               FERRALL                                          49       41         30619
JONES                                                 FERRALL                                          21       530        12386
TOPHAM                                                FERRALL                                          21       417        12000
TUITE                                                 FERRALL                                          37       168        21707
WALSH                                                 FERRALL                                          34       412        22125
WALSH                                                 FERRALL                                          37       233        22525
WALSH                                                 FERRALL                                          52       92         33705
WALSH                                                 FERRALL                                          52       126        33859
BLAIR                                                 FETHERSTON                                       87       440        62507
CAHILL                                                FETHERSTON                                       56       162        37412
CHARLTON                                              FETHERSTON                                       74       158        50503
CHARLTON                                              FETHERSTON                                       86       184        59926
CUFFE                                                 FETHERSTON                                       72       222        50509
CUFFE                                                 FETHERSTON                                       82       120        57225
DONNELLY                                              FETHERSTON                                       32       409        20171
EDGEWORTH                                             FETHERSTON                                       50       286        33032
EDGEWORTH                                             FETHERSTON                                       55       388        37411
EDGEWORTH                                             FETHERSTON                                       70       515        49310
EDGEWORTH                                             FETHERSTON                                       72       315        50883
HAMILTON                  Lord ARCHIBALD              FETHERSTON                                       54       458        36406
HAMILTON                  Lord ARCHIBALD              FETHERSTON                                       78       496        57298
JESSOP                                                FETHERSTON                                       41       498        27074
KENNEDY                                               FETHERSTON                                       41       94         24708
KENNEDY                                               FETHERSTON                                       47       527        31744
NEWCOMEN                                              FETHERSTON                                       87       391        62293
SHEPPARD                                              FETHERSTON                                       65       158        44858
ST. GEORGE                                            FETHERSTON                                       74       177        50617
TRIMBLE                                               FETHERSTON                                       83       502        59989
ISDELL                                                FITZGERALD                                       39        7         23706
DUMMER                                                FLEMING                                          36       290        22328
EDGEWORTH                                             FLETCHER                                         33       388        20634
EDGEWORTH                                             FLETCHER                                         51       350        33957
JESSOP                                                FLOOD                                            594      67         401843
MACARTNEY                                             FOLLIOTT                                         91       90         63468
DONEGAL                   Lady                        FORBES                    Lord                   37       178        22320
FORBES                    Lord                        FORBES                                           22       416        12450
FORBES                    Lord                        FORBES                                           39       43         23882
GRANARD                   Earl of                     FORBES                                           20       263        10553
GRANARD                   Lord                        FORBES                                           23       544        14376
NEWCOMEN                                              FORBES                    Lord                   59       460        41349
NEWCOMEN                                              FORBES                    Lord                   64       129        43079
GRAHAM                                                FORD                                             45       39         27616
EDGEWORTH                                             FORSTER                                          37       26         21285
BELLINGHAM                                            FORTESCUE                                        95       112        65887
CUFFE                                                 FORTH                                            29       26         15857
CUFFE                                                 FORTH                                            43       311        28314
CUFFE                                                 FORTH                                            46       201        28313
CUFFE                                                 FORTH                                            91       484        64950
FORTH                                                 FORTH                                            43       342        28479
FORTH                                                 FORTH                                            46       239        28480
MACARTNEY                                             FORTH                                            24       445        14307
HAMILTON                                              FORTICK                                          15       472         8136
TENISON                                               FOWLER                                           65       404        46102
FOX                                                   FOX                                              78       459        57115
FOX                                                   FOX                                              78       465        57156
FOX                                                   FOX                                              79       371        56360
FOX                                                   FOX                                              79       408        56601
FOX                                                   FOX                                              80       467        56600
FOX                                                   FOX                                              81       164        56602
FOX                                                   FOX                                              81       241        57157
FOX                                                   FOX                                              81       459        58719
FOX                                                   FOX                                              82       490        58714
FOX                                                   FOX                                              82       490        58716
FOX                                                   FOX                                              83       261        58715
FOX                                                   FOX                                              83       262        58717
FOX                                                   FOX                                              84       130        58718
FOX                                                   FOX                                              87       36         60441
FRAZER                                                FRAZER                                           86       393        60921
HAMILTON                  Lord ARCHIBALD              FRAZER                                           93       89         64945
NEWCOMEN                                              FRAZER                                           89       101        62298
TODD                                                  FRAZER                                           87       132        60920
CUFFE                                                 FRAZIER                                          29       26         15856
ACHMUTY                                               FRENCH                                           40       59         24266
EDGEWORTH                                             FRENCH                                           20       373        10950
PIERS                                                 FRENCH                                           35       80         21049
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
FARRELL                                               GAFFNEY                                          81       95         56299
NESBITT                                               GALBRAITH                                        59       156        39866
RICHARDSON                                            GALBRAITH                                        94       94         65488
PERROTT                                               GAVEN                                             3       382         1092
O'NEILL                                               GEERING                                          55       263        36856
DONERAILE                 Lord & Lady                 GETHING                                          91       326        64387
GORE                                                  GIBTON                                           36       12         20920
BELLINGHAM                                            GILBERT                                          10       433         4054
MACARTNEY                                             GILLCRIST                                        47       479        31554
CALDWELL                                              GLEDSTANES                                       78       160        54343
CUPPAIDGE                                             GLEDSTANES                                       54       253        35622
FLEMING                                               GLEDSTANES                                       58       35         38409
GLEDSTANES                                            GLEDSTANES                                        5       194         1546
GLEDSTANES                                            GLEDSTANES                                       27        1         14875
JOHNSTON                                              GLEDSTANES                                       80       372        56249
KING                                                  GLEDSTANES                                       77       460        54351
LOW                                                   GLEDSTANES                                       54       253        35622
ST. LEGER                                             GLEDSTANES                                        7       18          1530
VEACH                                                 GLEDSTANES                                       23       41         12524
WILSON                                                GLEDSTANES                                       59       156        39866
HOWISON                                               GORDON                                           11       294         4562
HOWISON                                               GORDON                                           35       260        22322
FARRELL                                               GORE                                             26       542        16691
FARRELL                                               GORE                                             27       390        17513
FARRELL                                               GORE                                             29       181        16776
FERRALL                                               GORE                                             89       340        63517
GALBRAITH                                             GORE                                             47       469        31504
KING                                                  GORE                                              1       41           23
KING                                                  GORE                                              9       472         4247
MEARES                                                GORE                                             75       433        53775
NEWCOMEN                                              GORE                                             33       80         19729
NEWCOMEN                                              GORE                                             60       57         39882
NEWCOMEN                                              GORE                                             76       278        54026
NEWCOMEN                                              GORE                                             77       364        54025
NEWCOMEN                                              GORE                                             90       115        63269
PERROTT                                               GORE                                              9       196         3500
WHITE                                                 GORE                                             37       406        23233
WHITE                                                 GORE                                             41       27         24298
HARMAN                                                GOWRAN                    Lord                   15       206         7226
COLVILL                                               GRAHAM                                           33       102        19792
JONES                                                 GRANAGHAN                                        72       494        51692
MACARTNEY                                             GRANAGHAN                                        89       219        62924
EDGEWORTH                                             GRANARD                   Earl of                18       149         8726
HAMILTON                  Lord ARCHIBALD              GRANARD                   Lord                   23       69         12652
HENRY                                                 GRANARD TENANTS                                  54       223        35515
DENNIS                                                GRANGER                                          39       202        24974
HARMAN                                                GRAY                                             32       78         19099
TUITE                                                 GRAY                                             26       278        15459
TUITE                                                 GRAY                                             56       454        38695
HUME                                                  GRAYDON                                          51       64         32799
BONYNGE                                               GREEN                                            28       202        17284
CUFFE                                                 GREEN                                            43       67         27396
GREEN                                                 GREEN                                            53       375        35950
BARKLEY                                               GREER                                            17       403         9241
GREIR                                                 GREIR                                            59       228        40212
GREIR                                                 GREIR                                            60       133        40213
MACARTNEY                                             GREIR                                            50       361        33360
MOORE                                                 GRIER                                            89       53         62016
FRAZER                                                GRIFFIN                                          59       43         39297
NELIGAN                                               GRIFFIN                                          32       451        20410
SMITH                                                 GROUNDSELL                                       66       216        45892
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
FAIRFIELD                                             HAIRE                                            35       358        15300
MINCHIN                                               HALL                                             594      52         401824
AUCHMUTY                                              HAMILTON                                         90       295        64365
BOSWELL                                               HAMILTON                                         37       37         21333
CUFFE                                                 HAMILTON                                         29       27         15858
CUFFE                                                 HAMILTON                                         88       408        63088
FLEMING                                               HAMILTON                                         48        6         30422
GLEDSTANES                                            HAMILTON                  Lord ARCHIBALD         54       253        35622
STEWART                                               HAMILTON                                         21       136        11003
WALL                                                  HAMILTON                                         58       540        40960
FORBES                                                HANLY                                            19       442        10531
FORBES                    Lord                        HANLY                                            28       435        18241
GRANARD                   Lord                        HANLY                                            18       409         9395
DONOGHER                                              HARMAN                                           65       190        45021
EDGEWORTH                                             HARMAN                                           69       187        47850
FERRALL                                               HARMAN                                            1       375         225
HARMAN                                                HARMAN                                           24       519        14579
JESSOP                                                HARRISON                                         44       56         27509
O'FARRELL                                             HARWARD                                          18       69          8374
BEATTY                                                HATCH                                            87       245        61470
MACARTNEY                                             HAYES                                            52       299        34629
DAMER                                                 HENRY                                            27       81         15384
GRAHAM                                                HENRY                                            52       308        34668
WILSON                                                HENRY                                            74       527        52404
CUTTLE                                                HINES                                            48       443        32182
HAMILTON                                              HOLMES                                           78       294        55786
WARBURTON                                             HOLMES                                           21       200        11237
TUITE                                                 HOUGHTON                                         13       74          5079
CUFFE                                                 HOWARD                                           38       23         23115
PIERS                                                 HOWARD                                           27       356        17166
JACKSON                                               HOWE                                             69       278        48303
BELLINGHAM                                            HOWISON                                          94       200        65886
WILSON                                                HOWISON                                          47       110        29719
EDGEWORTH                                             HULL                                             21       119        10951
ROSSE                     Lord                        HUSSEY                                           20       81          9838
WILSON                                                HUTCHESON                                        60       486        42083
WILSON                                                HUTCHINSON                                       83       386        59404
WILSON                                                HUTCHISON                                        30       29         16170
LANESBOROUGH              Lord                        HYNES                                            48       442        32180
LOVELACE                                              HYNES                                            49       327        32177
VANCE                                                 HYNES                                            50       91         32183
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
PERROTT                                               IRVIN                                             4       200         868
DONNELLAN                                             IRWIN                                            78       299        55853
SHEPPARD                                              ISDELL                                           56       240        37766
EDGEWORTH                                             JACKSON                                          41       162        25167
GEOGHEGAN                                             JACKSON                                          48       520        32445
MONTGOMERY                                            JACKSON                                          24       379        14080
WALKER                                                JACKSON                                          67       114        45497
NIXON                                                 JAMES                                            34       466        22385
HARMAN                                                JENKINS                                          26       220        15270
DONOGHER                                              JESSOP                                           57       51         37160
FERRALL                                               JESSOP                                           13       242         5663
FERRALL                                               JESSOP                                           13       254         5696
WARD                                                  JESSOP                                           42       16         25469
STERLING                                              JOCELYN                                          74       158        50505
BALL                                                  JOHNSON                                          77       171        53219
GRANARD                   Lord                        JOHNSTON                                         18       137         8688
JOHNSTON                                              JOHNSTON                                         73       117        50077
MADDEN                                                JOHNSTON                                         60       247        40712
WILSON                                                JOHNSTON                                         57        9         36903
BOSWELL                                               JONES                                            41       43         24399
HOWISON                                               JONES                                            14       50          5150
WEBSTER                                               JONES                                            38       73         23327
JUDGE                                                 JUDGE                                            18       54          8322
FOX                                                   KEINEY                                           78       461        57123
FOX                                                   KEINEY                                           78       461        57126
FOX                                                   KEINEY                                           79       509        57125
FOX                                                   KEINEY                                           81       236        57124
FOX                                                   KEINEY                                           84       459        61951
FOX                                                   KEINEY                                           89       34         61950
BRAY                                                  KELLY                                            91       170        63825
MIDDLETON                                             KELLY                                            34       167        21056
CHARLTON                                              KENNEDY                                          71       57         48749
CUFFE                                                 KENNY                                            65       312        45665
CUFFE                                                 KENNY                                            66       170        45666
FARRELL                                               KENNY                     NICHOLAS & RICHARD     93       346        65750
COMYN                                                 KEON                                             67       82         45380
KERR                                                  KERR                                             10       415         4000
TRAPAUD                                               KILDARE                   Earl of                66       175        45688
JONES                                                 KILLALA & ACHONRY         Bishop of              592      214        401693
BROCAS                                                KILLALLA & ACHONRY        Bishop of              93       162        65291
AUCHMUTY                                              KILMORE & ARDAGH          Bishop of              66       407        47152
STERLING                                              KILMORE & ARDAGH          Bishop of              74       16         49689
EDGEWORTH                                             KING                                             23       539        14358
PARKER                                                KING                                             68       81         47090
PARKER                                                KING                                             78       252        55240
MACARTNEY                                             LA MILLIERE                                      29       113        16301
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
LANESBORO ROAD TRUST.                                 LANESBOROUGH              Lord                   87       20         60352
EDGEWORTH                                             LANGLEY                                           5       419         2394
WILLIAMS                                              LANGTON                                          37       402        23216
HAMILTON                                              LEDWITH                                          61       329        41513
HYNES                                                 LEDWITH                                          94       296        65499
LANESBOROUGH              Lord                        LEDWITH                                          30       296        18355
ROSSE                     Earl of                     LELAND                                           81       152        56516
BARWICK                                               LENNON                                           72       317        50889
BARWICK                                               LENNON                                           74       224        50890
JESSOP                                                LENNON                                           59       372        40944
KERR                                                  LENNON                                           24       451        14359
ROSSE                     Lord                        LEONARD                                          18       373         9287
HUME                                                  LEWIS                                            25       533        15790
THOMPSON                                              LIGHTBURNE                                       45       190        28987
ACHMUTY                                               LITTLE                                           54       500        36576
ADAIR                                                 LITTLE                                           27       76         15232
BRANAGAN                                              LITTLE                                           12       309         5217
FARRELL                                               LITTLE                                           12       310         5218
FITZGERALD                                            LITTLE                                            3       423         1141
MACARTNEY                                             LITTLE                                           56       311        38091
MACARTNEY                                             LITTLE                                           89       219        62924
MALONE                                                LITTLE                                           26       202        15195
O'CAHAN                                               LITTLE                                            8       379         2960
HARMAN                                                LLOYD                                            23       39         12499
MOLYNEUX                                              LLOYD                                            60       301        40973
CUFFE                                                 LOWDER                                           39       26         23775
LANESBOROUGH              Lord                        LOVELACE                                         48       442        32178
SHORNE                                                LYONS                                            86       159        59769
================================================================================================================================
GRANTOR                                               GRANTEE                                          BOOK     PAGE       Nš
================================================================================================================================
BETTY                                                 MACARTNEY                                        51       37         32711
COLVILL                                               MACARTNEY                                        31       444        19791
CUFFE                                                 MACARTNEY                                        18       215         8873
CUFFE                                                 MACARTNEY                                        25       364        15316
CUFFE                                                 MACARTNEY                                        25       364        15317
GORDON                                                MACARTNEY                                        48       490        32344
HENRY                                                 MACARTNEY                                        53       112        34669
MACARTNEY                                             MACARTNEY                                        88       504        63469
MACARTNEY                                             MACARTNEY                                        92       230        64424
