Laois - Irish Constabulary with native county of Laois/Queens 1847

***********************************************
Ireland Genealogy Projects Archives
Laois (Queens) Index
Copyright

************************************************

File contributed by: Richard Leonard

IRISH CONSTABULARY WITH NATIVE COUNTY OF LAOIS/QUEENS 1847

Key s=single; m=married. E.R.= East Riding etc.	Lab = Laborer  C=Catholic P=Protestant
*Note men are often listed as single when they joined, but married later.

*Dates in Ireland are Day/Month/Year

============================================================================================================================
SERVICE NAME               AGE   APPT.   NATIVE      RELG.MARITAL STATUS  |  NATIVE CO.  TRADE       STATIONED
NO.                              DATE    CO.              & MARRIAGE DATE |  OF WIFE
=============================================================================================================================
8456  BATTERS, John    20    2-Feb   Queens  P                    |              Labr        Antrim, Belfast, Antrim 1/10/65
8490  FLANAGAN, Ed     19    15-Feb  Queens  C                    |              Labr        Depot,  Carlow June 1847
8520  PURCELL, Pat     21    12-Mar  Queens  C                    |              Labr        Cavan
8555  QUINN, John      19    16-Nov  Queens  C                    |              Labr        Cavan, Reserve, Tipperary SR June 
                                                                                             1852.
8560  PHELAN, Danl     23    14-Dec  Queens  C    4/10/1855       |  Cavan       Labr        Cavan, Tyrone Oct 56
8566  NOWLAN, Mich     23    16-Feb  Queens  C                    |                          Clare
8598  LUTRELL, Danl    19    15-Jun  Queens  P                    |                          Clare
8625  McEVOY, Pat      20    14-Sep  Queens  C                    |                          Clare, Tipperary SR
8630  FENGLETON, Jos   21    15-Sep  Queens  C                    |                          Clare, Cork ER
8636  LAWLER, Jas      19    21-Sep  Queens  C                    |              Labr        Clare, Roscommon, Longford 1/3/57
8656  HARRIS, Jno      19    1-Jan   Queens  P                    |                          Reserve, Cork E
8690  MARNELL, Rhody   20    12-Mar  Queens  C                    |              Painter     Depot, Cork E
8691  BUTLER, Jas      20    12-Mar  Queens  C                    |              Farmer      Depot, Cork E, Kildare
8692  CASE, Saml       22    12-Mar  Queens  P                    |              Labr        Depot, Reserve, Cork E
8753  SHEILS, James    19    8-Jun   Queens  C                    |              Labr        Depot, Cork E
8754  BRAZIL, Wm       21    8-Jun   Queens  C                    |              Farmer      Depot, Cork E, Reserve 1/3/51, Cork 
                                                                                             E 1/4/51, Waterford
8769  PALMER, Jeremh   22    23-Jun  Queens  P                    |              Farmer      Depot, Cork E
8778  GOUGH, Mich      19    13-Jul  Queens  C                    |              Labr        Reserve, Cork E
8784  DUNNE, Denis     18    22-Jul  Queens  C                    |              Labr        Depot, Cork E
8801  CAHILL, Michl    19    12-Oct  Queens  C                    |              Labr        Reserve, Cork E, Kilkenny
8814  HARWOOD, Thos    24    16-Nov  Queens  C                    |              Weaver      Cork E
8818  HAYES, Timy      20    22-Nov  Queens  C                    |              Farmer      Depot, Cork E
8849  PHELAN, Fenton   21    16-Jan  Queens  C                    |              Labr        Reserve, Cork W 1/4/47
8852  WALSH,Kyran      20    26-Jan  Queens  C                    |              Labr        Reserve, Cork W 1/6/47
8854  WHELAN, Pat      22    2-Feb   Queens  C                    |              Labr        Depot, Cork W 1/4/47
8856  DUMPHEY, Mich    23    16-Feb  Queens  C                    |              Labr        Depot, Cork W 1/8/47
8873  DELANEY, Rich    25    13-Apr  Queens  C    22/1/1858       |  Cork W      Labr        Depot, Cork W 1/8/47, Kerry
8874  DONOHUE, Danl    25    13-Apr  Queens  C                    |              Labr        Depot, Cork W 1/8/47, Wexford
8884  HYLAND, Rich     21    20-Apr  Queens  C                    |              Labr        Depot, Cork W 1/8/47
8897  HYLAND, Jno      19    14-May  Queens  P                    |              Shoemaker   Depot, Cork W 1/8/47
8903  HYLAND, Abram    20    25-May  Queens  P    March 1857      |  Cork        Labr        Depot, Cork W 1/10/47, Kerry 1/11/58
8935  PARKINSON, Mar   22    16-Nov  Queens  C                    |              Labr        Depot, Cork W 7/4/48, Tipperary N
8937  GROVES, Jacob    20    22-Nov  Queens  P                    |              Labr        Depot, Cork W 3/3/48
8961  DOYLE, Pat       20    30-Mar  Queens  C                    |              Labr        Reserve, Donegal 1/7/47
8996  DUNN, Pat        22    16-Nov  Queens  C                    |              Labr        Depot, Down 1/3/48
9022  QUINN, Mich      22    2-Nov   Queens  C                    |              Labr        Reserve, Dublin 1/3/48, Reserve 1/1/53, 
                                                                                             Antrim 20/3/54, Antrim 1/6/54, Down 
                                                                                             17/12/72
9053  PHELAN, Jas      20    26-Jan  Queens  C                    |              Labr        Galway E
9062  FLAHERTY, Jno    22    12-Mar  Queens  C                    |              Labr        Depot, Galway E, Cork W
9112  MAHER, Cornius   19    29-Dec  Queens  C                    |                          Galway E
9120  EGAN, Edward     21    12-Jan  Queens  C                    |              Labr        Reserve, Galway W
9136  CUSHION, John    19    2-Feb   Queens  C                    |              Labr        Galway W
9149  HAYES, Chas      23    16-Feb  Queens  C                    |                          Depot, Galway W, Mayo 16/8/56
9164  MALONE, Jno      21    12-Mar  Queens  C                    |                          Depot, Galway W
9168  WHELAN, Mich     20    13-Apr  Queens  C                    |                          Depot, Galway W, Limerick 20/12/51
9264  WHELAN, Jno      19    8-Jun   Queens  C                    |                          Depot, Kerry 28/6/48
9277  RAFTER, Jas      20    12-Oct  Queens  P                    |              Labr        Reserve, Kerry 18/2/48
9291  DUNNE, Wm        20    16-Nov  Queens  C                    |                          Depot, Kerry 18/2/48
9293  KEENAN, Jno      19    16-Nov  Queens  C                    |              Farmer      Depot, Kerry 22/3/48
9315  DAVIN, James     21    12-May  Queens  C                    |              Labr        Reserve, Kildare 1/8/47
9323  DAUGHAN, Fenton  20    8-Jun   Queens  C                    |              Labr        Kildare
9334  GORMAN, Edw      21    14-Oct  Queens  C                    |              Tailor      Reserve, Kildare  19/6/48
9398  DOWLING, Wm      20    16-Nov  Queens  C                    |                          Depot, Kilkenny 1/3/48
9407  DOWNEY, Jas      20    14-Dec  Queens  C                    |                          Depot, Kilkenny 1/4/48
9417  HUMPSTER, Jno    24    12-Mar  Queens  C                    |              Labr        Reserve, Kings/Offaly
9426  PRESTON, Pat     19    8-Jun   Queens  C                    |              Farmer      Kings/Offaly
9486  DOYLE, Edwd      20    19-Oct  Queens  C                    |              Labr        Leitrim
9497  BOLLARD, Rich    21    7-Dec   Queens  P                    |              Labr        Leitrim
9503  MOLONEY, Arthr   22    19-Jan  Queens  C                    |              Labr        Limerick, Cork 1 /7/57
9595  RIDGE, Geo       19    11-Jul  Queens  P                    |              Labr        Limerick
9598  HORAN, Fras      21    13-Jul  Queens  C                    |              Labr        Limerick
9599  SHELLY, Mich     20    15-Jul  Queens  C                    |              Labr        Limerick
9606  CARR, Jos        22    24-Jul  Queens  P                    |              Labr        Limerick
9645  CARROLL, Danl    20    16-Nov  Queens  C                    |              Labr        Limerick
9646  DUNNE, Pat       21    16-Nov  Queens  C    20/5/1856       |  Limerick    Labr        Limerick
9655  LAWLER,  Wm      19    30-Nov  Queens  C                    |              Labr        Limerick
9668  WILKINSON Jas    26    14-Dec  Queens  P                    |                          Limerick
9673  DELANY, Geo      22    26-Jul  Queens  P                    |              Labr        Limerick City
9676  McDONALD, Thos   19    16-Nov  Queens  C                    |              Labr        Limerick City
9735  WHITE, Jos       22    12-Jul  Queens  C                    |              Labr        Depot, Louth 5/11/47
9742  WALSHE, John     24    26-Jan  Queens  C    2/5/1860        |  Mayo                    Mayo, Galway W 16/4/60
9756  QUINN, Fras      19    16-Feb  Queens  C                    |                          Mayo
9787  O'HERIN, Timy    19    13-Mar  Queens  C                    |                          Mayo, Limerick 1/5/50, Cork E 1/1/58
9808  ROARK, Fenton    20    13-Apr  Queens  C                    |                          Mayo, Limerick 1/5/50
9827  CONROY, Denis    23    11-May  Queens  C    6/2/1860        |  Sligo                   Mayo
9871  BYRNE, Mich      20    16-Jan  Queens  C                    |                          Meath, Limerick, Cork E
9878  MONAGHAN, Pat    21    26-Jan  Queens  C    4/9/1858        |  Meath                   Meath, Louth 1/12/58
9882  HANLON, Bernd    21    2-Feb   Queens  C                    |                          Meath
9898  HOGAN, Edwd      21    16-Feb  Queens  C                    |                          Meath
9983  DUNN, Mich       20    20-Apr  Queens  C                    |              Carpenter   Monaghan

SORTED: First names spelled out for ease in search
BATTERS, John  
BOLLARD, Richard  
BRAZIL, William
BUTLER, James
BYRNE, Michael
CAHILL, Michael
CARR, Joseph
CARROLL, Daniel
CASE, Samuel
CONROY, Denis
CUSHION, John
DAUGHAN, Fenton
DAVIN, James
DELANEY, Richard
DELANY, George
DONOHUE, Daniel
DOWLING, William
DOWNEY, James
DOYLE, Edward
DOYLE, Patrick
DUMPHEY, Michael
DUNN, Michael
DUNN, Patrick
DUNNE, Denis
DUNNE, Patrick
DUNNE, William
EGAN, Edward
FENGLETON, Joseph
FLAHERTY, John
FLANAGAN, Edward
GORMAN, Edward
GOUGH, Michael
GROVES, Jacob
HANLON, Bernard
HARRIS, John
HARWOOD, Thomas
HAYES, Charles
HAYES, Timothy
HOGAN, Edward
HORAN, Francis
HUMPSTER, John
HYLAND, Abram
HYLAND, John
HYLAND, Richard
KEENAN, John
LAWLER,  William
LAWLER, James
LUTRELL, Daniel
MAHER, Cornelius
MALONE, John
McDONALD, Thomas
McEVOY, Patrick
MOLONEY, Arthur
MONAGHAN, Patrick
NOWLAN, Michael
O'HERIN, Timothy
PALMER, Jeremiah
PARKINSON, Martin
PHELAN, Daniel
PHELAN, Fenton
PHELAN, James
PRESTON, Patrick
PURCELL, Patrick
QUINN, Francis
QUINN, John
QUINN, Michael
RAFTER, James
RIDGE, George
ROARK, Fenton
SHEILS, James
SHELLY, Michael
WALSH, Kyran
WALSHE, John
WHELAN, Michael
WHELAN, Patrick
WHITE, Joseph
WILKINSON James



Source: FHL# 856059