Death:  WALSH, COUSINS, HAZELL, KAVANAGH, O'REILLY, REILLY & MCCOY

***********************************************
Ireland Genealogy Projects Archives
Islandwide Index
Copyright

************************************************

File contributed by: p.jpcollins p.jpcollins@btopenworld.com

DEATHS - WALSH, COUSINS, HAZELL, KAVANAGH, O'REILLY, REILLY & MCCOY

YEAR    SURNAME   FIRST NAME          AGE  PLACE         AREA  REF  EVENT  BORN
================================================================================
1864    MCCOY     Christina           56   Dublin South  17    487  death  1808
1864    MCCOY     John                48   Dublin South  2     717  death  1816
1864    MCCOY     Mary                35   Dublin South  2     718  death  1829
1864    MCCOY     Mary                35   Dublin South  2     623  death  1829
1865    MCCOY     James               11   Dublin North  2     557  death  1854
1866    MCCOY     Catherine           80   Dublin South  7     583  death  1786
1866    MCCOY     John                41   Dublin South  7     612  death  1825
1866    MCCOY     John                22   Dublin South  17    739  death  1844
1866    MCCOY     Margaret            68   Dublin South  7     521  death  1798
1867    MCCOY     John William        32   Dublin North  17    353  death  1835
1867    MCCOY     Thomas              60   Dublin South  7     541  death  1807
1867    MCCOY     William             5    Dublin South  7     588  death  1862
1868    MCCOY     John                42   Dublin North  7     388  death  1826
1869    MCCOY     Mary Kate           0    Dublin North  17    351  death  1869
1870    MCCOY     Catherine           58   Dublin South  17    566  death  1812
1870    MCCOY     Mary Kate           0    Dublin South  12    473  death  1870
1870    MCCOY     Samuel              48   Dublin South  7     581  death  1822
1871    MCCOY     Anne                80   Dublin North  7     419  death  1791
1871    MCCOY     John                71   Dublin North  12    352  death  1800
1872    MCCOY     Edward              55   Dublin North  17    414  death  1817
1872    MCCOY     James               1    Dublin South  2     729  death  1871
1872    MCCOY     Lizzie              0    Dublin North  12    363  death  1872
1873    MCCOY     James               15   Dublin South  12    480  death  1858
1873    MCCOY     John                68   Dublin South  12    476  death  1805
1873    MCCOY     Owen                0    Dublin North  12    326  death  1873
1874    MCCOY     Ellen               10   Dublin North  7     412  death  1864
1874    MCCOY     Samuel              22   Dublin South  2     651  death  1852
1875    MCCOY     Eliza               18   Dublin North  7     407  death  1857
1875    MCCOY     Simon Henry         80   Dublin North  17    403  death  1795
1876    MCCOY     Catherine           30   Dublin North  7     468  death  1846
1878.2  MCCOY     Esther              2    Dublin North  2     451  death  1876
1880.1  MCCOY     Bridget             55   Dublin North  2     532  death  1825
1880.4  MCCOY     Bridget             57   Dublin South  2     539  death  1823
1881.3  MCCOY     Catherine           52   Dublin North  2     342  death  1829
1882.1  MCCOY     Catherine           15   Ballyshannon  2     5    death  1867
1882.1  MCCOY     Owen                1    Dublin South  2     528  death  1881
1882.1  MCCOY     Roseanna            0    Dublin North  2     404  death  1882
1882.4  MCCOY     Patrick             64   Dublin North  2     447  death  1818
1883.1  MCCOY     William James       57   Dublin South  2     611  death  1826
1883.2  MCCOY     Mary                68   Dublin North  2     465  death  1815
1883.3  MCCOY     Catherine           24   Castleblaney  1     272  death  1859
1884.2  MCCOY     Anne                40   Dublin North  2     485  death  1844
1884.2  MCCOY     Samuel              80   Dublin South  2     529  death  1804
1885.2  MCCOY     Catherine           51   Newcastle     5     456  death  1834
1885.2  MCCOY     Mary                53   Dublin South  2     505  death  1832
1885.4  MCCOY     Patrick             73   Limerick      5     284  death  1812
1886.1  MCCOY     Catherine           72   Belfast       1     341  death  1814
1886.1  MCCOY     Patrick             62   Celbridge     2     400  death  1824
1886.3  MCCOY     Catherine           66   Kilrush       4     179  death  1820
1886.4  MCCOY     Patrick             91   Castleblaney  1     290  death  1795
1887.3  MCCOY     Joseph              44   Dublin South  2     532  death  1843
1887.3  MCCOY     Patrick             22   Dundalk       2     631  death  1865
1887.4  MCCOY     Catherine           50   Mullingar     3     199  death  1837
1888.1  MCCOY     Catherine           73   Dundalk       2     726  death  1815
1888.1  MCCOY     Ellen               68   Dublin North  2     492  death  1820
1888.1  MCCOY     Patrick             70   Newcastle     5     445  death  1818
1888.1  MCCOY     Thomas              50   Dublin North  2     471  death  1838
1889.4  MCCOY     Catherine           75   Rathdown      2     671  death  1814
1889.4  MCCOY     Mary Ann            19   Dublin South  2     447  death  1870
1890.1  MCCOY     Alice               57   Dublin South  2     710  death  1833
1890.1  MCCOY     Anne                46   Dublin South  2     638  death  1844
1890.3  MCCOY     Ellen               68   Dublin North  2     345  death  1822
1891.3  MCCOY     Patrick             88   Belmullet     4     47   death  1803
1891.4  MCCOY     Catherine           70   Donegal       2     35   death  1821
1891.4  MCCOY     Michael Geoghegan   70   Dublin South  2     498  death  1821
1892.1  MCCOY     Patrick             25   Newry         1     781  death  1867
1892.3  MCCOY     Anne                32   Dublin South  2     473  death  1860
1892.3  MCCOY     Patrick             64   Newry         1     509  death  1828
1892.4  MCCOY     William             24   Dublin South  2     433  death  1868
1893.1  MCCOY     Daniel              47   Dublin North  2     454  death  1846
1893.2  MCCOY     Patrick             84   Castleblaney  1     344  death  1809
1893.2  MCCOY     Patrick             64   Limerick      5     276  death  1829
1893.3  MCCOY     Patrick             22   Newry         1     537  death  1871
1893.4  MCCOY     Ellen               75   Dublin South  2     479  death  1818
1894.3  MCCOY     Catherine           82   Ardee         2     225  death  1812
1894.3  MCCOY     Catherine           28   Clogheen      4     325  death  1866
1894.4  MCCOY     Albert              0    Dublin South  2     358  death  1894
1894.4  MCCOY     Patrick             8    Newry         1     539  death  1886
1895.1  MCCOY     Catherine           89   Castleblaney  1     418  death  1806
1895.1  MCCOY     Patrick             77   Dundalk       2     746  death  1818
1895.3  MCCOY     Catherine           72   Newry         1     518  death  1823
1895.4  MCCOY     Patrick Joseph      2    Belfast       2     244  death  1893
1896.1  MCCOY     Elizabeth           38   Dublin North  2     389  death  1858
1896.1  MCCOY     Patrick             55   Castleblaney  1     378  death  1841
1896.3  MCCOY     Joseph L            0    Dublin North  2     312  death  1896
1896.4  MCCOY     Catherine           59   Belfast       1     216  death  1837
1897.2  MCCOY     Patrick             69   Dundalk       2     641  death  1828
1898.4  MCCOY     Patrick             66   Dublin South  2     462  death  1832
1899.1  MCCOY     Marta Albert        71   Dublin North  2     385  death  1828
1899.2  MCCOY     Daniel              45   Dublin South  2     612  death  1854
1899.4  MCCOY     Robert A            0    Dublin North  2     346  death  1899
1900.1  MCCOY     Anne                0    Dublin South  2     636  death  1900
1900.1  MCCOY     Patrick             42   Newry         1     820  death  1858
1900.4  MCCOY     Mary Elizabeth      30   Dublin South  2     460  death  1870
1900.4  MCCOY     Mary Margaret       2    Dublin South  2     427  death  1898
1901.1  MCCOY     Agnes               77   Dublin South  2     508  death  1824
1901.1  MCCOY     Catherine           61   Newry         1     674  death  1840
1901.2  MCCOY     John                0    Dublin North  2     446  death  1901
1901.2  MCCOY     Marion A R          12   Dublin North  2     475  death  1889
1901.4  MCCOY     Patrick             80   Castleblaney  1     331  death  1821
1901.4  MCCOY     Samuel              60   Dublin South  2     492  death  1841
1902.1  MCCOY     John                0    Dublin South  2     490  death  1902
1902.2  MCCOY     Margaret            43   Dublin North  2     350  death  1859
1902.3  MCCOY     Patrick             70   Newry         1     701  death  1832
1902.4  MCCOY     Patrick             1    Castleblaney  1     372  death  1901
1903.1  MCCOY     Catherine           87   Castleblaney  1     393  death  1816
1903.1  MCCOY     Catherine           72   Clogheen      4     411  death  1831
1903.1  MCCOY     Catherine           0    Newcastle     5     353  death  1903
1903.1  MCCOY     Patrick             15   Castleblaney  1     393  death  1888
1903.2  MCCOY     Catherine           34   Belfast       1     230  death  1869
1903.2  MCCOY     Catherine           26   Castleblaney  1     358  death  1877
1903.2  MCCOY     Patrick             52   Ardee         2     257  death  1851
1903.4  MCCOY     John                50   Dublin South  2     547  death  1853
1903.4  MCCOY     Patrick             42   Belfast       1     186  death  1861
1904.2  MCCOY     Catherine           75   Castleblaney  1     355  death  1829
1904.2  MCCOY     Patrick             85   Newry         1     619  death  1819
1904.3  MCCOY     Patrick             0    Tobercurry    4     250  death  1904
1904.3  MCCOY     Robert Alexander    29   Dublin South  2     501  death  1875
1904.4  MCCOY     Catherine           75   Trim          2     713  death  1829
1904.4  MCCOY     Patrick             73   Newry         1     549  death  1831
1905.1  MCCOY     Margaret            0    Dublin South  2     525  death  1905
1905.2  MCCOY     Partick             74   Listowel      5     287  death  1831
1905.2  MCCOY     Robert              5    Dublin South  2     565  death  1900
1905.3  MCCOY     Patrick             74   Armagh        1     17   death  1831
1906.2  MCCOY     Patrick             2    Limerick      5     259  death  1904
1906.3  MCCOY     Catherine           70   Dundalk       2     555  death  1836
1907.1  MCCOY     Henry Spencer       11   Dublin North  2     414  death  1896
1907.1  MCCOY     Rebecca             88   Dublin North  2     413  death  1819
1907.3  MCCOY     Catherine           44   Armagh        1     17   death  1863
1907.3  MCCOY     Mary                49   Dublin South  2     501  death  1858
1907.4  MCCOY     Catherine           60   Londonderry   2     119  death  1847
1908.1  MCCOY     Catherine           79   Newry         1     702  death  1829
1908.1  MCCOY     Harriet             58   Dublin South  2     556  death  1850
1908.1  MCCOY     John                27   Dublin South  2     554  death  1881
1908.1  MCCOY     Patrick             75   Castleblaney  1     441  death  1833
1908.1  MCCOY     Patrick             33   Limerick      5     275  death  1875
1908.4  MCCOY     James               86   Dublin North  2     339  death  1822
1909.1  MCCOY     Catherine           54   Castleblaney  1     362  death  1855
1909.2  MCCOY     Catherine           73   Ballycastle   1     53   death  1836
1909.2  MCCOY     Catherine           72   Castleblaney  1     361  death  1837
1909.3  MCCOY     Patrick             60   Boyle         4     56   death  1849
1909.4  MCCOY     Edward Patrick      0    Dublin South  2     547  death  1909
1910.1  MCCOY     Catherine           80   Newcastle     5     333  death  1830
1910.2  MCCOY     Catherine           4    Dublin South  2     574  death  1906
1910.2  MCCOY     James               21   Dublin South  2     453  death  1889
1910.2  MCCOY     Jeremiah            21   Dublin North  2     407  death  1889
1910.2  MCCOY     Patrick             0    Belfast       1     236  death  1910
1911.1  MCCOY     Bridget             28   Dublin North  2     464  death  1883
1911.1  MCCOY     Catherine           72   Dundalk       2     635  death  1839
1911.2  MCCOY     Anne                66   Dublin South  2     573  death  1845
1911.2  MCCOY     Catherine           73   Dublin South  2     571  death  1838
1911.2  MCCOY     Michael             59   Dublin North  2     413  death  1852
1911.3  MCCOY     Catherine           72   Dublin South  2     585  death  1839
1911.3  MCCOY     Patrick             75   Dublin South  2     589  death  1836
1912.3  MCCOY     Catherine           50   Dundalk       2     500  death  1862
1912.4  MCCOY     Patrick             30   Belfast       1     266  death  1882
1913.2  MCCOY     Amy                 49   Dublin North  2     455  death  1864
1913.2  MCCOY     Kate                60   Dublin North  2     449  death  1853
1913.4  MCCOY     Catherine           77   Waterford     4     460  death  1836
1914.1  MCCOY     Patrick             40   Newcastle     5     336  death  1874
1914.1  MCCOY     Patrick             55   Newry         1     623  death  1859
1915.4  MCCOY     Anne                65   Dublin North  2     396  death  1850
1916.1  MCCOY     Joseph              4    Dublin South  2     634  death  1912
1916.2  MCCOY     Isabella            66   Dublin North  2     366  death  1850
1916.3  MCCOY     Patrick             0    Lurgan        1     412  death  1916
1916.4  MCCOY     Patrick             71   Cork          5     121  death  1845
1917.1  MCCOY     John                58   Dublin North  2     514  death  1859
1917.1  MCCOY     John                22   Dublin South  2     546  death  1895
1917.2  MCCOY     Joseph              36   Dublin South  2     508  death  1881
1917.2  MCCOY     Mary                79   Dublin North  2     435  death  1838
1917.2  MCCOY     Selina              44   Dublin North  2     511  death  1873
1918.1  MCCOY     Catherine           85   Newry         1     561  death  1833
1918.1  MCCOY     Patrick             55   Monaghan      3     176  death  1863
1918.2  MCCOY     Edward              65   Dublin North  2     418  death  1853
1918.3  MCCOY     Elizabeth           31   Dublin North  2     399  death  1887
1918.3  MCCOY     Mary                7    Dublin South  7     409  death  1911
1918.3  MCCOY     Thomas              19   Dublin South  2     409  death  1899
1918.4  MCCOY     William             0    Dublin North  2     431  death  1918
1919.1  MCCOY     Sarah Jaane         70   Dublin South  2     687  death  1849
1919.3  MCCOY     Catherine           64   Armagh        1     35   death  1855
1920.1  MCCOY     Henry               0    Dublin South  2     506  death  1920
1920.2  MCCOY     Partrick            70   Limerick      5     255  death  1850
1921.3  MCCOY     Patrick             28   Newcastle     5     290  death  1893
1880.2  O'REILLY  James               38   Dublin North  2     481  death  1842
1898.1  O'REILLY  Bridget             45   Dublin South  2     588  death  1853
1898.1  O'REILLY  Henry Thomas        61   Dublin South  2     503  death  1837
1898.1  O'REILLY  Patrick             43   Dublin South  2     604  death  1855
1898.1  O'REILLY  Peter               38   Dublin North  2     384  death  1860
1898.1  O'REILLY  William             1    Dublin South  2     584  death  1897
1898.1  O'REILLY  Wineford            0    Dublin North  2     448  death  1898
1898.2  O'REILLY  Annie               0    Dublin South  2     491  death  1898
1898.2  O'REILLY  John                43   Dublin South  2     572  death  1855
1898.2  O'REILLY  Joseph              50   Dublin North  2     365  death  1848
1898.2  O'REILLY  Susan               22   Dublin South  2     583  death  1876
1898.3  O'REILLY  Elizabeth           74   Dublin North  2     367  death  1824
1898.3  O'REILLY  James               65   Dublin North  2     320  death  1833
1898.3  O'REILLY  James Charles       32   Dublin South  2     427  death  1866
1898.3  O'REILLY  Luke Joseph         1    Dublin North  2     356  death  1897
1898.3  O'REILLY  Mary                33   Dublin South  2     519  death  1865
1898.3  O'REILLY  Patrick             62   Dublin North  2     311  death  1836
1898.3  O'REILLY  Susan               64   Dublin North  2     338  death  1834
1898.4  O'REILLY  Christina           0    Dublin South  2     518  death  1898
1898.4  O'REILLY  Francis             82   Dublin North  2     364  death  1816
1899.1  O'REILLY  Michael Stephen     21   Dublin North  2     384  death  1878
1899.1  O'REILLY  Teresa              1    Dublin South  2     583  death  1898
1899.2  O'REILLY  Bridget             29   Dublin North  2     453  death  1870
1899.2  O'REILLY  Bridget             58   Dublin North  2     462  death  1841
1899.2  O'REILLY  Charles             44   Dublin North  2     458  death  1855
1899.2  O'REILLY  John                86   Dublin North  2     395  death  1813
1899.2  O'REILLY  Michael             62   Dublin North  2     384  death  1837
1899.3  O'REILLY  Kate                47   Dublin South  2     492  death  1852
1899.4  O'REILLY  Annie Eileen        0    Dublin South  2     517  death  1899
1899.4  O'REILLY  Catherine           31   Dublin South  2     506  death  1868
1899.4  O'REILLY  Catherine           65   Dublin South  2     645  death  1834
1899.4  O'REILLY  Elizabeth           65   Dublin South  2     619  death  1834
1899.4  O'REILLY  Henry               41   Dublin North  2     351  death  1858
1899.4  O'REILLY  James               35   Dublin North  2     417  death  1864
1899.4  O'REILLY  John Joseph         0    Dublin South  2     521  death  1899
1899.4  O'REILLY  Mary                6    Dublin South  2     613  death  1893
1899.4  O'REILLY  Patrick             59   Dublin South  2     609  death  1840
1899.4  O'REILLY  William             40   Dublin South  2     499  death  1859
1900.1  O'REILLY  Catherine           35   Dublin South  2     799  death  1865
1900.1  O'REILLY  Edward Thomas       1    Dublin North  2     586  death  1899
1900.1  O'REILLY  Henry               62   Dublin South  2     695  death  1838
1900.1  O'REILLY  Hugo Sylvester      51   Dublin North  2     555  death  1849
1900.1  O'REILLY  James               1    Dublin South  2     659  death  1899
1900.1  O'REILLY  John                50   Dublin South  2     832  death  1850
1900.1  O'REILLY  John Frances        33   Dublin South  2     684  death  1867
1900.1  O'REILLY  Laurence            61   Dublin North  2     489  death  1839
1900.1  O'REILLY  Mary                45   Dublin North  2     618  death  1855
1900.1  O'REILLY  Mary                35   Dublin South  2     783  death  1865
1900.2  O'REILLY  Edward A            0    Dublin North  2     476  death  1900
1900.2  O'REILLY  Joseph              40   Dublin North  2     485  death  1860
1900.2  O'REILLY  Katherine           0    Dublin South  2     594  death  1900
1900.2  O'REILLY  Michael             39   Dublin South  2     587  death  1861
1900.3  O'REILLY  Gertrude J          0    Dublin North  2     318  death  1900
1900.3  O'REILLY  Mary Christina      0    Dublin South  2     482  death  1900
1900.3  O'REILLY  Sarah               20   Dublin South  2     491  death  1880
1900.3  O'REILLY  Thomas              69   Dublin North  2     393  death  1831
1900.4  O'REILLY  Charles             54   Dublin North  2     385  death  1846
1900.4  O'REILLY  James               0    Dublin South  2     514  death  1900
1900.4  O'REILLY  Margaret Mary       50   Dublin North  2     364  death  1850
1900.4  O'REILLY  Peter Joseph        4    Dublin South  2     430  death  1896
1900.4  O'REILLY  Richard             68   Dublin South  2     527  death  1832
1900.4  O'REILLY  William             0    Dublin South  2     514  death  1900
1880.1  REILLY    James Charles       1    Dublin South  2     483  death  1879
1890.1  REILLY    James Charles       32   Dublin South  2     623  death  1858
1897.1  REILLY    James Charles       0    Dundalk       2     801  death  1897
1898.1  REILLY    Anne                83   Dublin North  2     460  death  1815
1898.1  REILLY    Anne                78   Dublin North  2     385  death  1820
1898.1  REILLY    Anne                36   Dublin North  2     378  death  1862
1898.1  REILLY    Anne                68   Dublin South  2     499  death  1830
1898.1  REILLY    Anne                58   Dublin South  2     563  death  1840
1898.1  REILLY    Bridget             35   Dublin North  2     445  death  1863
1898.1  REILLY    Catherine           65   Ballinrobe    4     27   death  1833
1898.1  REILLY    Catherine           86   Bawnboy       3     28   death  1812
1898.1  REILLY    Catherine           35   Cavan         3     66   death  1863
1898.1  REILLY    Catherine           24   Delvin        3     123  death  1874
1898.1  REILLY    Catherine           66   Dublin North  2     409  death  1832
1898.1  REILLY    Catherine           57   Dublin South  2     603  death  1841
1898.1  REILLY    Catherine           72   Granard       3     131  death  1826
1898.1  REILLY    Catherine           88   Kells         2     725  death  1810
1898.1  REILLY    Catherine           88   Kilkeel       1     513  death  1810
1898.1  REILLY    Catherine           82   Longford      3     157  death  1816
1898.1  REILLY    Catherine           74   Mullingar     3     220  death  1824
1898.1  REILLY    Elizabeth           38   Dublin South  2     657  death  1860
1898.1  REILLY    Esther              67   Dublin South  2     553  death  1831
1898.1  REILLY    George              2    Dublin North  2     453  death  1896
1898.1  REILLY    Hannah              77   Dublin South  2     658  death  1821
1898.1  REILLY    James               84   Dublin North  2     390  death  1814
1898.1  REILLY    James               40   Dublin North  2     399  death  1858
1898.1  REILLY    John                53   Dublin North  2     378  death  1845
1898.1  REILLY    Julia               20   Dublin South  2     661  death  1878
1898.1  REILLY    Margaret            71   Dublin North  2     389  death  1827
1898.1  REILLY    Margaret            3    Dublin South  2     659  death  1895
1898.1  REILLY    Mary                60   Dublin North  2     475  death  1838
1898.1  REILLY    Mary                33   Dublin North  2     469  death  1865
1898.1  REILLY    Mary Elizabeth      0    Dublin North  2     441  death  1898
1898.1  REILLY    Patrick             0    Dublin North  2     431  death  1898
1898.1  REILLY    Peter               30   Dublin South  2     556  death  1868
1898.1  REILLY    Philip              3    Dublin South  2     620  death  1895
1898.1  REILLY    Sarah               60   Dublin North  2     365  death  1838
1898.1  REILLY    William             24   Dublin South  2     504  death  1874
1898.2  REILLY    Anne                49   Dublin North  2     429  death  1849
1898.2  REILLY    Anne                64   Dublin South  2     536  death  1834
1898.2  REILLY    Catherine           50   Bawnboy       3     31   death  1848
1898.2  REILLY    Catherine           35   Cavan         3     52   death  1863
1898.2  REILLY    Catherine           63   Cavan         3     70   death  1835
1898.2  REILLY    Catherine           64   Cootehill     3     100  death  1834
1898.2  REILLY    Catherine           61   Dublin North  2     369  death  1837
1898.2  REILLY    Catherine           86   Granard       3     119  death  1812
1898.2  REILLY    Catherine           76   Granard       3     121  death  1822
1898.2  REILLY    Catherine           90   Lisnaskea     3     133  death  1808
1898.2  REILLY    Catherine           54   Mallow        5     341  death  1844
1898.2  REILLY    Catherine           60   Trim          2     754  death  1838
1898.2  REILLY    Edward              0    Dublin South  2     535  death  1898
1898.2  REILLY    Eliza               76   Dublin North  2     444  death  1822
1898.2  REILLY    Ellen               48   Dublin North  2     451  death  1850
1898.2  REILLY    Esther              56   Dublin North  2     367  death  1842
1898.2  REILLY    James               28   Dublin North  2     453  death  1870
1898.2  REILLY    James               45   Dublin South  2     493  death  1853
1898.2  REILLY    Mary                40   Dublin South  2     571  death  1858
1898.2  REILLY    Mary Anne           59   Dublin North  2     378  death  1839
1898.2  REILLY    Mary Anne           67   Dublin South  2     513  death  1831
1898.2  REILLY    Patrick             64   Dublin North  2     438  death  1834
1898.2  REILLY    Patrick             71   Dublin South  2     537  death  1827
1898.2  REILLY    Philip              60   Dublin North  2     453  death  1838
1898.2  REILLY    Thomas              63   Dublin South  2     562  death  1835
1898.3  REILLY    Anne                62   Dublin North  2     365  death  1836
1898.3  REILLY    anne                64   Dublin South  2     447  death  1834
1898.3  REILLY    Catherine           58   Downpatrick   1     394  death  1840
1898.3  REILLY    Catherine           76   Dublin South  2     422  death  1822
1898.3  REILLY    Catherine           90   Granard       3     93   death  1808
1898.3  REILLY    Catherine           85   Wexford       4     496  death  1813
1898.3  REILLY    Edward              2    Dublin North  2     391  death  1896
1898.3  REILLY    Edward              0    Dublin North  2     328  death  1898
1898.3  REILLY    James               22   Dublin North  2     355  death  1876
1898.3  REILLY    Margaret            15   Dublin South  2     425  death  1883
1898.3  REILLY    Maria               75   Dublin South  2     444  death  1823
1898.3  REILLY    Mary                59   Dublin North  2     374  death  1839
1898.3  REILLY    Mary                65   Dublin North  2     332  death  1833
1898.3  REILLY    Mary Christine      7    Dublin North  2     370  death  1891
1898.3  REILLY    Mary Josephine      1    Dublin South  2     529  death  1897
1898.3  REILLY    Michael             38   Dublin North  2     365  death  1860
1898.3  REILLY    Michael             43   Dublin South  2     460  death  1855
1898.3  REILLY    Patrick             26   Dublin South  2     414  death  1872
1898.3  REILLY    Peter               13   Dublin South  2     516  death  1885
1898.3  REILLY    Richard             50   Dublin South  2     415  death  1848
1898.3  REILLY    Terence             45   Dublin South  2     398  death  1853
1898.3  REILLY    Thomas              48   Dublin North  2     364  death  1850
1898.3  REILLY    William             61   Dublin South  2     443  death  1837
1898.4  REILLY    Francis             12   Dublin South  2     523  death  1886
1898.4  REILLY    Mary                66   Dublin North  2     427  death  1832
1898.4  REILLY    Mary                0    Dublin South  2     514  death  1898
1898.4  REILLY    Mary                70   Dublin South  2     500  death  1828
1898.4  REILLY    Mary                1    Dublin South  2     554  death  1897
1898.4  REILLY    Patrick             50   Dublin North  2     417  death  1848
1898.4  REILLY    Patrick Joseph      0    Dublin North  2     415  death  1898
1898.4  REILLY    Rose                62   Dublin South  2     503  death  1836
1898.4  REILLY    Thomas              65   Dublin North  2     429  death  1833
1864    WALSH     Anne                69   Wexford       9     656  death  1795
1864    WALSH     Anty                76   Wexford       4     736  death  1788
1864    WALSH     Anty                74   Wexford       14    554  death  1790
1864    WALSH     Bridget             7    Wexford       9     655  death  1857
1864    WALSH     Hannah              86   Wexford       9     671  death  1778
1864    WALSH     James               20   Wexford       4     473  death  1844
1864    WALSH     Mary                0    Wexford       4     740  death  1864
1864    WALSH     Mary                0    Wexford       9     578  death  1864
1864    WALSH     Michael             0    Wexford       4     727  death  1864
1864    WALSH     Michael             60   Wexford       4     743  death  1804
1864    WALSH     Michael             77   Wexford       4     747  death  1787
1864    WALSH     Patrick             52   Wexford       14    552  death  1812
1864    WALSH     Patrick             59   Wexford       14    553  death  1805
1864    WALSH     Richard             66   Wexford       4     742  death  1798
1864    WALSH     Sarah               46   Wexford       9     659  death  1818
1865    WALSH     Bridget             73   Wexford       14    519  death  1792
1865    WALSH     Catherine           50   Wexford       9     664  death  1815
1865    WALSH     Catherine           50   Wexford       14    529  death  1815
1865    WALSH     Ellen               65   Wexford       14    533  death  1800
1865    WALSH     James               6    Wexford       14    537  death  1859
1865    WALSH     John                92   Wexford       9     641  death  1773
1865    WALSH     John                17   Wexford       9     664  death  1848
1865    WALSH     John                74   Wexford       14    521  death  1791
1865    WALSH     John                17   Wexford       14    529  death  1848
1865    WALSH     John                18   Wexford       14    531  death  1847
1865    WALSH     John                3    Wexford       14    533  death  1862
1865    WALSH     John                17   Wexford       19    585  death  1848
1865    WALSH     John                4    Wexford       19    587  death  1861
1865    WALSH     John                2    Wexford       19    590  death  1863
1865    WALSH     Laurence            0    Wexford       14    514  death  1865
1865    WALSH     Mary                80   Wexford       4     758  death  1785
1865    WALSH     Mary                78   Wexford       4     770  death  1787
1865    WALSH     Mary                0    Wexford       9     653  death  1865
1865    WALSH     Mary                48   Wexford       14    520  death  1817
1865    WALSH     Mathew              60   Wexford       14    508  death  1805
1865    WALSH     William             77   Wexford       4     778  death  1788
1866    WALSH     Ann                 82   Wexford       9     656  death  1784
1866    WALSH     Anne                84   Wexford       9     673  death  1782
1866    WALSH     Anty (anthony)      80   Wexford       14    544  death  1786
1866    WALSH     Carherine           76   Wexford       4     735  death  1790
1866    WALSH     Catharine           58   Wexford       19    577  death  1808
1866    WALSH     Catherine           70   Wexford       4     715  death  1796
1866    WALSH     Ellen               40   Wexford       19    604  death  1826
1866    WALSH     Johanna             35   Wexford       9     670  death  1831
1866    WALSH     John Joseph         0    Wexford       9     679  death  1866
1866    WALSH     Judith              60   Wexford       14    541  death  1806
1866    WALSH     Margaret            62   Wexford       9     677  death  1804
1866    WALSH     Mary                50   Wexford       4     715  death  1816
1866    WALSH     Mary                84   Wexford       4     737  death  1782
1866    WALSH     Mary                67   Wexford       9     681  death  1799
1866    WALSH     Mary                30   Wexford       19    581  death  1836
1866    WALSH     Patrick             2    Wexford       4     741  death  1864
1866    WALSH     Patrick             60   Wexford       4     732  death  1806
1866    WALSH     Peggy               75   Wexford       4     724  death  1791
1866    WALSH     William Joseph      0    Wexford       9     684  death  1866
1867    WALSH     Bridget             80   Wexford       14    548  death  1787
1867    WALSH     Bridget             2    Wexford       19    561  death  1865
1867    WALSH     Catherine           51   Wexford       9     660  death  1816
1867    WALSH     Elenor              82   Wexford       14    533  death  1785
1867    WALSH     Ellen Mary          0    Wexford       14    549  death  1867
1867    WALSH     Faby                87   Wexford       4     804  death  1780
1867    WALSH     James               74   Wexford       4     807  death  1793
1867    WALSH     James               42   Wexford       4     808  death  1825
1867    WALSH     John                0    Wexford       19    558  death  1867
1867    WALSH     Mary                66   Wexford       4     781  death  1801
1867    WALSH     Patrick             65   Wexford       14    529  death  1802
1867    WALSH     Richard             60   Wexford       14    536  death  1807
1867    WALSH     Richard             76   Wexford       14    547  death  1791
1867    WALSH     Thomas              1    Wexford       4     781  death  1866
1867    WALSH     Thomas              12   Wexford       9     645  death  1855
1868    WALSH     Bridget             2    Wexford       14    528  death  1866
1868    WALSH     Catherine           13   Wexford       9     617  death  1855
1868    WALSH     Eliza               72   Wexford       4     662  death  1796
1868    WALSH     Eliza               60   Wexford       4     670  death  1808
1868    WALSH     Eliza               0    Wexford       9     605  death  1868
1868    WALSH     Ellen               84   Wexford       4     669  death  1784
1868    WALSH     James               80   Wexford       9     605  death  1788
1868    WALSH     James               76   Wexford       14    515  death  1792
1868    WALSH     John                80   Wexford       14    523  death  1788
1868    WALSH     Margaret            74   Wexford       9     613  death  1794
1868    WALSH     Martin              60   Wexford       14    527  death  1808
1868    WALSH     Mary                12   Wexford       4     665  death  1856
1868    WALSH     Mary                82   Wexford       19    568  death  1786
1868    WALSH     Mary Catherine      12   Wexford       9     612  death  1856
1868    WALSH     Michael             52   Wexford       4     660  death  1816
1868    WALSH     Michael             70   Wexford       4     670  death  1798
1868    WALSH     Michael             90   Wexford       4     659  death  1778
1868    WALSH     Moses               60   Wexford       9     606  death  1808
1868    WALSH     Thomas              70   Wexford       19    555  death  1798
1869    WALSH     Catherine           72   Wexford       9     678  death  1797
1869    WALSH     Catherine           2    Wexford       19    570  death  1867
