Births:  COLLINS, Michael

***********************************************
Ireland Genealogy Projects Archives
Islandwide Index
Copyright

************************************************

File contributed by: p.jpcollins p.jpcollins@btopenworld.com

COLLINS, MICHAEL

YEAR  SURNAME   FIRST NAME           PLACE              AREA  REF    EVENT
===========================================================================	       
1867  COLLINS   Michael              Clonakilty         5     87     birth
1867  COLLINS   Michael              Drogheda           7     578    birth
1867  COLLINS   Michael              Dunmanway          15    245    birth
1867  COLLINS   Michael              Glennamaddy        14    323    birth
1867  COLLINS   Michael              Glennamaddy        19    321    birth
1867  COLLINS   Michael              Glin               5     292    birth
1867  COLLINS   Michael              Inishowen          12    135    birth
1867  COLLINS   Michael              Killadysert        19    353    birth
1867  COLLINS   Michael              Killadysert        19    353    birth
1867  COLLINS   Michael              Kilmacthomas       19    779    birth
1867  COLLINS   Michael              Limerick           10    476    birth
1867  COLLINS   Michael              Mitchelstown       19    823    birth
1867  COLLINS   Michael              Nenagh             13    576    birth
1867  COLLINS   Michael              Nenagh             18    556    birth
1867  COLLINS   Michael              Newcastle          5     625    birth
1867  COLLINS   Michael              Rathdown           7     1031   birth
1867  COLLINS   Michael              Roscrea            13    623    birth
1867  COLLINS   Michael              Skibbereen         5     688    birth
1867  COLLINS   Michael              Skibbereen         10    761    birth
1867  COLLINS   Michael              Skibbereen         10    717    birth
1867  COLLINS   Michael              Skibbereen         20    521    birth
1867  COLLINS   Michael              Skull              20    547    birth
1867  COLLINS   Michael              Tipperary          8     794    birth
1867  COLLINS   Michael              Trlaee             10    771    birth
1867  COLLINS   Michael              Tuam               19    558    birth
1868  COLLINS   Michael              Clonakilty         5     107    birth
1868  COLLINS   Michael              Clonakilty         20    76     birth
1868  COLLINS   Michael              Dingle             5     257    birth
1868  COLLINS   Michael              Dublin South       12    774    birth
1868  COLLINS   Michael              Dunmanway          15    235    birth
1868  COLLINS   Michael              Galway             19    304    birth
1868  COLLINS   Michael              Glennamaddy        14    327    birth
1868  COLLINS   Michael              Glennamaddy        19    326    birth
1868  COLLINS   Michael              Kanturk            15    275    birth
1868  COLLINS   Michael              Kilrush            14    376    birth
1868  COLLINS   Michael              Kilrush            14    396    birth
1868  COLLINS   Michael              Kinsale            10    485    birth
1868  COLLINS   Michael              Kinsale            15    366    birth
1868  COLLINS   Michael              Kinsale            20    355    birth
1868  COLLINS   Michael              Lismore            14    797    birth
1868  COLLINS   Michael              Listowel           20    445    birth
1868  COLLINS   Michael              Mitchelstown       4     915    birth
1868  COLLINS   Michael              Oughterard         14    453    birth
1868  COLLINS   Michael              Parsonstown        8     694    birth
1868  COLLINS   Michael              Skibbereen         10    759    birth
1868  COLLINS   Michael              Skibbereen         20    567    birth
1868  COLLINS   Michael              Skull              10    791    birth
1868  COLLINS   Michael John         Swineford          19    522    birth
1868  COLLINS   Michael              Tralee             20    632    birth
1868  COLLINS   Michael              Tuam               4     603    birth
1868  COLLINS   Michael              Westport           9     614    birth
1869  COLLINS   Michael              Ballyvaghan        14    63     birth
1869  COLLINS   Michael              Belfast            11    279    birth
1869  COLLINS   Michael              Clonakilty         5     81     birth
1869  COLLINS   Michael              Dingle             20    218    birth
1869  COLLINS   Michael              Drogheda           7     553    birth
1869  COLLINS   Michael Patrick      Dunmanway          15    251    birth
1869  COLLINS   Michael              Fermoy             9     817    birth
1869  COLLINS   Michael              Galway             4     331    birth
1869  COLLINS   Michael              Glennamaddy        4     368    birth
1869  COLLINS   Michael              Kanturk            20    271    birth
1869  COLLINS   Michael              Kilkenny           13    518    birth
1869  COLLINS   Michael              Limerick           15    400    birth
1869  COLLINS   Michael              Loughrea           14    413    birth
1869  COLLINS   Michael              Macroom            20    479    birth
1869  COLLINS   Michael              Middleton          4     933    birth
1869  COLLINS   Michael              Montbellew         19    409    birth
1869  COLLINS   Michael              Nenagh             8     688    birth
1869  COLLINS   Michael              Newcastle          20    543    birth
1869  COLLINS   Michael              Newry              11    839    birth
1869  COLLINS   Michael              Oughterard         14    450    birth
1869  COLLINS   Michael              Roscrea            13    615    birth
1869  COLLINS   Michael              Scarriff           9     516    birth
1869  COLLINS   Michael              Skibbereen         10    706    birth
1869  COLLINS   Michael              Skibbereen         15    597    birth
1869  COLLINS   Michael              Skibbereen         20    567    birth
1869  COLLINS   Michael              Skibbereen         20    589    birth
1869  COLLINS   Michael              Tralee             5     748    birth
1869  COLLINS   Michael              Westport           19    600    birth
1870  COLLINS   Michael              Ballina            14    21     birth
1870  COLLINS   Michael              Balrothery         17    433    birth
1870  COLLINS   Michael              Castlebar          14    130    birth
1870  COLLINS   Michael              Clonakilty         5     113    birth
1870  COLLINS   Michael              Clonakilty         20    86     birth
1870  COLLINS   Michael              Clonmel            19    707    birth
1870  COLLINS   Michael              Cork               20    177    birth
1870  COLLINS   Michael              Dunmanway          20    259    birth
1870  COLLINS   Michael              Glennamaddy        19    327    birth
1870  COLLINS   Michael              Inishowen          2     164    birth
1870  COLLINS   Michael              Kinsale            20    408    birth
1870  COLLINS   Michael Joseph       Kinsale            20    410    birth
1870  COLLINS   Michael              Londonderry        2     216    birth
1870  COLLINS   Michael              Londonderry        7     230    birth
1870  COLLINS   Michael              Macroom            20    525    birth
1870  COLLINS   Michael              Middleton          4     917    birth
1870  COLLINS   Michael              Nenagh             3     652    birth
1870  COLLINS   Michael              Newcastle          15    577    birth
1870  COLLINS   Michael              Newcastle          20    575    birth
1870  COLLINS   Michael              Rathkeale          5     702    birth
1870  COLLINS   Michael              Skibbereen         20    618    birth
1870  COLLINS   Michael              Swineford          14    529    birth
1870  COLLINS   Michael              Tulla              19    621    birth
1871  COLLINS   Michael              Bandon             5     28     birth
1871  COLLINS   Michael              Belmullet          19    67     birth
1871  COLLINS   Michael Patrick      Clonakilty         10    110    birth
1871  COLLINS   Michael              Clonakilty         15    75     birth
1871  COLLINS   Michael              Clonakilty         20    77     birth
1871  COLLINS   Michael              Cork               20    200    birth
1871  COLLINS   Michael Vincent      Cork               20    183    birth
1871  COLLINS   Michael              Croom              15    210    birth
1871  COLLINS   Michael              Dublin South       7     749    birth
1871  COLLINS   Michael              Dublin South       7     710    birth
1871  COLLINS   Michael              Edenderry          8     605    birth
1871  COLLINS   Michael              Galway             14    300    birth
1871  COLLINS   Michael              Glennamaddy        14    321    birth
1871  COLLINS   Michael              Kanturk            20    293    birth
1871  COLLINS   Michael              Limerick           10    512    birth
1871  COLLINS   Michael              Limerick           10    492    birth
1871  COLLINS   Michael              Limerick           15    403    birth
1871  COLLINS   Michael              Limerick           20    420    birth
1871  COLLINS   Michael              Macroom            15    482    birth
1871  COLLINS   Michael Augustine    Middleton          14    810    birth
1871  COLLINS   Michael              Millstreet         20    549    birth
1871  COLLINS   Michael              Mullingar          18    305    birth
1871  COLLINS   Michael              Nenagh             18    561    birth
1871  COLLINS   Michael              Newcastle          5     697    birth
1871  COLLINS   Michael              Rathdrum           7     1049   birth
1871  COLLINS   Michael              Rathkeale          15    553    birth
1871  COLLINS   Michael              Skibbereen         5     762    birth
1871  COLLINS   Michael              Skibbereen         15    573    birth
1871  COLLINS   Michael              Skibbereen         15    583    birth
1871  COLLINS   Michael              Skibbereen         20    604    birth
1871  COLLINS   Michael              Skibbereen         20    615    birth
1871  COLLINS   Michael              Tralee             20    651    birth
1871  COLLINS   Michael              Tralee             20    655    birth
1871  COLLINS   Michael              Tuam               9     619    birth
1872  COLLINS   Michael              Balrothery         12    428    birth
1872  COLLINS   Michael              Bandon             15    1      birth
1872  COLLINS   Michael              Belfast            6     449    birth
1872  COLLINS   Michael              Borrisokane        3     481    birth
1872  COLLINS   Michael              Castleblaney       1     491    birth
1872  COLLINS   Michael              Clonakilty         10    99     birth
1872  COLLINS   Michael              Clonakilty         10    103    birth
1872  COLLINS   Michael              Clonakilty         15    84     birth
1872  COLLINS   Michael              Clonakilty         20    73     birth
1872  COLLINS   Michael              Cork               5     152    birth
1872  COLLINS   Michael Patrick      Cork               5     228    birth
1872  COLLINS   Michael              Drogheda           12    492    birth
1872  COLLINS   Michael              Dublin North       12    518    birth
1872  COLLINS   Michael              Dublin South       7     775    birth
1872  COLLINS   Michael              Dunmanway          15    232    birth
1872  COLLINS   Michael              Dunmanway          20    246    birth
1872  COLLINS   Michael              Ennis              9     282    birth
1872  COLLINS   Michael              Kanturk            15    276    birth
1872  COLLINS   Michael              Killarney          10    412    birth
1872  COLLINS   Michael              Kinsale            15    371    birth
1872  COLLINS   Michael              Limerick           15    405    birth
1872  COLLINS   Michael              Limerick           20    424    birth
1872  COLLINS   Michael              Listowel           15    437    birth
1872  COLLINS   Michael              Listowel           20    492    birth
1872  COLLINS   Michael              Nenagh             18    554    birth
1872  COLLINS   Michael              Newcastle          5     685    birth
1872  COLLINS   Michael              Newcastle          10    693    birth
1872  COLLINS   Michael              Skibbereen         5     741    birth
1872  COLLINS   Michael              Skibbereen         5     761    birth
1872  COLLINS   Michael              Skibbereen         15    580    birth
1872  COLLINS   Michael              Skibbereen         20    612    birth
1872  COLLINS   Michael              Skull              5     776    birth
1872  COLLINS   Michael              Tralee             5     801    birth
1872  COLLINS   Michael              Tralee             10    788    birth
1872  COLLINS   Michael              Tralee             20    651    birth
1872  COLLINS   Michael              Tuam               4     695    birth
1872  COLLINS   Michael              Tulla              4     717    birth
1872  COLLINS   Michael              Tulla              19    620    birth
1873  COLLINS   Michael              Bathkeale          5     689    birth
1873  COLLINS   Michael              Castlebar          9     133    birth
1873  COLLINS   Michael              Clonakilty         10    107    birth
1873  COLLINS   Michael              Glennamaddy        4     351    birth
1873  COLLINS   Michael              Glennamaddy        10    311    birth
1873  COLLINS   Michael              Glennamaddy        14    310    birth
1873  COLLINS   Michael              Kanturk            20    274    birth
1873  COLLINS   Michael              Killadysert        14    338    birth
1873  COLLINS   Michael              Kilrush            14    355    birth
1873  COLLINS   Michael              Kinsale            5     456    birth
1873  COLLINS   Michael              Kinsale            10    478    birth
1873  COLLINS   Michael              Limerick           10    545    birth
1873  COLLINS   Mick                 Limerick           15    420    birth
1873  COLLINS   Michael              Limerick           20    417    birth
1873  COLLINS   Michael              Listowel           15    453    birth
1873  COLLINS   Michael              Listowel           20    438    birth
1873  COLLINS   Michael              Listowel           20    435    birth
1873  COLLINS   Michael              Newcastle          10    672    birth
1873  COLLINS   Michael              Skibbereen         15    603    birth
1873  COLLINS   Michael              Skibbereen         15    501    birth
1873  COLLINS   Michael              Skibbereen         15    595    birth
1873  COLLINS   Michael              Skibbereen         15    714    birth
1873  COLLINS   Michael James        Skull              19    751    birth
1873  COLLINS   Michael              Tulla              9     613    birth
1873  COLLINS   Michael James        Waterford          19    881    birth
1874  COLLINS   Michael              Athlone            18    9      birth
1874  COLLINS   Michael              Clonakilty         15    80     birth
1874  COLLINS   Michael              Cork               10    196    birth
1874  COLLINS   Michael              Glennamaddy        19    288    birth
1874  COLLINS   Michael              Glin               20    242    birth
1874  COLLINS   Michael              Kilmallock         10    444    birth
1874  COLLINS   Michael              Kilrush            4     405    birth
1874  COLLINS   Michael              Kinsale            5     422    birth
1874  COLLINS   Michael              Nenagh             18    565    birth
1874  COLLINS   Michael              Scarriff           14    472    birth
1874  COLLINS   Michael              Skibbereen         20    567    birth
1874  COLLINS   Michael              Tralee             10    750    birth
1874  COLLINS   Michael              Waterford          4     969    birth
1875  COLLINS   Michael              Ballinrode         14    45     birth
1875  COLLINS   Michael              Bandon             10    6      birth
1875  COLLINS   Michael              Borrisokane        18    393    birth
1875  COLLINS   Michael              Cavan              3     112    birth
1875  COLLINS   Michael              Cork               20    173    birth
1875  COLLINS   Michael              Dungarvan          19    673    birth
1875  COLLINS   Michael              Dunmanway          5     265    birth
1875  COLLINS   Michael              Dunmanway          10    294    birth
1875  COLLINS   Michael              Glennamaddy        14    281    birth
1875  COLLINS   Michael              Glin               5     281    birth
1875  COLLINS   Michael              Kanturk            15    283    birth
1875  COLLINS   Michael              Kilmallock         20    334    birth
1875  COLLINS   Michael              Kilrush            14    325    birth
1875  COLLINS   Michael              Kinsale            10    465    birth
1875  COLLINS   Michael              Limerick           10    512    birth
1875  COLLINS   Michael              Listowel           10    568    birth
1875  COLLINS   Michael              Listowel           15    464    birth
1875  COLLINS   Michael              Middleton          4     811    birth
1875  COLLINS   Michael              Newcastle          15    557    birth
1875  COLLINS   Michael              Skibbereen         20    544    birth
1875  COLLINS   Michael              Thurles            8     698    birth
1875  COLLINS   Michael              Tralee             5     720    birth
1875  COLLINS   Michael              Tralee             15    660    birth
1875  COLLINS   Michael              Tuam               19    558    birth
1875  COLLINS   Michael              Tulla              4     595    birth
1875  COLLINS   Michael              Waterford          19    886    birth
1876  COLLINS   Michael              Athy               13    398    birth
1876  COLLINS   Michael              Clonakilty         5     95     birth
1876  COLLINS   Michael              Cork               10    174    birth
1876  COLLINS   Michael              Dungarvan          9     697    birth
1876  COLLINS   Michael              Fermoy             9     751    birth
1876  COLLINS   Michael              Kanturk            20    256    birth
1876  COLLINS   Michael              Kilmallock         10    427    birth
1876  COLLINS   Michael              Kilrush            14    357    birth
1876  COLLINS   Michael              Kinsale            5     435    birth
1876  COLLINS   Michael              Letterkennt        17    171    birth
1876  COLLINS   Michael              Limerick           5     475    birth
1876  COLLINS   Michael              Listowel           20    446    birth
1876  COLLINS   Michael              Nenagh             13    570    birth
1876  COLLINS   Michael              Newcastle          15    550    birth
1876  COLLINS   Michael              Rathkeale          20    551    birth
1876  COLLINS   Michael              Roscommon          3     365    birth
1876  COLLINS   Michael              Roscommon          8     367    birth
1876  COLLINS   Michael              Skibbereen         15    586    birth
1876  COLLINS   Michael              Strokestown        13    350    birth
1876  COLLINS   Michael              Tipperary          13    651    birth
1876  COLLINS   Michael              Tralee             15    638    birth
1876  COLLINS   Michael              Tralee             20    619    birth
1876  COLLINS   Michael              Tuam               4     583    birth
1876  COLLINS   Michael              Tuam               19    555    birth
1876  COLLINS   Michael              Tulla              9     570    birth
1877  COLLINS   Michael              Belfast            6     317    birth
1877  COLLINS   Michael              Borrisokane        3     446    birth
1877  COLLINS   Michael              Clonakilty         5     89     birth
1877  COLLINS   Michael              Galway             19    282    birth
1877  COLLINS   Michael              Gort               4     365    birth
1877  COLLINS   Michael              Kanturk            20    270    birth
1877  COLLINS   Michael              Killala            19    333    birth
1877  COLLINS   Michael              Kilrush            9     385    birth
1877  COLLINS   Michael              Listowel           5     549    birth
1877  COLLINS   Michael              Listowel           5     531    birth
1877  COLLINS   Michael              Mallow             15    501    birth
1877  COLLINS   Michael              Scarriff           9     481    birth
1877  COLLINS   Michael              Skibbereen         20    586    birth
1877  COLLINS   Michael              Skibbereen         20    591    birth
1877  COLLINS   Michael              Tralee             5     726    birth
1877  COLLINS   Michael              Tralee             10    746    birth
1877  COLLINS   Michael              Tralee             10    769    birth
1877  COLLINS   Michael              Tralee             15    673    birth
1877  COLLINS   Michael              Tralee             20    623    birth
1878  COLLINS   Michael              Bandon             5     4      birth
1878  COLLINS   Michael              Callan             4     616    birth
1878  COLLINS   Michael              Dungarvan          4     703    birth
1878  COLLINS   Michael              Edenderry          3     524    birth
1878  COLLINS   Michael              Glennamaddy        4     324    birth
1878  COLLINS   Michael              Killadysert        4     358    birth
1878  COLLINS   Michael              Killarney          5     395    birth
1878  COLLINS   Michael              Listowel           5     551    birth
1878  COLLINS   Michael              Mallow             5     563    birth
1878  COLLINS   Michael              Newcastle          5     630    birth
1878  COLLINS   Michael              Borrisokane        3     372    birth
1878  COLLINS   Michael              Cork               5     160    birth
1878  COLLINS   Michael              Tulla              4     522    birth
1878  COLLINS   Michael              Drogheda           2     453    birth
1878  COLLINS   Michael              Glennamaddy        4     281    birth
1878  COLLINS   Michael              Killadysert        4     305    birth
1878  COLLINS   Michael              Limerick           5     397    birth
1879  COLLINS   Michael              Dublin South       2     687    birth
1879  COLLINS   Michael              Dundalk            2     823    birth
1879  COLLINS   Michael              Enniscorthy        4     751    birth
1879  COLLINS   Michael              Tipperary          3     678    birth
1879  COLLINS   Michael              Cavan              3     92     birth
1879  COLLINS   Michael              Clonakilty         5     97     birth
1879  COLLINS   Michael              Dunmanway          5     281    birth
1879  COLLINS   Michael              Middleton          4     765    birth
1879  COLLINS   Michael              Nenagh             3     593    birth
1879  COLLINS   Michael              Newcastle          5     613    birth
1879  COLLINS   Michael              Dunmanway          5     …      birth
1879  COLLINS   Michael              Fermoy             4     …      birth
1879  COLLINS   Michael              Fermoy             4     …      birth
1879  COLLINS   Michael              Galway             4     …      birth
1879  COLLINS   Michael              Kilrush            4     …      birth
1879  COLLINS   Michael              Skibbereen         5     …      birth
1879  COLLINS   Michael              Skibbereen         5     …      birth
1879  COLLINS   Michael              Dublin South       2     590    birth
1879  COLLINS   Michael              Ennis              4     221    birth
1879  COLLINS   Michael              Listowel           5     431    birth
1879  COLLINS   Michael              Marllow            5     481    birth
1879  COLLINS   Michael              Newcastle          5     500    birth
1879  COLLINS   Michael              Tralee             5     581    birth
1879  COLLINS   Michael              Tuam               4     513    birth
1879  COLLINS   Michael              Youghal            4     849    birth
1880  COLLINS   Michael              Bantry             5     22     birth
1880  COLLINS   Michael              Corrofin           4     214    birth
1880  COLLINS   Michael              Glennamaddy        4     313    birth
1880  COLLINS   Michael              Killarney          5     362    birth
1880  COLLINS   Michael              Kilmallock         5     374    birth
1880  COLLINS   Michael              Limerick           5     471    birth
1880  COLLINS   Michael              Neuagh             3     571    birth
1880  COLLINS   Michael              Tipperary          3     672    birth
1880  COLLINS   Michael              Tobercurry         4     548    birth
1880  COLLINS   Michael              Tralee             5     663    birth
1880  COLLINS   Michael              Tuam               4     568    birth
1880  COLLINS   Michael              Castlecomer        3     481    birth
1880  COLLINS   Michael              Downpatrick        1     560    birth
1880  COLLINS   Michael              Kilmallock         5     406    birth
1880  COLLINS   Michael              Limerick           5     445    birth
1880  COLLINS   Michael              Listowel           5     498    birth
1880  COLLINS   Michael              Nenagh             3     572    birth
1880  COLLINS   Michael              Tralee             5     704    birth
1880  COLLINS   Michael              Cork               5     75     birth
1880  COLLINS   Michael              Fermoy             4     638    birth
1880  COLLINS   Michael              Rathkeale          5     527    birth
1880  COLLINS   Michael              Bandon             5     1      birth
1880  COLLINS   Michael              Clonakilty         5     62     birth
1880  COLLINS   Michael              Kilmallock         5     299    birth
1880  COLLINS   Michael              Skull              5     509    birth
1881  COLLINS   Michael              Cavan              3     81     birth
1881  COLLINS   Michael              Croom              5     201    birth
1881  COLLINS   Michael              Bandon             5     5      birth
1881  COLLINS   Michael              Bandon             5     6      birth
1881  COLLINS   Michael              Galway             4     283    birth
1881  COLLINS   Michael              Glennamaddy        4     292    birth
1881  COLLINS   Michael              Glin               5     253    birth
1881  COLLINS   Michael              Kilrush            4     329    birth
1881  COLLINS   Michael              Limerick           5     397    birth
1881  COLLINS   Michael              Rathkeale          5     537    birth
1881  COLLINS   Michael              Skibbereen         5     560    birth
1881  COLLINS   Michael              Tralee             5     591    birth
1881  COLLINS   Michael              Glennamaddy        4     271    birth
1881  COLLINS   Michael              Kanturk            5     234    birth
1881  COLLINS   Michael              Waterford          4     770    birth
1882  COLLINS   Michael              Limerick           5     423    birth
1882  COLLINS   Michael              Westport           4     579    birth
1882  COLLINS   Michael              Enniscorthy        4     6.9    birth
1882  COLLINS   Michael              Newcastle          5     541    birth
1882  COLLINS   Michael              Kilmallock         5     336    birth
1882  COLLINS   Michael              Newcastle          5     490    birth
1882  COLLINS   Michael              Tobercurry         4     465    birth
1882  COLLINS   Michael              Bandon             5     5      birth
1882  COLLINS   Michael              Dublin South       2     599    birth
1882  COLLINS   Michael              Edenderry          3     391    birth
1882  COLLINS   Michael              Kanturk            5     239    birth
1882  COLLINS   Michael              Limerick           5     377    birth
1882  COLLINS   Michael              Middleton          4     665    birth
1882  COLLINS   Michael              Skibbereen         5     499    birth