Church: FERMANAGH, Marriages Recorded in Tubrid Church, Kesh, Co. Fermanagh 1801-1904
Ireland Genealogy Projects Archives
Fermanagh Index
Fermanagh Church Records
Copyright
Contributed by George Armstrong *Permission To Publish Granted By Deputy Keeper of Records, PRONI
_________________________

MARRIAGES RECORDED IN TUBRID CHURCH, KESH C. FERMANAGH, NORTHERN IRELAND

Transcribed by George Armstrong

PRONI. MIC/1/37/1 & MIC/1/37/2

**Note Dates in Ireland use the format day-month-year.
Hint - Use your Browsers Find option to search for a name eg. Ctl-F

You will need to scroll to the right to see the Full Entry.

Key: FA=Full Age | Spin.= Spinster | Bach.=Bachelor | Par. = Parish

=======================================================================================================================================================================================================================================================================================================================
	MARRIAGE      GROOM'S																  GROOM'S		   BRIDE'S		 BRIDE'S										FATHER'S
YEAR    DATE          NAME               SURNAME         AGE      STATUS  OCCUPATION                 ABODE                                                FATHER                   NAME                  SURNAME        AGE        STATUS  ABODE                                                NAME
=======================================================================================================================================================================================================================================================================================================================
1801    31/12/1801    Robert             JONES           --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Wilson         --	   --      Par. of Drumkeeran                                   --
1813    28/6/1813     James              GRAHAM          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Armstrong      --	   --      Par. of Drumkeeran                                   --
1813    28/6/1813     Thomas             MAGEE           --       --      --                         Par. of Drumkeeran                                   --                       Rose                  Stewart        --	   --      Par. of Drumkeeran                                   --
1813    1/7/1813      James              COLVIN          --       --      --                         Par. of Drumholm, Diocese of Raphoe                  --                       Margaret              Stevenson      --	   --      Par. of Drumkeeran                                   --
1813    11/8/1813     David              CAMPBELL        --       --      --                         Par. of Enniskillen                                  --                       Dorethy               Campbell       --	   --      Par. of Drumkeeran                                   --
1813    --            Edward             FITZPATRICK     --       --      --                         Par. of Drumkeeran                                   --                       Susanna               McCaffrey      --	   --      Par. of Drumkeeran                                   --
1813    6/9/1813      George             MORROW          --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Ginn           --	   --      Par. of Drumkeeran                                   --
1813    30/11/1813    Robert             SPROUL          --       --      --                         Par. of Templecarne                                  --                       Catherine             Wilson         --	   --      Par. of Drumkeeran                                   --
1814    20/1/1814     Simon              ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Margaret              Meldrum        --	   --      Par. of Drumkeeran                                   --
1814    3/2/1814      Wallace            BUCHANAN        --       --      --                         Par. of Drumcran?????                                --                       Sidney                Shaw           --	   --      Par. of Drumkeeran                                   --
1814    10/2/1814     Robert             HARON           --       --      --                         Par. of Drumholm                                     --                       Elizabeth             Reid           --	   --      Par. of Drumkeeran                                   --
1814    22/2/1814     William            AIKEN           --       --      --                         Par. of Drumkeeran                                   --                       Frances               Johnston       --	   --      Par. of Drumkeeran                                   --
1814    20/5/1814     Francis            JOHNSTON        --       --      --                         Par. of Magheraculmoney                              --                       Isabella              Trotter        --	   --      Par. of Drumkeeran                                   --
1814    14/9/1814     William            ANDERSON        --       --      --                         Par. of Magheracross                                 --                       Dorothea              Breen          --	   --      Par. of Drumkeeran                                   --
1814    27/10/1814    Jefry              CARSON          --       --      --                         Par. of Magheraculmoney                              --                       Margaret              Oliver         --	   --      Par. of Drumkeeran                                   --
1814    14/11/1814    John               GRAHAM          --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Magee          --	   --      Par. of Drumkeeran                                   --
1815    20/1/1815     George             BARTON          --       --      --                         Par. of Drumkeeran                                   --                       Catherine             Johnston       --	   --      Par. of Drumkeeran                                   --
1815    25/1/1815     Robert             JOHNSTON        --       --      --                         Par. of Longfield                                    --                       Margaret              Muldoon        --	   --      Par. of Drumkeeran                                   --
1815    27/3/1815     Charles            PORTER          --       --      --                         Par. of   (Derryvullan?)                             --                       Mary                  Vance          --	   --      Par. of Drumkeeran                                   --
1815    5/5/1815      Charles            WOODS           --       --      --                         Par. of Dromore                                      --                       Margaret              Johnston       --	   --      Colaghty Par. of Drumkeeran                          --
1815    15/8/1815     Hugh               MORRIS          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Maguire        --	   --      Par. of Drumkeeran                                   --
1815    23/8/1815     John               HUMPHRYS        --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Duffy          --	   --      Par. of Drumkeeran                                   --
1815    30/11/1815    Thomas             READ            --       --      --                         Par. of Templecarne                                  --                       Catherine             Swanston       --	   --      Par. of Drumkeeran                                   --
1816    8/8/1816      John               NOBLE           --       --      --                         Par. of Drumkeeran                                   --                       Sarah?                Brown          --	   --      Par. of Drumkeeran                                   --
1816    23/9/1816     Andrew             MILES           --       --      --                         Par. of Cleenish                                     --                       Frances               Myles          --	   --      Par. of Drumkeeran                                   --
1816    31/10/1816    John               CARBERY         --       --      --                         Kilbarron                                            --                       Sarah                 McCartney      --	   --      Par. of Drumkeeran                                   --
1817    2/10/1817     William            BRIEN           --       --      --                         Par. of Findonagh                                    --                       Isabella              Brien          --	   --      Par. of Drumkeeran                                   --
1818    5/10/1818     John               IRONMONGER      --       --      --                         Par. of Drumkeeran                                   --                       Julia                 Sullivan       --	   --      Par. of Drumkeeran                                   --
1818    1/11/1818     James              MORRIS          --       --      --                         Par. of Drumkeeran                                   --                       Catherine             Bourke         --	   --      Par. of Drumkeeran                                   --
1818    12/11/1818    James              GRAHAM          --       --      --                         Tubrid (Tubbrid?) Par. of Drumkeeran                 --                       Mary                  Sparrow        --	   --      Tubrid (Tubbrid?) Par. of Drumkeeran                 --
1819    21/1/1819     Arthur             MCELDOWNEY      --       --      --                         Ardstraw                                             --                       Charlotte             McCartney      --	   --      Par. of Drumkeeran                                   --
1819    1/2/1819      Gerrard            WOODS           --       --      --                         Par. of Drumkeeran                                   --                       Sarah                 Stevenson      --	   --      Par. of Drumkeeran                                   --
1819    21/2/1819     Roger              GRAHAM          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Dowd           --	   --      Par. of Drumkeeran                                   --
1819    12/7/1819     John               PATTERSON       --       --      --                         Tubrid (Tubbrid?) Par. of Drumkeeran                 --                       Letitia               Barton         --	   --      Drummony (Drummoney?) Par. of Drumkeeran             --
1819    17/8/1819     Samuel             JOHNSTON        --       --      --                         Par. of Drumkeeran                                   --                       Maria                 Johnston       --	   --      Par. of Drumkeeran                                   --
1819    14/9/1819     Robert             KNOX            --       --      --                         Par. of Templecarne                                  --                       Frances               Swanston       --	   --      Par. of Drumkeeran                                   --
1819    4/11/1819     Solomon            DUFFY           --       --      --                         Par. of Drumkeeran                                   --                       Frances               Irvine         --	   --      Par. of Drumkeeran                                   --
1819    15/12/1819    Isaac              DUFFY           --       --      --                         Kesh?, Par. of Magheraculmoney                       --                       Anne                  Duffy          --	   --      Par. of Drumkeeran                                   --
1820    4/2/1820      John               CROZIER         --       --      --                         Par. of Drumkeeran                                   --                       Magdaline             Hemphill       --	   --      Par. of Drumkeeran                                   --
1820    21/3/1820     Thomas             ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Johnston       --	   --      Par. of Drumkeeran                                   --
1820    16/5/1820     John               BRIEN           --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Vance          --	   --      Par. of Drumkeeran                                   --
1820    21/5/1820     William            ALLEN           --       --      --                         Par. of   (Derryvullan?)                             --                       Jane                  Johnston       --	   --      Par. of Drumkeeran                                   --
1820    28/9/1820     James              GRAHAM          --       --      --                         Leckinth??? Par. of Lack??                           --                       Eleanor               Fleming        --	   --      Par. of Drumkeeran                                   --
1820    7/12/1820     Isaak (as record)  CRAWFORD        --       --      --                         Cullion, Par. of Templecarne                         --                       Mary                  Meldrum        --	   --      Corlave, Par. of Drumkeeran                          --
1821    23/2/1821     William            JOHNSTON        --       --      --                         of Dublin, Late of Par. of Magheraculmoney           --                       Jane                  Johnston       --	   --      Par. of Drumkeeran                                   --
1821    19/4/1821     John               MACKEY          --       --      --                         Carricknahorn, Par. of Kilbarron                     --                       Jane                  Young          --	   --      Kilmore, Par. of Drumkeeran                          --
1821    29/10/1821    John               NOBLE           --       --      --                         Dromore, Par. of Drumkeeran                          --                       Rose                  Noble          --	   --      Dromore, Par. of Drumkeeran                          --
1821    22/11/1821    John               MCMULLEN        --       --      --                         Par. of Drumkeeran                                   --                       Mary                  McManus        --	   --      Par. of Drumkeeran                                   --
1821    14/12/1821    Thomas             CALDWELL        --       --      --                         Drum-----?? Par. of Drumkeeran                       --                       Margaret              Johnston       --	   --      Gushedy, Par. of Drumkeeran                          --
1822    17/7/1822     Charles            IRVINE          --       --      --                         Aghagallon? Par. of Cappagh, Co. Tyrone              --                       Isabella              Breen          --	   --      Drumbrick, Par. of Drumkeeran                        --
1823    --            William            BROWN OR BREEN  --       --      --                         Par. of Magheracross                                 --                       Elizabeth             Johnston       --	   --      Par. of Drumkeeran                                   --
1824    14/1/1824     James              VANCE           --       --      --                         Oughill (Oghill?), Par. of Drumkeeran                --                       Mary                  Chittick       --	   --      Brackland (Bracklin?) Par. of Drumkeeran             --
1824    15/1/1824     Thomas             VANCE           --       --      --                         Aughill (Oghill?), Par. of Drumkeeran                --                       Jane                  Keys           --	   --      Meen----oss?? Par. of Longfield                      --
1824    24/2/1824     Arthur             JOHNSTON        --       --      --                         Drumduff Par. of Drumkeeran                          --                       Marianna              Moor           --	   --      Drumnagalliagh Par. of Drumkeeran                    --
1824    4/3/1824      James              SHAW            --       --      --                         Springtown Par. of Drumkeeran                        --                       Sarah                 Graham         --	   --      Springtown Par. of Drumkeeran                        --
1824    10/8/1824     John               MORROW          --       --      --                         Par. of Drumkeeran                                   --                       Margaret              Oliver         --	   --      Par. of Drumkeeran                                   --
1824    21/12/1824    Patrick            COULTER         --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Taylor         --	   --      Par. of Drumkeeran                                   --
1825    15/7/1825     Edward             DAVIS           --       --      --                         Doora (Dooraa?) Par. of Drumkeeran                   --                       Elizabeth             Marshall       --	   --      Tirmacspird Par. of Drumkeeran                       --
1825    16/8/1825     John               THOMPSON        --       --      Antrim Police              --                                                   --                       Jane                  Coulter        --	   --      Par. of Drumkeeran                                   --
1825    16/8/1825     James              BARTON?         --       --      --                         Colaghty Par. of Drumkeeran                          --                       Margaret              Deazley        --	   --      Feddans Par. of Drumkeeran                           --
1825    3/11/1825     Francis            WOODS           --       --      --                         Par. of Drumkeeran                                   --                       Isabella              Johnston       --	   --      Par. of Drumkeeran                                   --
1825    11/11/1825    Hugh               COULTER         --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Armstrong      --	   --      Par. of Drumkeeran                                   --
1825    20/12/1825    Arthur             FITZPATRICK     --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Irvine         --	   --      Par. of Drumkeeran                                   --
1825    20/12/1825    Robert             MCCLEAN         --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Letturnel      --	   --      Par. of Drumkeeran                                   --
1826    1/1/1826      William            JOHNSTON        --       --      --                         Par. of Drumkeeran                                   --                       Rosanna               Muldoon        --	   --      Par. of Drumkeeran                                   --
1826    12/1/1826     John               JOHNSTON        --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Evans?         --	   --      Par. of Drumkeeran                                   --
1826    30/1/1826     James              MORROW          --       --      --                         Creevenish Par. of Magheraculmoney                   --                       Jane                  Allingham      --	   --      Par. of Drumkeeran                                   --
1826    6/2/1826      Acheson            BARTON          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Barton         --	   --      Par. of Drumkeeran                                   --
1826    6/2/1826      James              CLINTON         --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Aiken          --	   --      Par. of Drumkeeran                                   --
1826    7/2/1826      Christopher        JOHNSTON        --       --      --                         Par. of Magheraculmoney                              --                       Anna                  Love           --	   --      Par. of Drumkeeran                                   --
1826    12/2/1826     Christopher        ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Frances               Ginn           --	   --      Par. of Drumkeeran                                   --
1826    20/2/1826     James              GIBSON          --       --      --                         Par. of Drumkeeran                                   --                       Margaret              Chittick       --	   --      Par. of Drumkeeran                                   --
1826    9/3/1826      David              WALKER          --       --      --                         Par. of Templecarne                                  --                       Isabella              McDade         --	   --      Par. of Drumkeeran                                   --
1826    11/3/1826     William            SHAW            --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Spence         --	   --      Par. of Drumkeeran                                   --
1826    14/3/1826     Thomas             MOORE           --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Elliott        --	   --      Par. of Drumkeeran                                   --
1826    21/3/1826     Isaac              LICKEY?         --       --      --                         Par. of Termonamongan?                               --                       Catherine             Clinton        --	   --      Par. of Drumkeeran                                   --
1826    18/4/1826     Alexander          ACHESON         --       --      --                         Par. of Clones                                       --                       Mary                  Hamilton       --	   --      Letterkeen Par. of Drumkeeran                        --
1826    4/5/1826      John               MOFFIT          --       --      --                         Kilskeery                                            --                       Mary                  Irvine         --	   --      Crimlin Par. of Drumkeeran                           --
1826    1/6/1826      George             WALKER          --       --      --                         Par. of Drumkeeran                                   --                       Margaret              Vance          --	   --      Par. of Drumkeeran                                   --
1826    18/7/1826     James              BURNET          --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Thompson       --	   --      Par. of Drumkeeran                                   --
1826    19/7/1826     William            MCGREECE        --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Cashore        --	   --      Par. of Drumkeeran                                   --
1826    17/8/1826     Francis            GINN            --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Allen          --	   --      Par. of Drumkeeran                                   --
1826    18/8/1826     John               GRAY            --       --      --                         Par. of Trory                                        --                       Margaret              McCartney      --	   --      Par. of Drumkeeran                                   --
1826    28/11/1826    Henry              BEACOM          --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Armstrong      --	   --      Par. of Drumkeeran                                   --
1826    13/12/1826    William            DAVIS           --       --      --                         Par. of Drumkeeran                                   --                       Isabella              Armstrong      --	   --      Par. of Drumkeeran                                   --
1826    26/12/1826    William            STEWART         --       --      --                         Par. of Drumkeeran                                   --                       Eleanor               Stewart        --	   --      Par. of Drumkeeran                                   --
1827    15/1/1827     George             BARTON          --       --      --                         Par. of Drumkeeran                                   --                       Hannah                Greg           --	   --      Par. of Drumkeeran                                   --
1827    9/2/1827      Hugh               BARTON          --       --      --                         Par. of Drumkeeran                                   --                       Margaret              Ebrim          --	   --      Par. of Drumkeeran                                   --
1827    19/2/1827     John               MCGOLRICK       --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Kennedy        --	   --      Par. of Drumkeeran                                   --
1827    22/2/1827     John               ALLINGHAM       --       --      --                         Par. of Belleek                                      --                       Margaret              Armstrong      --	   --      Par. of Drumkeeran                                   --
1827    23/2/1827     Robert             THORNHILL       --       --      --                         Par. of Magheraculmoney                              --                       Isabella              Keys           --	   --      Par. of Drumkeeran                                   --
1827    26/2/1827     James              IRVINE          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Lawson         --	   --      Par. of Drumkeeran                                   --
1827    1/3/1827      Robert             GINN            --       --      --                         Par. of Templecarne                                  --                       Margaret Ogle         Ogle           --	   --      Par. of Drumkeeran                                   --
1827    16/4/1827     John               JOHNSTON        --       --      --                         Par. of Drumkeeran                                   --                       Mary Johnston         Johnston       --	   --      Par. of Drumkeeran                                   --
1827    16/4/1827     Thomas             BROWN           --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Noble          --	   --      Par. of Drumkeeran                                   --
1827    24/4/1827     Robert             IRVINE          --       --      --                         Par. of Templecarne                                  --                       Martha                Noble          --	   --      Par. of Drumkeeran                                   --
1827    3/5/1827      Henry              JOHNSTON        --       --      --                         Par. of Templecarne                                  --                       Margaret              Frazer         --	   --      Par. of Drumkeeran                                   --
1827    18/5/1827     Robert             CATHCART        --       --      --                         Par. of Devenish                                     --                       Frances               Neithercut?    --	   --      Par. of Drumkeeran                                   --
1827    31/5/1827     Hugh               ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Isabella              Armstrong      --	   --      Par. of Drumkeeran                                   --
1827    31/5/1827     Anthony            RICHARDSON      --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Maxwell        --	   --      Par. of Drumkeeran                                   --
1827    21/6/1827     William            THOMPSON        --       --      --                         Par. of Drumkeeran                                   --                       Susan                 Gallagher      --	   --      Par. of Drumkeeran                                   --
1827    23/6/1827     Andrew             ROLSTONE        --       --      --                         Par. of Templecarne                                  --                       Susan                 Dudgeon        --	   --      Par. of Drumkeeran                                   --
1827    28/6/1827     Henry              AIKENS          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Moffit         --	   --      Par. of Drumkeeran                                   --
1827    1/8/1827      James              ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Dorcas                Russel         --	   --      Par. of Drumkeeran                                   --
1827    1/8/1827      James              MCVITTY         --       --      --                         Par. of Drumkeeran                                   --                       Alice                 Graham         --	   --      Par. of Drumkeeran                                   --
1827    9/8/1827      Christopher        ISLES           --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Stewart        --	   --      Par. of Drumkeeran                                   --
1827    10/8/1827     William            BRIEN           --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Marshall       --	   --      Par. of Drumkeeran                                   --
1827    17/8/1827     George             NOBLE           --       --      --                         Par. of Magheraculmoney                              --                       Mary                  Wilson         --	   --      Par. of Drumkeeran                                   --
1827    27/8/1827     John               NOBLE           --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Wilson         --	   --      Par. of Drumkeeran                                   --
1827    3/9/1827      Thomas             BARTON          --       --      --                         Par. of Drumkeeran                                   --                       Isabella              Johnston       --	   --      Par. of Drumkeeran                                   --
1828    1827 / 28     Guy                FITZPATRICK     --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             illegible      --	   --      Par. of Drumkeeran                                   --
1828    10/1/1828     Mathew             BRANDON         --       --      --                         Par. of Drumkeeran                                   --                       Catherine             Loan           --	   --      Par. of Drumkeeran                                   --
1828    15/1/1828     John               GIBSON          --       --      --                         Lurganclabby, Par. of Enniskillen                    --                       Jane                  Brimstone      --	   --      Par. of Drumkeeran                                   --
1828    17/1/1828     Felix              MONAGHAN        --       --      --                         Par. of Drumkeeran                                   --                       Margaret              Quinn          --	   --      Par. of Drumkeeran                                   --
1828    16/2/1828     Thomas             NOBLE           --       --      --                         Par. of Drumkeeran                                   --                       Christian             Oliver         --	   --      Par. of Drumkeeran                                   --
1828    11/4/1828     Hugh               KEYS            --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Patterson      --	   --      Par. of Drumkeeran                                   --
1828    28/4/1828     George             FIFE            --       --      --                         Par. of Kilskeery                                    --                       Frances               Maxwell        --	   --      Par. of Drumkeeran                                   --
1828    26/6/1828     John               NOBLE           --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Slevin         --	   --      Par. of Drumkeeran                                   --
1828    10/7/1828     James              MARSHALL        --       --      --                         Par. of Drumkeeran                                   --                       Abigail               Davis          --	   --      Par. of Drumkeeran                                   --
1828    29/7/1828     William            IRVINE          --       --      --                         Par. of Drumkeeran                                   --                       Isabella              Crummer        --	   --      Par. of Drumkeeran                                   --
1828    2/8/1828      Thomas             VANCE           --       --      --                         Par. of Drumholm                                     --                       Mary                  Dickson        --	   --      Par. of Drumkeeran                                   --
1828    23/9/1828     Thomas             MCCAFFERTY      --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Irvine         --	   --      Par. of Templecarne                                  --
1828    23/12/1828    Edward             SLAVIN          --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Boyde          --	   --      Par. of Drumkeeran                                   --
1829    9/1/1829      Thomas             CHITTICK        --       --      --                         Par. of Drumkeeran                                   --                       Eleanor               Sharpe         --	   --      Par. of Drumkeeran                                   --
1829    10/1/1829     Robert             CAMPBELL        --       --      --                         Par. of Drumkeeran                                   --                       Alice                 Henderson      --	   --      Par. of Drumkeeran                                   --
1829    16/1/1829     Thomas             GRAHAM          --       --      --                         Par. of Drumkeeran                                   --                       Mary Anne             Irvine         --	   --      Par. of Drumkeeran                                   --
1829    11/2/1829     John               COULSTON        --       --      --                         Par. of Derryvolan (Derryvullan?)                    --                       Mary                  Clinton?       --	   --      Par. of Drumkeeran                                   --
1829    13/2/1829     John               SHOOTER         --       --      --                         Par. of Drumkeeran                                   --                       Mary Anne             Spence         --	   --      Par. of Drumkeeran                                   --
1829    19/2/1829     James              MCCARTNEY       --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Crozier        --	   --      Par. of Drumkeeran                                   --
1829    19/2/1829     John               DOBBINS         --       --      --                         Par. of Innishmacsaint                               --                       Eleanor               Knox           --	   --      Par. of Drumkeeran                                   --
1829    20/2/1829     James              TAYLOR          --       --      --                         Par. of Drumkeeran                                   --                       Rebecca               Rolston        --	   --      Par. of Drumkeeran                                   --
1829    6/5/1829      John               BRANDON         --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Johnston       --	   --      Par. of Drumkeeran                                   --
1829    21/7/1829     James              ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Sarah                 Johnston       --	   --      Par. of Drumkeeran                                   --
1829    23/9/1829     Robert             IRVINE          --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Ellis          --	   --      Par. of Drumkeeran                                   --
1829    16/10/1829    Joseph             BEATTY          --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Johnston       --	   --      Par. of Drumkeeran                                   --
1829    12/11/1829    Charles            BLAYNEY         --       --      --                         Par. Dromore                                         --                       Jane                  Barton         --	   --      Par. of Drumkeeran                                   --
1829    19/11/1829    William            TUBMAN          --       --      --                         --                                                   --                       Margaret              Armstrong      --	   --      Par. of Drumkeeran                                   --
1829    24/11/1829    Mathew             BRANDON         --       --      --                         Par. of Templecarne                                  --                       Margaret              Loan           --	   --      Par. of Drumkeeran                                   --
1829    27/11/1829    William            GRAHAM          --       --      --                         Par. of Drumkeeran                                   --                       Catherine             Read           --	   --      Par. of Drumkeeran                                   --
1829    30/11/1829    John               MAGEE           --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Maxwell        --	   --      Par. of Drumkeeran                                   --
1829    2/12/1829     Anthony            MILES           --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Johnston       --	   --      Par. of Drumkeeran                                   --
1829    22/12/1829    David              IRVINE          --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Collins        --	   --      Par. of Drumkeeran                                   --
1829    24/12/1829    Alexander          BEATTY          --       --      --                         Par. of   (Derryvullan?)                             --                       Margaret              Mulligan       --	   --      Par. of Drumkeeran                                   --
=======================================================================================================================================================================================================================================================================================================================
	MARRIAGE      GROOM'S																  GROOM'S		   BRIDE'S		 BRIDE'S										FATHER'S
YEAR    DATE          NAME               SURNAME         AGE      STATUS  OCCUPATION                 ABODE                                                FATHER                   NAME                  SURNAME        AGE        STATUS  ABODE                                                NAME
=======================================================================================================================================================================================================================================================================================================================
1830    7/1/1830      Thomas             GALLAGHER       --       --      --                         Par. of Drumkeeran                                   --                       Catherine             Gallagher      --	   --      Par. of Drumkeeran                                   --
1830    11/1/1830     Abraham            JOHNSTON        --       --      --                         Par. of Templecarne                                  --                       Rebecca               Ellis          --	   --      Par. of Drumkeeran                                   --
1830    14/1/1830     Alexander          JOHNSTON        --       --      --                         Par. of Drumkeeran                                   --                       Elizabeth             Ogle           --	   --      Par. of Drumkeeran                                   --
1830    19/1/1830     Alexander          ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Sarah                 Coulter        --	   --      Par. of Drumkeeran                                   --
1830    2/2/1830      David              VIRTUE          --       --      --                         Par. of Templecarne                                  --                       Margaret              Roe            --	   --      Par. of Drumkeeran                                   --
1830    16/2/1830     Andrew             ARMSTRONG       --       --      --                         Par. of Magheraculmoney                              --                       Mary Anne             Irvine         --	   --      Par. of Drumkeeran                                   --
1830    18/2/1830     William            IRVINE          --       --      --                         Par. of Drumkeeran                                   --                       Jane                  Irvine         --	   --      Par. of Drumkeeran                                   --
1830    9/3/1830      John               MILES           --       --      --                         Par. of Kilbarron                                    --                       Elizabeth             Stevenson      --	   --      Par. of Drumkeeran                                   --
1830    18/3/1830     Robert             JOHNSTON        --       --      --                         Par. of Templecarne                                  --                       Margaret              Evans          --	   --      Par. of Drumkeeran                                   --
1830    23/4/1830     John               IRVINE          --       --      --                         Par. of Drumkeeran                                   --                       Mary Anne             Jones          --	   --      Par. of Drumkeeran                                   --
1830    29/4/1830     William            ARMSTRONG       --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Marshall       --	   --      Par. of Drumkeeran                                   --
1830    11/8/1830     Ezckial            EVANS           --       --      --                         Par. of Magheraculmoney                              --                       Christian             Johnston       --	   --      Par. of Drumkeeran                                   --
1830    13/8/1830     John               HENDERSON       --       --      --                         Par. of Magheraculmoney                              --                       Anne                  Stewart        --	   --      Par. of Drumkeeran                                   --
1830    17/8/1830     John               GRANAGAN        --       --      --                         Par. of Magheraculmoney                              --                       Mary                  McLaughlin     --	   --      Par. of Drumkeeran                                   --
1830    10/9/1830     James              FITZPATRICK     --       --      --                         Par. of Magheraculmoney                              --                       Elizabeth             Armstrong      --	   --      Par. of Drumkeeran                                   --
1830    26/9/1830     James              MCELHONY        --       --      --                         Par. of Drumkeeran                                   --                       Eliza                 Jones          --	   --      Par. of Drumkeeran                                   --
1830    27/9/1830     Owen               HAUGHEY         --       --      --                         Par. of Drumkeeran                                   --                       Isabella              Witherington   --	   --      Par. of Drumkeeran                                   --
1830    4/11/1830     George             PORTER          --       --      --                         Par. of   (Derryvullan?)                             --                       Rebecca               Chittick       --	   --      Par. of Drumkeeran                                   --
1830    30/12/1830    Thomas             WOODS           --       --      --                         Par. of Drumkeeran                                   --                       Mary                  Graham         --	   --      Par. of Drumkeeran                                   --
1831    14/1/1831     James              BARTON          --       --      --                         Par. of Innishmacsaint                               --                       Catherine             Armstrong      --	   --      Par. of Drumkeeran                                   --
1831    11/2/1831     Thomas             AIKEN           --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Johnston       --	   --      Par. of Drumkeeran                                   --
1831    25/2/1831     William            BREEN           --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Marshall       --	   --      Par. of Drumkeeran                                   --
1831    11/3/1831     George             LEVISTON        --       --      --                         Par. of  (Termonamongan?)                            --                       Sarah                 Loan           --	   --      Par. of Drumkeeran                                   --
1831    25/5/1831     Henry              MONAGHAN        --       --      --                         Par. of Drumkeeran                                   --                       Catherine             Magee          --	   --      Par. of Drumkeeran                                   --
1831    11/6/1831     Thomas             WOODS           --       --      Revenue police             Par. of Drumkeeran                                   --                       Emily                 Jones          --	   --      Par. of Drumkeeran                                   --
1831    6/8/1831      Thomas             MAGUIRE         --       --      --                         Par. of Drumkeeran                                   --                       Anne                  Spratt         --	   --      Par. of Drumkeeran                                   --
1831    27/9/1831     Thomas             VANCE           --       --      --                         Par. of Longfield                                    --                       Jane                  Irvine         --	   --      Par. of Drumkeeran                                   --
1831    25/11/1831    William            VANCE           --       --      --                         Par. of Magheraculmoney                              --                       Jane                  Brien          --	   --      Par. of Drumkeeran                                   --
