Church: FERMANAGH, Marriages recorded in Lisnaskea Holy Trinity C. Of I. 1804 - 1867
Ireland Genealogy Project Archives
http://www.igp-web.com/IGPArchives/
http://www.igp-web.com/IGPArchives/copyright.htm
Church Records
Contributed by George Armstrong *Permission To Publish Granted By Deputy Keeper of Records, PRONI
_______________________

MARRIAGES RECORDED IN LISNASKEA HOLY TRINITY C. OF I. 1804 - 1867
TRANSCRIBED BY GEORGE ARMSTRONG © 2014
PRONI. MIC 1/73/1
PERMISSION TO PUBLISH GRANTED BY DEPUTY KEEPER OF RECORDS, PRONI

Key:
*   = (as record)
Par = Parish
Sgt.= Sergeant


===================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
ROW    MARRIAGE       GROOMS           GROOMS                AGE     STATUS      OCCUPATION                         ABODE                                                              GROOMS      OCCUP. BRIDES               BRIDES                         AGE     STATUS      OCCUP.             ABODE                                                       BRIDES          OCCUP.      MARRIED/		      LICENCE/                WITNESSES                                                 COMMENTS
       DATE	      NAME	       SURNAME																	       FATHER             NAME		       SURNAME																 FATHER                      RECORDED BY              BANNS										See below
===================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
1      23/10/1804     James            MAGUIRE?              n/l     n/l         n/l                                Par. of Drummcully?                                                n/l         n/l	   Alice               VANCE                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
2      7/11/1804      John             BAILY                 n/l     n/l         Sgt. in 93rd Regiment of Infantry  n/l                                                                n/l         n/l	   Anne                MORROW                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
3      2/1/1805       John             FORSTER               n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Margaret            WOODS                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
4      21/?/1805      John             MACKAY                n/l     n/l         Sgt. in 93rd Regiment of Infantry  n/l                                                                n/l         n/l	   Elizabeth           MORROW                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
5      22/1/1805      Francis?         KETTLE                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Jane                ELLIOTT                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Banns                   none listed
6      15/3/1805      Robert           ARMSTRONG             n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Margaret            BIRNEY                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
7      22/3/1805      James            BUSHEL                n/l     n/l         n/l                                Par. of Aughavea (Aghavea?)                                        n/l         n/l	   Anne                THOMPSON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
8      22/3/1805      James            PALMER                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Catherine           IRVIN                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed                                                   1.
9      22/4/1805      James            PALMER                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Catherine           IRVINE                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed                                                   2.
10     3/5/1805       John             CRAWFORD              n/l     n/l         n/l                                Par. of Kinauly (Kinawley?)                                        n/l         n/l	   Mary                DONALDSON                      n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
11     9/5/1805       James            HAIRE                 n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Margaret            FORSTER                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
12     11/5/1805      John             DAVIS                 n/l     n/l         n/l                                Par. of Enniskillen                                                n/l         n/l	   Jane                MCGLINTOCK                     n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
13     29/8/1805      James            RUTLIGE               n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Jane                WOODS                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
14     28/11/1805     James            CASSIDY               n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Catherine           MONTGOMERY                     n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
15     2/4/1806       Randal           GRAHAM                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Elizabeth           ROE                            n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
16     25/5/1806      Francis          FORSTER               n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Susanna             SERGEANT                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
17     15/1/1807      Thomas           CROSS                 n/l     n/l         n/l                                Par. of Drummully?                                                 n/l         n/l	   Maria               CLARK                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
18     22/1/1807      John             BELL                  n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Elizabeth           KELLY                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
19     27/1/1807      William          ARMSTRONG             n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Anne                MORRISON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Banns                   none listed
20     12/2/1807      James            BREADY                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Catherine           DUNBAR                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Banns                   none listed
21     26/2/1807      William          MITCHELL              n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Anne                NIM----?                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
22     9/3/1807       William          COLNAN OR COLMAN?     n/l     n/l         n/l                                Par. of Anna, Diocese of Kilmore                                   n/l         n/l	   Margaret            ROBINSON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
23     23/3/1807      Alexander        MARTIN                n/l     n/l         11th. Regiment of foot             n/l                                                                n/l         n/l	   Elizabeth           MACAFARY                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
24     31/3/1807      Christopher      CLARKE                n/l     n/l         n/l                                Par. of Clones                                                     n/l         n/l	   Susanna?            CHAPMAN                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
25     28/4/1807      Johnston         MUSGROVE              n/l     n/l         n/l                                Par. of Aghaveigh (Aghavea?)                                       n/l         n/l	   Susanna             ROBINSON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Richard Nevin & Arthur Smyth?
26     27/6/1807      John             REILLY                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Sara                ARMSTRONG                      n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 John Earls (only 1)
27     19/7/1807      Thomas           SHEPHERD              n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Mary                IRVINE                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
28     25/10/1807     Andrew           MAGILTRICT?           n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Sarah               MOOR                           n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Banns                   Robert Russell (only 1)
29     6/11/1807      John             illegible (damaged)   n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Elizabeth           LOWRY                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
30     17/11/1807     John             DOGHERTY              n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Barbara             DONALDSON                      n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
31     25/11/1807     William          KETTLE                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Margaret?           SUMERS?                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
32     11/12/1807     James            TRIMBLE               n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Mary                WHITLEY                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
33     7/3/1808       James            MORROW                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Isabella            BREADY?                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
34     7/3/1808       William          LITTLE                n/l     n/l         n/l                                Par. of Clones                                                     n/l         n/l	   Jane                BOWLES                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
35     7/8/1808       John             THOMPSON              n/l     n/l         n/l                                Par. of St. Mary's, Drumcrin                                       n/l         n/l	   Lucy                MORRISON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
36     9/8/1808       Robert           NIXON                 n/l     n/l         n/l                                Par. of Drummully                                                  n/l         n/l	   Mary                HARPER                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
37     10/8/1808      Alexander        CAROTHERS             n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Margaret            DIXON                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
38     18/1/1809      Robert           BELL                  n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Jane                DOUGLAS                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 (illegible) Lloyd & Andrew? Allen
39     20/3/1809      Robert           CLARK                 n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Anne                ROBINSON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 G. Lloyd & S. Clarke
40     24/3/1809      William          ROBINSON              n/l     n/l         n/l                                Par. of Rossory                                                    n/l         n/l	   Roda?               MOORE                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 James moore & Edward? West
41     3/4/1809       Mark             PERRY                 n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Mary                GARDNER?                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Thomas Maxwell (only 1)
42     10/4/1809      Mathew           ROBINSON              n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Anne                WIGGINS                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 William Lloyd (only 1)
43     30/5/1809      Thomas           BOYLE                 n/l     n/l         n/l                                Par. of Tednavet?                                                  n/l         n/l	   Anne                FORSTER                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Banns                   Francis? Forster & George Storey
44     4/6/1809       Richard          JONES                 n/l     n/l         n/l                                51st. Regiment of Foot                                             n/l         n/l	   Elizabeth           CLINTON                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Banns                   William Chartres, Church Warden
45     24/1/1810      William          MCMULLIN              n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Maria               BIRNEY                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         J. Kane		      Licence                 none listed
46     24/1/1810      John             HALE                  n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Elizabeth           ROBINSON                       n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         J. Kane		      Licence                 none listed
47     20/2/1810      William          ARMSTRONG             n/l     n/l         n/l                                Par. of Drummully                                                  n/l         n/l	   Elizabeth           FORSTER                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
48     22/5/1810      Thomas           GRAHAM                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Jane                MONTGOMERY                     n/l     n/l         n/l                Of this Par. (Aghalurcher?)                                 n/l             n/l         Thomas Birney	      Licence                 Archibald Scott & Thomas Watkins
49     5/6/1810       Henry            BEATTY?               n/l     n/l         6th. Dragoons                      n/l                                                                n/l         n/l	   Catherine           ROWE OR BOWE?                  n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 John Gumble or Gamble? & Mathew Rowe or Bowe?
50     11/7/1810      William          THOMPSON              n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Susana              FORSTER                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         J. Kane		      Licence                 none listed
51     8/10/1810      Joseph           ARMSTRONG             n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Elizabeth           WOODS                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
52     22/10/1810     William          LITTLE                n/l     n/l         n/l                                Par. of Enniskillen                                                n/l         n/l	   Anne                GRAHAM                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Thomas Graham (only 1)
53     30/10/1810     Christopher      MCMAHON               n/l     n/l         n/l                                Par. of Drummully                                                  n/l         n/l	   Catherine           PATTERSON                      n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Charles Hall & George Lloyd
54     10/11/1810     Richard          KEYS                  n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Grace               MOOR                           n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Robert Moor (only 1)
55     20/11/1810     Joseph           TRIMBLE               n/l     n/l         n/l                                Par. of Clogher                                                    n/l         n/l	   Catherine           SMYTH                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Archibald Trimble & Arthur Smyth
56     22/1/1811      George           WIGGINS               n/l     n/l         n/l                                Par. of Clones                                                     n/l         n/l	   Anne                STOREY                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
57     22/1/1811      Mathew           POTS?                 n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Jane                LEVINSTON                      n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 none listed
58     10/6/1811      Robert           MCFARLAND             n/l     n/l         n/l                                Par. of Derryvolan (Derryvullan?)                                  n/l         n/l	   Elizabeth           PAISLEY                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 John Armstrong & John Phair
59     28/11/1811     James            MAGUIRE               n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Sarah               MCNANY                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Thomas Birney	      Licence                 Thomas Lloyd & Arthur Noble. (both listed as from Lisnaskea)
60     11/1/1812      George           BOWLES                n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Mary                PAISLEY                        n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         J. Kane		      Licence                 none listed
61     7/2/1812       Joseph           WHITELY               n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Jane                FORSTER                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Thomas Birney	      Licence                 Francis Forster (only 1)
62     8/3/1812       William          BELL                  n/l     n/l         n/l                                Par. of Drumcerin? (Drumkeeran?)                                   n/l         n/l	   Jame                LATTIMORE                      n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Thomas Birney	      Licence                 Charles Lattimore & Edward Thompson
63     28/4/1812      Christopher      LITTLE                n/l     n/l         n/l                                Par. of Rossory                                                    n/l         n/l	   Margaret            SCARLET                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Thomas Birney	      Licence                 Arthur Lungth? & Henry Armstrong
64     6/5/1812       John             RENDALE or KENDALE?   n/l     n/l         Private, 90th. Regiment            n/l                                                                n/l         n/l	   Mary                FORSTER                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Thomas Birney	      Licence                 Charles Blakeley & John Bussel (illegible)
65     6/5/1812       George           SHINVER               n/l     n/l         Private, 32nd. Regiment of Foot    n/l                                                                n/l         n/l	   Mary                MAGUIRE                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Thomas Birney	      Licence                 Charles Blakely &Edward Weir
66     19/5/1812      John             CRAWFORD              n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Elizabeth           DIXON                          n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Thomas Birney	      Licence                 James Dixon & William Palmer
67     3/12/1812      Charles          BLAKELY               n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Rebecca             RENNICK                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 George Irwine & Gerard Dunlap
68     4/12/1812      James            MOORE                 n/l     n/l         n/l                                Par. of Drummully                                                  n/l         n/l	   Margaret            SARR OR SURR?                  n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Thomas Sarr or Surr? & John Moore
69     13/1/1813      John             KIRKPATRICK           n/l     n/l         n/l                                Par. of Enniskillen                                                n/l         n/l	   Eliza               MONTGOMERY                     n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 William Eaten & William Armstrong
70     15/1/1813      Allen            THOMPSON              n/l     n/l         n/l                                Par. of Drummully                                                  n/l         n/l	   Jane                VANCE                          n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Hugh Vance & James Maguire
71     10/2/1813      Francis          FORSTER               n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Rose                HOGG                           n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 James Manice & William Storey
72     26/2/1813      James            PARKINSON             n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Martha              JACKSON                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 John Armstrong & Richard Bell
73     19/3/1813      James            BLACK                 n/l     n/l         n/l                                Par. of Enniskillen                                                n/l         n/l	   Mary                HANLON                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 Hugh Hanlin & John Hanlin
74     30/3/1813      James            FOY                   n/l     n/l         n/l                                Par. of Letterkenny, diocese of Raphoe                             n/l         n/l	   Margaret            SMYTH                          n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Jos. (Joseph?) Trimble & Arthur Smyth
75     14/7/1813      Robert           BROWNRIG ESQ.         n/l     n/l         n/l                                n/l                                                                n/l         n/l	   Elizabeth           GRAHAM                         n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 Robert Graham & Oliver Bourke
76     15/7/1813      Francis          NOBLE                 n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Elizabeth           MCQUADE                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 none listed
77     21/7/1813      William          TEGART                n/l     n/l         n/l                                Par. of Templeport                                                 n/l         n/l	   Elizabeth           MURPHY                         n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 James Murphy & Samuel Bell
78     15/10/1813     Richard          FISHER                n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Christian           REILY                          n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 William Reily & Thomas Lloyd
79     17/10/1813     James            ALLEN                 n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Rhoda               HALL                           n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Moses Hall & Andrew Allen
80     31/12/1813     Robert           JOHNSTON              n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Martha              ARMSTRONG                      n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 William Johnston & George Armstrong
81     2/1/1814       William          ANDERSON              n/l     n/l         n/l                                Par. of Tynan                                                      n/l         n/l	   Elizabeth           DUNLAP                         n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Robert Leviston & Thomas Dunlap
82     27/1/1814      James            HAWELL                n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Frances             ARMSTRONG                      n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Richard Bell & Robert Dunlap
83     19/2/1814      Hugh             THOMPSON              n/l     n/l         n/l                                Par. of Armagh                                                     n/l         n/l	   Jane                THOMPSON                       n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Charles McCabe & Alexander Hurst
84     20/4/1814      William          MONTGOMERY            n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Jane                GORDON                         n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 William Gordon & John Montgomery
85     15/6/1814      William          WILSON                n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Rachel              CURRY                          n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Banns                   none listed
86     20/6/1814      John             BURNET                n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Elizabeth           ARMSTRONG                      n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Banns                   none listed
87     7/8/1814       Thomas           GALOGLY               n/l     n/l         n/l                                Diocese of Kilmore                                                 n/l         n/l	   Susanna             DONALDSON                      n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Robert Chambers & James Kennedy
88     12/8/1814      James            IRVINE                n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Mary                GRAHAM                         n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 William Armstrong & Thomas Graham
89     15/8/1814      John             WOODS                 n/l     n/l         n/l                                Par. of Castletara                                                 n/l         n/l	   Rebecca             LOWRY                          n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 William Jones & John Woods
90     8/12/1814      James            DICKSON               n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Margaret            TRIMBLE                        n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 James Robinson & Thomas Trimble
91     30/1/1815      Robert           HALL                  n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Letitia             WEST                           n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 John West & John Armstrong
92     7/2/1815       William          CHAPMAN               n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Margaret            SIR                            n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Sam Hall & William Forster
93     17/3/1815      William          CORRY                 n/l     n/l         n/l                                Par. of Aghavea                                                    n/l         n/l	   Isabella            HALL                           n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Simon Nelson & Thomas Fair
94     17/3/1815      William          HADDOCK               n/l     n/l         n/l                                illegible                                                          n/l         n/l	   Mary                DUNCAN                         n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 none listed
95     4/4/1815       William          COOPER                n/l     n/l         n/l                                City of Dublin                                                     n/l         n/l	   Elizabeth           FOY                            n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 Thomas Smyth & James Foy
96     1/5/1815       Robert           LIDDLE                n/l     n/l         n/l                                Par. of Lisnaskea (Aghalurcher?)                                   n/l         n/l	   Saragh              MONTGOMERY                     n/l     n/l         n/l                Par. of Lisnaskea (Aghalurcher?)                            n/l             n/l         Alexander Hurst	      Licence                 Noble Liddle & William Liddle
97     13/5/1815      Gerard           SMYTH                 n/l     n/l         n/l                                Par. of Aghalurcher                                                n/l         n/l	   Elizabeth           EVATT                          n/l     n/l         n/l                Par. of Aghalurcher                                         n/l             n/l         Alexander Hurst	      Licence                 none listed
98     24/8/1815      William          BEATTY                n/l     n/l         n/l                                Of this Par. (Par. of Aghalurcher)                                 n/l         n/l	   Isabella            GRAYDON                        n/l     n/l         n/l                Of this Par. (Aghalurcher?)                                 n/l             n/l         Alexander Hurst	      Licence                 none listed
99     1/9/1815       Thomas           FORSTER               n/l     n/l         n/l                                Of this Par. (Par. of Aghalurcher)                                 n/l         n/l	   Eleanora            KER                            n/l     n/l         n/l                Of this Par. (Aghalurcher?)                                 n/l             n/l         Alexander Hurst	      Licence                 none listed

=====================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
ROW    MARRIAGE       GROOMS           GROOMS                AGE     STATUS      OCCUPATION                         ABODE                                                              GROOMS      OCCUP. BRIDES               BRIDES                         AGE     STATUS      OCCUP.             ABODE                                                       BRIDES          OCCUP.      MARRIED/		      LICENCE/                WITNESSES
       DATE	      NAME	       SURNAME																	       FATHER             NAME		       SURNAME																 FATHER                      RECORDED BY              BANNS
=====================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
