Church: FERMANAGH, Births recorded in Kilskeery C.of I. 1767-1839
Ireland Genealogy Project Archives
http://www.igp-web.com/IGPArchives/
http://www.igp-web.com/IGPArchives/copyright.htm
Church Records
Contributed by George Armstrong *Permission To Publish Granted By Deputy Keeper of Records, PRONI
_______________________


BIRTHS RECORDED  IN KILSKEERY C. OF I. 1767-1839
TRANSCRIBED BY GEORGE ARMSTRONG © 2014
PRONI. MIC/1/6


Key * = as record
Par. = Parish
Dates are Day/Month/Year
See index at the bottom of the page.
Index at the end

=======================================================================================================================================================================================================================================================================================================
BORN              BAPTISED       CHILDS                       FATHERS                FATHERS                      MOTHERS                     MOTHERS		RESIDENCE                                                   OCCUPATION                  BAPTISED BY /	         COMMENTS
                                 NAME                         FORENAME               SURNAME					              FORENAME          SURNAME                                                                                 RECORDED BY
=======================================================================================================================================================================================================================================================================================================
not listed        24/12/1767     James                        John                   MOORE                        Jane                        not listed	Clooncanragh (Cloncandra?)                                  not listed                  not listed
not listed        2/1/1768       Eleanor                      Thomas                 WALLACE                      Catherine                   not listed	Killskeery (Kilskeery?)                                     not listed                  not listed
not listed        6/2/1768       John                         Henry                  WOODS                        Eleanor                     not listed	Meltogs (Meeltogues?)                                       not listed                  not listed
not listed        7/2/1768       Richard                      Joseph                 WALTON                       Margaret                    not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        14/2/1768      Lanslet                      John                   BEACUM                       Margaret                    not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        16/2/1768      Jane                         James                  RICHEY                       Ann                         not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        17/2/1768      Rebecca                      Thomas                 DARRAGH                      Isabella                    not listed	Derrylea                                                    not listed                  not listed
not listed        24/2/1768      William                      William                MUSGROVE                     Prudence                    not listed	Lisnahanna                                                  not listed                  not listed
not listed        10/3/1768      Mary                         John                   BROWN                        Mary                        not listed	Drumharvey                                                  not listed                  not listed
not listed        18/3/1768      Guy                          Guy                    ALLEN                        Mary                        not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        26/4/1768      Jane                         John                   JOHNSTON                     Mary                        not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        29/4/1768      Margaret                     Roland                 BEATTY                       Issabella *                 not listed	Coolback                                                    not listed                  not listed
not listed        24/5/1768      Jane                         Robert                 FOSTER                       Elizabeth                   not listed	Dreagh (Dreigh?)                                            not listed                  not listed
not listed        3/6/1768       Mary                         Robert                 CLUFF                        Jane                        not listed	Magheralough                                                not listed                  not listed
not listed        4/6/1768       Ann                          William                GORRELL                      Elizabeth                   not listed	Bracagh (Brackagh?)                                         not listed                  not listed
not listed        4/7/1768       William                      Andrew                 MORRISON                     Ann                         not listed	Hackincon                                                   not listed                  not listed
not listed        14/11/1768     Andrew                       John                   CRAIN                        Mary                        not listed	Clooncanragh (Cloncandra?)                                  not listed                  not listed
not listed        12/1/1769      Thomas                       George                 WALKER                       Jane                        not listed	Caldra (Caldragh?)                                          not listed                  not listed
not listed        6/4/1769       Margaret                     William                BURNS                        Mary                        not listed	Drumharvey                                                  not listed                  not listed
not listed        7/7/1769       William                      Oliver                 DINNIN                       Jane                        not listed	Magheralough                                                not listed                  not listed
not listed        13/10/1769     James                        Robert                 ELLIOTT                      Mary                        not listed	Corkhill                                                    not listed                  not listed
not listed        19/12/1769     Henry                        Henry                  MARSHALL                     Margaret                    not listed	Doogery (Doogary?)                                          not listed                  not listed
not listed        12/2/1770      James                        Richard                PURSLEY                      Mary                        not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        15/3/1770      Martha                       James                  HOW                          Catherine                   not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        20/9/1770      Andrew                       John                   KERR                         Meable                      not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        8/11/1770      Thomas                       Robert                 CREAN                        Jane                        not listed	Clooncanragh (Cloncandra?)                                  not listed                  not listed
not listed        20/11/1770     George                       James                  CARSON                       Jane                        not listed	Dreagh (Dreigh?)                                            not listed                  not listed
not listed        30/11/1770     Elizabeth                    john                   BROWN                        Ann                         not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        27/12/1770     Robert                       John                   SHARP                        Jane                        not listed	Corkhill                                                    not listed                  not listed
not listed        2/10/1771      John                         Joseph                 WALTON                       Margaret                    not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        8/12/1771      Ann                          William                HENDERSON                    Issabella *                 not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        29/12/1771     Jane                         Richard                CROZIER                      Issabella *                 not listed	Drumbinion (Drumbinnion?)                                   not listed                  not listed
not listed        8/1/1772       Edward                       Edward                 JOHNSTON                     Catherine                   not listed	Corkhill                                                    not listed                  not listed
not listed        10/1/1772      James                        James                  IRWIN                        Alice                       not listed	Magheralough                                                not listed                  not listed
not listed        12/1/1772      George                       James                  GLASS                        Frances                     not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        22/1/1772      Ann                          John                   WORTHINGTON                  Issabella *                 not listed	Corcragh (Corkragh?)                                        not listed                  not listed
not listed        28/1/1772      Lyllias                      Thomas                 HARAN                        Ann                         not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        3/2/1772       Elizabeth                    Pat                    BLAKELY                      Elizabeth                   not listed	Moorfield                                                   not listed                  not listed
not listed        13/2/1772      Andrew                       Allen                  THOMPSON                     Margaret                    not listed	Moorfield                                                   not listed                  not listed
not listed        24/2/1772      Margaret                     John                   MARSHIAL                     Margery                     not listed	Ballyard                                                    not listed                  not listed
not listed        26/2/1772      Robert                       John                   ELLIOTT                      Sarah                       not listed	Corkhill                                                    not listed                  not listed
not listed        29/2/1772      Elizabeth                    George                 CHAYNEY                      Margaret                    not listed	Feraney (Ferney?)                                           not listed                  not listed		Date as listed on record
not listed        1/3/1772       Joseph                       Mathew                 THOMPSON                     Ann                         not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        12/3/1772      Issabella *                  John                   CHARLETON                    Sarah                       not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        14/3/1772      Christian                    William                JOHNSTON                     Margaret                    not listed	Makeny (Makenny?)                                           not listed                  not listed
not listed        27/3/1772      Jane                         Andrew                 LITTLE                       Jane                        not listed	Feraney (Ferney?)                                           not listed                  not listed
not listed        27/3/1772      Easther                      Ralph                  CROZIER                      Easther                     not listed	Magheralough                                                not listed                  not listed
not listed        30/3/1772      Margaret                     John                   BOYLE                        Violet                      not listed	Relagh                                                      not listed                  not listed
not listed        3/4/1772       Mary                         James                  ARMSTRONG                    Jane                        not listed	Makeny (Makenny?)                                           not listed                  not listed
not listed        5/4/1772       Elizabeth                    William                THOMPSON                     Mary                        not listed	Carran                                                      not listed                  not listed
not listed        6/4/1772       Sarah                        John                   WOODS                        Eleanor                     not listed	Meltogs (Meeltogues?)                                       not listed                  not listed
not listed        10/4/1772      Richard                      Richard                CROZIER                      Catherine                   not listed	Drumash                                                     not listed                  not listed
not listed        11/4/1772      Elizabeth                    Richard                REA                          Ann                         not listed	Corkhill                                                    not listed                  not listed
not listed        11/4/1772      Elizabeth                    Joseph                 CROZIER                      Jane                        not listed	Hackincon                                                   not listed                  not listed
not listed        12/4/1772      John                         Joseph                 NIXON                        Ann                         not listed	Cordromedy                                                  not listed                  not listed
not listed        22/4/1772      Ann                          Pat                    MASTERSON                    Jane                        not listed	Derry                                                       not listed                  not listed
not listed        8/5/1772       Thomas                       Thomas                 INGRAM                       Sidney                      not listed	Relagh                                                      not listed                  not listed
not listed        10/5/1772      Pat                          Michael                HALY                         Elizabeth                   not listed	Drumcrow                                                    not listed                  not listed
not listed        11/5/1772      Thomas                       James                  WALLACE                      Eleanor                     not listed	Hackincon                                                   not listed                  not listed
not listed        12/5/1772      Issabella *                  John                   HENDERSON                    Issabella *                 not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        19/5/1772      Sarah                        William                HAMILTON                     Margaret                    not listed	Scribby (Screeby?)                                          not listed                  not listed
not listed        27/5/1772      Issabella *                  Mathew                 DINNIN                       Mary                        not listed	Magheralough                                                not listed                  not listed
not listed        27/5/1772      David                        Joseph                 BLAKELY                      Sarah                       not listed	Cordromedy                                                  not listed                  not listed
not listed        30/5/1772      Mary                         John                   SCOTT                        Margaret                    not listed	Drumhirk                                                    not listed                  not listed
not listed        17/6/1772      Edward                       Edward                 GIBSON                       Mary                        not listed	Drumharvey                                                  not listed                  not listed
not listed        18/6/1772      James                        Robert                 ELLIOTT                      Margaret                    not listed	Corbra (Cabragh?)                                           not listed                  not listed
not listed        20/6/1772      John                         James                  CLUFF                        Ann                         not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        23/6/1772      Rebecca                      Thomas                 HENDERSON                    Mary                        not listed	Corlea                                                      not listed                  not listed
not listed        3/7/1772       Eleanor                      Edward                 GOTT                         Ann                         not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        3/8/1772       Elizabeth                    John                   HENDERSON                    Mary                        not listed	Corlea                                                      not listed                  not listed
not listed        3/8/1772       Ann                          John                   JAMISON                      Catherine                   not listed	Feglis (Feglish?)                                           not listed                  not listed
not listed        5/8/1772       John                         Alexander              LAIRD                        Christian                   not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        7/8/1772       William                      John                   HARRIS                       Elizabeth                   not listed	Feglis (Feglish?)                                           not listed                  not listed
not listed        12/8/1772      James                        John                   FARMER                       Mary                        not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        31/8/1772      Mary                         Thomas                 BEACUM                       Margaret                    not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        21/9/1772      Issabella *                  James                  MOORE                        Martha                      not listed	Cordromedy                                                  not listed                  not listed
not listed        24/11/1772     Zecharias                    John                   LITTLE                       Martha                      not listed	Fearney (Ferney?)                                           not listed                  not listed
not listed        24/11/1772     John                         James                  HOWARD                       Sarah                       not listed	Cordromedy                                                  not listed                  not listed
not listed        8/12/1772      William                      William                ELLIOTT                      Jane                        not listed	Corkhill                                                    not listed                  not listed
not listed        12/12/1872     Susanna                      John                   AIKEN                        Elizabeth                   not listed	Bracagh (Brackagh?)                                         not listed                  not listed
not listed        19/12/1772     Mary                         William                INGRAM                       Catherine                   not listed	Relagh                                                      not listed                  not listed
not listed        3/1/1773       Richard                      Robert                 CLUFF                        Jane                        not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        10/1/1773      Catherine                    Robert                 BROWN                        Elizabeth                   not listed	Drea (Dreigh?)                                              not listed                  not listed
not listed        12/1/1773      Ann                          Anthony                RICHARDSON                   Susanna                     not listed	Cordromedy                                                  not listed                  not listed
not listed        14/1/1773      Margaret                     Francis                ARMSTRONG                    Elizabeth                   not listed	Scribby (Screeby?)                                          not listed                  not listed
not listed        16/1/1773      George                       John                   BROWN                        Elizabeth                   not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        17/1/1773      George                       George                 MCGEE                        Hannah                      not listed	Lisnahanna                                                  not listed                  not listed
not listed        17/1/1773      Jane                         James                  MUSGROVE                     Grissell                    not listed	Lisnahanna                                                  not listed                  not listed
not listed        17/1/1773      Jane                         James                  FAIR                         Prudence                    not listed	Laughterush (Loughterush?)                                  not listed                  not listed
not listed        23/1/1773      John                         Andrew                 FOSTER                       Mary                        not listed	Drea (Dreigh?)                                              not listed                  not listed
not listed        10/2/1773      Faith                        Mathew                 BLAKELY                      Elizabeth                   not listed	Magheralough                                                not listed                  not listed
not listed        11/2/1773      James                        William                THOMPSON                     Mary                        not listed	Carran                                                      not listed                  not listed
not listed        23/2/1773      Ann                          Michael                BROWN                        Jane                        not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        25/2/1773      Christian                    William                MUSGROVE                     Prudence                    not listed	Lisnahanna                                                  not listed                  not listed
not listed        5/3/1773       John                         Hugh                   DONNLESON (as record)        Mary                        not listed	Relagh                                                      not listed                  not listed
not listed        9/3/1773       James                        Samuel                 CAIRNS                       Margaret                    not listed	Drumcrow                                                    not listed                  not listed
not listed        19/9/1773      Nicholas                     William                THOMPSON                     Mary                        not listed	Carran                                                      not listed                  not listed
not listed        see comments   Joseph                       William                REA                          Easther                     not listed	Corkhill                                                    not listed                  not listed		Date listed as 31/9/1773
not listed        1/10/1773      Jane                         Thomas                 GRAHAM                       Mary                        not listed	Fearney (Ferney?)                                           not listed                  not listed
not listed        2/10/1773      Catherine                    James                  CLUFF                        Ann                         not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        14/10/1773     Alice                        Archibald              STUTT                        Alice                       not listed	Killymendon                                                 not listed                  not listed
not listed        30/10/1773     Eleanor                      James                  THOMPSON                     Phebe                       not listed	Corlea                                                      not listed                  not listed
not listed        31/10/1773     Jane                         James                  ELLIOTT                      Issabella *                 not listed	Corkhill                                                    not listed                  not listed
not listed        5/11/1773      Easther                      John                   LOGAN                        Margaret                    not listed	Railtens (Realtons?)                                        not listed                  not listed
not listed        22/11/1773     Francis                      George                 CHAYNEY                      Margaret                    not listed	Fearney (Ferney?)                                           not listed                  not listed
not listed        22/12/1773     James                        Thomas                 GRAHAM                       Rebecca                     not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        4/1/1774       William                      Thomas                 THOMPSON                     Jane                        not listed	Corlea                                                      not listed                  not listed
not listed        12/1/1774      John                         Christopher            HETHERINGTON                 Elizabeth                   not listed	Drumhirk                                                    not listed                  not listed
not listed        12/1/1774      Ralph                        John                   BRUNT                        Issabella *                 not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        31/1/1774      William                      John                   GRAHAM                       Margaret                    not listed	Scallen                                                     not listed                  not listed
not listed        3/2/1774       Joseph                       Mathew                 BLAKELY                      Elizabeth                   not listed	Magheralough                                                not listed                  not listed
not listed        5/2/1774       Ann                          James                  RICHEY                       Elizabeth                   not listed	Drumardnagross                                              not listed                  not listed
not listed        10/2/1774      Ann                          William                ARMSTRONG                    Jane                        not listed	Makeny (Makenny?)                                           not listed                  not listed
not listed        10/2/1774      Susanna                      Pat                    BLAKELY                      Elizabeth                   not listed	Moorfield                                                   not listed                  not listed
not listed        7/3/1774       Archibald                    Robert                 DORITY (as record)           Mary                        not listed	Cavanamarrow (Cavanamara?)                                  not listed                  not listed
not listed        7/3/1774       Joseph                       Joseph                 NIXON                        Elizabeth                   not listed	Cordromedy                                                  not listed                  not listed
not listed        11/3/1774      Faith                        Mathew                 THOMPSON                     Ann                         not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        12/3/1774      William                      William                MOORE                        Lucy                        not listed	Castle???? (Castlemervyn Demesne???)                        not listed                  not listed
not listed        21/3/1774      Mary                         William                WILLSON (as record)          Mary                        not listed	Ballyard                                                    not listed                  not listed
not listed        26/3/1774      Faith                        John                   LONG                         Ann                         not listed	Makeny (Makenny?)                                           not listed                  not listed
not listed        29/3/1774      Edward                       Christopher            MONKS                        Mary                        not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        29/3/1774      Ann                          Patrick                MONKS                        Mary                        not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        8/4/1874       Eleanor                      Edward                 GIBSON                       Margaret                    not listed	Drumharvey                                                  not listed                  not listed
not listed        8/4/1774       George                       James                  HENDERSON                    Mary                        not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        9/4/1874       Thomas                       Thomas                 BEACUM                       Margaret                    not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        16/4/1874      Sarah                        Richard                CROZIER                      Issabella *                 not listed	Moorfield                                                   not listed                  not listed
not listed        28/4/1874      George                       John                   BAMFORD                      Eleanor                     not listed	Carran                                                      not listed                  not listed
not listed        29/4/1874      Mary                         John                   MCDONNELL                    Jane                        not listed	Laughterush (Loughterush?)                                  not listed                  not listed
not listed        30/4/1874      Ann                          John                   BOYLE                        Violet                      not listed	Relagh                                                      not listed                  not listed
not listed        30/4/1874      Jane                         John                   BOYLE                        Violet                      not listed	Relagh                                                      not listed                  not listed
not listed        10/5/1874      Edward                       Christopher            LITTLE                       Jane                        not listed	Relagh                                                      not listed                  not listed
not listed        11/5/1874      Andrew                       John                   SCOTT                        Susanna                     not listed	Derryallen                                                  not listed                  not listed
not listed        16/5/1874      Hugh                         Pat                    MASTERSON                    Jane                        not listed	Derry                                                       not listed                  not listed
not listed        3/6/1875       John                         Hugh                   FARRELL                      Mary                        not listed	Relagh                                                      not listed                  not listed
not listed        4/6/1875       elizabeth                    Ralph                  CROZIER                      Easther                     not listed	Magheralough                                                not listed                  not listed
not listed        7/7/1775       Lucy                         Andrew                 JOHNSTON                     Mary                        not listed	Corkhill                                                    not listed                  not listed
not listed        17/7/1775      William                      John                   CLARK                        Sidney                      not listed	Tullyvoaly???? (Tullyvally?)                                not listed                  not listed
not listed        25/7/1775      Andrew                       John                   MUSGROVE                     Rebecca                     not listed	Lisnahanna                                                  not listed                  not listed
not listed        12/11/1775     Ann                          Bryen                  GALLAN                       Easther                     not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        18/11/1775     Henry                        john                   MARSHALL                     Margery                     not listed	Ballyard                                                    not listed                  not listed
not listed        25/11/1775     Margaret                     William                NORRIS                       Dorothy                     not listed	Relagh                                                      not listed                  not listed
not listed        9/12/1775      Christian                    Richard                CROZIER                      Catherine                   not listed	Moorfield                                                   not listed                  not listed
not listed        6/1/1776       Arthur                       George                 WOODS                        Eleanor                     not listed	Lisnahanna                                                  not listed                  not listed
not listed        16/1/1776      Mary                         Robert                 CLUFF                        Jane                        not listed	Keenoge (Keenogue?)                                         not listed                  not listed
not listed        6/2/1776       Peter                        James                  MCGOLRICK                    Bridget                     not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        11/2/1776      David                        Andrew                 COWAN                        Martha                      not listed	Railtons (Realtons?)                                        not listed                  not listed
not listed        17/2/1776      Thomas                       Christopher            HETHERINGTON                 Elizabeth                   not listed	Drumhirk                                                    not listed                  not listed
not listed        14/8/1776      Ann                          Richard                PURSLEY                      Margaret                    not listed	Dreagh (Dreigh?)                                            not listed                  not listed
not listed        21/8/1776      Mary                         Mathew                 DININ                        Mary                        not listed	Magheralough                                                not listed                  not listed
not listed        21/8/1776      John                         John                   ROBINSON                     Mary                        not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        23/8/1776      John                         Richard                FUNSTON                      Mary                        not listed	Ballyard                                                    not listed                  not listed
not listed        25/8/1776      John                         Archibald              JOHNSTON                     Margaret                    not listed	Hackincon                                                   not listed                  not listed
not listed        2/9/1776       William                      James                  IRWIN                        Alice                       not listed	Magheralough                                                not listed                  not listed
not listed        27/9/1776      Mary                         James                  ELLIOTT                      Mary                        not listed	Dreagh (Dreigh?)                                            not listed                  not listed
not listed        16/10/1776     Charlotte                    Irwin                  CHITTOCK                     Eleanor                     not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        30/10/1776     David                        John                   WORTHINGTON                  Issabella *                 not listed	Corkhill                                                    not listed                  not listed
not listed        21/11/1776     Mary                         Samuel                 MCKEON                       Martha                      not listed	Derrylea                                                    not listed                  not listed
not listed        9/12/1776      Rebecca                      James                  HENDERSON                    Mary                        not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        14/12/1776     Margaret                     James                  ARMSTRONG                    Jane                        not listed	Coolback                                                    not listed                  not listed
not listed        19/12/1776     Elizabeth                    William                THOMPSON                     Mary                        not listed	Carran                                                      not listed                  not listed
not listed        28/12/1776     Wilkin                       Gerrard                IRWIN                        Elizabeth                   not listed	Feglis (Feglish?)                                           not listed                  not listed
not listed        1/1/1777       David                        John                   EATON                        Elizabeth                   not listed	Corcreagh (Corkragh?)                                       not listed                  not listed
not listed        5/1/1777       Henry                        Edward                 VAUGHAN                      Ann                         not listed	Castle???? (Castlemervyn Demesne???)                        not listed                  not listed
not listed        13/1/1777      Thomas                       James                  HOW                          Catherine                   not listed	Carran                                                      not listed                  not listed
not listed        12/2/1777      Mary                         John                   FARMER                       Mary                        not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        28/2/1777      James                        Thomas                 DILL                         Rebecca                     not listed	Drumsonass (Drumsonnus?)                                    not listed                  not listed
not listed        11/3/1777      Mary                         John                   KERR                         Meable                      not listed	Castle???? (Castlemervyn Demesne???)                        not listed                  not listed
not listed        22/3/1777      Robert                       Henry                  BREEN                        Rebecca                     not listed	Gargadis                                                    not listed                  not listed
not listed        26/3/1777      Mary                         Robert                 CRANE                        Jane                        not listed	Clooncanragh (Cloncandra?)                                  not listed                  not listed
not listed        9/4/1777       Henry                        Michael                BROWN                        Jane                        not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        14/4/1777      Mary                         Robert                 CLUFF                        Jane                        not listed	Carran                                                      not listed                  not listed
not listed        18/4/1777      George                       William                MUSGROVE                     Jane                        not listed	Lisnahanna                                                  not listed                  not listed
not listed        2/5/1777       Thomas                       James                  WILLSON (as record)          Ann                         not listed	Clooncanra (Cloncandra?)                                    not listed                  not listed
not listed        3/5/1777       Mary                         John                   BREEN                        Ann                         not listed	Gargadis                                                    not listed                  not listed
not listed        6/5/1777       George                       John                   HURST                        Jane                        not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        14/5/1777      Robert                       Robert                 ELLIOTT                      Mary                        not listed	Corkhill                                                    not listed                  not listed
not listed        20/5/1777      Robert                       Robert                 BROWN                        Elizabeth                   not listed	Corkhill                                                    not listed                  not listed
not listed        3/6/1777       Thomas                       John                   AIKEN                        Sarah                       not listed	Bracagh (Brackagh?)                                         not listed                  not listed
not listed        5/6/1777       Richard                      Richard                FUNSTON                      Jane                        not listed	Bellyard (Ballyard?)                                        not listed                  not listed
not listed        21/6/1777      William                      William                THOMPSON                     Elizabeth                   not listed	Fearney (Ferney?)                                           not listed                  not listed
not listed        25/6/1777      William                      George                 ELLIOTT                      Sarah                       not listed	Corkhill                                                    not listed                  not listed
not listed        26/6/1777      Mathew                       Thomas                 SIMPSON                      Elizabeth                   not listed	Magheralough                                                not listed                  not listed
not listed        12/7/1777      John                         James                  WILLSON (as record)          Mary                        not listed	Corlea                                                      not listed                  not listed
not listed        15/7/1777      William                      John                   PHILIPS                      Ann                         not listed	Castle???? (Castlemervyn Demesne???)                        not listed                  not listed
not listed        17/7/1777      Issabella *                  Henry                  THOMPSON                     Mary                        not listed	Castle???? (Castlemervyn Demesne???)                        not listed                  not listed
not listed        1/8/1777       Ann                          Andrew                 ARMSTRONG                    Jane                        not listed	Laughterush (Loughterush?)                                  not listed                  not listed
not listed        22/8/1777      Andrew                       Thomas                 JOHNSTON                     Issabella *                 not listed	Relagh                                                      not listed                  not listed
not listed        23/8/1777      Thomas                       John                   PATTERSON                    Mary                        not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        25/11/1777     Margaret                     Andrew                 JAMISON                      Ann                         not listed	Moorfield                                                   not listed                  not listed
not listed        15/5/1778      Johnston                     William                CARSON                       Ann                         not listed	Drea (Dreigh?)                                              not listed                  not listed
not listed        29/9/1778      Thomas                       Thomas                 GRAHAM                       Rebecca                     not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        5/10/1778      Margaret                     William                CAIRNS                       Margaret                    not listed	Magheralough                                                not listed                  not listed
not listed        21/10/1778     John                         Francis                DONNELLY                     Ann                         not listed	Relagh                                                      not listed                  not listed
not listed        15/11/1778     Oliver                       Oliver                 DININ                        Jane                        not listed	Magheralough                                                not listed                  not listed
not listed        17/11/1778     William                      William                NORRIS                       Dolly                       not listed	Relagh                                                      not listed                  not listed
not listed        27/11/1778     Ann                          Christopher            HURST                        Mary                        not listed	Drea (Dreigh?)                                              not listed                  not listed
not listed        3/12/1778      Jane                         James                  WALLACE                      Elleanor                    not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        14/12/1778     Jane                         Joseph                 PIPER                        Ann                         not listed	Trelick (Trillick?)                                         not listed                  not listed
not listed        26/12/1778     William                      James                  CARSON                       Jane                        not listed	Drea (Dreigh?)                                              not listed                  not listed
not listed        10/1/1779      John                         Christopher            IRWIN                        Jane                        not listed	Feglis (Feglish?)                                           not listed                  not listed
not listed        12/1/1779      Thomas                       Robert                 CRANE                        Jane                        not listed	Clooncanragh (Cloncandra?)                                  not listed                  not listed
not listed        20/1/1779      Eleanor                      Thomas                 THOMPSON                     Jane                        not listed	Corlea                                                      not listed                  not listed
not listed        3/2/1779       Robert                       John                   BROWN                        Ann                         not listed	Ephrenan (Effernan?)                                        not listed                  not listed
not listed        14/2/1779      William                      George                 LITTLE                       Sarah                       not listed	Scribby (Screeby?)                                          not listed                  not listed
not listed        22/2/1779      Ann                          William                THOMPSON                     Mary                        not listed	Carran                                                      not listed                  not listed
not listed        1/3/1779       William                      Francis                COOPER                       Elizabeth                   not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        11/3/1779      William                      William                FARRELL                      Mary                        not listed	Drumharvey                                                  not listed                  not listed
not listed        11/3/1779      Elizabeth                    Henry                  BREEN                        Rebecca                     not listed	Gargadis                                                    not listed                  not listed
not listed        12/3/1779      Lucy                         John                   MUSGROVE                     Issabella *                 not listed	Lisnahanna                                                  not listed                  not listed
not listed        5/6/1779       Sophia                       Thomas                 IRWIN                        Margaret                    not listed	Garvaghy                                                    not listed                  not listed
not listed        14/3/1779      Sarah                        James                  HENDERSON                    Ann                         not listed	Cabra (Cabragh?)                                            not listed                  not listed
not listed        16/3/1779      Joseph                       John                   BRUNT                        Issabella *                 not listed	Dernagilly                                                  not listed                  not listed
not listed        18/3/1779      Margaret                     John                   FARMER                       Mary                        not listed	Stranagomer (Stranagummer?)                                 not listed                  not listed
not listed        22/3/1779      Ann                          Christopher            MONKS                        Mary                        not listed	Dernagilly                                                  not listed                  not listed
not listed        14/6/1779      John                         James                  MARSHALL                     Margery                     not listed	Relagh                                                      not listed                  not listed
not listed        14/6/1779      Edward                       Andrew                 MORRISON                     Catherine                   not listed	Lisnahanna                                                  not listed                  not listed
not listed        17/6/1779      Ann                          Thomas                 CHAMBERS                     Margaret                    not listed	Fearney (Ferney?)                                           not listed                  not listed
not listed        17/6/1779      James                        George                 ELLIOTT                      Susanna                     not listed	Corkhill                                                    not listed                  not listed
not listed        22/6/1779      Jane                         John                   GRAHAM                       Faith                       not listed	Scallen                                                     not listed                  not listed
not listed        6/7/1779       Sarah                        Joseph                 ALEXANDER                    Mary                        not listed	Drumardnagross                                              not listed                  not listed
not listed        9/7/1779       John                         William                MUSGROVE                     Prudence                    not listed	Lisnahanna                                                  not listed                  not listed
not listed        22/7/1779      Elleanor                     John                   HENDERSON                    Catherine                   not listed	Corlea                                                      not listed                  not listed
not listed        30/9/1779      Ann                          William                LITTLE                       Ann                         not listed	Magheralough                                                not listed                  not listed
not listed        29/12/1779     Issabella *                  Thomas                 HUNTER                       Ann                         not listed	Glasmullough (Glasmullagh?)                                 not listed                  not listed
not listed        16/5/1780      Andrew                       James                  IRWIN                        Alice                       not listed	Magheralough                                                not listed                  not listed
not listed        25/8/1780      Sarah                        Robert                 BROWN                        Elizabeth                   not listed	Ephrenan (Effernan?)                                        not listed                  Robert Thompson
not listed        27/8/1780      Thomas                       Thomas                 BEACUM                       Margaret                    not listed	Glasmulough (Glasmullagh?)                                  not listed                  not listed
not listed        27/8/1780      Ann                          James                  CHAMBERS                     Mary                        not listed	Drea (Dreigh?)                                              not listed                  not listed
not listed        1/9/1780       Ann                          James                  THOMPSON                     Hebe                        not listed	Corlea                                                      not listed                  not listed
not listed        3/9/1780       Catherine                    Richard                CROZIER                      Issabella *                 not listed	Drumbinion (Drumbinnion?)                                   not listed                  not listed
