Fermanagh - Slavin Church Cemetery
***********************************************
Ireland Genealogy Projects Archives
Fermanagh Index
Copyright
************************************************
File contributed by: Unknown
SLAVIN CHURCH CEMETERY
DEATH DATE DEATH YEAR SURNAME GIVEN NAME AGE RESIDENCE PLOT REMARKS
============ ========== ================ ================== ================== ======================= =============== ===================
6-Sep-1850 1850 Ferguson Angelina 73 K10 Wife
7-Jan-1844 1844 Earls John 54 G17 Husband
20-Jan-1862 1862 McBrien Mary 86 Lower Ardies ? Slab- w/ Thomas McB
22-Jun-1862 1862 Omar ? Marvyn 75 N21
24-Jan-1864 1864 Ferguson James 73 K10
19-Dec-1865 1865 Earls Sarah 48 G17 Wife
2-Feb-1873 1873 Dundas Loftus 29 Drumcrow E17 Son
22-Nov-1874 1874 Dundas Henry 20 Roscor B21
Jun-1875 1875 McBrien John 64 C20
29-Apr-1876 1876 McBrien John 68 Callagheen N33 Husband
31-July-1879 1879 Dundas Henry 34 Drumcrow E17 Son
14-Jan-1882 1882 McBrien Elizabeth Jane 35 Upper Ardies J18 Daughter
4-Feb-1883 1883 McBrien Mary 63 N35 Wife
14-Jan-1884 1884 McBrien Rebecca 66 Callagheen N33 Wife
22-Oct-1884 1884 McBrien Thomas 62 Roscor M3 Husband
31-July-1888 1888 Dundas Mary 61 B2 Wife
11-Mar-1894 1894 Dundas Rebecca (Baby) 37 Roscor B21 Bur. In Co. Leitrim
4-Jun-1895 1895 McBrien David 56 N31 Husband
4-Oct-1898 1898 Dundas Mary Jane 36 Roscor B21 Wife of Robt. W.
10-Feb-1899 1899 McBrien John 72 Roscor M27
10-Jan-1899 1899 Robinson Alexander F16 Husband
29-Jun-1899 1899 Robinson Mary F16 Wife
23-Feb-1900 1900 McBrien James 84 Upper Ardies J18 Husband
11-Sep-1900 1900 Dundas James 85 B2 Husband
02-Feb-1901 1901 McBrien Abraham 56 New York J18 Son
25-May-1901 1901 Robinson Fanny F16 Daughter
29-Jul-1904 1904 McBrien Elizabeth Johnston 68 Roscor M27 Wife
05-Apr-1905 1905 McBrien Thomas M29
29-Apr-1905 1905 McBrien Edward M29 Brother
30-Apr-1905 1905 Mills Alexander 86 I19 Husband
04-Jun-1905 1905 McBrien Charlie 80 Carrigolagh F4
13-Jun-1905 1905 Hamilton Loftus B10 Son
05-Sep-1905 1905 Mills Ellen 81 I19 Wife
03-Jun-1906 1906 McBrien Mary Johnston Upper Ardies J18 Wife
05-Feb-1907 1907 McBrien Eliza 35 Roscor M3 Daughter
21-Oct-1907 1907 Noble Elizabeth 76 Roscor C23 Wife
13-Nov-1907 1907 Dundas Elizabeth M.A. 47 Roscor B21
10-Feb-1910 1910 Ferguson Elizabeth 60 K10 Wife
19-Mar-1915 1915 McBrien Ellen 86 C20
31-Mar-1915 1915 McBrien Jane 85 Roscor M3 Wife
18-Feb-1916 1916 McBrien Margaret 75 N31 Wife
25-Sep-1917 1917 Ovens Arthur 69 D2 Husband
02-Sep-1918 1918 Elliott Essie Eleanor N23
29-Nov-1919 1919 Ferguson Walter 72 K10
13-Jun-1920 1920 McBrien William 72 N35 Son
31-Dec-1920 1920 Mills Fanny 69 I19 Daughter
03-May-1921 1921 Ferguson John 77 K10 Brother
28-May-1921 1921 Ovens Arthur William Gortnalee H11 Son
20-Dec-1921 1921 Ovens Mary Jane 65 D2 Wife
26-Sep-1922 1922 Noble John W. 61 C23 Son
19-May-1923 1923 McBrien James 86 L6 Husband
15-Jun-1923 1923 Dundas Noah 90 Bolusty C18 Husband
10-Oct-1923 1923 Ovens Margaret 67 B2 Wife
03-Feb-1925 1925 McBrien Rebecca 77 L6 Wife
12-Jun-1925 1925 Dundas Elizabeth 31 Bolusty B18 Wife
28-Nov-1926 1926 Knox Alexander 42 F16
23-May-1928 1928 McBrien Anne Jane C20
26-Apr-1929 1929 Ovens John 80 B2 Husband
29-Dec-1929 1929 McBrien Edward 60 N35 Son
22-Jun-1930 1930 Knox Margaret 60 F16 Wife
02-Jul-1930 1930 Dundas Catherine 79 Bolusty C18 Wife
26-Oct-1932 1932 Mills Carson 79 I19 Son
25-Feb-1933 1933 Elliott Sophia Janette N23
21-May-1935 1935 Ovens Sarah Elizabeth 2.5 B4
12-Oct-1938 1938 Dundas Charles 65 Bolusty C18 Son
21-Jan-1939 1939 Dundas James 69 Bolusty C18 Son
20-Mar-1941 1941 Earls Alicia K3
07-Apr-1941 1941 Earls Thomas 86 K3 Husband
12-Jul-1941 1941 McBrien Margaret Christina 23 L3/L4
17-Nov-1944 1944 McBrien John 85 C20
23-Dec-1944 1944 Beatty Francis Elizabeth 36 E5
06-Jan-1946 1946 McBrien Thomas James 97 J18 Son
05-Mar-1947 1947 Hamilton Catherine 63 B10 Wife
19-Dec-1947 1947 Hamilton Elizabeth 73 B10 Sister
08-Jul-1948 1948 Gregg Mary Jane Roscor C16 Wife
31-Dec-1949 1949 Somerville John 74 B25 Husband
14-Dec-1952 1952 McBrien Thomas 84 L3/L4
13-Jan-1953 1953 Knox John 77 F16 Husband
08-Nov-1953 1953 Stinson Edward John 23 E15
04-Oct-1955 1955 Dundas Catherine 72 Bolusty C18 Daughter
22-Jan-1958 1958 Hamilton James 79 B10 Husband
05-Mar-1958 1958 Dundas Charlotte 67 Bolusty C18 Daughter
08-Mar-1958 1958 Ovens Dundas B4
23-Nov-1959 1959 McBrien Harriet 76 L6 Wife
03-Jan-1960 1960 Beatty Eddie 76 E5
22-Mar-1960 1960 Stinson Sarah Ellen 86 E10 Mother
10-Nov-1960 1960 McBrien David 87 L6 Son
26-Oct-1961 1961 Somerville Andrew 81 Drumbad N29
26-Apr-1962 1962 Dundas George 75 Bolusty B18 Husband
07-Jun-1962 1962 Dundas Rebecca Drumcrow West D18 Mother-In-Law
08-Sep-1962 1962 Elliott Robert William N23
15-Mar-1963 1963 Somerville Annie 86 B25 Wife
18-Feb-1964 1964 Ovens Thomas John 78 Gortnalee H11 Husband
06-Jul-1964 1964 Hamilton Robert 72 Roscor D10
18-Jun-1965 1965 McBRIDE William James 65 H16 Husband
29-Jan-1967 1967 Elliott Thomas George N23
15-Nov-1967 1967 Stinson John 81 E15
16-Dec-1968 1968 Johnston Thomas James Ballintra, Donegal J18 Husband
12-Apr-1969 1969 Dundas William 45 Bolusty B18 Son
08-Jul-1969 1969 McBrien Mary Elizabeth 86 L3/L4
09-Oct-1969 1969 Elliott Emily Mariah N23
10-Sep-1971 1971 Law Ellen 86 K18
04-Aug-1972 1972 Hamilton Robert 30 D10
02-Jan-1974 1974 Earls George William F. 72 K3 Son
29-May-1974 1974 Gibson Francis 21 B16 Son-Accident
26-May-1976 1976 Ferguson Eliz. Ann Nixon 52 K10
27-Sep-1976 1976 Barber Alfred Drumcrow West D18 Husband
27-Dec-1976 1976 Earls Anne Elizabeth O32
28-Oct-1977 1977 Johnston Thomas John 78 J14
30-Oct-1977 1977 Johnston Isabella Spence J18 Wife
08-Nov-1979 1979 Somerville Henrietta 85 Drumbad N29 Wife
07-Feb-1980 1980 Ovens Harriet 87 Gortnalee H11 Wife
01-May-1980 1980 Ovens Sarah Jane B4
06-Dec-1980 1980 Scott Thomas 67 K18
11-Mar-1981 1981 Elliott Doreen N23
14-Apr-1981 1981 Earls Elmore Richard O32
18-Sep-1981 1981 McBRIDE Dorothy 72 H16 Wife
26-Jul-1982 1982 Johnston Eliz. Rebecca Jane 81 J14
03-Aug-1983 1983 Beatty Robert 93 E5
01-Sep-1983 1983 Hamilton Robert James 66 B10 Son
01-May-1984 1984 Dundas Alfred John 65 Bolusty B18 Son
21-Oct-1984 1984 Stinson Florence 78 E10 Daughter-in-law
26-May-1985 1985 McBrien David 71 L6 Grandson
06-Oct-1985 1985 Stinson William David 82 E10 Son
25-Oct-1986 1986 McBrien Thomas William 64 L3/L4
08-Nov-1986 1986 Stinson Margaret 86 E15
01-Mar-1988 1988 Elliott James Edmund N23
04-Mar-1988 1988 Love William Francis 83 C10 Husband-Father
20-Apr-1988 1988 Cowan James 87 K5
18-May-1989 1989 Earls Thomas James E. 83 K3 Son
05-Jul-1989 1989 McBrien Elizabeth Jane 77 L3/L4
07-Jul-1989 1989 Knox William John N25
28-Jan-1990 1990 Ferguson George Alexander 70 K10 Husband
09-Feb-1990 1990 Somerville David 73 B25 Son
11-Jan-1991 1991 Beatty Robert (Bobby) E5
02-Jun-1992 1992 Hamilton Alice Jane 90 D10
17-Jun-1992 1992 McBRIDE Geraldine Victoria 59 H16 Daughter
07-May-1994 1994 Stinson Eva 50 E10 Grandaughter
21-Nov-1994 1994 Sheppard Selwyn 83 B23
14-Feb-1995 1995 Ovens Robert Arthur B4
06-Apr-1995 1995 Kirkpatrick Edith Ann 60 J11
02-Jul-1998 1998 Gregg William John 87 Roscor C16 Son
17-Feb-2000 2000 Kirkpatrick M.E. (Greta) 81 Gortnalee & Belleek D16
12-Jun-2001 2001 Earls Robert John 87 K3
16-Jun-2001 2001 Kirkpatrick Robert John 86 J11
26-Nov-2001 2001 McBrien Robert John 87 L3/L4
Aft. 1901 Aft. 1901 McBrien Denis Callagheen F2 Vault
Aft. 1916 Aft. 1916 McBrien George? Callagheen F3
Oct Oct McBrien ? Likely N32 illegible Slab- 5 lines
Codsman Fanny A. McBrien C20
McBrien Elizabeth C20
Dundas William Drumcrow E17
McBrien ? F5
Johnston Moyra Evelyn J18 Daughter
Earls George K3 Husband
Earls Jane K3 Wife
Earls Edward K3 Brother
Earls Mary K3 Sister
Earls Everina K3 Sister
Earls Fannie K3 Sister
Earls Eliza Ann K3 Daughter
McBrien Herbert Edward Infancy Roscor M27 Grandson
McBrien Annie M29 Sister
McBrien Elizabeth M29 Sister
McBrien Edward N35 Husband
Elliot ? N37