Church: DUBLIN, Selected Records Transcribed From the Society of Friends (Quakers)
Ireland Genealogy Projects Archives,
http://www.igp-web.com/IGPArchives/
http://www.igp-web.com/IGPArchives/copyright.htm
Contributed by Tom LaPorte & transcribers
___________________________________________________________________

Selected Records Transcribed From the Society of Friends (Quakers)
Monthly Meeting Minutes (selected counties in Ireland)
Dublin Deaths, letter B, p. 4

                                    DEATH                                                                                BURIAL
BK PG   GIVEN NAME     SURNAME      YEAR   MO  DAY AGE           PLACE                    RELATIONSHIP                   YEAR  MO     DAY PLACE

4  4    Thomas         BARCROFT     1811   5   1   76 yrs        Dublin                   Husband of Mary                1811  5      14  Dublin
4  168  Henry          BROWN        1811   5   14  7 mos         Dublin                   Son of Mark                    1811  5      15  Dublin
4  125  John           BARTON       1811   8   3   1 yr          Dublin                   Son of Thomas & Anne           1811  8      2   Dublin
4  168  Elizabeth      BELL         1811   8   6   17 yrs        Kilbernan                Daughter of James & Katherine  1811  8      8   Dublin
11 10   Anne           BARRINGTON   1812   5   17  44 yrs        Dublin                   Wife of Isaac                  1812  5      19  Dublin
4  191  Hannah         BOARDMAN     1812   8   12                Dublin                                                  1812  8      15  Dublin
11 19   Hannah         BOARDMAN     1812   8   12  1 1/2 yrs     Dublin                   Daughter of Joseph & Dinah     1812  8      16  Dublin
15 652  Peter          BARRINGTON   1812   9   27  8 yrs         Dublin                   Son of John                    1812  9      29  Dublin
11 24   Ephraim        BEWLEY       1812   12  7   72 yrs        Dublin                   Husband of Mary                1812  12     9   Dublin
11 26   Elizabeth      BARRINGTON   1813   2   6   40 yrs        Dublin                   Widow of Alexander             1813  2      8   Dublin
11 31   Rachel         BARRINGTON   1813   4   28  1 yr          Dublin                   Daughter of Isaac & Anne       1813  4      29  Dublin
11 51   William        BRADLEY      1813   12  18  9 yrs         Dublin                   Son of John & Mary             1813  12     21  Dublin
11 57   Jane           BARNES       1814   1   22  43 yrs        Dublin                   Wife of Francis                1814  1      24  Dublin
11 60   Isaac          BARRINGTON   1814   2   9   45 yrs        Dublin                   Husband of Anne                1814  2      11  Dublin
11 63   Emma           BOARDMAN     1814   3   12  2 weeks       Dublin                   Daughter of John & Jane        1814  3      14  Dublin
11 62   Elizabeth      BOARDMAN     1814   3   18  25 yrs        Dublin                   Daughter of Joseph & Mary      1814  3      20  Dublin
11 65   Margaret       BEWLEY       1814   5   28  60 yrs        Bloomfield, Co. Dublin                                  1814  5      30  Dublin
11 70   Henry          BROWN        1814   9   19  1 yr          Dublin                   Son of Mark                    1814  9      21  Dublin
11 78   John           BRADLEY      1815   1   23  26 yrs        Dublin                   Son of John & Mary             1815  1      25  Dublin
11 90   Hannah         BOARDMAN     1815   8       3 weeks       Dublin                   Daughter of Joseph & Dinah     1815  8      16  Dublin
11 97                  BOARDMAN     1815   12  19  1 mo          Dublin                   Child of John & Jane           1815  12     20  Dublin
11 98                  BOARDMAN     1815   12  29  1 mo          Dublin                   Child of John & Jane           1815  12     30  Dublin
11 100  Phebe          BURKE        1816   1   25  82 yrs        Dublin                   Widow of Richard               1816  1      27  Dublin
11 105  Rob't Atkinson BOARDMAN     1816   3   26  30 yrs        Dublin                   Son of Joseph & Mary           1816  3      28  Dublin
11 106  Ann            BRETT        1816   4   5   36 yrs        Dublin                                                  1816  4      8   Dublin
11 109  Mary Anne      BOARDMAN     1816   4   9   10 mos        Dublin                   Daughter of Robert             1816  4      10  Dublin
11 128  Martha         BARRINGTON   1817   4   20  11 mos        Dublin                   Daughter of William            1817  4      21  Dublin
11 127  Margaret       BOARDMAN     1817   4   20                Dublin                                                  1817  4      22  Dublin
11 133  Sarah          BOARDMAN     1817   10  26  58 yrs        Dublin                   Wife of Isaac                  1817  10     29  Dublin
11 145  Mary           BARRINGTON   1818   2   26  65 yrs        Dublin                   Daughter of John & Mary        1818  3      1   Dublin
11 153  Frances        BOLES        1818   3   27  75 yrs        Bloomfield, Co. Dublin                                  1818  5      29  Dublin
11 152  Emma           BOARDMAN     1818   6   3   8 mos         Dublin                   Daughter of John               1818  7      5   Dublin




__________________________________________________________________________________________


also view images at:
http://freepages.genealogy.rootsweb.com/~bowlesfamily/selected_records_from_irish_quaker_index_books.htm