Royal Irish Constabulary with native county of DOWN 1848
***********************************************
Ireland Genealogy Projects Archives
Down Index
Copyright
************************************************
Contributed by Richard Leonard
-----------------------------------------------
ROYAL IRISH CONSTABULARY & PREDECESSOR FORCE WITH NATIVE COUNTY OF DOWN 1848
Key s=Lab = Laborer C=Catholic P=Protestant
*Note men are often listed as single when they joined, but married later.
? means that text was obscured and information/spelling is uncertain
*Dates in Ireland are Day/Month/Year
=================================================================================================================================
SERVICNAME AGE APPT. NATIVE Co. RELG MARITAL STATUS | NATIVE Co. TRADE STATIONED
NO. DATE & MARRIAGE DATE | of WIFE
=================================================================================================================================
10695 FITZPATRICK, Jno 20 14-Jan Down C 19/6/1865 | Down Labr Antrim
10697 BOYD, Robt 19 29-Jan Down P | Clerk Antrim
10746 FILSON, Thos 21 11-Feb Down P 14/7/1859 | Tyrone Cavan
10761 McKENNY, Hugh 21 19-May Down C | Cavan
10778 TAIT, Robt 19 4-Mar Down P | Clare. Limerick
10779 DARBY, Anthy 20 20-Mar Down P | Clare
10820 McGRATH, Jas 20 1-Mar Down P | Farmer Reserve, Cork E, Antrim,
Donegal 1/4/60
10861 MOFFETT, Thos 20 7-Jan Down P | Painter Depot, Cork W 5/5/48.
10927 McCLEMANS, Hu 25 8-Sep Down P | Labr Dublin, Meath 1/10/58
10959 ROONEY, Pat 20 19-Jan Down C | Labr Depot, Galway E
10960 SHANNON, Js 21 20-Jan Down P | Labr Depot, Galway E, Armagh 1/2/57
10970 DORAN, Edwd 19 20-Mar Down P | Labr Depot, Galway E
10988 MAJOR, Jas 21 14-Jun Down P | Weaver Depot, Galway E
11074 CAMPBELL, Wm 26 1-Jun Down P | Depot, reserve?, Kilkenny 1/11/48
11092 GARDINER, Edwd 19 20-Jun Down P | Weaver Reserve, Kilkenny 1/11/48
11120 DOUGAN, Wm 19 19-Jan Down P | None Kings
11130 LESLIE, Thos 18 2-Aug Down P | Engineer Kings
11270 McGARRY, Jas 25 27-Jan Down P | Labr Louth 6/6/48
11291 MOONEY, Wm 20 3-May Down C | Mayo
11336 HENDERSON, John 23 3-Feb Down P | Reserve, Drogheda
11368 GREACY, Jos 20 14-Jan Down P | Roscommon 1/5/48
11398 BRAITHWAIT, Jno 20 1-Jun Down P | Roscommon 1/11/48
11443 CULLINS, Henry 22 3-Feb Down P | Baker Reserve, Tipperary N
11464 HARVEY, Richd 19 17-May Down P | Labr Tipperary N, Reserve, Donegal 1/4/51
11487 CUMMINS, Hugh 20 29-Jan Down P | Labr Tipperary S
11511 M'KIBBON, Jos 19 31-Mar Down P | Labr Reserve, Tipperary SR 1/11/48
11569 DONDERDALE, Jno 18 20-Mar Down P | Labr Reserve, Waterford
11587 RICE, John 20 20-Jan Down C | Farmer Waterford city
11598 STEPHENSON, Geo 20 1-Mar Down P 22/9/1863 | France Weaver Reserve, Waterford city,
| Waterford Co. 1/4/62, Waterford Co 1/12/63
11633 HAWTHORN, Thos 20 7-Jun Down P | Weaver Wicklow
11656 McKNIGHT, Robt 19 13-Jan Down P | Labr Reserve 13/1/48
11697 McNEILL, Wm J 18 1-Mar Down P | Labr Reserve, Cork ER 26/1/49
11732 BELL, William 19 1-Jun Down P | Labr Reserve, Kilkenny, Tipperary S
11746 CRICHTON, Robt 19 5-Sep Down P | Labr Reserve, Tipperary N 3/1/49
11762 KENMARE, Jas 22 18-Nov Down P | Labr Reserve
11905 BARBER, Jno 20 20-Dec Down p | Shoemaker Reserve, Longford
11910 McKEY, Jas 20 3-Feb Down C | Labr Depot, Kings 11/1/59, Reserve 15/9/58,
--"-- | Armagh 21/6/59, Depot 7/2/70
11945 MUNN, Isaac 19 2-Sep Down P | Clerk Depot, Reserve 1/1/49.
11949 SMITH, Denis 22 2-Sep Down C 6/1/1864 | Antrim Labr Depot, Antrim 3/1/49, Tyrone 1/3/64
11963 WARD, Edwd 20 5-Sep Down P | Labr Depot, Antrim 3/1/49, Tyrone 1/12/67,
Wicklow 1/10/68
12004 DORRITY, Jas 20 13-Sep Down P | Labr Depot, Cork E 5/1/49
12147 GIBSON, Wm J 19 3-Oct Down P | Gardener Depot, Cork W 1/2/49, Limerick
12166 CAMPBELL, Hu 19 4-Oct Down P | Labr Depot, Clare 1/2/49
12181 GRACEY, Jno 19 6-Oct Down P | Labr Depot, Galway E 1/3/49
12236 THOMPSON, John 23 9-Oct Down P 3/1/1856 | Kilkenny Nailor Depot, Galway Town 1/2/49
12338 NIXON, John 21 17-Oct Down P | Labr Galway Town 1/2/49
12366 FITZPTRICK, Petr 20 20-Oct Down C | Labr Donegal 1/2/49
12373 McKINSTRY, Thos 18 20-Oct Down P | Labr Roscommon 1/2/49
11905 BARBER, John
11732 BELL, William
10697 BOYD, Robert
11398 BRAITHWAIT, John
12166 CAMPBELL, Hugh
11074 CAMPBELL, William
11746 CRICHTON, Robert
11443 CULLINS, Henry
11487 CUMMINS, Hugh
10779 DARBY, Anthony
11569 DONDERDALE, John
10970 DORAN, Edward
12004 DORRITY, James
11120 DOUGAN, William
10746 FILSON, Thomas
10695 FITZPATRICK, John
12366 FITZPTRICK, Peter
11092 GARDINER, Edward
12147 GIBSON, William J
12181 GRACEY, John
11368 GREACY, Joseph
11464 HARVEY, Richard
11633 HAWTHORN, Thomas
11336 HENDERSON, John
11762 KENMARE, James
11130 LESLIE, Thomas
10988 MAJOR, James
10927 MCCLEMANS, Hugh
11270 MCGARRY, James
10820 MCGRATH, James
10761 MCKENNY, Hugh
11910 MCKEY, James
12373 MCKINSTRY, Thomas
11656 MCKNIGHT, Robert
11697 MCNEILL, William J
11511 MCKIBBON, Joseph
10861 MOFFETT, Thomas
11291 MOONEY, William
11945 MUNN, Isaac
12338 NIXON, John
11587 RICE, John
10959 ROONEY, Patrick
10960 SHANNON, Joseph
11949 SMITH, Denis
11598 STEPHENSON, George
10778 TAIT, Robert
12236 THOMPSON, John
11963 WARD, Edward
*First names spelled out
Source: FHL 856059 & 856060