Census: 1831 Census, Dunboe Parish, McCann-McCoy

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by 	Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH, MCCANN-MCCOY

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants

NAME                  PG   TOWNLAND           BLDG. NO.   NO.  NO.  NO.    NO.    TOT  EC  CA   PRESB OTHER  NOTES
HEAD OF HOUSEHOLD     NO.                     NO.   FAMS. MALE FEM. MALE   FEM.
                                                                    SVTS.  SVTS.

McCANN, JAMES         29   Altikeragh         32    1     1    3                  4        4
McCAROLE, WILLIAM     14   Binarees           19    1     2    6                  8             8
McCAUL, GEORGE        16   Drumgully          7     1     1    1                  2             2
McCELLAND, ANDREW     3    Dunalis More       6     1
McCLARY, ELIZABETH    44   Grangemore         2     1     3    4                  7    7
McCLARY, GEORGE       33   Knocknogher        10    1     5    3                  8        8
McCLARY, JOHN         2    Blakes             26    1     2    3                  5    2        3
McCLARY, JOSEPH       42   Quilly             10    1     2    1                  3             3
McCLARY, MARY         2    Blakes             28    2     2    3                  5    5
McCLARY, ROBERT       1    Blakes             13    1     1    2                  3    1        2
McCLEAN, JAMES        45   Farrenlester       5     1     2    5    1             8             8
McCLEAN, MARY         45   Farrenlester       6     1          1                  1             1
McCLEAN, THOMAS       46   Ballany            9     1     3    4                  7             7
McCLEAN, THOMPSON     45   Mullinhead         2     1     3    2                  5             5
McCLELLAN, WILLIAM    41   Quilly             6     1     2    6                  8             8
McCLELLAND, ANDREW    3    Dunalis More       1     1     7    4                  11            11
McCLELLAND, BEN       12   Articlave Upper    2     1     4    1           1      6        1    6
McCLELLAND, GABRIEL   7    Ballinrees         41    1     3    5                  8             8
McCLELLAND, HUGH      3    Dunalis More       2     1     1    1                  2             2
McCLELLAND, JAMES     7    Ballinrees         52    1     3    4                  7        7
McCLELLAND, JAMES     19   Artidillan         4     1     5    1                  6             6
McCLELLAND, JAMES     36   Gorticavan         20    1     2    2    1             5             5
McCLELLAND, JANE      46   Ballany            7     2     5    3                  8             8
McCLELLAND, MARGARET  7    Ballinrees         43    1          1                  1             1
McCLELLAND, MARGARET  12   Articlave Upper    3     1     3    3                  6             6
McCLELLAND, MARY      9    Articlave Lower    40    1          3                  3             3
McCLELLAND, WILLIAM   12   Articlave Upper    4     1     3    2                  5             5
McCLEMENT, DANIEL     14   Binarees           15    1     4    2                  6             6
McCLEMENT, JAMES      16   Burrianmore        11    1     2    2                  4             4
McCLEMENT, JAMES      31   Altybryan          21    1     5    5                  10            10
McCLEMENT, JAMES      31   Altybryan          32    X     X    X    X      X      X    X   X    X     X     vacant
McCLEMENT, JAMES JR.  16   Burrianmore        12    1     3    4                  7             7
McCLEMENT, JOHN       9    Articlave Lower    46    1     1    4                  5    3        2
McCLEMENT, JOHN       20   Ballymadigan       12    1     1    1           1      3             3
McCLEMINT, ALEX.      8    Articlave Lower    15    1     3    3                  6    6
McCLEMONT, NANCY      31   Altybryan          19    1          2                  2             2
McCLEMONT, SAMUEL     31   Altybryan          18    1     4    3                  7             7
McCLOSKEY, EDWARD     14   Binarees           8     1     2    2                  4        4
McCLOSKEY, EDWARD     46   Bannbrook          1     2     7    11                 18   14       4
McCLOSKEY, JOHN       44   Grangemore         5     1     2    4                  6             6
McCOOK, JAMES         6    Ballinrees         16    1     2    4                  6             6
McCOOK, JAMES         6    Ballinrees         21    1     6    1                  7             7
McCORMICK, JOHN       46   Bannbrook          2     1     2    5                  7        7
McCOUCH, ALEX.        5    Ballinrees         12    1     2    1                  3             3
McCOUCH, ELLEN        39   Knockmult          3     1          2                  2             2
McCOY, ALEXANDER      2    Blakes             27    1     5    3                  8                   8     Baptists
McCOY, JOHN           9    Articlave Lower    37    1     3    4                  7             7