Census: 1831 Census, Dunboe Parish - Aiken-Blair

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by: Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH - AIKEN-BLAIR

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants

HEAD OF HOUSEHOLD           PAGE  TOWNLAND              BLDG.  NO.    NO.   NO.   NO.     NO.   TOT    EC   CA   PRESB  OTHER  NOTES
                            NO.                         NO.    FAMS   MALE  FEM.  MALE    FEM
                                                                           	  SVTS.   SVTS

AIKEN, WILLIAM              3     Dunalis More          2      1      3     4                    7                7
AIKIN, JOHN                 12    Articlave Upper       10     1      5     5                    10         5     10
AIKIN, MATTY                12    Articlave Upper       8      1            2                    2                2
ALEXANDER, ALEXANDER, esq.  11    Articlave Lower       79     X      X     X     X       X      X      X   X     X      X     vacant
ALEXANDER, NANCY            1     Blakes                16     2      1     4                    5      5
ALEXANDER, ROBERT           20    Ballymadigan          9      1      1     2             1      4      4
ALLEN, JAMES                7     Ballinrees            42     1      1     1                    2                2
ALLEN, JENNY                13    Cornetie              4      1      2     4                    6                6
ALLEN, JOHN                 5     Ballinrees            6      1      1     4                    5                5
ALLEN, JOHN                 6     Ballinrees            36     1      2     4                    6                6
ALLEN, JOHN                 7     Ballinrees            46     1      5     3                    8                8
ALLEN, JOHN                 19    Ardina                5      1      3     3                    6                6
ALLEN, WILLIAM              7     Ballinrees            47     1      3     4                    7                7
ALLEN, WILLIAM              21    Ballywoodock          7      1      1     1     1              3                3
ANDERSON, ROBERT            9     Articlave Lower       36     1      4     1     1       2      8          1     7
ANDREWS, MARGARET           17    Freehall              4      1      2     2                    4                4
ANDREWS, ROBERT             28    Altikeragh            18     1      2     2                    4                4
ANDREWS, SAMUEL             15    Burrianbeg            10     1      5     3                    8                8
ANDREWS, THOMAS             26    Dunboe Glebe          30     1      4     3                    7                7
ANDREWS, THOMAS             27    Altikeragh            7      1      2     5                    7                7
AUL, PATRICK                18    Ballywillan           5      1      1     1                    2          2
BACON, JANE                 21    Ballywoodock          18     1            3                    3      3
BACON, SAMUEL               44    Grangemore            3      2      2     6                    8      8
BALLANTINE, ROBERT          37    Gorticavan            26     1      1     3                    4                4
BALLENTINE, JAMES           5     Ballinrees            5      1      4     2                    6                6
BEACON, ROBERT              44    Grangemore            4      1      4     2                    6      6
BEARD, JAMES                25    Dunboe Glebe          14     1      1     1                    2      1         1
BEATY, ROBERT               10    Articlave Lower       61     2      2     5                    7      4         3
BELL, HUGH                  34    Knocknogher           12     1      4     3     1              8                8
BELL, JOSEPH                26    Dunboe Glebe          34     1      4     5                    9                9
BLACK, JOHN                 5     Ballinrees            15     X      X     X     X       X      X      X   X     X      X     vacant
BLACK, JOHN                 35    Ballywildrick Upper   16     1      2           1       3      6                6
BLAIR, ANDREW               6     Ballinrees            33     1      6     3                    9                9
BLAIR, ELIZABETH            37    Gorticavan            30     2      5     4                    9                9
BLAIR, JAMES                7     Ballinrees            44     1      1     2                    3                3
BLAIR, JAMES                35    Ballywildrick Lower   19     X      X     X     X       X      X      X   X     X      X     vacant
BLAIR, JAMES                35    Ballywildrick Upper   13     1      1     2                    3                3
BLAIR, JAMES                37    Gorticavan            31     1      1     4                    5                5
BLAIR, JOHN                 7     Ballinrees            53     1      2     2                    4                4
BLAIR, JOHN                 34    Ballywildrick Lower   2      1      4     3                    7                7
BLAIR, JOHN                 35    Ballywildrick Lower   18     1      3     2     1       1      7                7
BLAIR, JOHN                 37    Gorticavan            27     1      1     6                    7                7
BLAIR, JOSEPH               17    Freehall              2      1      3     4                    7                7
BLAIR, MICHAEL              36    Gorticavan            23     1      2     6                    8                8