Cork - Registered Voters With Value [5£ To 10£] Of Their Premises And Date

***********************************************
Ireland Genealogy Projects Archives
Cork Index
Copyright

************************************************

File contributed by:  C. Hunt & M. Taylor

REGISTERED VOTERS WITH VALUE [5£ TO 10£] OF THEIR PREMISES AND DATE

			 [Excerpted from] 
            Parliamentary Papers 
		     REPORTS from Committees 
			Seventeen Volumes  
______________________________________________________________
		    FICTITIOUS VOTES (IRELAND)
	      Session: 15 November 1837 - 16 August 1838
			______________
"THE SELECT COMMITTEE appointed to inquire how far the 
intentions of the Reform Bill are defeated by creating and 
registering FICTITIOUS and IMPROPER VOTES in IRELAND and who 
were empowered to report the MINUTES OF EVIDENCE taken 
before them, from time to time, to The House.

Have received several further Documents relating to the Cty 
of Cork, in addition to those already reported;  Ordered by 
The House of Commons, to be printed, 9 April 1838
__________________________________________________________________

NAME			         Address		     5£ to 10£	    Date of Registry
===============================================================================
Barrett, Joseph         Wellington-road       6  0  0        1.  Apr. 1837        
Barry, William          Dublin-street         6  0  0        29. Mar. 1836        
Barry. Andrew           Watercourse           40s.freehold   13. Oct. 1832        
Barry John              Balivo-lane           3  0  0        13. Oct. 1832        
Barry, Thomas           Paul-street           6  10  0       12. Oct. 1832        
Boland, Patrick         Shaw's-dock           5  0  0        21. Nov. 1837        
Brown, James            Great Britain-street  5  0  0        16. Oct. 1832        
Buckley, Denis          Wellington-road       5  0  0        7.  Nov. 1835        
Buckley,Thomas          Rockwell-lane         6  0  0        23. Nov. 1832        
Burk, John              Coppinger's-lane      5  0  0        16. Nov. 1832        
Burk, Bartholomew       Wisdom's-lane         6  0  0        22. Nov. 1832        
                                                             
Cahill, David           Rawbuck's-lane        6  0  0        6.  Nov. 1832        
Canning, Peter          Henry-street          5  0  0        21. Nov. 1832        
Canty, Thomas           Barry's-lane          5  0  0        19. Oct. 1832        
Cummins, Thomas         Archdeacon's-lane     4  0  0        1.  Apr. 1836        
Curtin, Francis         Wisdom's-lane         5  0  0        28. Nov. 1832        
                                                             
Denahy, Bartholomew     Curry's-rock          5  0  0        21  Sept 1837        
Denahy, Cornelius       Bishop's-street       6  0  0        10. Nov. 1832        
Dinneen, Patrick        Barrack-street        6  0  0        19. Nov. 1832        
Donoghue, John          Barrack-street        5  0  0        19. Nov. 1832        
Draddy, Patrick         Wroughtmore           4  0  0        19. Oct. 1832        
Duggan Patrick          Old Market-place      6  0  0        28. Nov. 1832        
                                                             
Ellard, James           Quaker-road           6  0  0        21. Nov. 1832        
Egan, John              Brandy-lane           4  0  0        23. Nov. 1832        
                                                             
Fitzgerald, Michael     Barrack-street        6  0  0        19. Nov. 1832        
Flyn, Edward            Great Britain-street  6  0  0        23. Nov. 1832        
Foley, Cornelius        Bridewell-lane        5  0  0        26. Nov. 1836        
Foley, John             No. Francis-street    6  0  0        26. Nov. 1832        
Foley, Michael          Trimbath-street       4  0  0        31. Oct. 1832        
                                                             
Haly, Thomas            Philip's-lane         5  0  0        16. Nov. 1832        
Haly, Timothy           Bishop's-street       6  0  0        18. Oct. 1832        
Haly, John              Bridewell-lane        5  0  0        15. Oct. 1832        
Herilhy, Timothy        Roman's-walk          20£ freehold   17. Oct. 1832        
Hickson, John           Denroche's-cross      6  0  0        24. Nov. 1832        
Hollowood, Robert       Maypole-road          5  0  0        20. Oct. 1832        
Horgan, Daniel          Donovan's-lane        3  0  0        20. Oct. 1832        
Horgan, Denis           Brandy-lane           6  0  0        23. Oct. 1832        
Howel, William          Ballard's-lane        5  0  0        20. Oct. 1832        
Hurley, Denis           Cove-street           6  0  0        25. Oct. 1832        
                                                             
Johnson, Francis        Coppinger's-lane      -  -  -        1.  Apr. 1835        
                                                             
Kelly, Cornelius        Brandy-lane           40s.freehold   16. Oct. 1832        
Kenny, Michael          Great Britain-street  6  0  0        24. Nov. 1832        
Keyburne, Job           Cross Gunn-lane       4  0  0        18  Sept 1833        
                                                             
Leary, Denis            Boyce's-street        5  0  0        21. Nov. 1832        
Leary, Humphrey         Cat-lane              5  0  0        21. Nov. 1832        
Leary, John             Eason's-hill          5  0  0        31. Oct. 1832        
Lee, Jeremiah           Quarry-lane           6  0  0        21. Nov. 1832        
Leland, Daniel          Brocklesby-lane       5  0  0        31. Oct. 1832        
Lineham, Patrick        Eason's-hill          5  0  0        26. Nov. 1832        
                                                             
Madden, John            Douglass-street       6  0  0        3.  Nov. 1832        
Mahony, James           Hill Grove-street     6  0  0        5.  Nov. 1832        
Mahony, Jeremiah        Rawbuck's-lane        5  0  0        5.  Nov. 1832        
Mahony, Redmond         Long's-lane           6  0  0        24. Nov. 1832        
Mahony, Simon           Evergreen             6  0  0        13. Nov. 1832        
M'Carthy, Charles       York-street           6  0  0        17  Sept 1833        
M'Carthy, Florence      Eason's-hill          6  0  0        6.  Nov. 1932        
Manley, Daniel          Shandon-street        5  0  0        23. Nov. 1832        
Marrett, George         Evergreen-street      6  0  0        5.  Nov. 1832        
Miller, James           Black-pool            5  0  0        30. Mar. 1836        
Murphy, Jeremiah        Blarney-lane          3  0  0        22  Sept 1836        
Murphy, Michael         Narrow-lane           4  0  0        13. Nov. 1832        
Murphy, Michael         Gill-abbey            6  0  0        19. Nov. 1832        
                                                             
Nagle, John             Skiddy's Castle-lane  5  0  0        11. Oct. 1832        
Noonan, Cornelius       Dublin-hill           2£ 2s          12. Oct. 1832        
Noonan, Edmond          Back Watercourse      6  0  0        12. Oct. 1832        
                                                             
O'Connell. Cornelius    Bastable-square       5  0  0        26. Nov. 1832        
Okshot, John            Philip's-lane         2£             12. Oct. 1832        
O'Leary, John           Bailey's-lane         5  0  0        16. Oct. 1832        
                                                             
Pickley, Michael        Rawbuck's-lane        5  0  0        26. Nov. 1832        
Potter, Robert          Hughs's-lane          5  5  0        8.  Nov. 1833        
                                                             
Quinnell, John          Morley's-lane         5  0  0        14. Nov. 1832        
                                                             
Reardon. Edmond         Bandon-road           6  0  0        24. Nov. 1832        
Reardon. James          Curry's-rock          5  0  0        20. Oct. 1832        
Regan, Thomas           Hughs's-lane          6  0  0        5.  Nov. 1832        
Ryan, Edmond            Quarry-road           6  0  0        28. Nov. 1832        
                                                             
Scanlan, Maurice        Long's-lane                          6.  Nov. 1832        
Sheehan, Daniel         Pope's-quay           5  0  0        23. Oct. 1832        
Sheehan, John           Farrel's-square       6  0  0        29. Nov. 1832        
Shea, Michael           Francis-street        6  0  0        20. Jun. 1836        
Sullivan, James         York-street           5  5  0        13. Nov. 1832        
Sweeny. Terence         Allen's-lane          5  0  0        29. May. 1836        
                                                             
Toomy, James            Cove-street           6  0  0        29. Nov. 1832        
Turnbull, Joseph        Cat-lane              6  0  0        22  Sept 1836        
                                                             
Verschoyle, William     Great Britain-street  5  0  0        12. Nov. 1832        
                                                             
Walsh, Thomas           Barrack-street        5  0  0        12. Nov. 1832        

								
____________________________

SOURCE:  
Seventh Volume Part 1 [Excerpted from SECOND REPORT] 
Parliamentary Papers REPORTS from Committees [Online Google 
Books-p 332-to 349] 

According to the the judgement of and submitted by Mr. John Young