ANTRIM Royal Irish Constabulary with native county of Antrim Partial 1852-1853

***********************************************
Ireland Genealogy Projects Archives
Antrim Index
Copyright

************************************************

Contributed by Ray Phillips

ROYAL IRISH CONSTABULARY WITH NATIVE COUNTY OF ANTRIM - PARTIAL 1852-1853

Key s=single; m=married. E.R.= East Riding etc.	Lab = Laborer  C=Catholic P=Protestant	Res = Reserve  Pn=Presbyterian

                                                                                            [MARRIAGE]
SERVICE                                     NATIVE            RELIGION   MARRIED(M) DATE    WIFE'S			   APPT           STATIONED	OR
NO.       SURNAME        FIRST      AGE     COUNTY                       SINGLE (S)         NATV CO.      TRADE/CALLING    DATE           TRANSFERRED
==============================================================================================================================================
16310     McDonell       Geo.       21    Ant:                Pn         S                                Weaver	   18 Sep 1852    not given
16319     McLain         Wm. Jno.   23    Ant:                P          S   22 Feb 1872    Kerry         Lab.	           22 Sep 1852    Cork W., Kerry, Cork E.R.
16339     Thompson       James      22    Ant:                P          S                                Lab.	           14 Oct 1852    Reserve, Galway E.R., Clare 1858
16340     Craig          Alexr.     18    Ant:                P          S                                Lab.	           13 Oct 1852    not given
16341     White          Willm.     20    Ant:                P          S                                Weaver	   13 Oct 1852    Reserve
16342     Parkinson      Carlton    20    Down, Ant:          P          S                                Lab.	           13 Oct 1852    Louth, Res.,
16343     McConaghy      John       19    Ant:                P          S                                Lab.	           13 Oct 1852    Res., Donegal, Galway W., Derry.
16429     Cameron        Thomas     19    Antrim              P          S                                Lab.	           10 Nov 1852	  Carlow
16430     Cush           David      18    Antrim              C          S                                Lab.	           10 Nov 1852	  Armagh
16431     Hamill         John       23    Antrim              C          S                                Lab.	           11 Nov 1852	  Limerick, Kings
16432     McGavock       John       23    Antrim              C          S   20 Jan 1869    Louth         Lab.	           11 Nov 1852    Louth, Dublin 1869.
16458     Kerr           Hugh       21    Antrim              P          S                                Lab.	           12 Nov 1852	  Kings
16584     McFerran       Thos       19    Antrim              Pn         S                                Preparing Master 13 Dec 1852    Limerick
16585     Fullerton      David      19    Antrim              Pn                                          Lab.	           13 Dec 1852	  Tipperary
16682     Graham         Daniel     20    Antrim              P          S		      			           13 Jan 1853 	  Waterford City
16802     Scott          Randal     22    Antrim              P          S                                Lab.	           14 Feb 1853	  Cavan
16803     Quinn          William    20    Antrim              C          S                                Lab.	           14 Feb 1853    not given
16805     Graham         James      18    Antrim              P          S                                Weaver	   15 Feb 1853    not given
16887     Lee            James      23    Antrim Down         P          S                                Weaver	   15 Mar 1853	  not given
16892     Johnson        John       23    Antrim,Tyrone       Pn         S			         		   14 Mar 1853    Fermanagh
16913     Adger          Thomas     19    Antrim              C          S                                Shoemaker	   12 Mar 1853    not given
16988     Donnelly       Robt.      20    Antrim              P          S                                Bleacher	   13 Apr 1853    Cork E.
16989     Dalton         David      20    Antrim              P          S                                Weaver	   13 Apr 1853    Meath
16990     M'Leinan       Patt       19    Antrim              C          S                                Lab.	           13 Apr 1853    Cavan
16991     Thompson       Isaac      19    Antrim              P          S                                Weaver	   13 Apr 1853    not given
16992     McNamara       Robt.      21    L'derry, Antrim     C          S                                Lab.	           13 Apr 1853    not given
16999     Donnelley      Andw.      20    Antrim              P          S                                Bleacher	   13 Apr 1853    Cork E.
17061     McCormick      Danl.      19    Antrim              C          S                                Lab.	           14 May 1853	  not given
17084     Duncan         Robt.      20    Antrim, Wexfd       P          S                                Lab.	           16 May 1853    Kildare


Sorted: Names spelled out to aid in searching
Adger          Thomas
Cameron        Thomas
Craig          Alexander
Cush           David
Dalton         David
Donnelley      Andrew
Donnelly       Robert
Duncan         Robert
Fullerton      David
Graham         Daniel
Graham         James
Hamill         John
Johnson        John
Kerr           Hugh
Lee            James
McConaghy      John
McCormick      Daniel
McDonell       George
McFerran       Thomas
McGavock       John
McLain         William John
McNamara       Robert
M'Leinan       Patrick
Parkinson      Carlton
Quinn          William
Scott          Randal
Thompson       Isaac
Thompson       James
White          William


Source: FHL #0856061