INDEX

Carlow County - Ireland Genealogical Projects (IGP TM)


Index of Deeds for Town of Carlow

Town of Carlow Deeds 1811 - 1820

Source: Susie Warren

Page 1

         
  INDEX Ball to Wright Next Page  
         
TYPE STREET / ROAD FROM TO BOOK No PAGE No DEED No TYPE LDS FILM No DATE
Cornwalls Quay, Castle Hill Ball Plunkett 711 143 486670 463933 1817
Tullow Street, Bridewell Lane Bate Ivers 717 584 490719 463936 1817
Brown Street Baxter Reynolds 692 513 475628 464720 1815
Borlum Lands, Borelum Bayly Whelan 669 215 463290 545069 1813-1814
Burrne Street Bayly Lamprey 718 48 490783 463936 1817
Premiƒses Dublin Street Bernard Hutchinson 676 397 466479 Marriage Articles 545073 1814
Carlow Hundred acres Bernard Kelly 696 3 477538 464722 1815-1816
Dublin Street Quarries Bernard Bernard 715 462 489397 463935 1817
Chapel Lane, Dublin Streeet,
Dublin Road, Church Lane Quarries
Bernard Minchin 715 481 489416 463935 1817
premises in the Quarries & Dublin Street Bernard Kelly 730 131 498066 463942 1818
Dublin Street Bernard Bloomfield 739 136 503471 463947 1819
Quarry Plott, Dublin Road, Dublin Street Bernard & wife Bernard 697 35 478111 464722 1815-1816
Premiƒses Castle Street Berne Faircloth 650 9 444515 545080 1812-1813
Tullow Street, College Wall Birkett Conway 727 577 496712 Marriage Articles 463941 1818
Castle Street Bogard Barker 724 120 494455 their Deed 463939 1818
Premiƒses Church Lane, Tullow Street Bolger Minchin 641 389 447466 459409 1811-1812
Premiƒses Dublin Street Bolger Hay 650 557 447493 545080 1812-1813
Premiƒses,Burren Lands, premises adjoing the  Staplestown Road, Tullow Street, Green Lane Bolger Morgan 679 96 467429 545074 1814
Premises Bolton Sutton 718 328 491063 Marriage Articles 463936 1817
Bridewell Mill Brewster Clarke 673 336 464194 545071 1813-1814
Burren or Bolting Mill Burren Street Brewster Clarke 673 336 464195 545071 1813-1814
Bridewell Lane Brien Haughton 705 187 483122 463930 1816
Premiƒses Burrin Street Browne Roche 671 612 463296 545070 1813-1814
Tullow Street Budds Leonard 748 238 508973 464731 1820
Premiƒses Tullow Street Burgess Dyer 659 469 458474 545085 1813
Bleach yard field Burgess Orpin 693 149 475892 464720 1815
Premiƒses Dublin Street Burrowes Barrett 636 152 436546 459405 1811
Premiƒses Dublin Street Burrows Thompson 684 296 470652 545078 1815
Tullow Street, Burrin Street Burton Thompson 732 160 499295 463943 1818
Premises Burton Brabazon 752 495 511634 464733 1820
Premises Southcot Lane Bush Ivers 680 86 468023 545075 1814
Premises Southcot Lane Bush Ivers 683 224 469965 545077 1814-1815 
Premises Southcot Lane Bush Ivers 690 373 474292 464719 1815
Dublin Street Carlow Sheriff Proctor 706 287 483822 463930 1816
Premiƒses Bridewell Lane Carter Boyle 647 395 446490 459412 1811-1812
a Mill in Burren Street Carter Clarke 680 311 468275 545075 1814
Premiƒses Burrin Street Carter Scragg 681 466 469055 545075 1814
Premeses Tullow Street Carter O'Brien 690 36 473978 464719 1815
Premiƒses Tullow Street Carter & wife Dyer 664 127 457475 545087 1813
Premeses Tullow Street Cavanagh Coyle 677 23 465333 545073 1814
Premiƒses Burren Street Church Minchin 645 37 441459 459411 1811-1812
Premiƒses oppostie the Old Goal Church  Haughton 643 343 443962 459410 1811-1812
Premiƒses Tullow Street Clarke Breen 632 53- 434664 459403 1810-1811
Premiƒses Dublin Road Clarke McMahon 644 292 442855 459410 1811-1812
Bridewells Mills, Houses, Water Course & Fields near ye Ground near ye Barracks adjoining Houses & Premiƒses Town, River Burren, Bridewell Lane Clarke Doyle 675 12 465588 545073 1814
Bridewell Mills, Burren Street Clarke Wilson 717 288 490423 Marriage Articles 463936 1817
Burrin Street Coffey Coffey 704 563 482898 464726 1816
The Coal Yard Connor McCann 637 430 439831 459406 1811
Premiƒses Old Barrack Street Connor Byrne 648 101 441895 545079 1811-1812
The Tobacco Meadows Cornwall  Humfrey 673 171 463289 545071 1813-1814
Castle Hill & Island Cornwall  Hanlon 696 590 418087 464722 1815-1816 
Tullow Street, Bridewell Lane County of Carlow Sherriff Fitzsimons 750 333 510268 464732 1820
Tullow Street Coyle Horan 696 180 477708 464722 1815-1816 
Premeses Tullow Street Crawley Callen 682 526 469703 545076 1814
Premiƒses Tullow Street, Burren Street Cuddeny Thompson 654 566 452177 545082 1812-1813 
Tullow Gate, Tullow stree, Harveys Plot, Sampson Morris plot, Wm. Brown's Orchard, Clarks Garden, Donaghoes holding & Premises  Cuff Browne 670 210 461739 Marriage Articles 545069 1813-1814
Dublin Street Quarrys  Cullen McMahon 696 502 477999 464722 1815-1816
Premiƒses Tullow Street Darcy Smith 626 314 434210 535472 1810-1811
Brown Street Deighton ryan 740 533 504468 463947 1819
Batchelor Walk, South Cot Lane Denroche Jones 703 563 482298 464725 1816
Quarries Quarries Devoy Donovan 717 288 490423 463936 1817
Athy Lane, Dublin Street Dillon Haddock 686 10 471546 464717 1815
Premiƒses, Park & Meadow Containing 10a.3r., a park part of ye 100a.,Premiƒses Athy Lane, Dublin Street, Parr. Carlow Dillon & wife Flood 676 374 466655 545073 1814
Davisons Coal Yard Dillon Thomas Warren 631 327 435896 Marriage Articles 459403 1810-1811
Premiƒses Tullow Street Doyle Valentine 656 309 451138 545083 1812-1813
Premiƒses Dublin Street Doyne Doyne 657 31 449938 545084 1812-1813
Premiƒses Tullow Street Dunn Callaghan 625 420 438554 535472 1810-1811
Premiƒses Bridewell Lane Dunn Dunn 638 218 440972 459407 1811-1812 
Premiƒses Granbyroe Eaton Browne 635 454 438856 459405 1811
Granby Row Eaton Browne 702 65 481186 464725 1816
Granby Row Eaton Browne 717 93 490228 463936 1817
Infirmary Road Eaton Browne 717 215 490350 463936 1817
Granby Row Eaton Duffy 717 95 490230 463936 1817
Premiƒses Tullow Street Elliott Clarke 632 526 434662 459403 1810-1811
Premiƒses, Carlow Lands Emerson King 636 91 435955 459405 1811
Premiƒses Batchelor Walk, Lot Lane, Schoolhouse Lane Emerson Denroch 681 132 468624 545075 1814
Athy Street Emerson Minchin 720 521 492456 463937 1817
Anne Street] Emerson Montgomery 736 465 502000 463945 1818-1819
Athy Street Emerson Scraggs 738 554 503289 463946 1819
Granby Row Estate of Browne Estate of Browne 751 395 510930 464733 1820
Carlow parr the Tythes Falkiner Macartney 684 66 470406 545078 1815
Carlow parr the Tythes Falkiner Maharg 689 423 473759 464718 1815
Premiƒses Farrell Redmond 684 255 470602 545078 1815
Tullow Street Farrell Fitzsimons 694 301 476586 464721 1815
Customs of the Fairs and Markets of the Lordship & Manor of Carlow Potatoe Market, Bridwell Lane Farrell Fitzsimons 751 152 510627 464733 1820
Premiƒses & a Street leading from  Dublin Street, Northcott Lane, Quay to Dublin Street Ferrall Ferrall 641 189 443283 459409 1811-1812
Premiƒses Burrin Street Ferrall Thompson 641 260 444949 459409 1811-1812
Premiƒses Dublin Street, Northcot Lane, Quay, Southcot Lane Ferrall Coffey 669 19 459385 Marriage Articles 545069 1813-1814
Premiƒses Tullow Street Finn Connell 645 186 444961 Marriage Articles 459411 1811-1812
Premiƒses Dublin Street Finn Coffey 666 80 458688 Marriage Articles 545089 1813
Finn Carter 698 534 4792-- 464723 1816
the Castle Mill, Mill Island, Tobacco Meadow Finn Finn 712 493 487628 463933 1817
Bridewell Lane Finn Darcy 724 575 494910 463939 1818
Cott Street Finn Shearman 729 493 497828 Marriage Articles 463942 1818
Premiƒses Dublin Street Fishbourne O'Brien 626 488 438712 535472 1810-1811
Premiƒses Tullow Street Fishbourne Tillaroy 638 546 444263 459407 1811-1812
Premiƒses Chapel Lane Fishbourne Paine 644 291 442854 459410 1811-1812
a field containing 2½ a. Fishbourne Staunton 675 2- 545073 1814
Eight acres prl, Houses & Garden Fishbourne Warren 705 544 483479 463930 1816
Athy Street Fishbourne Bayly 722 206 493341 463938 1817-1818 
Tullow Street Fishbourne Callaghan 750 515 510450 464732 1820
The College and premises Quarries, Dublin Road, The College Fitzgerald Corcoran 733 35 499770 463944 1818
Dublin Street Fitzgerald Bayly 750 549 510484 464732 1820
Premiƒses Dublin Street, Tullow Street, Athy Street Fitzsimons Faircloth 663 193 455368 545087 1813
Premiƒses Bridewell Lane Flinn Clarke 650 583 447589 545080 1812-1813 
Tullow Street Foster Ivers 750 332 510267 464732 1820
Bridewell Mills Furney Clarke 699 129 479435 464723 1816
Davisons Coal Yard, Premiƒses Tullow Street Gafe & wife 639 4423-9 their Partition 459407 1811-1812
Premiƒses Dublin Street, Temple Crony Lane, Tullow Street Galbraith Scott 673 117 463128 Marriage Articles 545071 1813-1814
Temple
Dublin Street,
Crony Lane,
Tullow Street
Galbraith Terson 713 98 487833 463934 1817
Castle Street Gardiner & wife Burroughes 743 414 506149 464728 1819
Carlow parr the Tythes Groome Whitty 711 298 486833 463933 1817
Premiƒses Dublin Street Hamilton Fishbourne 635 218 436673 459405 1811
Premiƒses Castle Street Hamilton Bogard 639 29 437196 459407 1811-1812
Premiƒses Hamilton Fishbourne 639 123 439877 459407 1811-1812
Premiƒses Tullow Street Hamilton Ryan 643 410 444418 Agreement 459410 1811-1812
Bridewell Mill, Burren Mill Hamilton Clarke 663 451 456897 545087 1813
Premeses Tullow Street Hamilton Cullen 682 488 469660 545076 1814
Hamilton Brewery Hamilton Coffey 684 288 470642 545078 1814-1815 
Carlow Lorship & Manor Hamilton Hamilton 712 507 487642 463933 1817
Burn Street, Bridewell Mills Hamilton Heron 716 162 489697 463935 1817
Premises Hamilton Finlay 721 568 493103 463938 1817-1818 
The Haggart plot Harrold & wife Fry 676 233 466206 545073 1814
Chapel Lane, Davidsons Coal Yard Haughey Haughey 715 439 489374 463935 1817
Haughton Murphy 754 313 512648 467063 1820
premises Haughton Murphy 754 313 512648 467063 1820
Gardens situate without Tullow Gate, Tullow Street Hayden Largean 727 13 496148 463941 1818
Bridewell Mill, Burren or Bolting Mill , Eight acres of Carlow, Premiƒses,
Mahars plott Largans plott
Burren Street, Tullow Street Henn Brewster 673 153 463254 as Master 545071 1813-1814
Premiƒses Herring Morgan 646 500 447075 459411 1811-1812
Premiƒses Tullow Street Heyden Heyden 670 609 462709 545069 1813-1814
Two fields on ye Road to Black Bog Heyden Heyden 670 609 462709 545069 1813-1814
Premiƒses Tullow Street Heydon Heyden 673 218 463487 545071 1813-1814
premises Tullow Street, College Wall Hickey Bennett 727 563 496698 463941 1818
Premiƒses Coll Street Hobart Finn 650 558 447495 545080 1812-1813
Premiƒses Castle Street Hobart Finn 650 558 447496 545080 1812-1813
Premiƒses Tullow Street Hogan Bennett 636 540 439970 459405 1811
Premiƒses Tullow Street Hogan  Doyle 656 308 451137 545083 1812-1813
Seven Springs, Staplestown Road Holden Broderick 725 456 495391 463940 1818
Premiƒses Burrin Street Hughes Henry 632 203 433020 Marriage Articles 459403 1810-1811
Premiƒses Dublin Street Hughes Hughes 677 332 466557 545073 1814
A field in the town of  Carlow Humphry Humfrey 707 345 484480 463931 1816
Premiƒses Tullow Street Ivers Ivers 674 37 463525 545072 1814
Premiƒses Staplestown Road Ivers Callen 682 525 469702 545076 1814
Batchelor Walk, South Lot Lane, School house Lane] Jones Houston 753 271 512006 830276 1820
Premeses Tullow Street Kavanagh Coyle 691 142 474656 464719 1815
Quarries, Dublin Street Kelly Fishbourne 732 433 499568 463943 1818
Bridewell Lane Kelly & wife Lacey 711 81 486616 463933 1817
Castle Hill Kelly & wife Smith 719 381 491916 463937 1817
Premiƒses Tullow Street Kennedy Jones 625 419 438553 535472 1810-1811
Premiƒses Tullow Street Kennedy Paine 625 413 438543 535472 1810-1811
Premiƒses Tullow Street, Chapel Lane, Brown Street, Pollerton  Kennedy Desmond 635 151 436178 459405 1811
a Field in the Green Lane Kennedy Cummins 671 247 461152 545070 1813-1814
Barrackfield Kennedy Fisher 688 169 472905 464718 1815
Premiƒses Dublin Street King Macartney 652 365 448385 545081 1812
premises Kirwan Haughton 746 19 507554 464730 1819-1820 
Premiƒses Dublin Street Lahee Carter 637 398 439259 459406 1811
Premiƒses Bridewell Lane Lahee O'Brien 650 582 447587 545080 1812-1813
Premiƒses Old Post Office Lane Largen Goss 643 25 440773 459410 1811-1812
Premiƒses Barrack Street Lawler Loughman 639 510 443545 459407 1811-1812
Premiƒses Tullow Street Lightburne Cuddiley 631 295 433277 459403 1810-1811
Ground in Anne Street Lynch Morgan 690 366 474285 464719 1815
Dublin Street Martin Lekes 696 600 478098 464722 1815-1816
Dublin Street McDaniel Curren 750 148 510082 464732 1820
Dublin Street MCDanniel Burroughes 712 155 487290 463933 1817
Dublin Street Minchin Proctor 706 286 483821 463930 1816
Stranges Land, Premiƒses Tullow Street, Barrock Street Moore Haughey 685 560 471531 545078 1815
Strangs Land, Staplestown Road, Pollardstown Road Moore McMahon 705 157 483092 463930 1816
Athy Street Moore Prossors 707 295 484430 Marriage Articles 463931 1816
Bourlum Land, Cunninghams plott, a plott of Gound, fronting the New  prison Dublin Street, Bridewell Lane, Tullow Street, New Prison Murray & wife O'Brien 736 235 501770 463945 1818-1819
Tullow Street Murray & wife Rudkin 741 547 505082 463947 1819
Premiƒses Nunn Westby 715 322 489257 Marriage Articles 463935 1817
Carlow Parr the advouson, Customs fairs markets, Courts Seel & Baron &  Oates Farrell 690 620 474523 464719 1815
Premiƒses Greenby Row O'Brien Spencer 646 424 446672 459411 1811-1812
Premiƒses Bridewell Lane O'Brien Clarke 650 583 447588 545080 1812-1813 
Tullow Street O'Brien Hughes 709 564 485899 463932 1816-1817 
Bourlum Land, Cunninghams plott, a plott of Gound, fronting the New  prison Dublin Street, Bridewell Lane, Tullow Street, New Prison O'Donnell Sikes 736 306 501 463945 1818-1819
Marble Hill O'Donoghe Stanton 666 245 463110 545089 1813-1814
Premiƒses Centaur Street O'Mear Carleton 668 251 463104 545068 1813-1814
Premiƒses Burren Street O'Neill Haughton 654 566 452179 545082 1812-1813 
Tullow Street O'Neill Nolan 699 439 479634 464723 1816
Premiƒses Tullow Street Palmer McDarby 645 287 448425 459411 1811-1812
Premiƒses Charlotte Street Palmer McDarby 645 287 448425 459411 1811-1812
Tullow Street Payne / McClennand Nowlan 742 321 505516 464728 1819
premises Anne Street] Penrose Emerson 736 464 501999 463945 1818-1819
Cornwalls Quay Plunkett Smith 725 175 495110 463940 1818
Premises in the Lane from Old Barrack Street, Graige Bridge to Dubin Street, Athy Road Power Thompson 718 278 491013 463936 1817
Brewery Concerns Bridewell Lane Proctor Proctor 694 180 476489 464721 1815
Bridewell Lane Proctor Mostyn 747 288 508423 464730 1819-1820
Premises Reade Reade 756 67 513602 467065 1820
Premiƒses Centaur Street Redmond O'Meara 635 184 436614 459405 1811
Bolting Mill Burren Street Redmond Hanlen 638 100 441892 459407 1811-1812 
Premeses Dublin Street, South Cot Lane, Centaur Street, North Cot Lane  Redmond Finn 666 329 468030 545089 1813-1814 
Premeses Tullow Street Redmond Nowlan 674 184 464920 545072 1814
Southcot Lane Redmond Montgomery 708 501 485899 463931 1816
Cornwalls Quay, Dublin Street, South Lot Lane, North Lot Lane Redmond Byrne 735 443 501378 463945 1818-1819 
Premiƒses Coal Market Rinehart Dowling 630 238 433190 459402 1810-1811
Premiƒses Dublin Street, B….n Street Rochford West ??? Marriage Articles
premises without Dublin Gate Russell Haughten 739 131 503466 463947 1819
Burrin Street Ryan / Pope Dyer 725 116 495110 463940 1818
Premiƒses Burrin Street Scragg Clarke 682 131 469276 545076 1814
Athy Street Scraggs Thorpe 690 612 474514 464719 1815
Premeses Tullow Street Searle Thompson 692 340 475475 464720 1815
Quarries & Dublin Street Sewell  King 730 487 498422 463942 1818
Premiƒses Tullow Street Sikes Cranwell 671 21 46039- 545070 1813-1814
Castle Street Spencer Spencer 724 460 494795 463939 1818
Premiƒses in Sutton Kilton 702 297 464725 1816
Castle Street, Water Lane Tarlon Flynn 725 368 495303 463940 1818
Old Barrack Street Thompson Power 700 209 480106 464724 1816
Premiƒses Water Lane Thornton Maher 638 478 443155 459407 1811-1812
Premiƒses Dublin Street, Tullow Street Thornton Byrne 648 99 441891 545079 1811-1812
Premiƒses Dublin Street, Castle Street,
Water Lane
Thornton Byrne 648 100 441893 545079 1811-1812
Premiƒses Tullow Street Thornton Crow 666 245 463111 545089 1813-1814 
Premeses Tullow Street Thornton Ryan 679 474 467843 545074 1814
Premises Tullow Street, Dublin Street Thornton Ryan 679 474 467844 545074 1814
Tullow Street Thornton Ryan 744 374 506709 464729 1819
Athy Street Thorpe Scraggs 749 488 509823 464732 1820
Premiƒses Tullow Street Tolinson Bryan 660 8 453287 545085 1813
Brown Street Tomlinson Wandersford 707 271 484406 463931 1816
Dublin Street Turnbull Sewell 700 521 480372 464724 1816
Tullow Street Valentinne Birkett 726 544 496079 463940 1818
Cunninghams Plott, Bridewell Lane, Dublin Street, Barrack Street Wallace Kehoe 717 201 490336 Marriage Articles 463936 1817
Bridewell Lane  Wallace Bowles 732 259 499394 463943 1818
Bourlum Land, Cunninghams plott, a plott of Gound, fronting the New  prison Dublin Street, Bridewell Lane, Tullow Street, New Prison Wallace Hughes 734 423 500758 463944 1818
Burrin Street Wallace & wife Hogg 704 143 482478 464726 1816
Premiƒses Tullow Street Watson Foster 665 25 458154 545088 1813
Premiƒses near ye Town Welch Macartney 626 538 439877 535472 1810-1811
Premiƒses Old Barrack Street Williams Berne 645 125 443015 459411 1811-1812
Bridewell Mill, Burrin River, fields near the Bleach Green fields near the Barracks Wright Clarke 747 38 508173 464730 1819-1820 
Premiƒses Dublin Street, not both Lanes Montgomery 646 314 445905 459411 1811-1812
Davisons Coal Yard, Premiƒses Sikes 648 545079 1811-1812


Source: Transcribed by Susie Warren

[ INDEX ] [ Next Page ]

Please report any links or images which do not open to mjbrennan30@gmail.com

The information contained in these pages is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM 

Back to the Top