| INDEX |
|
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
| Page 52 | Jul - Dec 1809 |
| Microfilm # 926107 |
| Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
| Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
| 03 Jan 1809 | Peter | Mathew | Culliton | Mary | n/a | James | Gormican | Nancy | Gormican | Ballyine |
| 04 Jan 1809 | Ellin | Michael | Kenney | Ellin | n/a | James | Kelly | Ann | Kinsala | Borris |
| 06 Jan 1809 | Stephen | Patt | Murphy | Betty | n/a | John | Murphy | Judy | Doran | Rathgeran |
| 06 Jan 1809 | Mary | Arthur | Rice | Biddy | n/a | Rodger | Connely | Judy | Rice | Ballynattin |
| 12 Jan 1809 | Patrick | James | Lennon | Mary | n/a | n/a | n/a | Ellin | Summers | Borris |
| 12 Jan 1809 | Peter | Mathew | Culliton | Mary | n/a | James | Gormican | Nancy | Gormican | Ballyine |
| 12 Jan 1809 | Catherine | Garret | Doyle | Judy | n/a | Peter | Culliton | Beddy | Dobbins | Ballyine |
| 12 Jan 1809 | Margery | Paddy | Bryan | Margaret | n/a | Greg | Kavanagh | Peggy | Kavanagh | Lissalican |
| 12 Jan 1809 | Henry | Morrice | Doyle | Mary | n/a | John | Corcoran | Catherine | Corcoran | Borris |
| 17 Jan 1809 | Charlis | Andrew | Byrne | Judy | n/a | Michael | Byrne | Ann | Byrne | Ballynattin |
| 17 Jan 1809 | Elizabeth | John | Lawler | Mary | n/a | Michael | Murphy | Biddy | Caine | Headfield |
| 17 Jan 1809 | Thomas | James | Tool | Nancy | n/a | Tom | McDannel | Ann | Murphy | Borris |
| 22 Jan 1809 | Miles | Peter | Doyle | Judy | n/a | Patt | Murphy | Mary | Cassady | Kilmissan |
| 24 Jan 1809 | Mary | William | Cloven | Citty | n/a | John | Phealon | Rose | Colman | ? |
| 24 Jan 1809 | Joseph | Michael | Foly | Nancy | n/a | David | Nowlan | Nancy | Doyle | ? |
| 24 Jan 1809 | James | James | Cody | Mary | n/a | Tom | Reach | Bidey | Kearans | ? |
| 25 Jan 1809 | Patrick | Andrew | Lannen | Judy | n/a | Patrick | Curry | Margaret | Lannen | Ballynagrane |
| 29 Jan 1809 | John | Peter | Neil | Judy | n/a | James | Dolin | Mary | Murphy | Borris |
| 30 Jan 1809 | Mathew | Martin | Byrne | Mary | n/a | Michael | Byrne | Nelly | Mulligan | Ballynagrane |
| 30 Jan 1809 | Bridget | Patt | Doyle | Nelly | n/a | Patt | Shark | Margaret | Byrne | Borris |
| 31 Jan 1809 | Ann | James | Doyle | Mary | n/a | Patt | Doyle | Biddy | Corcoran | Ballynattin |
| 31 Jan 1809 | Bridget | Charlis | Holden | Judy | n/a | Michael | Bryan | Bridget | Byrne | Ballynattin |
| 31 Jan 1809 | Mathew | Mathew | Fox | Catherine | n/a | Paddy | Shenhan | Nancy | Swords | Rathgeran |
| 31 Jan 1809 | John | Andy | Lannen | Mary | n/a | Patrick | Walsh | Beddy | Doyle | Ballyine |
| 01 Feb 1809 | Michael | Patt | Hefferin | Catherine | n/a | Larence | Foly | Mary | Colman | Borris |
| 05 Feb 1809 | Mary | James | Byrne | Ann | n/a | Edmond | Fin | Judy | Murphy | Ballymurphy |
| 05 Feb 1809 | Peter | Peter | Breen | Mary | n/a | Patt | Breen | n/a | n/a | Lissalican |
| 05 Feb 1809 | Bryan | Michael | Scully | Mary | n/a | John | Byrne | Mary | Scully | Ballinvalley |
| 09 Feb 1809 | James | Daniel | Doyle | Sally | n/a | Patt | McAvoy | Ann | Farrel | Borris |
| 12 Feb 1809 | John | David | Dolan | Mary | n/a | John | Byrne | Mary | Kavanagh | Borris |
| 18 Feb 1809 | William | John | Brennan | Citty | n/a | Larry | Brinnan | Nancy | Kavanagh | Lissalican |
| 18 Feb 1809 | Joe | Peter | Doyle | Margaret | n/a | John | Brady | Nancy | Karrel | Barnahaskin |
| 18 Feb 1809 | William | John | McDonnel | Citty | n/a | Patrick | McCormick | Biddy | Bryan | Toumduff |
| 23 Feb 1809 | Beddy | Michael | Waters | Fanny | n/a | Bryan | Rice | Biddy | Waters | Raheen |
| 27 Feb 1809 | n/a | Larene | Brennan | Honour | n/a | Denis | Handrick | Mary | Kelly | Lissalican |
| 28 Feb 1809 | Patrick | James | Murphy | Catherine | n/a | John | Kavanagh | Betty | Murphy | Ballynasilloge |
| 29 Feb 1809 | John | James | Currin | Mary | n/a | Moses | Byrne | Ellin | Bryan | Coonogue |
| 02 Mar 1809 | Citty | Ned | Grinnan | Betty | n/a | Owen | Redmond | Mary | Grinnan | Borris |
| 05 Mar 1809 | Patrick | Morrise | Doyle | Betty | n/a | Thomas | Kealy | Mary | Kealy | Ballynasilloge |
| 08 Mar 1809 | Bridget | Patt | Tool | Biddy | n/a | Walter | Commons | Mary | Commons | Mullannagaun |
| 08 Mar 1809 | Mary | James | McAvoy | Bridget | n/a | Michael | Murphy | Nelly | Fogarty | Walshtown |
| 09 Mar 1809 | Judy | James | Fenlin | Mary | n/a | Nicholas | Healy | Bridget | Hinnacy | Rathgeran |
| 09 Mar 1809 | Catherine | James | Waters | Margaret | n/a | Michael | Waters | Mary | Niel | Raheen |
| 12 Mar 1809 | Patrick | Bryan | Flood | Anstia | n/a | Patrick | Foly | Biddy | Foly | Knockymullgurry |
| 13 Mar 1809 | Patt | John | Byrne | Mary | n/a | Walter | Walsh | Mary | Kehoe | Ballyine |
| 13 Mar 1809 | Betty | Ned | Walsh | Nancy | n/a | William | Murphy | Margaret | Tobin | Knockmore |
| 13 Mar 1809 | Judy | John | Corcoran | n/a | n/a | Michael | Doyle | Catherine | Kealy | Rathgeran |
| 16 Mar 1809 | Patrick | Patt | Barrin | Mary | n/a | Tom | Joice | Citty | Byrne | Ballynasilloge |
| 18 Mar 1809 | Winny | Owen | Foly | Mary | n/a | Luke | Garerty | Citty | Gormican | Barmona |
| 19 Mar 1809 | James | Michael | Swords | Margaret | n/a | Martin | Doyle | Bridget | Doyle | Ballymurphy |
| 21 Mar 1809 | Patrick | Gregory | Doyle | Judy | n/a | James | Ryan | Mary | Dolin | Raheen |
| 21 Mar 1809 | Patrick | Daniel | Ryan | Judy | n/a | James | Summers | Peggy | Summers | Raheen |
| 25 Mar 1809 | Mary | Peter | Murphy | Margaret | n/a | Joe | Kealy | Betty | Corcoran | Knockymullgurry |
| 25 Mar 1809 | Edmond | John | Doyle | Mary | n/a | Michael | Neil | Mary | Fenlin | Rathgeran |
| 25 Mar 1809 | John | Richard | Curry | Betty | n/a | Patt | Joice | Bitty | Byrne | Borris |
| 28 Mar 1809 | Ann | Patt | Kavanagh | Biddy | n/a | John | Doyle | Citty | Murphy | Ballynasilloge |
| 31 Mar 1809 | John | Michael | Rooth | Jane | n/a | Terry | Doyle | Mary | Healy | Borris |
| 02 Apr 1809 | Margaret | John | Pendergast | Biedy | n/a | John | Murphy | Judy | Foly | Mullannavode |
| 02 Apr 1809 | Catherine | Mathew | Hennacy | Citty | n/a | Paddy | Carrol | n/a | Shaushnacy | Cournellan |
| 02 Apr 1809 | Jane | Morgan | Doyle | Biddy | n/a | Tim | Rigney | Honour | Rigney | Cournellan |
| 04 Apr 1809 | Thomas | Thomas | Walsh | Nancy | n/a | Michael | Headin | Ann | Delary | Crannagh |
| 12 Apr 1809 | Luke | Bryan | Hennacy | Judy | n/a | Michael | ? | Mary | Murphy | Ballyroughan |
| 13 Apr 1809 | Martin | John | Doyle | Nelly | n/a | John | Byrne | Honor | Byrne | Borris |
| 22 Apr 1809 | David | Peter | Byrne | Mary | n/a | Paddy | Doyle | Fanny | Currin | Cashel |
| 22 Apr 1809 | Patt | Tom | Doyle | Biddy | n/a | Morrice | Doyle | Nancy | Doyle | Newtown |
| 22 Apr 1809 | Denis | Patrick | Nowlan | Judy | n/a | Richard | Phealon | Nancy | Barry | Borris |
| 25 Apr 1809 | Margaret | John | Murphy | Anstes | n/a | Bryan | Hinnacy | Bidget | White | Ballyroughan |
| 25 Apr 1809 | Edmond | Patt | Neil | Biddy | n/a | Tim | Murphy | Catherine | Byrne | Ballyroughan |
| 25 Apr 1809 | John | Tom | Lawler | Nelly | n/a | Daniel | Lawler | Peggy | Dolan | Quononge? |
| 26 Apr 1809 | Michael | Charlis | Kavanagh | Nelly | n/a | Michael | Breen | Betty | Breen | Lissalican |
| 26 Apr 1809 | Edmond | Tom | Ryan | Biddy | n/a | John | Byrne | Judy | Byrne | Barnahaskin |
| 29 Apr 1809 | Winny | John | Ryan | Betty | n/a | John | Waters | Betty | Kearans | Crannagh |
| 30 Apr 1809 | Easter | Samuel | Wall | Mary | n/a | Michael | Murphy | Peggy | Mulloy | Headfield |
| 30 Apr 1809 | Ned | Morgan | Kavanagh | Nancy | n/a | William | Murphy | Biddy | Kavanagh | Knockmore |
| 01 May 1809 | Citty | William | Hunt | Bridget | n/a | Daniel | Gormican | Mary | Doyle | Ballyroughan |
| 05 May 1809 | Martin | Patt | Doyle | Margaret | n/a | John | Doyle | Nancy | Byrne | Borris |
| 06 May 1809 | John | Ned | Rice | Mary | n/a | Patt | Bryan | Nancy | Carty | Borris |
| 09 May 1809 | John | Denis | Brinnan | Mary | n/a | John | Kelly | Mary | Byrne | Borris |
| 09 May 1809 | Patrick | James | Keefe | Mary | n/a | Patt | Cloney | Mary | McGrath | Borris |
| 13 May 1809 | Larane | Michael | Burk | Judy | n/a | Peter | Byrne | Biddy | Kavanagh | Borris |
| 17 May 1809 | Peter | Tobias | Murphy | Betty | n/a | William | Hagerty | Margaret | Byrne | Borris |
| 26 May 1809 | Patrick | Charlis | Corcoran | Mary | n/a | James | Cody | Judy | Cloven | Knockmore |
| 03 Jun 1809 | Thomas | Mathew | Kennedy | Catherine | n/a | James | Doran | Mary | Nowlan | Knockroe |
| 09 Jun 1809 | John | Hugh | Neil | Mary | n/a | James | Byrne | Mary | Corcoran | Borris |
| 09 Jun 1809 | Mary | Charly | Handrick | Mary | n/a | Thomas | Meaney | Judy | Meaney | Ballynagrane |
| 13 Jun 1809 | Martin | James | Nowlan | Margaret | n/a | Terry | Quin | Mary | Quin | Borris |
| 13 Jun 1809 | Mary | Patt | Kelly | Catty | n/a | Denis | Kelly | Rose | Byrne | Borris |
| 19 Jun 1809 | John | Larry | Scollardy? | Honor | n/a | Michael | Waters | Mary | Keefe | Borris |
| 24 Jun 1809 | John | Joe | Kealy | Biddy | n/a | Michael | Kealy | Nelly | Fogarty | Walshtown |
| 26 Jun 1809 | John | Charlis | Doran | Mary | n/a | Thomas | Murphy | Anne | Long | Killedmond |
| 29 Jun 1809 | Bridget | Michael | Pendergast | Sally | Scott | n/a | n/a | n/a | n/a | Ballymurphy |
| 30 Jun 1809 | Bridget | John | Lannen | Mary | n/a | William | Lannen | Biddy | Lannen | Ballyroughan |
| a/o 26 Mar 05 |
| Jul - Dec 1809 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|