| Carlow County - Ireland Genealogical Projects (IGP TM) 
	  Carlow People found in the  Page 6 | 
| NAME: Susan Load  SPOUSE:              
				  John Load BIRTH:  
				  abt 1853 - Carlon, Ireland [Carlow, Ireland]  RESIDENCE:
				         
				  1881 - Prestbury, Gloucestershire, England                
				   NAME: Catherine Lobley SPOUSE:              
				  William Lobley BIRTH:  
				  abt 1851 - Balana, Ireland RESIDENCE:
				         
				  1881 - Crayke, Yorkshire, England                
				   NAME: Susannah Locky BIRTH:  
				  abt 1832 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - St Pancras, London, England                
				   NAME: James Locky BIRTH:  
				  abt 1856 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - St Pancras, London, England                
				   NAME: Joseph Long SPOUSE:              
				  Eliza Long BIRTH:  
				  abt 1830 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Hammersmith, London, England                
				   NAME: Catherine Lawrey BIRTH:  
				  abt 1857 - Ballinkillin Carlow, Ireland RESIDENCE:
				         
				  1881 - Hammersmith, London, England                
				   NAME: Michael Loughlin SPOUSE:              
				  Ellinor Loughlin BIRTH:  
				  abt 1830 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Lambeth, London, England                
				   NAME: James Loughlin SPOUSE:              
				  Bridget Loughlin BIRTH:  
				  abt 1841 - Clewgall Carlow Co, Ireland RESIDENCE:
				         
				  1881 - St Pancras, London, England                
				   NAME: Mary Loughlin BIRTH:  
				  abt 1842 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Stock, Essex, England                
				   NAME: Bridget Loughlin SPOUSE:              
				  James Loughlin BIRTH:  
				  abt 1843 - Clewgall Carlow Co, Ireland RESIDENCE:
				         
				  1881 - St Pancras, London, England                
				   NAME: Elizabeth Loughlin BIRTH:  
				  abt 1865 - Clewgall Carlow Co, Ireland RESIDENCE:
				         
				  1881 - St Pancras, London, England                
				   NAME: Edward Loughman BIRTH:  
				  abt 1848 - Newtown Wexford, Ireland RESIDENCE:
				         
				  1881 - Kirkham, Lancashire, England                
				   NAME: Catherine Loxley SPOUSE:              
				  George W. Loxley BIRTH:  
				  abt 1834 - Newtown, Ireland RESIDENCE:
				         
				  1881 - Brightside Bierlow, Yorkshire, England                
				   NAME: Jas. Lucas SPOUSE:              
				  My.Ann Lucas BIRTH:  
				  abt 1842 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Reuben Lucas BIRTH:  
				  abt 1845 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: James Lucas BIRTH:  
				  abt 1854 - Carlow County, Ireland RESIDENCE:
				         
				  1881 - Prestwich, Lancashire, England                
				   NAME: Samuel Lundy SPOUSE:              
				  Jane Lundy BIRTH:  
				  abt 1837 - Newtown Down Co, Ireland RESIDENCE:
				         
				  1881 - Easterton, Wiltshire, England                
				   NAME: John Lupton SPOUSE:              
				  Emma Lupton BIRTH:  
				  abt 1844 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Fulham, London, England                
				   NAME: Elizabeth Lemon BIRTH:  
				  abt 1850 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Kensington, London, England                
				   NAME: Caroline Lynch BIRTH:  
				  abt 1810 - Newtown, Ireland RESIDENCE:
				         
				  1881 - Hampstead St Johns, London, England                
				   NAME: Michael Lynch SPOUSE:              
				  Ellen Lynch BIRTH:  
				  abt 1841 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Habergham Eaves, Lancashire, England                
				   NAME: Mary Lynch BIRTH:  
				  abt 1848 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Litherland, Lancashire, England                
				   NAME: Catherine Lenet BIRTH:  
				  abt 1834 - Carlow County, Ireland RESIDENCE:
				         
				  1881 - Walton le Dale, Lancashire, England                
				   NAME: Wm. Mc Grath SPOUSE:              
				  Ann Mc Grath BIRTH:  
				  abt 1836 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: Ann Mc Grath SPOUSE:              
				  Wm. Mc Grath BIRTH:  
				  abt 1838 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: Mary Mc Guvers BIRTH:  
				  abt 1842 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: James Mc Ciffary SPOUSE:              
				  Julia Mc Ciffary BIRTH:  
				  abt 1848 - C Carlow, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Julia Mc Ciffary SPOUSE:              
				  James Mc Ciffary BIRTH:  
				  abt 1851 - C Carlow, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Kate Mc Grath BIRTH:  
				  abt 1857 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Whittingham, Lancashire, England                
				   NAME: Michael Mc Evgy BIRTH:  
				  abt 1858 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Coulsdon, Surrey, England                
				   NAME: Ione Mac Carther BIRTH:  
				  abt 1842 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Southwark Christchurch, London, England                
				   NAME: Johanna Mc Cabe BIRTH:  
				  abt 1821 - C Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Joseph Mc Cabe SPOUSE:              
				  Elizabeth Mc Cabe BIRTH:  
				  abt 1843 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Portsea, Hampshire, England                
				   NAME: Annie Mackin BIRTH:  
				  abt 1839 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Hougham, Kent, England                
				   NAME: Francis McCarthy SPOUSE:              
				  Margaret McCarthy BIRTH:  
				  abt 1839 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Manchester, Lancashire, England                
				   NAME: Hannah Mc Carthy SPOUSE:              
				  Dennis Mc Carthy BIRTH:  
				  abt 1844 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Sheffield, Yorkshire, England                
				   NAME: Ann McCarty BIRTH:  
				  abt 1819 - Carlow County, Ireland RESIDENCE:
				         
				  1881 - Bermondsey, London, England                
				   NAME: Eliza Mc Cormick BIRTH:  
				  abt 1816 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: Alice McCormick BIRTH:  
				  abt 1847 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Kate Mc Cormac BIRTH:  
				  abt 1851 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Birmingham, Warwickshire, England                
				   NAME: Robert James L. Mc Ghee BIRTH:  
				  abt 1819 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Buxton, Derbyshire, England                
				   NAME: Charlotte H. Mac Donnell SPOUSE:              
				  John C. Mac Donnell BIRTH:  
				  abt 1822 - Coy Carlow, Ireland RESIDENCE:
				         
				  1881 - Misterton, Leicestershire, England                
				   NAME: Rose McDonnell BIRTH:  
				  abt 1832 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Colchester St Giles, Essex, England                
				   NAME: Bridget McDonnell BIRTH:  
				  abt 1861 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Colchester St Giles, Essex, England                
				   NAME: Patrick Mc Dermott BIRTH:  
				  abt 1821 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Harpurhey, Lancashire, England                
				   NAME: Eliza Mc Dermot BIRTH:  
				  abt 1831 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Margaret Mc Donald BIRTH:  
				  abt 1805 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Hackney, London, England                
				   NAME: Ellen Mc Donald SPOUSE:              
				  Michael Mc Donald BIRTH:  
				  abt 1829 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Patrick McDonald BIRTH:  
				  abt 1840 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Walton on Hill, Lancashire, England                
				   NAME: Patrick Mc Donald BIRTH:  
				  abt 1845 - Glynn Wexford, Ireland RESIDENCE:
				         
				  1881 - Vessels, Cheshire, England                
				   NAME: David Mc Donald SPOUSE:              
				  Ann M. Mc Donald BIRTH:  
				  abt 1848 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: John Mc Donald SPOUSE:              
				  Isabella Mc Donald BIRTH:  
				  abt 1849 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Thomas Mc Donald SPOUSE:              
				  Margaret Mc Donald BIRTH:  
				  abt 1851 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - West Derby, Lancashire, England                
				   NAME: Maria Mc Donald BIRTH:  
				  abt 1859 - Cty Carlow, Ireland RESIDENCE:
				         
				  1881 - Prestwich, Lancashire, England                
				   NAME: Elizabeth Mc Donald BIRTH:  
				  abt 1861 - Cty Carlow, Ireland RESIDENCE:
				         
				  1881 - Prestwich, Lancashire, England                
				   NAME: William Mc Donagh BIRTH:  
				  abt 1853 - Carlow Co Tallen, Ireland RESIDENCE:
				         
				  1881 - Manchester, Lancashire, England                
				   NAME: George Mc Donagh BIRTH:  
				  abt 1855 - Carlow Co Tallen, Ireland RESIDENCE:
				         
				  1881 - Manchester, Lancashire, England                
				   NAME: Caroline Mc Donagh BIRTH:  
				  abt 1858 - Carlow Co Tallon, Ireland RESIDENCE:
				         
				  1881 - Manchester, Lancashire, England                
				   NAME: John Mc Ilwain SPOUSE:              
				  Elizabeth Mc Ilwain BIRTH:  
				  abt 1818 - Armagh Newtown Hamilton, Ireland RESIDENCE:
				         
				  1881 - Cheltenham, Gloucestershire, England                
				   NAME: Bridget Mc Evoy BIRTH:  
				  abt 1849 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Conside and Knitsley, Durham, England                
				   NAME: Elizabeth Mc Ginn SPOUSE:              
				  Owen Mc Ginn BIRTH:  
				  abt 1841 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Ellen Mc Guinnis BIRTH:  
				  abt 1826 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Lambeth, London, England                
				   NAME: Kate McGinness BIRTH:  
				  abt 1838 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Everton, Lancashire, England                
				   NAME: Patrick Mac Gowan SPOUSE:              
				  Mary Mac Gowan BIRTH:  
				  abt 1822 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Handsworth, Yorkshire, England                
				   NAME: Maria Maguire BIRTH:  
				  abt 1823 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Patrick Mc Guire BIRTH:  
				  abt 1849 - Blacklion, Ireland RESIDENCE:
				         
				  1881 - Parr, Lancashire, England                
				   NAME: Eliza Mc Henry SPOUSE:              
				  Thomas Mc Henry BIRTH:  
				  abt 1846 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Thomas Maciver BIRTH:  
				  abt 1826 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Marylebone, London, England                
				   NAME: Mary Mackenzie BIRTH:  
				  abt 1820 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Marylebone, London, England                
				   NAME: David McLoughlin BIRTH:  
				  abt 1853 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Romford, Essex, England                
				   NAME: Margaret Mc Lean SPOUSE:              
				  Hy. Mc Lean BIRTH:  
				  abt 1843 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Birkenhead, Cheshire, England                
				   NAME: Catherine McLean SPOUSE:              
				  Patrick McLean BIRTH:  
				  abt 1845 - Carlow Co RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Mary Mc Mahon BIRTH:  
				  abt 1827 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Tranmere, Cheshire, England                
				   NAME: Edward Mc Nolan  SPOUSE:              
				  Agnes Mc Nolan BIRTH:  
				  abt 1841 - Tullow, Ireland RESIDENCE:
				         
				  1881 - Manningham, Yorkshire, England                
				   NAME: Catherine McNellie BIRTH:  
				  abt 1831 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Burslem, Staffordshire, England                
				   NAME: James McNeill SPOUSE:              
				  Mary McNeill BIRTH:  
				  abt 1839 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Leicester St Mary, Leicestershire, England                
				   NAME: James Mc Gann BIRTH:  
				  abt 1861 - Borris Carlow, Ireland RESIDENCE:
				         
				  1881 - Portland, Dorset, England                
				   NAME: Simon Mahoney BIRTH:  
				  abt 1814 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Kensington, London, England                
				   NAME: Elizabeth Mallon BIRTH:  
				  abt 1842 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Kirkdale, Lancashire, England                
				   NAME: Margaret Malone SPOUSE:              
				  John Malone BIRTH:  
				  abt 1847 - Donegal Co Carlow, Ireland RESIDENCE:
				         
				  1881 - Nottingham St Mary, Nottinghamshire, England                
				   NAME: John Malone SPOUSE:              
				  Margaret Malone BIRTH:  
				  abt 1858 - Donegal Co Carlow, Ireland RESIDENCE:
				         
				  1881 - Nottingham St Mary, Nottinghamshire, England                
				   NAME: Thomas Mannering SPOUSE:              
				  Maria Mannering BIRTH:  
				  abt 1825 - Carlow Co RESIDENCE:
				         
				  1881 - Marlebone, London, England                
				   NAME: Mary Manning BIRTH:  
				  abt 1829 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Birkenhead, Cheshire, England                
				   NAME: Mary Manning BIRTH:  
				  abt 1831 - Newtown, Ireland RESIDENCE:
				         
				  1881 - Bristol St Augustine, Gloucestershire, England                
				   NAME: James Manning BIRTH:  
				  abt 1857 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Birkenhead, Cheshire, England                
				   NAME: Catherine Mansfield SPOUSE:              
				  James Mansfield BIRTH:  
				  abt 1851 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: John Marr BIRTH:  
				  abt 1852 - Carlow, Ireland RESIDENCE:
				         
				  1881 - West Derby, Lancashire, England                
				   NAME: Richard May SPOUSE:              
				  Ann May BIRTH:  
				  abt 1849 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: Ann May SPOUSE:              
				  Richard May BIRTH:  
				  abt 1851 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: Margt. Mees  BIRTH:  
				  abt 1843 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Margaret Mc Goff SPOUSE:              
				  Henry Mc Goff BIRTH:  
				  abt 1850 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Johanna Meany SPOUSE:              
				  Peter Meany BIRTH:  
				  abt 1839 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Wolstanton, Staffordshire, England                
				   NAME: Patrick Maney SPOUSE:              
				  Mary Maney BIRTH:  
				  abt 1851 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Margaret Merchant BIRTH:  
				  abt 1826 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Nottingham St Mary, Nottinghamshire, England                
				   NAME: Abraham Meredith SPOUSE:              
				  Christina S. Meredith BIRTH:  
				  abt 1850 - Carlow Tullow, Ireland RESIDENCE:
				         
				  1881 - Basingstoke, Hampshire, England                
				   NAME: John Millbank SPOUSE:              
				  Martha Millbank BIRTH:  
				  abt 1839 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Gorton, Lancashire, England                
				   NAME: John Miles BIRTH:  
				  abt 1795 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Islington, London, England                
				   NAME: William Mills BIRTH:  
				  abt 1801 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Openshaw, Lancashire, England                
				   NAME: Catherine Mills BIRTH:  
				  abt 1821 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Claughton, Cheshire, England                
				   NAME: Robert Mockler SPOUSE:              
				  Charlotte Mockler BIRTH:  
				  abt 1827 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Richmond, Yorkshire, England                
				   NAME: Ann Monakin BIRTH:  
				  abt 1831 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Ormskirk, Lancashire, England                
				   NAME: Henry Montgomery BIRTH:  
				  abt 1809 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Milton in Gravesend, Kent, England                
				   NAME: Mary Montgomery BIRTH:  
				  abt 1844 - C Carlow, Ireland RESIDENCE:
				         
				  1881 - Radcliffe, Lancashire, England                
				   NAME: Michael Mooney SPOUSE:              
				  Jane Mooney BIRTH:  
				  abt 1833 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Tranmere, Cheshire, England                
				   NAME: Jane Mooney SPOUSE:              
				  Michael Mooney BIRTH:  
				  abt 1833 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Tranmere, Cheshire, England                
				   NAME: Margaret Moore BIRTH:  
				  abt 1825 - Carlow Co RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Catherine Moore BIRTH:  
				  abt 1826 - Cty Carlow, Ireland RESIDENCE:
				         
				  1881 - Openshaw, Lancashire, England                
				   NAME: Catherine Moore SPOUSE:              
				  Thomas Moore BIRTH:  
				  abt 1831 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Bridget Morgan BIRTH:  
				  abt 1829 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Preston, Sussex, England                
				   NAME: Kate H. Moran BIRTH:  
				  abt 1864 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Broughton in Salford, Lancashire, England                
				   NAME: James J. Morris BIRTH:  
				  abt 1846 - Carlow, Ireland RESIDENCE:
				         
				  1881 - St Mary, Bedfordshire, England                
				   NAME: Thomas Morris BIRTH:  
				  abt 1858 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Mary Ann Morris BIRTH:  
				  abt 1861 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Hackney, London, England                
				   NAME: Sarah Morton SPOUSE:              
				  George Morton BIRTH:  
				  abt 1852 - Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Toxteth Park, Lancashire, England                
				   NAME: Ann Moseley SPOUSE:              
				  Henry Moseley BIRTH:  
				  abt 1826 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Newcastle on Tyne St Andrew, Northumberland, 
				  England                
				   NAME: Jane Mulligan BIRTH:  
				  abt 1824 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Liverpool, Lancashire, England                
				   NAME: Ann Murphy BIRTH:  
				  abt 1810 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Wavertree, Lancashire, England                
				   NAME: Ellen Murphy BIRTH:  
				  abt 1812 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Windle, Lancashire, England                
				   NAME: Michael Murphy BIRTH:  
				  abt 1814 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Kensington, London, England                
				   NAME: John Murphy SPOUSE:              
				  Susan Murphy BIRTH:  
				  abt 1820 - Tullow Carlow Co, Ireland RESIDENCE:
				         
				  1881 - Manchester, Lancashire, England                
				   NAME: Richard Murphy SPOUSE:              
				  Alice Murphy BIRTH:  
				  abt 1825 - Carlow, Ireland RESIDENCE:
				         
				  1881 - Bethnal Green, London, England Source: FindMyPast.co.uk 
 Please report any links or images which do not open to mjbrennan30@gmail.com 
 |