| Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW 
 | 
| page 13 | ||||
| Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry | 
| 15 Magrath, Daniel | Boghouse | Boghouse | £10 | 24 Oct 1832 | 
| 16 Millea, John | Aughabeg | Aughabeg | £10 | do | 
| 17 Magee, John | Ballynockan | Rathellen | £20 | do | 
| 18 Macassey, Daniel | Ballybrummel | Ballybrummel | £10 | do | 
| 19 Morgan, G. G. Grogan | .. .. | Dunmore, &c. | £50 | do | 
| 20 Morgan, H. K. Grogan | .. .. | do | £50 | do | 
| 21 Murphy, James | Newtown | Newtown | £50 | do | 
| 22 May, Abraham | Rathduff | Rathduff | £10 | do | 
| 23 Murphy, Rev. John | Ballinakill | Knockmore | £20 | do | 
| 25 M Gillicuddy, Eusebius | Tralee | Oldtown | £50 | 21 do 1834 | 
| 26 Morgan, William | Gowran | Ballymartin | £20 | do 1835 | 
| 27 McDonnell, James | Tomduff | Tomduff | £10 | 22 Jan 1836 | 
| 24 Murphy, Thomas | Rathgeeran | Rathgeeran | £10 | 28 March 1833 | 
| 25 Murphy, John | Ballinvally | Ballinvally | £10 | 29 Dec 1837 | 
| N | ||||
| 1 Noonan, John | Orchard | Orchard | £10 | 19 Oct 1832 | 
| 2 Neale, Thomas | Rahanna | Tomduff and Seskin | £10 | do | 
| 3 Nowlan, John | Ballyellen | Clonmoney | £10 | 27 do | 
| 4 Nowlan, Hugh | Newtown | Newtown | £10 | do | 
| 5 Nowlan, David | Knockroe | Knockroe | £10 | do | 
| 6 Nowlan, Laurence | Ballenkillen | Ballenkillen | £10 | do | 
| 7 Nowlan, Michael | Miltown | Miltown | £10 | 12 Nov | 
| 8 Nowlan, Darby | do | do | £10 | do | 
| 9 Neal, Laurence | Aughabeg | Aughabeg | £10 | do | 
| 10 Neal, James | Raheenkill | Raheenkill | £10 | 14 do | 
| 11 Nowlan, William | Boghouse | Boghouse | £10 | do | 
| 12 Nowlan, Patrick | Raheendarra | Raheendarragh | £10 | do | 
| 13 Newton, Walter | Dunleckney | Kilcarrig | £50 | 13 Oct | 
| 14 Nowlan, Edward | Ballyfineen | Ballyfineen | £10 | 19 do | 
| 15 Newton, John, jun. | Dunleckney | Seskinmardra | £20 | 13 do | 
| 16 Newton, Henry | do | do | £20 | do | 
| 18 Nowlan, Patrick | Ballyfineen | Ballyfineen | £10 | do | 
| 19 Nowlan, Peter | Rosdilig | Rosdillig | £10 | do | 
| 20 Newton, Henry | Dunleckney | Rathanna | £50 | 31 Dec | 
| 21 Newton, John | do | Seskinryan | £50 | do | 
| 22 Nowlan, Andrew | Knockroe | Knockroe | £10 | 7 April 1835 | 
| 23 Nowlan, Laurence | Scortreen | Scortreen | £20 | do | 
| 24 Newton, Beauchamp | Raheenkill | Rathduff | £50 | 27 June | 
| 25 Neill, Martin | Aughabeg | Aughabeg | £10 | 29 March 1837 | 
| 26 Nolan, Martin | Slyguff | Slyguff | £10 | 22 June | 
| O | ||||
| 1 O'Neill, John | Ballinkillen | Ballinkillen | £10 | 26 Oct 1832 | 
| 2 O'Neill, John | Bagenalstown | Bagenalstown | £10 | do | 
| 3 O'Neill, Luke | Ballyhaderneen | Ballyhaderneen | £20 | do | 
| 4 O'Neill, George | do | do | £10 | do | 
| 5 O'Neill, William | Clonacur | Clonacur | £10 | 21 Oct 1834 | 
| 6 O'Neill. Wm. | Clonmore & Ballyhubbock | Clonmore | £50 | 4 April 1835 | 
| 7 O'Neill, William | do do | Clonmore & Ballyhubbock | £20 | 29 March 1837 | 
| 8 O'Neill, Wm. Percival | Coolnacapogue | Coolnacapogue | £10 | do | 
| P | ||||
| 1 Prendergast, Rev. M. | Bagenalstown | Monybeg | £10 | 23 Oct 1832 | 
| 2 Payne, Caleb | Kilgreney | Clomoney | £10 | 1 Nov | 
| 3 Parker, George | Carrickpark | Carrickpark | £10 | 2 do | 
| 4 Parker, Samuel | do | do | £10 | do | 
| 6 Payne, Edward | Bagenalstown | Bagenalstown | £10 | 4 April 1835 | 
| 5 Payne, John | Old Leighlin | Ballybrummel | £20 | 1 Nov 1832 | 
| 7 Poe, James Purefoy | Harley Park, Co. Tipperary | Leighlin-bridge | £50 | 21 Oct 1835 | 
| R | ||||
| 1 Reddex, Wm. Janeville | Janeville | Janeville | £10 | 13 Nov 1832 | 
| 2 Rose, James | Clowater | Clowater | £10 | do | 
| 3 Redmond, Laurence | Ballinkillen | Ballinkillen | £10 | do | 
| 4 Rogers, Denis | Dunleckney | Dunleckney | £10 | do | 
| 5 Redmond, Martin | Currinree | Currinree | £10 | do | 
| page 14 | ||||
| Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry | 
| 6 Rutledge, Robert | Bloomfield | Ballyloughan | £10 | 13 Nov 1832 | 
| 7 Rice, William | Bagenalstown | Monybeg | £20 | do | 
| 8 Rudkin, Mark | Dublin | Corries | £50 | do | 
| 9 Rutledge, David W. | do | Ballyloughan | £50 | 23 June 1834 | 
| 10 Roach, Michael | Knockroe | Knockroe | £10 | 2 Jan 1836 | 
| 11 Roach, Sylvester | Rathgeran | Rathgerae | £10 | do | 
| 12 Roberts, John | Clonegath | Clonegath | .. | 22 June 1837 | 
| S | ||||
| Smyth, Ralph | Clareen, King’s County | .. .. .. | .. | .. .. | 
| 1 Saunders, Rev. James | Borris | Tithes of Cloonagoose | £50 | 14 Nov 1832 | 
| 2 Saulter, William | Bagenalstown | Monybeg | £10 | do | 
| 3 Sly, Archibald | Carrignefecka | Carrignefecka | £20 | 20 do | 
| 4 Sly, Thomas | Curranree | Curranree | £20 | do | 
| 5 Steuart, Wm. R. | Steuart's Lodge | Leighlin-bridge | £50 | do | 
| 6 Smyth, Richard, sen. | Rathduff | Rathduff | £20 | do | 
| 7 Salter, Peter | Cloneen | Cloneen | £20 | do | 
| 8 Sinnot, Charles | Birdtown, Co. Kildare | Rathanna | £50 | 14 do | 
| 9 Smyth, Richard | Rathduff | Rathduff | £20 | do | 
| 10 Smyth, Edward | Bagenalstown | Bagenalstown | £10 | 27 June 1835 | 
| 11 Singleton, Thomas | Ballinaselloge | Ballinaselloge | £10 | 22 June 1836 | 
| 12 Salter, Joseph | Cloneen | Ballyryan | £10 | 19 Oct | 
| 13 Shirley, Paul | Clowater | Clowater | .. | 22 June 1837 | 
| 14 Stoyte, Thomas | Carlow | Ballycormick & Seskinmadra | £20 | 9 Oct | 
| T | ||||
| 1 Tuite, Patrick | Kilcloney | Kilcloney | £10 | 14 Nov 1832 | 
| 2 Tierney, Daniel | Ballyloughan | Ballyloughan | £10 | do | 
| 3 Tennant, William | Clowater | Clowater | £10 | do | 
| 5 Tenant, John | Slyguff | Slyguff | £10 | do | 
| 4 Tierney, Patrick | Bagenalstown | Bagenalstown | £10 | do | 
| 6 Tierney, Martin | Ballycormick | Ballycormick | £10 | do | 
| 7 Tierney, Mathew | do | do | £10 | do | 
| 8 Tarleton, Drought B. | Bagenalstown | Bagenalstown | £10 | 4 April 1835 | 
| 9 Tyndal, Caleb | Oldtown | Oldtown | .. | 19 Oct 1836 | 
| 10 Treacy, John | Leighlin-bridge | Leighlin-bridge | .. | 29 March 1837 | 
| 11 Thomas, James | Inch | Inch | £50 | 22 June 1837 | 
| 12 Tierney, Martin | Kinnegad, Co. Westmeath | Ballycormick | £50 | 29 Dec | 
| V | ||||
| 1 Vigors, John | Ball's Bank, Dublin | Coshill | £20 | 12 Oct 1832 | 
| 2 Vigors, William | Knocklonigad | Knocklonigad | £20 | 12 Oct 1835 | 
| 3 Vigors, Bartholomew | Ballinree | Ballinree | £20 | 27 June | 
| 4 Vigors, Daniel | Coshill | Coshill | £20 | do 1832 | 
| W | ||||
| 1 Whelan, Thomas | Donore | Donmore | £10 | 2 Nov 1832 | 
| 2 Walsh, Rev. John G. | Corries | Borris and Clonagoose | £10 | 21 do | 
| 4 Watson, John | Kilconnor | Kilconner | £50 | 19 do | 
| 5 Wynne, Rev. John G. | Corries | Tithes of Ballyellen &c. | £50 | 14 do | 
| 6 Whitty, James | Bagenalstown | Bagenalstown | £10 | 20 do | 
| 7 Watson, John Leckey | Kilconnor | Kilconnor | £20 | do | 
| 8 Watson. John | Ballydarton | Ballydartin | £50 | do | 
| 9 Whitney, George | Borris | Borris | £20 | do | 
| 11 Wynne, Edward | Bagenalstown | Monybeg | £10 | do | 
| 12 Walker, John | Staplestown | Ballynockan | £50 | do | 
| 14 Ward, Moses | Cronogue | Cronogue | £10 | do | 
| 15 Watson, John | Ballynockan | Ballynockan | £10 | do | 
| 16 Watson, William | Liverpool | Ballydartin | £20 | 4 April 1835 | 
| 17 Watson, John jun. | Ballydarton | do | £20 | do | 
| 18 Watson, T. H. | Lumclone | Lumclone | £50 | do | 
| 19 Weld, Lorenzo | Dublin | Bagenalstown | £50 | do | 
| 20 Weldon, Anthony | Raheen | Tithes, Augha &c | £20 | do | 
| 21 White, John | Bagenalstown | Bagenalstown | £10 | 27 June | 
| 22 Wynne, Richard | Kilgreny | Kilgreny | £10 | 2 Jan 1837 | 
| 23 Watson. John Leckey | Kilconnor | Lands, Ballybrummil | £50 | 29 March | 
| 24 Wynne, James | Slyguff | Slyguff | £10 | 22 June | 
| 
 
 Please report any links or images which do not open tomjbrennan30@gmail.com |