| Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW 
 | 
| Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry | 
| M | ||||
| 2 Magrath, John | Garryhunden | Garryhunden | £10 | 25 Oct 1832 | 
| 3 Maher, James | Ballatarsna | Ballatarsna | £10 | do | 
| 4 Malcomson, Henry | Carlow | Carlow | £20 | do | 
| 5 Magrath, Daniel | Garryhunden | Garryhunden | £10 | do | 
| 6 Magrath, James | do | do | £10 | do | 
| 7 Mahony, Simeon | Ballycarney | Ballycarney | £10 | do | 
| 8 McLoughlin, Michael | Grangewatt | Grangewatt | £10 | do | 
| 9 McDonald, Patrick | Grangeford | Grangeford | £10 | do | 
| 10 Montgomery, Francis | Carlow | Carlow | £20 | do | 
| 11 Maher, Philip | Kilmeany | Kilmeany | £10 | do | 
| l2 Magrath, Michael | Garryhunden | Garryhunden | £10 | do | 
| 13 McDaniel, Patrick | Killerig | Killerig | £10 | do | 
| 14 Murphy, Michael | Templeowen | Templeowen | £10 | do | 
| Page 7 | ||||
| Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry | 
| 15 Magan, William | Carlow | Carlow | £20 | 26 Oct 1832 | 
| 16 Mahony, John | Ballycarney | Ballycarney | £10 | 13 Nov | 
| 17 McWey, John | Carlow | Carlow | £50 | 16 do | 
| 18 Murphy, John | Ballykillane | Ballykillane | £50 | do | 
| 19 Moore, Howard | Carlow | Carlow | £50 | do | 
| 20 McGuinness, John | do | do | £20 | do | 
| 21 McDarby, James | Cloghna | Cloughna | £10 | do | 
| 22 Muldoney, Daniel | Carlow | Carlow | £20 | do | 
| 23 Morris, Samuel | Dublin | do | £50 | do | 
| 24 McDowell, Robert | Carlow | do | £20 | 22 June 1833 | 
| 25 Murphy, Patrick | do | do | £50 | 21 Oct 1832 | 
| 26 Maher, Thomas | do | Bullockpark | £10 | 19 Oct 1836 | 
| 27 McDonnell, Michael | do | Tullow-street, Carlow | £20 | do | 
| 29 Mosse, Peter Ben. | Rutland | Rutland | £50 | 22 June 1837 | 
| 28 Moody, William | Knockbower | Knockbower | £10 | do | 
| N | ||||
| 1 Nowlan, William | Grangeford | Grangeford | £10 | 27 Oct 1832 | 
| 2 Nowlan, John | Grangewatt | Grangewatt | £10 | do | 
| 3 Nowlan, Garret | Linkerstown | Linkerstown | £10 | do | 
| 4 Nowlan, Patrick | Kilmeany | Kilmeany | £10 | do | 
| 5 Nunn, Joshua | Dublin | Mortlestown | £50 | do | 
| 6 Nolan, Edward | Ratheadon | Ratheadon | £10 | do | 
| 7 Nowlan Laurence | Kilmeany | Kilmeany | £10 | do | 
| 8 Neill, Richard | Browne's-hill | Browne's-hill | £10 | do | 
| 9 Nolan, John, jun. | Kilballyhue | Kilballyhue | £50 | do | 
| 10 Nicholson, George | Killerig | Killerig | £10 | do | 
| 11 Nowlan, Patrick | Grangeford | Grangeford | £10 | 1 April 1835 | 
| 12 Nowlan, John | Tinryland | Tinryland | £10 | 22 June 1836 | 
| 13 Nowlan, John | Killerig | Killerig | £10 | 13 Oct | 
| O | ||||
| 18 O’Meara Daniel | Carlow | Carlow | £50 | 27 Oct 1832 | 
| 19 O’Meara, Thomas | do | do | £50 | 4 April 1835 | 
| 20 O’Farrell, George | do | do | £20 | 9 Oct 1837 | 
| P | do | |||
| 1 Porter, Henry | Carlow | Carlow | £20 | 27 Oct 1832 | 
| 2 Percival, William B. | Graigue | Mortlestown | £50 | do | 
| 3 Purcell, Peter | Halverstown | Carlow | £20 | 22 June 1837 | 
| 4 Payne, Jonathan | Tullow | Tullow and Killerig | £50 | 13 Oct | 
| Q | ||||
| 1 Quin, James | Grangeford | Grangeford | £10 | 22 June 1833 | 
| R | ||||
| 1 Richardson, John | New-Garden | New-Garden | £20 | 14 Nov 1832 | 
| 2 Roach, Michael | Grangeford | Grangeford | £50 | do | 
| 3 Ryan, John | Carlow | Strawhall | £10 | do | 
| 4 Rafter, Patrick | Ballyryan | Ballyryan | £10 | 1 Nov | 
| 5 Regan, Patrick | Ballyloo | Ballyloo | £10 | do | 
| 6 Read, Joseph, Massey | Carlow | Carlow, &c. | £50 | 22 Oct 1833 | 
| 7 Randal, Robert | do | Do | £10 | do | 
| S | ||||
| 1 Stotesbury. Richard | Fethard | Borlem | £20 | 12 Oct 1832 | 
| 2 Strahan, William | Carlow | Carlow | £20 | do | 
| 3 St. George, Rev. Arthur | Balinacarrig | Ballinacarrig | £50 | do | 
| 5 Salter, John | Ballynagown | Ballygown | £10 | do | 
| 6 Symes, T. E. | Ballybeg, Co. Wicklow | Tithes, Killerig | £50 | 27 June 1835 | 
| T | ||||
| 2 Trench, Rev. Fredk. E. | Kellistown | Tithes, Kellistown | £50 | 12 Oct 1832 | 
| 3 Thomson, Benjamin | Graigue | Carlow | £20 | do | 
| 4 Thorp, Gabriel | Ballylenon | Ballylenon | £10 | do | 
| 5 Thorp, Gabriel | Ardnehue | Ardnehue | £10 | do | 
| 6 Thorp, Thomas E. | Dublin | Ballylenon | £50 | do | 
| 7 Thornton, Samuel | Palatinetown | Knockard | £10 | do | 
| 8 Thornton, Wm. Henry | Thornville | [illegible] | [illeg.] | do | 
| Page 8 | ||||
| Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry | 
| 9 Tyrrell, Rev. Thomas | Tinryland | Tinryland | £10 | 12 Oct 1832 | 
| Thornton, Robert | Ballylenon | Ballylenon | £10 | 1 Nov | 
| 10 Thorp, Thomas | Laragh | Ardnehue | £10 | do | 
| 11 Timmins, Daniel | Ballycarney | Ballycarney | £10 | 2 Jan 1835 | 
| 12 Timmin, John | Bourlem | Bourlem | £10 | 29 March 1837 | 
| V | ||||
| 1 Vernon, Rev. George | Carlow | Carlow | £50 | 21 Oct 1832 | 
| 2 Valentine. John | Burrendale | Burrendale | £10 | do | 
| 23 Vigors, Thos. Tench | Erindale | Carlow | £50 | |
| W | ||||
| 1 Williams, Rev. James | Ballylenon | Tithes, Painstown | £20 | 12 Oct 1832 | 
| 2 Whelan, Patrick | Killerig | Killerig | £10 | do | 
| 3 Williams, John | New-Garden | New-Garden | £50 | do | 
| 4 Walsh, Richard | Rutland | Rutland | £10 | do | 
| 5 Whelan, Thomas | Rath | Grangeford | £50 | do | 
| 7 Warren, John | Hobartstown, Co. Kildare | Ahade | £20 | do | 
| 6 Watters, Henry | Staplestown | Staplestown | £50 | do | 
| 8 Worthington, John | Powerstown | Powerstown | £10 | 5 April 1835 | 
| 9 Worthington, Charles | do | do | £10 | do | 
| 10 Wallace, William | Carlow | Carlow | £10 | 2 Jan 1837 | 
| 11 Whelan, John | Balinakilbeg | Balinakill | £10 | 29 March | 
| 12 Whelan, James | do | do | £10 | do | 
| 13 Whelan, William | Bourlem | Bourlem | £10 | do | 
| 14 Worthington, Charles | Powerstown | Powerstown | £10 | do | 
| Y | ||||
| 1 Young, Thomas G. | Balinagre Cottage | Killerig | £50 | 12 Oct 1832 | 
| 2 Young, James | Carlow | Carlow | £20 | do | 
| 
 
 Please report any links or images which do not open to mjbrennan30@gmail.com |