|
Carlow County - Ireland Genealogical Projects (IGP TM) |
| 197 | ||||
| VOTERS' NAMES | PLACE OF ABODE | Nature of Vote | Value | Date of Registry |
| £ | ||||
| Magrath, Thomas | Tullow-street | - ditto - | 10 | 4 April 1836 |
| May, Christopher | Bridewell-lane | - ditto - | 10 | - ditto - |
| Moore, Michael | Bridewell-lane | - ditto - | 10 | - ditto - |
| M'Donald, James | Tullow-street | - ditto - | 10 | - ditto - |
| Montgomery, H. | Dublin-street | - ditto - | 10 | 21 October - |
| M'Darby, Thomas | Burren-street | - ditto - | 10 | - ditto - |
| Murphy, Jeremiah | Pollerton-road | - ditto - | 10 | - ditto - |
| Maziere, Bartholemew | Burren-street | - ditto - | 10 | 2 January 1836 |
| M'Wey, Thomas | Wellington-square | - ditto - | 10 | - ditto - |
| M'Donald, Michael | Tullow-street | - ditto - | 10 | - ditto - |
| M'Quaide, William | Bridewell-lane | - ditto - | 10 | 6 April 1836 |
| Morris, Robert | - ditto - | - ditto - | 10 | - ditto - |
| M'Ilroy, Charles | - ditto - | - ditto - | 10 | - ditto - |
| M'Mullen, Richard | Athy-street | - ditto - | 10 | - June 1886 |
| M'Donnell, James | Tullow-street | - ditto - | 10 | - ditto - |
| M'Gowan, Andrew | Burren-street | - ditto - | 10 | 19 October 1836 |
| Mellon, Michael | Dublin-street | - ditto - | 10 | - ditto - |
| Morris, Denis | Bridewell-lane | - ditto - | 10 | - ditto - |
| M'Dowell, Robert | Carlow-goal | counting-house | 10 | - ditto - |
| Moore, Michael | Church-street | householder | 10 | - ditto - |
| Moorehead, Michael | Charlotte-street | - ditto - | 10 | 3 January 1837 |
| Murphy, James | Coal-market | - ditto - | 10 | - ditto - |
| Malone, James | Sleaty-street, Graigue | - ditto - | 10 | 29 March 1837 |
| Murrow, Edmund | Dublin-street | - ditto - | 10 | - ditto - |
| Magrath, James | Tullow-street | - ditto - | 10 | - ditto - |
| Morris, Robert | - ditto - | - ditto - | 10 | - ditto - |
| M'Mahon, James | Oak-park | - ditto - | 10 | - ditto - |
| Morris, James | Burren-street | - ditto - | 10 | - ditto - |
| Malloy, James | Tullow-street | - ditto - | 10 | - ditto - |
| Nowlan, James | Nusery-ville | - ditto - | 10 | 31 October 1882 |
| Nowlan, Philip | Tullow-street | - ditto - | 10 | - ditto - |
| Nowlan, Miles | - ditto - | - ditto - | 10 | - ditto - |
| Nowlan, Con. | - ditto - | - ditto - | 10 | - ditto - |
| Nowlan, James | - ditto - | - ditto - | 10 | - ditto - |
| Nowlan, John | Dublin-street | - ditto - | 10 | - ditto - |
| Nowlan, Mathew | Dublin-road | - ditto - | 10 | - ditto - |
| Nowlan, Peter | Dublin-street | - ditto - | 10 | - ditto - |
| Norton, Michael | Burren-street | - ditto - | 10 | 7 Nov. - |
| Neill, Patrick | Browne-street | - ditto - | 10 | - ditto - |
| Neill, Thomas | Graigue | - ditto - | 10 | 28 Match 1833 |
| Nowlan, Peter | Wellington-square | - ditto - | 10 | 21 October - |
| Newton, Walter, Esq. | Dunleckney | - ditto - | 10 | 21 October 1824 |
| Nowlan, Peter | Dublin-street | - ditto - | 10 | 2 January 1835 |
| Nowlan, Peter | Barrack-street | - ditto - | 10 | 2 January 1836 |
| Nowlan, Thomas | Staplestown-road | - ditto - | 10 | - June - |
| Nolan, John | Tullow-street | - ditto - | 10 | 29 March 1837 |
| O'Meara, Daniel | Centaur-street | - ditto - | 10 | 31 October 1832 |
| O'Meara, Thomas | Staplestown-road | - ditto - | 10 | - ditto - |
| O'Meara, Michael | - ditto - | - ditto - | 10 | - ditto - |
| O'Brien, Edward | Castle-hill | - ditto - | 10 | - ditto - |
| O'Brien, Thomas | Tullow-street | - ditto - | 10 | - ditto - |
| O'Ferrall, George | - ditto - | - ditto - | 10 | 5 Nov. - |
| O'Brien, William | Dublin-street | - ditto - | 10 | 6 Nov. - |
| O'Neill, Brien | Graigue | - ditto - | 10 | - ditto - |
| O'Connor, R., elk | Burren-street | - ditto - | 10 | 1 October 1838 |
| O'Brien, John | Maryboro'st. Graigue | - ditto - | 10 | 7 April 1834 |
| O'Brien, Daniel | Tullow-street | - ditto - | 10 | - ditto - |
| O'Reily, Michael | Centaur-street | - ditto - | 10 | 21 October - |
| O'Connor, James | Burren-street | - ditto - | 10 | 6 Jan. 1835 |
| Oliffe, Rev. James | Bridewell-lane | - ditto - | 10 | - June 1836 |
| Prout, Daniel | Castle-hill | - ditto - | 10 | 5 Nov. 1832 |
| Plunkett, Gerald | Tullow-street | - ditto - | 10 | - ditto - |
| Paul, Richard | - ditto - | - ditto - | 10 | 7 Nov. - |
| Porter, J., surgeon | Charlotte-street | - ditto - | 10 | 21 October 1833 |
| Penrose, George | Dublin-street | - ditto - | 10 | - ditto - |
| Price, William | Tullow-street | - ditto - | 10 | 21 October 1835 |
| Prandy, John | Castle-hill | - ditto - | 10 | 27 June - |
| Pendred, William | Athy-street | - ditto - | 10 | 31 October - |
| Parsons, William | - ditto - | - ditto - | 10 | 6 April 1836 |
| Plant, Patrick | Bridewell-lane | - ditto - | 10 | - ditto - |
| Prout, Daniel | Castle-hill | - ditto - | 10 | 10 October - |
| Prout, Michael | - ditto - | - ditto - | 10 | 29 March 1837 |
| Quinlan, Thomas | Tullow-street | - ditto - | 10 | 6 Nov. 1832 |
| Quinn, Michael | Coal-market | - ditto - | 10 | 27 June 1835 |
| Ryan, John | Tullow-street | - ditto - | 10 | 6 Nov. 1832 |
| Ryan, William | - ditto - | - ditto - | 10 | - ditto - |
| Rawson, T. J., M.D. | Dublin-street | - ditto - | 10 | 22 June 1833 |
| BACK | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |
|
Please report any links or images which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM By Pre-emptive Copyright - All rights reserved
|