
Click on the graphic to go to County Tipperary Genealogy.
Tithe Applotment -Parish of Ballingarry -
1824
A-R-P = Acres Rods & Perches (Irish)
| Name | A-R-P |
| Ballingarry | |
| Butler, Mat. | 32-2-24 |
| Sullivan, Wm | 30-0-0 |
| Grant, Edd. (Junr) | 2-0-36 |
| Butler, Mary | 0-3-0 |
| Croak, Jas. | 14-2-13 |
| Croak, Wm. | 16-3-14 |
| Croak, Jeffry | 4-0-21 |
| Maher, Wat | 2-3-10 |
| Kelly, Lewis | 2-3-31 |
| Grant, Edmd. | 28-2-10 |
| Dunphy, Michl. | 7-3-36 |
| Dunphy, Richd. | 7-3-36 |
| Dunphy, Edmd | 2-0-0 |
| Cahil, John | 11-0-0 |
| Purcell, Richd. | 2-2-5 |
| Sallinger, Edmd | 1-0-14 |
| Farrell, Michl. | 3-0-12 |
| Dunn, John | 3-0-0 |
| Walton, John | 31-1-10 |
| Rohan, Jas. | 15-0-33 |
| O'Donnel, Thos. | 14-3-14 |
| Sexton, Fairgreen Ml | 3-3-10 |
| Troy, Wm. Horse Park | 1-0-38 |
| Kelly, Lewis | 3-0-3 |
| Power, Thos. | 1-0-0 |
| Connel, Thos. | 1-2-37 |
| Sexton, Michl | 1-0-5 |
| Rafter, Jas. | 2-0-20 |
| Mulloy, Jas. & Wat. | 3-1-0 |
| Hale, Jas. | 3-3-15 |
| Dunn, John | 4-0-37 |
| Hall, Patt | 1-1-20 |
| Farrell, Michl. | 2-2-27 |
| Corcoran, Jas | 1-1-26 |
| Sexton, David | 2-0-0 |
| Fitzgerald, Jo. | 1-0-3 |
| Croak, Maurice | 0-2-15 |
| Kelly, Thos. | 4-1-14 |
| Croak, Anty | 0-1-6 |
| Neill, Thos. | 1-0-0 |
| Cleary, Pat. | 4-1-36 |
| Mauleverer, Mr. | 10-0-14 |
| Prendergast, Mr. | 16-0-34 |
| Carroll, Mr. | 35-1-32 |
| Norton, Jas. | 22-2-2 |
| Magrath, Dennis | 29-0-10 |
| Magrath, Jas. | 58-1-9 |
| Hogan, Pierce | 14-3-18 |
| Alexander, John | 11-1-0 |
| Kelly, Widow | 16-0-15 |
| Magrath, Edmd. | 8-3-33 |
| Minchin, ? | 7-2-15 |
| Alexander, J. (Junr) | 1-0-0 |
| Hawden, Mr. | 2-3-7 |
| Bryan, John | 4-1-29 |
| Perdue, John | 8-2-39 |
| Perdue, Henry | 7-0-18 |
| Meany, John | 5-2-2 |
| Sparrow, Widow | 2-0-0 |
| Casey, Ed. | 0-3-37 |
| Maher, Thos. | 1-0-0 |
| Connel, Wm | 0-3-0 |
| Belcher, Mr. | 2-3-15 |
| Alexander, Mat. | 3-1-20 |
| Butler, Mat. | 3-0-24 |
| Bryan, Widow & son | 2-0-0 |
| Nowlan, John | 1-0-0 |
| Perdue, Jas. | 1-0-9 |
| Tinock | |
| Corcoran, Mary | 4-1-13 |
| Pollard, Bridget | 15-1-20 |
| Pollard, Thos. | 29-2-29 |
| Corcoran, Wm. (Senr) | 37-0-14 |
| Corcoran, Wm. (Jun) | 19-1-13 |
| Corcoran, John | 20-2-1 |
| Pollard, Wm. | 32-1-18 |
| Purcell, Widow | 3-0-29 |
| Doogan, Widow | 1-3-21 |
| Corcoran, Edmd. | 23-1-29 |
| Hayden, John | 7-0-11 |
| Egan, Martin | 1-0-30 |
| Croak, Wm. & John | 15-1-38 |
| Pollard, Ed. | 3-2-7 |
| Pollard, Jas. | 12-0-9 |
| Connel, John | 4-1-7 |
| Croak, Thos. | 1-0-0 |
| Stokes, Ellen | 1-0-0 |
| Maher, John | 1-0-0 |
| Maher, Wat. | 1-0-0 |
| Ballaghboy | |
| Croak, John | 43-2-24 |
| Finnane, Pat. | 33-3-0 |
| Marnek, Pierse | 30-3-16 |
| Finnane, Wm. & John | 33-3-0 |
| Maher, Ed. | 12-1-22 |
| Henesy, Mary | 4-0-0 |
| Henesy, Danl. & part | 19-3-0 |
| Croak, Wm. & Jas. | 29-2-0 |
| Croak, Wm. & Purcell?. Widow | 3-0-32 |
| Croak, Wm. & Ml | 6-?-25 |
| Mulloy, John | 19-0-27 |
| Croak, John Ml | 29-2-20 |
| Croak, Pat. & Curreen | 8-1-24 |
| Phelan, John & Keating | 35-1-8 |
| Stokes, Pat & Hayden, Wm. | 22-2-35 |
| Finn, Ed. | 4-3-9 |
| Power, Pat. & Keating, Mary | 3-0-33 |
| Keating, Wm. | 3-0-33 |
| Finn, Bridget | 4-3-9 |
| Tobin, John | 4-3-9 |
| Croak, Edmd. (Junr) | 3-0-33 |
| Keaty, Connor & part | 4-3-9 |
| Glangall | |
| Bryan, Tim | 43-1-5 |
| Connel, Ed. & Thos | 51-3-0 |
| Prendergast, Mr. | 27-0-0 |
| Connel, Wm. & Widow | 38-3-0 |
| Norton, John | 36-2-0 |
| Dunn, Danl. & parts. | 20-0-0 |
| Hollaran, Morgan & John | 22-0-0 |
| Hollaran, Jas. | 21-0-0 |
| Donnel, John & Jas. | 20-1-22 |
| Breen, Michl | 4-3-0 |
| Connely, Jas. | 12-0-0 |
| Lankey, Thos. | 8-2-25 |
| Hollaran, Wm. | 6-0-0 |
| Maher, Pat | 8-1-9 |
| Dunn, R. (Senr) | 9-1-0 |
| Dunn, Wm. (Junr.) | 13-2-1 |
| Dunn, John | 13-2-1 |
| Tobin, Jas. | 20-0-15 |
| Dunn, Richd | 3-0-? |
| Dunn, Wm. | 5-0-16 |
| Donnel, Thos. | 20-0-0 |
| Connel, Thos. | 3-0-19 |
| Boulintlea (Bolintlea) | |
| Phelan, John "in Lisna_" | 30-2-0 |
| Phelan, Jas. | 26-2-0 |
| Cuddihy, Andw. | 21-0-0 |
| Keafy ?, Darby | 13-0-0 |
| Curreen, Thos. | 12-0-0 |
| Kealy, Thos. | 15-0-0 |
| Tehan, Jas. | 15-0-0 |
| Pollard, Wm. | 40-0-0 |
| Doran, Jas. | 8-0-0 |
| Tehan, Pat. | 3-0-0 |
| Murphy, Thos. | 3-0-0 |
| Dwyer, Jas. | 22-0-0 |
| Heany, John | 7-2-0 |
| Connelly, Jas. | 1-0-0 |
| Connoly, Dennis | 12-2-0 |
| Connoly, John | 16-0-0 |
| Dwyer, Darby | 16-2-0 |
| Cormick, Ed. | 2-3-0 |
| Purcell, Jas. | 2-0-0 |
| Corcoran, John | 1-0-0 |
| Pollard, Widow | 1-0-0 |
| Cuddihy, Con. | 0-2-0 |
| Scully, John | 0-2-0 |
| Phelan, Jas. (Junr) | 12-0-0 |
| Carney, Thos. | 1-0-0 |
| Healy, Thos. (Junr) | 31-0-0 |
| Healy, Pat. & Widow | 31-0-0 |
| Heads, Pat. | 25-0-0 |
| Delany, Jas. & John | 19-2-0 |
| Delany, Ml & Dennis | 29-0-0 |
| Hall, Jas. & Wat. | 47-0-0 |
| Dumphy, Richd. | 19-1-0 |
| Dumphy, John & Healy | 19-1-0 |
| Doran, John | 8-0-0 |
| Cormick, Thos. & Robt. | 27-0-0 |
| Cormick, Danl. (Junr) | 34-3-0 |
| Cormick, Ed. | 3-0-0 |
| Cormick, Danl. (Senr) | 24-0-0 |
| Cormick, Danl & Thos. | 13-2-0 |
| Garrynagree | |
| Feehan, Owen | 43-3-13 |
| Feehan, Jas. & Lau. | 65-2-35 |
| Cafin ?, Thos. & Dulhunty | 41-0-34 |
| Connely, Jas | 20-3-16 |
| Kyleballygalvin | |
| Walsh, Wat & brothers | 64-2-0 |
| Ryan, John & Grace | 50-2-16 |
| Corcoran, Jas. | 14-0-8 |
| Dulhunty, Dennis | 16-0-0 |
| Doogan, Wat. | 12-0-37 |
| Teehan, Dennis | 20-3-15 |
| Commons, Thos. | 12-0-37 |
| Sullivan, Wm. | 39-0-10 |
| Ryan, Pat. | 15-1-13 |
| Sullivan, Jas. | 5-0-38 |
| Cappagh | |
| Fennely, Jas. | 43-0-0 |
| Fennely, Richd. | 83-0-0 |
| O'Donnel, John | 68-0-0 |
| Cahill, Michl. | 4-2-0 |
| Croak, Jas. & Pat. | 4-2-0 |
| Sullivan, Danl. | 100-0-0 |
| Halloran, Phil. & Sanhey/Sankey? | 2-0-0 |
| Ryan, Jas. & Edmd | 39-1-8 |
| Cuddihy, Richd | 11-1-0 |
| Brophy, Pat. | 19-2-0 |
| Coyne, Ed. | 11-2-0 |
| Walsh, John | 6-1-0 |
| Farrell, Thos. | 19-0-0 |
| Fitzgerald, John | 8-1-0 |
| Luttrel, Richd | 18-2-0 |
| Fitzgerald, Ml & Martin | 96-0-32 |
| Luttrel, Pat. & Jas. | 100-0-0 |
| Wale, Garret | 7-0-0 |
| Hogan, Pat | 1-2-0 |
| Gortfree | |
| Farrell, Pat. & brothers | 100-2-22 |
| Marnek, Jas. & others | 83-0-0 |
| Dunn, John Jas. & Thos. | 20-0-0 |
| Boulekeal (Bolakeale) | |
| Butler, Richd. | 8-3-0 |
| Glindow, John | 15-0-0 |
| Dunn, Jas. (Senr) | 34-0-0 |
| Grace, Richd. | 21-0-0 |
| Corcoran, Richd. & brothers | 86-3-29 |
| Dunn, John Jas. & Thos. | 54-3-9 |
| Corcoran, John | 10-2-0 |
| Williamstown | |
| Fitzgerald, Michl | 130-0-6 |
| Grace, John | 55-0-0 |
| Sullivan, Ml | 42-3-15 |
| Doogan, Wm. | 14-0-0 |
| Falkner, Mat. | 15-0-21 |
| Pollard, Richd | 14-2-0 |
| Butler, Jas.& Carroll, D. | 11-2-0 |
| Grace, Tim. | 11-2-0 |
| Dunn, Pierce & Shorthall | 21-0-0 |
| Breen, Pat. | 15-0-0 |
| Dunn, John & Jas. | 13-3-10 |
| Delany, Pat. & Creed | 4-0-0 |
| Delany, Richd | 8-0-0 |
| Connoly, Jas. | 4-2-0 |
| Cashin, Pat. | 13-0-0 |
| Dunn, Michl ? | 6-2-32 |
| Butler, Mr. & children | 59-0-36 |
| Farrenrory Loyd (Farranrory Lower) | |
| Walsh, Michl & part. | 99-2-21 |
| Corcoran, John & do | 65-0-20 |
| Comerford, George | 53-3-0 |
| Comerford, Widow | 9-1-5 |
| Teehan,Stephen | 34-0-18 |
| *Cahill, John (Garranacole) | 14-2-15 |
| Grace, Wm. & Rafter | 62-2-37 |
| Grace, Robt | 36-3-28 |
| Egan, Wm. | 65-2-8 |
| same | 60-3-11 |
| Sullivan, Janet | 5-2-5 |
| Sexton, Richd. | 6-1-12 |
| Cronyn, Wm. & Thos. | 38-1-30 |
| Farrenrory Blunden (Farranrory Upper) | |
| Corcoran, John & parts. | 92-0-0 |
| Doogan, John & Walter | 110-0-0 |
| Maher, Jas. & Henesy | 83-0-0 |
| Sullivan, Jas. & parts | 57-3-0 |
| Foyle (Foilmarnel) | |
| Sullivan, Danl. | 57-3-2 |
| Magrath, Thos. & Ca___ | 18-2-0 |
| Fitzgerald, Ml | 34-0-0 |
| Commons, Wm | 11-0-0 |
| Commons, Owen | 5-0-20 |
| Kearney, Pat. | 10-1-20 |
| Commons & Cullinan | 35-2-11 |
| Corcoran, Wm. | 17-2-0 |
| Corry, Wm. & Hopkins | 32-2-0 |
| Garanacole (Garranacool) | |
| Hughes, Mr P. | 64-0-0 |
| Sullivan, Mat. | 76-2-0 |
| Sullivan, Wm. | 36-2-0 |
| Jacob, Mr | 17-2-0 |
| Dolmage, John | 19-0-0 |
| Connel, John | 40-2-26 |
| Purcell, Edmd & Bryan | 30-0-30 |
| Dunn, Tim. & Carbery | 30-2-0 |
| Croak, Thos. | 41-0-6 |
| Cahil & Magrath | 29-2-30 |
| Harley Park | |
| Poe, Jas. P. Esq. | 184-0-0 |
| Ballintagart | |
| Henesy, Pat. | 15-0-13 |
| Henesy, Jas. | 7-2-62 |
| Henesy, Richd (Jun) | 7-2-62 |
| M_lloy, Thos. | 56-2-0 |
| Walsh, John Senr. | 3-3-7 |
| Clancy, John | 4-1-7 |
| Marnek, John | 2-2-1 |
| Marnek, James | 1-2-16 |
| Henesy, Richd | 7-2-32 |
| Hays, John | 5-3-10 |
| Coake, John | 7-1-38 |
| Butler, Richd | 17-2-17 |
| Butler, Michl | 12-1-1 |
| Butler, Michl | 10-0-32 |
| Dollard, Wm. | 11-0-26 |
| Butler, John | 10-0-32 |
| Costello, John | 1-1-8 |
| Costello, Anty | 8-3-37 |
| Costello, Mary | 7-2-27 |
| Barnable, Pat. | 15-0-4 |
| Coake, John | 38-3-15 |
| Walsh, Pat. | 40-2-38 |
| Carew, John | 40-1-30 |
| Walsh, Danl | 27-1-0 |
| Walsh, John | 21-1-25 |
| Da__y, John | 14-3-35 |
| Connel, John | 14-3-3_ |
| Mahony, Wm. | 24-3-8 |
| Mahony, Richd | 16-2-20 |
| Fennely, Jas. | 74-2-31 |
| Fennely,John | 70-0-14 |
| Dwyer, John | 74-0-12 |
| Walsh, Pierce | 60-2-10 |
| Farrel, Widow | 4-2-15 |
| Lynch, Danl | 20-1-13 |
| Kelly, Wm. | 8-0-5 |
| Morris, Pat. | 3-0-4 |
| Nowlan, Jas. | 3-0-4 |
| Britt, Francis | 3-0-4 |
| Crok, Wm. | 3-0-4 |
| Fleming, Edd. | 3-0-4 |
| Luttrel, John | 9-0-21 |
| Cass, Widow | 3-0-0 |
| Mahoney, Widow | 2-0-0 |
| Grant, Widow | 1-0-0 |
| Poe, Jas. P. Esq | 9-0-0 |
| Elliott, Jas. | 38-2-0 |
| Lisnamrock | |
| Sparrow, Wm & Robt. | 68-0-0 |
| Ryan, John | 15-3-0 |
| Ryan, Thos. | 4-0-0 |
| Hayden, John | 18-1-0 |
| Dwyer, Edmd. | 7-0-0 |
| Langley, Thos. | 14-0-0 |
| Stokes, Thos. | 58-0-0 |
| Simson, Mr | 73-2-0 |
| Pollard, Thos. & Jas. | 38-2-0 |
| Grant, Jas. | 17-2-0 |
| Lahert, John & Richd | 19-2-0 |
| Purcell, Pierce | 10-0-0 |
| Cody, Thos. & Sylvr. | 10-0-0 |
| Nagle, Mary | 4-0-0 |
| Sparrow, Thos. | 10-0-0 |
| Sparrow, Wm. (Junr) | 9-0-0 |
| Sparrow, George | 25-1-0 |
| Hanrahans | 3-2-0 |
| Phelan, John | 26-0-0 |
| St. John, John | 20-1-0 |
| St. John, Thos. | 19-2-0 |
| Maher, Larry | 8-2-0 |
| Bergin, Jas. | 31-0-0 |
| St. John, Edmd. | 4-0-0 |
| Rochford, Jas. | 4-0-0 |
| Rochford, John & Burk | 6-2-0 |
| Healy, Tim | 2-1-0 |
| Mullowny, Ml | 2-0-0 |
| Switzer, Saml. &c (?) | 24-0-0 |
| Connor, R__. (Ran.?) | 31-3-0 |
| Pollard, Thos. | 10-0-0 |
| Tyne, Edmd. | 10-0-0 |
| Dempsey, Dennis | 2-0-0 |
| Pollard, John | 7-0-0 |
| Switzer, George | 2-0-0 |
| Fahy, Michl. | 60-0-0 |
| Colliers gardens | 82-0-0 |
| Langley, Henry Esqr | 150-0-0 |
| Springfield | |
| Magrath, Jas. & Pat. | 31-2-0 |
| Langley, Chas. | 35-2-0 |
| Lahert, Thos. & part | 22-0-0 |
| Earlshill & Ballyphilip (includes Kileheen) | |
| Connors, John | 11-0-0 |
| Connors, Danl. | 6-0-0 |
| Maher, Jas. & Wm. | 8-2-0 |
| Maher, Thos. F. | 11-0-0 |
| Hickey, Martin | 16-1-0 |
| Rafter, Thos. & John | 14-2-0 |
| Kennedy, Michl | 7-0-0 |
| St. John, Redmd. & brother | 16-0-0 |
| Pollard, Thos. | 2-0-0 |
| Maher, John | 3-1-0 |
| Furlong, Wm. & John | 7-0-0 |
| Morrissy, John | 10-0-0 |
| Hanly, Ml | 2-2-0 |
| Casey, Ml | 2-0-0 |
| Casey, Edmd. | 1-0-0 |
| Nowlan, Jas. | 2-0-0 |
| Hays, Michl. | 2-1-0 |
| Casey, Pat. | 1-1-0 |
| Commons, Edmd. | 1-1-0 |
| Flannery, Pat. | 1-2-0 |
| Nowlan, Thos. | 1-0-0 |
| St. John, Wm. - Co_ | 16-0-0 |
| Rafter, Sylvr. & Jas. | 8-0-0 |
| Connel, John | 7-1-0 |
| Doogan, Ed. | 4-0-0 |
| St. John, John - C. | 7-0-0 |
| Cavanagh, Edmd. | 11-0-0 |
| Brennan, Pat. | 16-0-0 |
| Maher, Thos. & Jas. | 16-2-0 |
| Hays, Wm. | 2-2-0 |
| Minchin, Frans. | 11-0-0 |
| Purcell, Robt. | 6-0-0 |
| Beetle, Ml | 2-2-0 |
| St. John, John - Tom | 2-2-0 |
| Wilson, John | 4-2-0 |
| Lahy, Jas. | 4-0-0 |
| St. John, Wm. - Edmd. | 10-0-0 |
| Beetle, Robt. | 3-0-0 |
| Kennedy, Jas. & Pat. | 3-0-0 |
| Kavanagh, Widow | 2-2-0 |
| St. John, John & Casey | 8-0-0 |
| St. John, John & Pat. | 3-0-0 |
| St. John, Jas. C. | 3-0-0 |
| Dayley, Thos. | 2-0-0 |
| Brennan, Jas. | 4-0-0 |
| Donnely, Thos. | 1-0-0 |
| Butler, Robt. | 2-0-0 |
| Lehy, Pat. | 2-0-0 |
| Wilson, Danl. | 2-0-0 |
| Going, Wm. Esqr. | 250-0-0 |
Source:
FHL #02556569
FHL Catalog Description:
Applotment books (list of land occupiers - a census of land owners) for parishes
in the Republic of Ireland (Eire) only.