Mountmellick Town
County Leix/Laois
| Civil Parish | Rosenallis |
| Barony | Tinnahinch |
| Poor Law Union | Mountmellick |
| Catholic Diocese | Kildare & Leighlin |
| Catholic Parish | Rosenalis, Mountmellick |
|
Do you have a description of this townland or a picture? If you send it/them, I will put it/them in this space. |
Available
Catholic Records at NLI
(other than county heritage centers)
NLI=National Library in Ireland, Dublin
POS=film number
| Rosenallis | Dates | Where |
| Baptisms | 1765-1879 (with gaps) | Pos 4205 LDS #926127 |
| Marriages | 1765-1880 (with gaps) | Pos 4205 LDS #926127 |
| Burials | 1824-1827 | Pos 4205 LDS #926127 |
| Mountmellick | ||
| Baptisms | 1814-1886 (with gaps) | Pos 4204 LDS #0926121 |
| Marriages | 1814-1880 (with gaps) | Pos 4204 LDS #0926121 |
Church Records
| Surname | Record Type | Info | Contact |
| ***Do you have records to | contribute? | Send to IGP County Leix |
LDS Film Numbers
| Film Title | Film number(s) |
| Tithe Applotments, 1823 | #256680 |
| Griffith's Valuation, 1850 | #101757 |
| Parochial registers of Mountmellick RC Church, baptisms and marriages 1814-1880 | #926121 |
| Parochial registers of Rosenallis RC Church, baptisms and marriages 1765-1782, baptisms 1823-1879, deaths 1824-1827, marriages 1823-1880 | #926127 |
| 1901 Ireland Census, D.E.D. 80/4-5; D.E.D. 81/7-11; D.E.D. 82/10-24 | #850466 |
| 1911 Ireland Census, Mountmellick Urban D.E.D. 82/10-12 Mountmellick Town: Chapel Street, Church Street, Drogheda Square. | #2193142 |
| 1911 Ireland Census, Mountmellick Urban D.E.D. 82/14-22 Mountmellick Town: Force, Street, Henry Street, Manor Street, Market Street, Moore Street, Pop Street, Pound Street, Queen Street, Slaughterhouse Lane | #2193143 |
|
(before ordering films, check # for accuracy) |
| SURNAME | CONTACT |
| Chadwick | Vincent Walsh |
| Conroy | Anderson |
| Fitzgerald | Hawkdes8 |
| Haslam/Haslem | Gary S. A. Haslam |
| Jackson | Fran Tivey |
| Keyes/Kay | Bob Keyes |
| McElwain, McLuvain | Royce Maxfield |
| Parker | Sue Carroll |
| Salmon/Sammon | Bob Keyes |
| Tuck | Mary Colbert Denger |
| Whelan | Colleen W Rowe |
| To add your surname | Email IGP County Leix |
|
Town(land) Links |
| Griffith's Valuation Index, Rosenallis Civil Parish, John Hayes' website |
| Add your links, send an email describing link and don't forget the URL |
|
|
|
Information to be added:
|
|
Your help is needed. If you have anything that you think will add to this website, including records, that will help others when researching this town(land)'s genealogy, please email me. |
Back to the County Leix Townlands website....
Back to the County Leix website....

©2001-2015
Ireland Genealogy Projects