![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Index | ||||
| Brandon DED File 29 | |||||
|---|---|---|---|---|---|
| No. | Townland | Houses | No. | Townland | Houses |
| 1 | Araglen | 0 | 6 | Murrigrane | 13 |
| 2 | Ballymore | 0 | 7 | Slieveglas | 1 |
| 3 | Farran | 1 | 8 | Teer | 31 |
| 4 | Lissnakealwee | 19 | 9 | Islands | 0 |
| 5 | Machanveal | 0 | 10 | Brandon Town | 39 |
Townlands: Farran - Slieveglas | Teer | Brandon Town
| Farran File 29/3 | |||||
|---|---|---|---|---|---|
| # | Surname | FirstName | Age | Relation/Occupation | Yrs married |
| 1 | Dowd | Michael | 50 | head/ farmer | widower |
| Nora | 20 | dau | |||
| Bridget | 18 | dau | |||
| John | 15 | son | |||
| Margaret | 13 | dau | |||
| Patrick | 11 | son | |||
| Catherine | 8 | dau | |||
| Michael | 7 | son | |||
| Anne | 4 | dau | |||
| Jeremiah | 65 | brother/ Plasterer | widower | ||
| Moynihan | John | 75 | F-I-law/ farmer | widower | |
| Moynihan | Hannah | 32 | Sis in law | single | |
| Moynihan | Julia | 30 | Sis in law | single | |
| Liss File 29/4 | |||||
|---|---|---|---|---|---|
| # | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
| 1 | Cleary | Bridget | 73 | head | widow |
| Timothy | 36 | son/ fisherman | |||
| Ellen | 33 | dau-i-law | 9 yrs 6/5 |
||
| Michael | 8 | g-son | |||
| Bridget | 5 | g-dau | |||
| Mary | 4 | g-dau | |||
| Hannah | 3 | g-dau | |||
| Helena | 1 | g-dau | |||
| Thomas | 30 | son/ fisherman | |||
| 2 | Moore | Nicholas | 84 | head/ retired farmer | |
| Ellen | 69 | wife | 30 yrs 1/1 |
||
| Moore | Thomas | 36 | son in L | ||
| Mary | 25 | dau | 8 yrs 3/3 |
||
| Mary | 6 | g-dau | |||
| Bridget | 4 | g-dau | |||
| Patrick | 2 | g-son | |||
| 3 | Rourke | Ellen | 79 | head | widow |
| Patrick | 44 | son/ fisherman | |||
| Mary | 28 | D. in Law | 7 yrs 3/2 |
||
| Michael | 15 | g-son | |||
| John | 14 | g-son | |||
| William | 12 | g-son | |||
| Patrick | 6 | g-son | |||
| Mary | 5 | g-dau | |||
| Callaghan | Michael | 71 | relative/ Farm servant | widower | |
| 4 | Rourke | Michael | 50 | head/ farmer | |
| Mary | 38 | wife | 19 yrs 8/7 |
||
| James | 17 | son | |||
| Thomas | 13 | son | |||
| Margaret | 12 | dau | |||
| Mary | 9 | dau | |||
| Michael | 6 | son | |||
| Catherine | 5 | dau | |||
| Jeremiah | 3 | son | |||
| 5 | Moriarty | Thomas | 60 | head/ farmer | widower |
| John | 30 | son | |||
| Maurice | 29 | son | married | ||
| Mary | 27 | D. in Law | 3 yrs 2/2 |
||
| Mary | 2 | g-dau | |||
| Jane | 1 | g-dau | |||
| 6 | Moriarty | Mary | 72 | head | widow |
| John | 45 | son/ fisherman | married | ||
| Ellen | 40 | dau | single | ||
| Patrick | 19 | g-son | |||
| John | 15 | g-son | |||
| 7 | Rourke | Thomas | 43 | head/ fisherman | |
| Mary | 29 | wife | 13 yrs 4/4 |
||
| Mary | 11 | dau | |||
| John | 9 | son | |||
| Ellen | 6 | dau | |||
| Bridget | 3 | dau | |||
| 8 | Curran | James | 61 | head/ farmer | |
| Bridget | 60 | wife | 33 yrs 7/6 |
||
| John | 15 | son | |||
| Michael | 13 | son | |||
| Bridget | 12 | dau | |||
| Patrick | 8 | son | |||
| 9 | Curran | Patrick C. | 40 | head/ farmer | |
| Mary | 30 | wife | 5 yrs 3/3 |
||
| Mary | 4 | dau | |||
| Michael | 2 | son | |||
| Thomas | 1 | son | |||
| Nora | 22 | sister | |||
| John | 20 | brother/ fisherman | |||
| 10 | Hoare | Patrick | 60 | head/ farmer | |
| Catherine | 57 | wife | 30 yrs 8/6 |
||
| John | 30 | son | widower | ||
| Maurice | 28 | son | |||
| Kate | 20 | dau | |||
| 11 | Downes | John | 60 | head/ fisherman | widower |
| Robert | 50 | brother/ fisherman | single | ||
| 12 | Lyne | Eugene | 30 | head/ farmer | |
| Mary | 31 | wife | 6 yrs 3/3 |
||
| Mary | 5 | dau | |||
| Nora | 3 | dau | |||
| Michael | 1 | son | |||
| Fitzgerald | Johanna | 34 | sister in L | single | |
| 13 | Deady | John | 30 | head/ fisherman | single |
| Johanna | 28 | sister | single | ||
| Eugene | 13 | brother | |||
| 14 | O'Neill | John | 70 | head/ farmer | |
| Catherine | 66 | wife | 40 yrs 5/4 |
||
| Nicholas | 36 | son | |||
| John | 34 | son | |||
| Margaret | 32 | dau | |||
| Lynch | John | 73 | bro. in lawFarm servant | single | |
| 15 | Fitzgerald | Patrick | 77 | head/ retired farmer | |
| Nora | 67 | wife | 45 yrs 8/7 |
||
| John | 35 | son | |||
| Anne | 28 | D. in Law | 2 yrs 1/0 |
||
| Edward | 34 | son | single | ||
| 16 | O'Neill | Thomas | 65 | head/ farmer | |
| Mary | 58 | wife | 34 yrs 10/7 |
||
| Patrick | 32 | son | |||
| Kate | 27 | D. in Law | 3 yrs 2/2 |
||
| Patrick | 2 | g-son | |||
| Thomas | 0.75 | g-son | |||
| Jeremiah | 20 | son | |||
| Elizabeth | 14 | dau | |||
| Mary | 4 | g-dau | |||
| 17 | Egan | Johanna | 74 | head/ farmer | widow |
| Thomas | 50 | son | |||
| Mary | 40 | D. in Law | 21 yrs 9/9 |
||
| Patrick | 18 | g-son | |||
| Hannah | 15 | g-dau | |||
| Catherine | 12 | g-dau | |||
| Ellen | 9 | g-dau | |||
| Nora | 7 | g-dau | |||
| Margaret | 5 | g-dau | |||
| Bridget | 3 | g-dau | |||
| Michael | 1 | g-son | |||
| Carbury | 31 | son/ fisherman | single | ||
| 18 | Vacant | ||||
| 19 | Lynch | James | 33 | head/ fisherman | |
| Mary | 28 | wife | 1 yr 0 |
||
| Murrigrane, File 29/6 | |||||
|---|---|---|---|---|---|
| # | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
| 1 | Lynch | James | 78 | head/ farmer | |
| Margaret | 78 | wife | 50 yrs 11/5 |
||
| Martin | 42 | son | |||
| Bridget | 42 | D. in Law | 18 yrs 0 |
||
| 2 | Houlihan | Michael | 53 | head/ farmer | |
| Margaret | 51 | wife | 29 yrs 11/9 |
||
| Patrick | 28 | son | |||
| Michael | 23 | son | |||
| Thomas | 18 | son | |||
| Johanna | 16 | dau | |||
| Bridget | 13 | dau | |||
| John | 12 | son | |||
| Nicholas | 10 | son | |||
| Nicholas | 83 | Father/ retired farmer | widower | ||
| 3 | Rourke | James | 68 | head/ farmer | widower |
| Thomas | 35 | son | |||
| Catherine | 34 | D. in Law | 11 yrs 6/6 |
||
| Mary | 10 | g-dau | |||
| Michael | 8 | g-son | |||
| Patrick | 7 | g-son | |||
| Catherine | 5 | g-dau | |||
| Bryan | 3 | g-son | |||
| Nora | 1 | g-dau | |||
| 4 | Moore | Patrick | 70 | head/ fisherman | |
| Johanna | 75 | wife | 46 yrs 5/3 |
||
| 5 | O'Sullivan | John | 54 | head/ farmer | |
| Ellen | 53 | wife | 28 yrs 9/8 |
||
| Patrick | 23 | son | |||
| Daniel | 21 | son | |||
| John | 19 | son | |||
| Thomas | 13 | son | |||
| Nora | 17 | dau | |||
| Bridget | 15 | dau | |||
| Mary | 74 | mother | widow | ||
| Timothy | 56 | brother/ retired fisherman | |||
| 6 | Lynch | John | 49 | head/ fisherman | |
| Nora | 48 | wife | 19 yrs 10/9 |
||
| Thomas | 18 | son | |||
| Mary | 17 | dau | |||
| Daniel | 16 | son | |||
| Margaret | 15 | dau | |||
| Nora | 13 | dau | |||
| Patrick | 12 | son | |||
| Catherine | 9 | dau | |||
| Bridget | 8 | dau | |||
| John | 4 | son | |||
| Mary | 76 | mother | widow | ||
| 7 | Dowd | Margaret | 76 | head | widow 4/2 |
| Thomas | 49 | son/ fisherman | |||
| Nora | 44 | D. in Law | 19 yrs 8/8 |
||
| John | 18 | g-son | |||
| Mary | 16 | g-dau | |||
| Johanna | 14 | g-dau | |||
| Margaret | 12 | g-dau | |||
| Michael | 9 | g-son | |||
| Bridget | 6 | g-dau | |||
| Catherine | 4 | g-dau | |||
| Ellen | 1 | g-dau | |||
| 8 | O'Neill | Brandon | 42 | head/ farmer | |
| Hanora | 34 | wife | 14 yrs 7/7 |
||
| Margaret | 13 | dau | |||
| Johanna | 12 | dau | |||
| Ellen | 10 | dau | |||
| Michael | 8 | son | |||
| Thomas | 5 | son | |||
| Patrick | 3 | son | |||
| Eugene | 1 | son | |||
| 9 | Dowd | Martin | 56 | head/ farmer | |
| Julia | 50 | wife | 27 yrs 8/8 |
||
| John | 22 | son | |||
| Edward | 20 | son | |||
| Nora | 19 | dau | |||
| Mary | 17 | dau | |||
| Michael | 14 | son | |||
| Bridget | 12 | dau | |||
| Kate | 11 | dau | |||
| Ellen | 8 | dau | |||
| 10 | Moynihan | Michael | 50 | head/ farmer | |
| Catherine | 45 | wife | 27 yrs 6/6 |
||
| O'Neill | Mary | 25 | dau | widow | |
| Moynihan | Thomas | 18 | son | ||
| Moynihan | Bridget | 15 | dau | ||
| Moynihan | Julia | 13 | dau | ||
| O'Neill | John | 3 | g-son | ||
| O'Shea | Daniel | 50 | servant | single | |
| 11 | Moynihan | Denis | 74 | head/ retired fisherman | |
| Michael | 48 | son/ fisherman | 12 yrs 7/7 |
||
| Mary | 35 | dau-i-law | |||
| Bridget | 11 | g-dau | |||
| Mary | 10 | g-dau | |||
| Thomas | 9 | g-son/ deaf and dumb | |||
| Michael | 5 | g-son | |||
| John | 3 | g-son | |||
| Ellen | 2 | g-dau | |||
| Francis | 0.5 | g-son | |||
| Francis | 37 | son/ retired servant | single | ||
| 12 | Moriarty | Mary | 53 | head | 6 yrs 3/3 |
| Cleary | Timothy | 27 | son/ fisherman | ||
| Cleary | Michael | 26 | son | ||
| Moriarty | Daniel | 6 | son | ||
| 13 | Fitzgerald | Margaret | 38 | head | widow 7/5 |
| Mary | 12 | dau | |||
| Patrick | 11 | son | |||
| Hannah | 8 | dau | |||
| John | 6 | son | |||
| Ellen | 5 | dau | |||
| John | 80 | relative/farm servant | single | ||
| Slieveglas, File 29/7 | |||||
|---|---|---|---|---|---|
| # | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
| 1 | Corkery | Bridget | 75 | head/ farmer | |
| Edmond | 52 | son | |||
| Bridget | 43 | D. in Law | 20 yrs 10/8 |
||
| Bridget | 17 | g-dau | |||
| Julia | 16 | g-dau | |||
| Kate | 14 | g-dau | |||
| Patrick | 13 | g-son | |||
| Ellen | 12 | g-dau | |||
| Hannie | 6 | g-dau | |||
| Timothy | 4 | g-son | |||
| Anne | 2 | g-dau | |||
This data was transcribed and contributed by Brendan Lynch
This page created January, 2001, for County Kerry, Ireland at http://www.rootsweb.com/~irlker/