Page 19
1831 Census, Dunboe Parish, Co. Londonderry

Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME 
head of household
Page
no.
TOWNLAND Bldg.
No.
No.
fams.
No.
male
No.
fem.
No.
male
svts.
No.
fem.
svts.
Tot EC Cath Presb Other  NOTES
SWAN, HENRY 46 Bannbrook 5 1 2 5 3   10     10    
TACK, JOHN 28 Altikeragh 20 1 3 2     5     5    
TAGGART, WILLIAM 33 Knocknogher 7 1 1 1 1 1 4     4    
TAIT, JAMES 39 Knockmult 1 1 2 3     5     5    
TAIT, JAMES 45 Mullinhead 3 1 1 2     3     3    
TAIT, JENNY 10 Articlave Lower 58 1 1 1     2     2    
TAIT, JOHN 10 Articlave Lower 47 1 4 3     7     7    
TAIT, JOHN 42 Quilly 8 1 3 4     7     7 22  
TAIT, WILLIAM 32 Altybryan 36 1 3 3     6     6    
TANNAR, NATHANIEL 23 Ballyhacket Glennahorry 19 1 2 3     5     5    
TANNER, WILLIAM 15 Burrianbeg 8 1 3 2     5     5    
TAYLOR, JOHN 28 Altikeragh 19 1 5 3     8     8    
TAYLOR, THOMAS 36 Gorticavan 12 1 2 1     3     3    
TAYLOR, WILLIAM 19 Ardina 6 1 1 3     4 3   1    
THOMAS, DANIEL 2 Dunalis Beg 4 1 1 1     2 2       Traveling tinkers
THOMAS, REV. [Joseph] 7 Ballinrees 54 X X X X X X X X X X Seceeding Meeting House
THOMPSON, ALEXANDER 22 Toberclan 1 1 2 6     8     8    
THOMPSON, DAVID 21 Ballywoodock 15 1 1 1 1   3     3    
THOMPSON, DAVID 29 Dartry Fox 5 2 3 2     5 2   3    
THOMPSON, JOHN 2 Dunalis Beg 13 2 4 4     8 2   6    
THOMPSON, JOHN 10 Articlave Lower 60 1 2 2     4 4        
THOMPSON, NANCY 22 Toberclan 5 1 3 5     8     8    
THOMPSON, ROBERT 10 Articlave Lower 67 2 2 4     6     6    
THOMPSON, SAMUEL 22 Toberclan 2 1 2 1     3     3    
THORP, EDWARD 25 Dunboe Glebe 1 1 3 5     8 8        
THORP, FRANK 26 Dunboe Glebe 17 1 3 6     9     9    
THORP, JACKSON 25 Dunboe Glebe 4 1 3 1     5 2 3      
THORP, JACKSON 25 Dunboe Glebe 5 X X X X X X X X X X vacant
THORP, JOHN 8 Articlave Lower 20 1 2 5     7 7        
THORP, WILLIAM 26 Dunboe Glebe 18 1 4 3     7 7        
THORPE, ANN 1 Blakes 20 1 1 1     2 2        
THORPE, MATTHEW 9 Articlave Lower 27 1 3 2     5 5        
TONER, JOHN 14 Binarees 9 1 1 3     4   4      
TOOLGRAVE, WILLIAM 4 Ballystroan 22 1 2 1     3 3        
TOOLGRAVE, WILLIAM 4 Ballystroan 23 X X X X X X X X X X vacant
TOSH, ALEXANDER 23 Ballyhacket Magilligan 6 1 2 2     4     4    
TOSH, ALEXANDER 24 Ballyhacket Magilligan 14 1 2 2     4     4    
TOSH, ALEXANDER 24 Ballyhacket Magilligan 16 1 3 2     5     5    
TOSH, ALEXANDER 40 Knockmult 23 1 5 2     7     7    
TOSH, BEN 24 Ballyhacket Magilligan 17 1 2 3     5     5    
TOSH, BENJAMIN 23 Ballyhacket Magilligan 7 1 2 3     5     5    
TOSH, DAVID 8 Articlave Lower 23 1 3 3     6     6    
TOSH, JAMES 6 Ballinrees 30 1 1 7     8     8    
TOSH, JAMES 9 Articlave Lower 32 1 5 3     8 8        
TOSH, JAMES 35 Ballywildrick Upper 14 1 2 3     5     5    
TOSH, JOHN 8 Articlave Lower 4 2 3 3     6 1 4 1    
TOSH, JOHN 39 Knockmult 13 1 5 5     10     10    

Last Updated on 12/27/98
By Dan Wilson