|
|
| NAME
head of household |
Page
no. |
TOWNLAND | Bldg.
No. |
No.
fams. |
No.
male |
No.
fem. |
No.
male svts. |
No.
fem. svts. |
Tot | EC | Cath | Presb | Other | NOTES |
| GUTHRIE, ISABELL | 12 | Exorna | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 6 | ||||
| HAGGERTY, EDWARD | 26 | Dunboe Glebe | 19 | 1 | 5 | 2 | 7 | 1 | 6 | |||||
| HASSAN, MARY | 29 | Dartry Fox | 11 | 1 | 3 | 2 | 5 | 5 | ||||||
| HAZLETT, ESTHER | 13 | Liffock | 2 | 1 | 4 | 4 | 4 | |||||||
| HAZLETT, ESTHER | 17 | Bogtown | 3 | 1 | 2 | 2 | 2 | |||||||
| HAZLETT, ISAAC | 13 | Liffock | 1 | 1 | 3 | 4 | 2 | 2 | 11 | 11 | ||||
| HAZLETT, JAMES | 17 | Bogtown | 2 | 1 | 4 | 5 | 1 | 10 | 10 | |||||
| HAZLETT, JOSEPH | 17 | Bogtown | 4 | 1 | 4 | 6 | 10 | 10 | ||||||
| HAZLETT, SAMUEL | 14 | Binarees | 20 | 1 | 2 | 3 | 5 | 5 | ||||||
| HEGARTY, SHANE | 24 | Ballyhacket Glass | 2 | 1 | 1 | 3 | 4 | 4 | ||||||
| HENDERSON, JOHN | 27 | Killwetie | 14 | 1 | 2 | 2 | 4 | 4 | ||||||
| HENERY, BENJAMIN | 13 | Cornetie | 2 | 1 | 3 | 5 | 1 | 1 | 10 | 10 | ||||
| HENERY, JOHN | 45 | Farrenlester | 13 | 1 | 4 | 1 | 5 | 5 | ||||||
| HENERY, ROBERT | 37 | Gorticavan | 28 | 1 | 2 | 4 | 1 | 7 | 7 | |||||
| HENERY, THOMAS | 13 | Cornetie | 1 | 1 | 2 | 4 | 1 | 7 | 7 | |||||
| HENERY, WILLIAM | 31 | Altybryan | 2 | 1 | 1 | 1 | 2 | 2 | ||||||
| HENRESY, BERNARD | 30 | Longhill | 1 | 1 | 3 | 4 | 7 | 7 | ||||||
| HENRY, JAMES | 44 | Grangemore | 6 | 1 | 2 | 3 | 3 | 1 | 9 | 2 | 7 | |||
| HICK, WILLIAM | 41 | Belgarra | 12 | 1 | 3 | 4 | 7 | 7 | ||||||
| HICKESON, JOHN | 5 | Ballinrees | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
| HICKESON, SUSAN | 6 | Ballinrees | 22 | 1 | 2 | 1 | 3 | 3 | ||||||
| HICKINSON, WILLIAM | 45 | Farrenlester | 7 | 1 | 8 | 5 | 13 | 13 | ||||||
| HIGGS, MATTHIAS | 21 | Ballywoodock | 21 | 1 | 1 | 4 | 5 | 5 | ||||||
| HILL, OLIVER | 45 | Farrenlester | 4 | 1 | 1 | 3 | 1 | 1 | 6 | 6 | ||||
| HOGG, JAMES | 8 | Articlave Lower | 8 | 1 | 1 | 1 | 2 | 2 | ||||||
| HOGG, JAMES | 11 | Articlave Lower | 83 | X | X | X | X | X | X | X | X | X | X | a flax mill |
| HOGG, JAMES | 11 | Articlave Lower | 84 | X | X | X | X | X | X | X | X | X | X | a flax mill |
| HOGG, JAMES | 11 | Articlave Lower | 85 | X | X | X | X | X | X | X | X | X | X | corn mills |
| HOGG, ROBERT |
10
|
Articlave Lower |
55
|
1
|
1
|
3
|
|
|
4
|
|
|
4
|
||
| HUNT, WILLIAM | 19 | Artidillan | 5 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
| HUNTER, JOHN | 20 | Artidillan | 9 | 1 | 2 | 4 | 3 | 1 | 10 | 10 | ||||
| HUNTER, JOHN | 20 | Artidillan | 10 | X | X | X | X | X | X | X | X | X | X | vacant |
| HUNTER, ROBERT | 29 | Dartry Fox | 2 | 1 | 2 | 2 | 4 | 4 | ||||||
| HUNTER, THOMAS | 3 | Dunalis More | 15 | 1 | 2 | 1 | 3 | 3 | ||||||
| HUNTER, THOMAS | 3 | Dunalis More | 20 | 1 | 2 | 1 | 3 | 3 | ||||||
| HUNTER, THOMAS | 20 | Artidillan | 7 | 1 | 5 | 4 | 1 | 10 | 10 | |||||
| HUTCHISON, ANDY | 27 | Killwetie | 12 | 1 | 1 | 2 | 3 | 3 | ||||||
| HUTCHISON, ANDY | 29 | Altikeragh | 33 | 1 | 2 | 6 | 8 | 8 | ||||||
| HUTCHISON, JAMES | 29 | Altikeragh | 35 | 1 | 4 | 2 | 6 | 6 | ||||||
| HUTCHISON, JAMES | 29 | Dartry Fox | 15 | 2 | 6 | 1 | 7 | 7 | ||||||
| HUTCHISON, JOHN | 33 | Knocknogher | 11 | 1 | 3 | 2 | 5 | 5 | ||||||
| HUTCHISON, JOHN | 34 | Knocknogher | 14 | 1 | 4 | 2 | 6 | 6 | ||||||
| HUTCHISON, JOHN | 27 | Killwetie | 13 | 1 | 2 | 2 | 4 | 4 | ||||||
| HUTCHISON, ROBERT | 29 | Altikeragh | 34 | 1 | 3 | 1 | 1 | 5 | 5 | |||||
| HUTCHISON, SAM | 12 | Articlave Upper | 13 | 1 | 5 | 2 | 7 | 7 | ||||||
| HUTCHISON, WILLIAM | 29 | Dartry Fox | 14 | 1 | 4 | 2 | 1 | 1 | 8 | 1 | 7 | |||
| HYNDMAN, GEORGE | 23 | Ballyhacket Glennahorry | 16 | 1 | 2 | 2 | 4 | 4 | ||||||
| HYNDMAN, GEORGE SR | 23 | Ballyhacket Glennahorry | 17 | 1 | 3 | 4 | 7 | 7 |