|
Carlow County - Ireland Genealogical Projects (IGP TM) The Scots Church Records Athy Road, Carlow. Headstone Inscriptions 'SURNAMES'
|
| All of the following records were compiled by Carlow County Heritage Society for the Scots Church, Carlow |
|
|
![]() |
| STONE No.. | NAME |
| 1 | Elliott |
| 2 | Anderson |
| 3 | Robinson |
| 4 | Ross |
| 5 | Dunlop |
| 6 | Jolly |
| 7 | Bishop |
| 8 | Magill |
| 9 | Bell |
| 10 | Bell |
| 11 | Dempster |
| 12 | Black |
| 13 | Lockhart |
| 14 | Walker |
| 15 | Heggie |
| 16 | Kinniar |
| 17 | Balfour |
| 18 | Mair |
| 19 | Watson |
| 20 | Wann |
| 21 | Hamilton |
| 22 | Webster |
| 23 | Thompson |
| 24 | Mitchell |
| 25 | Robie |
| 26 | Campion |
| 27 | Jackson |
| 28 | Woods |
| 29 | Holmes |
| 30 | Henderson |
| 31 | Whitmore |
| 32 | Walker |
| | INDEX | CHRISTENINGS 1 | CHRISTENINGS 2 | Marriages | SURNAMES | INSCRIPTIONS | |
© 2001 - 2007 Ireland Genealogy Projects, IGP TM By Preemptive Copyright - - - - All rights reserved |