1901 Census Extracts
Transcribed by Andy Anderson
Poor Law Union: Longford | |||||||||
D.E.D.: Newtown Forbes | |||||||||
Barony: Longford | |||||||||
Townland | Parish | Surname | Forename | Relation to head | Religion | Age | Occupation | Marital Status | Where born |
Ballagh | Clongesh | MAHON | Bridget | head | RC | 60 | f | wid | LOG |
Ballagh | Clongesh | MAHON | Mary | dau | RC | 22 | f's dau | s | LOG |
Ballagh | Clongesh | MAHON | James | son | RC | 20 | stonecutter | m | LOG |
Ballagh | Clongesh | MAHON | Margaret | dau-in-l | RC | 17 | f's dau | m | ROS |
Ballagh | Clongesh | WEST | Anne | head | RC | 60 | f | wid | LOG |
Ballagh | Clongesh | WEST | Michael | son | RC | 25 | f's son | s | LOG |
Ballagh | Clongesh | McGARRY | Patrick | head | RC | 33 | f | s | LOG |
Ballagh | Clongesh | McGARRY | Ellen | sister | RC | 35 | seamstress | s | LOG |
Ballagh | Clongesh | CASEY | Patrick | head | RC | 60 | f | m | LOG |
Ballagh | Clongesh | CASEY | Catherine | wife | RC | 55 | m | LOG | |
Ballagh | Clongesh | CASEY | Peter | son | RC | 26 | f's son | m | LOG |
Ballagh | Clongesh | CASEY | Francis | son | RC | 24 | f's son | s | LOG |
Ballagh | Clongesh | CASEY | Kate | dau | RC | 22 | f's dau | s | LOG |
Ballagh | Clongesh | FAUGHNAN | Mary | head | RC | 70 | f's wife | wid | LOG |
Ballagh | Clongesh | SHEA | Margaret | visitor | RC | 17 | dom svt | s | LOG |
Ballagh | Clongesh | MORRISON | Alexander | head | Irish Ch | 70 | f | m | LOG |
Ballagh | Clongesh | MORRISON | Isabella | wife | Irish Ch | 68 | f's wife | m | LOG |
Ballagh | Clongesh | LATIMER | Jane | visitor | Irish Ch | 35 | m | LOG | |
Ballagh | Clongesh | LATIMER | John | gson | Irish Ch | 9 | sch | s | ROS |
Ballagh | Clongesh | LATIMER | George | gson | Irish Ch | 5 | sch | s | LET |
Ballagh | Clongesh | McHUGH | John | head | RC | 56 | f | m | LOG |
Ballagh | Clongesh | McHUGH | Maria | wife | RC | 42 | m | LOG | |
Ballagh | Clongesh | QUINN | Owen | head | RC | 62 | f | widr | LOG |
Ballagh | Clongesh | QUINN | Margret | dau | RC | 32 | seamstress | s | LOG |
Ballagh | Clongesh | CASEY | Eliza | head | RC | 66 | f | wid | LOG |
Ballagh | Clongesh | MAHON | Thomas | son-in-l | RC | 30 | f's son | m | LOG |
Ballagh | Clongesh | MAHON | Anne | dau | RC | 29 | f's dau | m | LOG |
Ballagh | Clongesh | MAHON | Mary Eliza | gdau | RC | 7 | sch | s | LOG |
Ballagh | Clongesh | MAHON | Anne Maria | gdau | RC | 4 | sch | s | LOG |
Ballagh | Clongesh | MAHON | Thomas | gson | RC | 2 | sch | s | LOG |
Ballagh | Clongesh | O'BRIEN | James | head | RC | 40 | grocer | m | KIK |
Ballagh | Clongesh | O'BRIEN | Annie | wife | RC | 30 | m | KIK | |
Ballagh | Clongesh | O'BRIEN | Anastasia | dau | RC | 7 | sch | s | KIK |
Ballagh | Clongesh | O'BRIEN | Dennis | son | RC | 5 | sch | s | LOG |
Ballagh | Clongesh | O'BRIEN | Bridget Agnus | dau | RC | 4 | sch | s | LOG |
Ballagh | Clongesh | SOMERS | Maria* | wife | RC | 50 | f | m | LOG |
Ballagh | Clongesh | SOMERS | Ellen | dau | RC | 21 | f's dau | s | LOG |
Ballagh | Clongesh | SOMERS | William | son | RC | 19 | f's son | s | LOG |
Ballagh | Clongesh | SOMERS | James | son | RC | 12 | sch | s | LOG |
Ballagh | Clongesh | McGLYNN | Maria* | head | RC | 70 | f | wid | LOG |
Ballagh | Clongesh | MURPHY | Lizzie | dau | RC | 34 | f's dau | m | LOG |
Ballagh | Clongesh | MURPHY | William | son-in-l | RC | 45 | f | m | LOG |
Ballagh | Clongesh | MURPHY | John James | gson | RC | 7 | sch | s | LOG |
Ballagh | Clongesh | MURPHY | William | gson | RC | 5 | sch | s | LOG |
Ballagh | Clongesh | MURPHY | Thomas | gson | RC | 3 | s | LOG | |
Ballagh | Clongesh | CASSERLY | Mary | head | RC | 74 | f | wid | LOG |
Ballagh | Clongesh | GREGG | James | gson | RC | 20 | f's son | s | LOG |
Ballagh | Clongesh | DENNISTON | Alexander | head | RC | 60 | f | m | LOG |
Ballagh | Clongesh | DENNISTON | Ellen | wife | RC | 60 | m | LOG | |
Ballagh | Clongesh | CASEY | William | head | RC | 37 | ganger on railway | m | LOG |
Ballagh | Clongesh | CASEY | Ellen | wife | RC | 34 | m | LOG | |
Ballagh | Clongesh | DREW | Maria | head | Irish Ch | 56 | f's wife | wid | LOG |
Ballagh | Clongesh | DREW | George | son | Irish Ch | 23 | f's son | s | LOG |
Ballagh | Clongesh | DREW | Thomas | son | Irish Ch | 17 | f's son | s | LOG |
Ballagh | Clongesh | DREW | John | gson | Irish Ch | 5 | f's son | s | SCT* |
Ballagh | Clongesh | DREW | Thomas | head | Irish Ch | 68 | f | m | LOG |
Ballagh | Clongesh | DREW | Maggie | wife | Irish Ch | 35 | m | LOG | |
Ballagh | Clongesh | DREW | Mary J. | dau | Irish Ch | 7 | sch | s | LOG* |
Ballagh | Clongesh | DREW | Isabella | dau | Irish Ch | 5 | sch | s | LOG* |
Ballagh | Clongesh | DREW | Sarah | dau | Irish Ch | 4 | sch | s | LOG* |
Ballagh | Clongesh | DREW | Katleen | dau | Irish Ch | 1 | sch | s | LOG* |
Ballagh | Clongesh | DREW | James | head | Irish Ch | 73 | f | m | LOG |
Ballagh | Clongesh | JOHNSTON | Lizzie | visitor | Irish Ch | 35 | m | LOG | |
Ballagh | Clongesh | JOHNSTON | Lizzie | visitor | Irish Ch | 11 | sch | s | IRL* |
Ballagh | Clongesh | JOHNSTON | Robert | visitor | Irish Ch | 8 | sch | s | IRL* |
Ballagh | Clongesh | KANE | Michael* | head | RC | 50 | f | m | LOG |
Ballagh | Clongesh | KANE | Eliza | wife | RC | 42 | m | LOG | |
Ballagh | Clongesh | KANE | James | son | RC | 30 | f's son | s | LOG |
Ballagh | Clongesh | KANE | Henry | son | RC | 27 | f's son | s | LOG |
Ballagh | Clongesh | KANE | Mary E. | dau | RC | 13 | f's dau | s | LOG |
Ballagh | Clongesh | KANE | Patrick | son | RC | 12 | sch | s | LOG |
Ballagh | Clongesh | KANE | Thomas | son | RC | 10 | sch | s | LOG |
Ballagh | Clongesh | KANE | Michael | son | RC | 8 | sch | s | LOG |
Ballagh | Clongesh | KANE | John | son | RC | 6 | sch | s | LOG |
Ballagh | Clongesh | KANE | Joseph | son | RC | 1 | s | LOG | |
Ballagh | Clongesh | FLYNN | John | head | RC | 62 | railway svt | widr | LOG |
Ballagh | Clongesh | FLYNN | John | son | RC | 20 | railway svt | s | LOG |
Ballagh | Clongesh | FLYNN | Bridget | dau | RC | 16 | dom svt | s | LOG |
*NOTES: | |||||||||
No head designated for family of Maria Somers. | |||||||||
Maria McGlynn was entered as McGynn; Form A was signed McGlynn. | |||||||||
John Drew was born in Edinburgh. | |||||||||
Ballagh was originally listed as birthplace of Mary, Isabella, Sarah and Kat(h)leen Drew. This was lined out and Co Longford written in. | |||||||||
Lizzie and Robert Johnston were born in Belfast. | |||||||||
The Kane family was entered as Keane; Form A (household listing form) was signed Kane. |