1901 Census Extracts
Transcribed by Andy Anderson
Poor Law Union: Longford | |||||||||
D.E.D.: Drumlish | |||||||||
Barony: Longford | |||||||||
Village | Parish | Surname | Forename | Relation to head | Religion | Age | Occupation | Marital Status | Where born |
Drumlish Vlg | Killoe | RODGERS | James | head | RC | 35 | miller | m | LOG |
Drumlish Vlg | Killoe | RODGERS | Anne | wife | RC | 27 | m | LET | |
Drumlish Vlg | Killoe | RODGERS | Maryanne | dau | RC | 4 | s | LOG | |
Drumlish Vlg | Killoe | RODGERS | James | son | RC | 3 | s | LOG | |
Drumlish Vlg | Killoe | RODGERS | Maggie Ellen | dau | RC | 2 | s | LOG | |
Drumlish Vlg | Killoe | RODGERS | Alexander | son | RC | 11 mo | s | LOG | |
Drumlish Vlg | Killoe | GRIER | Ellie Rose | niece | RC | 13 | gen svt dom | s | LET |
Drumlish Vlg | Killoe | GILL | Katie | visitor | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | CUNDLON | Charles | head | RC | 58 | ag labourer | widr | LOG |
Drumlish Vlg | Killoe | CUNDLON | John | son | RC | 17 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | CUNDLON | Charles | son | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | McKEOWN | Bridget | head | RC | 80 | wid | LOG | |
Drumlish Vlg | Killoe | McKEOWN | Matthew | son | RC | 35 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | McKEOWN | Alice | dau | RC | 32 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | KENNY | Patrick | head | RC | 58 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | KENNY | John | son | RC | 20 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | KENNY | Thomas | son | RC | 18 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | KENNY | Mary Anne | dau | RC | 17 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | KENNY | Francis | son | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | McGEE | Bridget | head | RC | 56 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | KELLY | Anne | head | RC | 70 | f | wid | LOG |
Drumlish Vlg | Killoe | KELLY | Mary Ann | dau | RC | 45 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | KELLY | Patrick | son | RC | 32 | f's son | s | LOG |
Drumlish Vlg | Killoe | KELLY | Rosetta | dau | RC | 24 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | HUGHES | Thomas | head | RC | 62 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | HUGHES | Bridget | wife | RC | 60 | m | LOG | |
Drumlish Vlg | Killoe | FEEHILY | Ellen | head | RC | 53 | gen svt dom | m | LOG |
Drumlish Vlg | Killoe | WHITNEY | Michael | head | RC | 56 | shopkeeper | m | LOG |
Drumlish Vlg | Killoe | WHITNEY | Margaret | wife | RC | 56 | m | LOG | |
Drumlish Vlg | Killoe | WHITNEY | John | son | RC | 15 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | WHITNEY | Anne Maria | dau | RC | 14 | sch | s | LOG |
Drumlish Vlg | Killoe | WHITNEY | Francis | son | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | KELLEHER | Daniel | boarder | RC | 23 | dairy manager | s | COR |
Drumlish Vlg | Killoe | ROURKE | John | head | RC | 60 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | ROURKE | Margaret | wife | RC | 55 | m | LOG | |
Drumlish Vlg | Killoe | CALERY | Bernard | head | RC | 55 | tailor | m | LOG |
Drumlish Vlg | Killoe | CALERY | Margaret | wife | RC | 55 | m | LOG | |
Drumlish Vlg | Killoe | KANE | Thomas | head | RC | 35 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | KANE | Mary | wife | RC | 35 | m | LET | |
Drumlish Vlg | Killoe | KANE | Mary | dau | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | KANE | Kate | dau | RC | 5 | sch | s | LOG |
Drumlish Vlg | Killoe | KANE | Rose Anne | dau | RC | 4 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | John | head | RC | 81 | f | widr | LET |
Drumlish Vlg | Killoe | GUNSHENAN | William | son | RC | 40 | blacksmith | m | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | Mary Anne | dau-in-l | RC | 40 | m | LOG | |
Drumlish Vlg | Killoe | GUNSHENAN | Lizzie | gdau | RC | 15 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | John* | gson | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | Mary | gdau | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | Bernard | gson | RC | 11 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | William | gson | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | Martha | gdau | RC | 9 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | Ellen | gdau | RC | 8 | sch | s | LOG |
Drumlish Vlg | Killoe | GUNSHENAN | Teresa | gdau | RC | 5 | sch | s | LOG |
Drumlish Vlg | Killoe | LYNCH | Patrick* | servant | RC | 25 | blacksmith | s | LOG |
Drumlish Vlg | Killoe | NEWMAN | Michael | servant | RC | 22 | blacksmith | s | LOG |
Drumlish Vlg | Killoe | DILLON | Maria | head | RC | 58 | f | wid | LOG |
Drumlish Vlg | Killoe | DILLON | Anne | dau | RC | 23 | f's dau | s | LOG |
Drumlish Vlg | Killoe | HALFPENNY | William | head | RC | 55 | ag labourer | m | LET |
Drumlish Vlg | Killoe | HALFPENNY | Lizzie | wife | RC | 40 | m | LET | |
Drumlish Vlg | Killoe | HALFPENNY | George | son | RC | 16 | post boy | s | ENG* |
Drumlish Vlg | Killoe | HALFPENNY | David | son | RC | 14 | sch | s | LOG |
Drumlish Vlg | Killoe | HALFPENNY | Mary | dau | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | HALFPENNY | Thomas | son | RC | 8 | sch | s | LOG |
Drumlish Vlg | Killoe | HALFPENNY | Ellen | dau | RC | 5 | sch | s | LOG |
Drumlish Vlg | Killoe | HALFPENNY | Christopher | son | RC | 1 | s | LOG | |
Drumlish Vlg | Killoe | GRAY | John | head | RC | 45 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | GRAY | Anne | wife | RC | 44 | gen svt dom | m | LOG |
Drumlish Vlg | Killoe | GRAY | Sarah | dau | RC | 20 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | GRAY | John | son | RC | 17 | post boy | s | LOG |
Drumlish Vlg | Killoe | GRAY | Thomas | son | RC | 15 | post boy | s | LOG |
Drumlish Vlg | Killoe | GRAY | James | son | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Joseph | son | RC | 11 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Lizzie | dau | RC | 7 | sch | s | LOG |
Drumlish Vlg | Killoe | REILLY | Anne | head | RC | 87 | shopkeeper | wid | LOG |
Drumlish Vlg | Killoe | REILLY | Patrick | son | RC | 57 | shop manager | m | LOG |
Drumlish Vlg | Killoe | REILLY | Anne | dau | RC | 55 | shop asst | s | LOG |
Drumlish Vlg | Killoe | REILLY | Anne | dau-in-l | RC | 50 | shop asst | m | LOG |
Drumlish Vlg | Killoe | REILLY | Bridget | gdau | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | REILLY | Ellen Rose | gdau | RC | 8 | sch | s | LOG |
Drumlish Vlg | Killoe | REILLY | Catherine | gdau | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | REILLY | Patrick Joseph | gson | RC | 4 | sch | s | LOG |
Drumlish Vlg | Killoe | MULLERVY | Terence | head | RC | 50 | pig dealer | m | LOG |
Drumlish Vlg | Killoe | MULLERVY | Mary Jane | wife | RC | 35 | m | LOG | |
Drumlish Vlg | Killoe | MULLERVY | Mary Jane | dau | RC | 18 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | MULLERVY | James | son | RC | 16 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | MULLERVY | Letetia | dau | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | MULLERVY | Rosanna | dau | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | MULLERVY | Teresa | dau | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | CONLON | Anne | head | RC | 50 | hskpr | m | LOG |
Drumlish Vlg | Killoe | TIERNEY | Ellen | visitor | RC | 60 | vagrant | wid | LOG |
Drumlish Vlg | Killoe | COLLUM | Hugh | head | RC | 62 | publican | m | LOG |
Drumlish Vlg | Killoe | COLLUM | Mary | wife | RC | 50 | m | LOG | |
Drumlish Vlg | Killoe | O'BRIEN | Catherine | head | RC | 50 | hskpr | wid | LOG |
Drumlish Vlg | Killoe | O'BRIEN | Peter | son | RC | 19 | post boy | s | LOG |
Drumlish Vlg | Killoe | REILLEY | Pat | boarder | RC | 60 | vagrant | widr | LOG |
Drumlish Vlg | Killoe | RYAN | Joseph | boarder | RC | 30 | tailor | s | LOG |
Drumlish Vlg | Killoe | GAFFNEY | James | boarder | RC | 28 | pedlar | s | LET |
Drumlish Vlg | Killoe | GAFFNEY | Bridget | boarder | RC | 60 | pedlar | wid | LET |
Drumlish Vlg | Killoe | MOONEY | John | boarder | RC | 40 | tailor | s | LOU |
Drumlish Vlg | Killoe | KEANE | John | head | RC | 50 | shoemaker | m | LOG |
Drumlish Vlg | Killoe | KEANE | Catherine | wife | RC | 46 | m | LOG | |
Drumlish Vlg | Killoe | ASHE | Henry* | head | RC | 76 | RIC pensioner | widr | LIM |
Drumlish Vlg | Killoe | WALSH | Joseph* | visitor | RC | 35 | tailor | s | DUB* |
Drumlish Vlg | Killoe | CORRIGAN | John | head | RC | 27 | f | m | LOG |
Drumlish Vlg | Killoe | CORRIGAN | Margaret | wife | RC | 27 | hskpr | m | LOG |
Drumlish Vlg | Killoe | DELANY | Elizabeth | m-in-l | RC | 68 | hskpr | wid | LOG |
Drumlish Vlg | Killoe | KEANE | James | head | RC | 60 | ag labourer | widr | LOG |
Drumlish Vlg | Killoe | KEANE | Patrick | son | RC | 40 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | KEANE | Mary | dau-in-l | RC | 38 | gen svt dom | m | LOG |
Drumlish Vlg | Killoe | KEANE | Patrick | gson | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | Mary Anne | gdau | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | Rose | gdau | RC | 11 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | James | gson | RC | 9 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | Bernard | gson | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | Lizzie | gdau | RC | 5 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | Thomas | gson | RC | 4 | sch | s | LOG |
Drumlish Vlg | Killoe | KEANE | Michael | gson | RC | 1 | s | LOG | |
Drumlish Vlg | Killoe | KEARNEY | James | boarder | RC | 65 | tinsmith | s | LET |
Drumlish Vlg | Killoe | DAVIS | Anne | head | RC | 52 | hskpr | wid | LOG |
Drumlish Vlg | Killoe | DAVIS | Patrick | son | RC | 27 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | CUNDELAN | Patrick | brother | RC | 39 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | CASSERLY | James | head | RC | 35 | carpenter | m | LOG |
Drumlish Vlg | Killoe | CASSERLY | Maggie | wife | RC | 33 | m | LOG | |
Drumlish Vlg | Killoe | CASSERLY | Bridget | dau | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | CASSERLY | Jane Anne | dau | RC | 11 | sch | s | LOG |
Drumlish Vlg | Killoe | CASSERLY | James Thomas | son | RC | 9 | sch | s | LOG |
Drumlish Vlg | Killoe | CASSERLY | Maggie | dau | RC | 7 | sch | s | LOG |
Drumlish Vlg | Killoe | CASSERLY | Mary | dau | RC | 1 | s | LOG | |
Drumlish Vlg | Killoe | KEVILLE | John | head | RC | 48 | parish priest | s | LET |
Drumlish Vlg | Killoe | FARRELL | Kate | servant | RC | 42 | hskpr | s | LOG |
Drumlish Vlg | Killoe | CASEY | Edward | servant | RC | 16 | coachman & dom svt | s | LOG |
Drumlish Vlg | Killoe | DAVIS | John | head | RC | 30 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | DAVIS | Margaret | wife | RC | 35 | m | LOG | |
Drumlish Vlg | Killoe | DAVIS | Philip | son | RC | 5 | sch | s | LOG |
Drumlish Vlg | Killoe | SHERIDAN | John | head | RC | 62 | f | m | LOG |
Drumlish Vlg | Killoe | SHERIDAN | Bridget | wife | RC | 60 | m | LOG | |
Drumlish Vlg | Killoe | SHERIDAN | Annie | dau | RC | 36 | f's dau | s | LOG |
Drumlish Vlg | Killoe | SHERIDAN | Francis | son | RC | 34 | f's son | s | LOG |
Drumlish Vlg | Killoe | SHERIDAN | Mary | dau | RC | 24 | f's dau | s | LOG |
Drumlish Vlg | Killoe | GALLAGHER | Peter | head | RC | 40 | gen labourer | m | LET |
Drumlish Vlg | Killoe | GALLAGHER | Maria | wife | RC | 45 | m | LOG | |
Drumlish Vlg | Killoe | GALLAGHER | John | son | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | GALLAGHER | Peter | son | RC | 11 | sch | s | LOG |
Drumlish Vlg | Killoe | GALLAGHER | Maria | dau | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Thomas | head | RC | 71 | f | widr | LOG |
Drumlish Vlg | Killoe | GRAY | Mary | dau-in-l | RC | 33 | hskpr | m | LOG |
Drumlish Vlg | Killoe | GRAY | Mary | gdau | RC | 7 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Margaret | gdau | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Annie | gdau | RC | 3 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Thomas | gson | RC | 2 | s | LOG | |
Drumlish Vlg | Killoe | GRAY | James | gson | RC | 1 | s | LOG | |
Drumlish Vlg | Killoe | McKEON | Patrick | head | RC | 56 | f | m | LOG |
Drumlish Vlg | Killoe | McKEON | Jane | wife | RC | 50 | m | LOG | |
Drumlish Vlg | Killoe | McKEON | Mary Anne | dau | RC | 20 | f's dau | s | LOG |
Drumlish Vlg | Killoe | McKEON | James | son | RC | 17 | f's son | s | LOG |
Drumlish Vlg | Killoe | McKEON | Charles | son | RC | 15 | f's son | s | LOG |
Drumlish Vlg | Killoe | LARKIN | Margaret | head | RC | 60 | hskpr | wid | LOG |
Drumlish Vlg | Killoe | LARKIN | James | son | RC | 22 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | McGLORIAN | John | boarder | RC | 65 | vagrant | s | CAV |
Drumlish Vlg | Killoe | CASSIDY | Michael | boarder | RC | 70 | vagrant | s | LOG |
Drumlish Vlg | Killoe | COLLENS | Thomas | boarder | RC | 50 | vagrant | s | CAV |
Drumlish Vlg | Killoe | COLLENS | Thomas | boarder | RC | 13 | s | CAV | |
Drumlish Vlg | Killoe | COLLENS | Mary | boarder | RC | 6 | s | CAV | |
Drumlish Vlg | Killoe | HESLIN | John | head | RC | 34 | tailor | m | LET |
Drumlish Vlg | Killoe | HESLIN | Bridget | wife | RC | 33 | dressmaker | m | LOG |
Drumlish Vlg | Killoe | ROURKE | Francis | stepson | RC | 6 | s | LOG | |
Drumlish Vlg | Killoe | ROURKE | Mary Ellen | stepdau | RC | 3 | s | LOG | |
Drumlish Vlg | Killoe | HEAPHY | Delia | boarder | RC | 22 | schoolmistress | s | CLA |
Drumlish Vlg | Killoe | McMANUS | Catherine | head | RC | 55 | hskpr | m | LOG |
Drumlish Vlg | Killoe | McMANUS | John | boarder | RC | 60 | f | m | LOG |
Drumlish Vlg | Killoe | McMANUS | Eliza | boarder | RC | 40 | f's wife | m | LOG |
Drumlish Vlg | Killoe | McMANUS | Nicholas | boarder | RC | 20 | f's son | s | LOG |
Drumlish Vlg | Killoe | McMANUS | Bridget | boarder | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | McMANUS | Pat? | boarder | RC | 18 | f's son | s | LOG |
Drumlish Vlg | Killoe | McMANUS | Lizzie | boarder | RC | 11 | sch | s | LOG |
Drumlish Vlg | Killoe | FAHEY | James | head | RC | 40 | f | s | LOG |
Drumlish Vlg | Killoe | FAHEY | Mary Anne | sister | RC | 36 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | FAHEY | Winifred | sister | RC | 28 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | FAHEY | Margaret | sister | RC | 25 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | CHRISTY | Mary | head | RC | 40 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | CHRISTY | Anne | head | RC | 70 | hskpr | wid | LET |
Drumlish Vlg | Killoe | ARMSTRONG | Patrick | head | RC | 30 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | ARMSTRONG | Rose | wife | RC | 30 | m | LOG | |
Drumlish Vlg | Killoe | ARMSTRONG | Anne | dau | RC | 2 mo | s | LOG | |
Drumlish Vlg | Killoe | McGOWAN | Catherine | head | RC | 65 | hskpr | wid | LET |
Drumlish Vlg | Killoe | McGOWAN | M. Jane | dau | RC | 36 | dressmaker | s | LET |
Drumlish Vlg | Killoe | McGOWAN | Ellen | dau | RC | 30 | dressmaker | s | LOG |
Drumlish Vlg | Killoe | McKENNA | Patrick | head | RC | 58 | f | s | LOG* |
Drumlish Vlg | Killoe | McKENNA | William | brother | RC | 55 | farm svt | s | LOG* |
Drumlish Vlg | Killoe | CARLON | Berenard | head | RC | 60 | f | m | LOG |
Drumlish Vlg | Killoe | CARLON | Catherine | wife | RC | 47 | m | LOG | |
Drumlish Vlg | Killoe | CARLON | Willam | son | RC | 15 | sch | s | LOG |
Drumlish Vlg | Killoe | CARLON | Berenard | son | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | CARLON | James | son | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | CARLON | Peter | son | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | CARLON | Teresia | dau | RC | 16 | sch | s | LOG |
Drumlish Vlg | Killoe | CARLON | Maggie | dau | RC | 7 | sch | s | LOG |
Drumlish Vlg | Killoe | McNALLY | Bridget | head | RC | 55 | publican & f | wid | LOG |
Drumlish Vlg | Killoe | McNALLY | Patrick | son | RC | 26 | f's son | s | LOG |
Drumlish Vlg | Killoe | McNALLY | Bridget | dau | RC | 24 | shop asst | s | LOG |
Drumlish Vlg | Killoe | McNALLY | Lizzie | dau | RC | 22 | shop asst | s | LOG |
Drumlish Vlg | Killoe | McNALLY | John Joe | son | RC | 19 | shop asst | s | LOG |
Drumlish Vlg | Killoe | McNALLY | Maggie | dau | RC | 15 | sch | s | LOG |
Drumlish Vlg | Killoe | McNALLY | William | son | RC | 13 | sch | s | LOG |
Drumlish Vlg | Killoe | KIERNAN | Thomas | head | RC | 40 | shopkeeper | s | LOG |
Drumlish Vlg | Killoe | KIERNAN | Charles | brother | RC | 33 | shop asst | s | LOG |
Drumlish Vlg | Killoe | HOURICAN | Patrick | cousin | RC | 45 | commercial traveller | s | LOG |
Drumlish Vlg | Killoe | HOURICAN | William | cousin | RC | 16 | shop asst | s | LOG |
Drumlish Vlg | Killoe | REYNOLDS | Kate | servant | RC | 26 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | McQUAID | James | head | RC | 60 | publican | m | LOG |
Drumlish Vlg | Killoe | McQUAID | Anne | wife | RC | 40 | m | LOG | |
Drumlish Vlg | Killoe | McQUAID | John | son | RC | 20 | cattle dealer | s | LOG |
Drumlish Vlg | Killoe | McQUAID | James | son | RC | 19 | ag labourer | s | LOG |
Drumlish Vlg | Killoe | McQUAID | Maggy | dau | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | McQUAID | Patrick | son | RC | 3 | s | LOG | |
Drumlish Vlg | Killoe | McQUAID | Joseph | son | RC | 4 mo | s | LOG | |
Drumlish Vlg | Killoe | MULLIGAN | Thomas | servant | RC | 23 | gen labourer | s | CAV |
Drumlish Vlg | Killoe | GALLAGHER | Sarah | servant | RC | 9 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | CASEY | Mary | servant | RC | 19 | gen svt dom | s | ROS |
Drumlish Vlg | Killoe | THOMPSON | Patrick | head | RC | 30 | shopkeeper | m | LOG |
Drumlish Vlg | Killoe | THOMPSON | Ettie | wife | RC | 30 | m | LOG | |
Drumlish Vlg | Killoe | BRADY | Patt | boarder | RC | 50 | baker | wid | CAV |
Drumlish Vlg | Killoe | BEIRNE | Ellen | head | RC | 40 | f | m | LOG |
Drumlish Vlg | Killoe | BEIRNE | Anne | dau | RC | 20 | f's dau | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | John | son | RC | 18 | f's son | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | Patrick | son | RC | 14 | f's son | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | Margaret | dau | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | Bridget | dau | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | Ellen | dau | RC | 8 | sch | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | William | son | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | BEIRNE | Thomas | son | RC | 4 | s | LOG | |
Drumlish Vlg | Killoe | BEIRNE | Teresa | dau | RC | 1 | s | LOG | |
Drumlish Vlg | Killoe | BEIRNE | Michael | son | RC | 21 | f's son | s | LOG |
Drumlish Vlg | Killoe | KANE | Patrick | head | RC | 68 | leather merchant | m | LOG |
Drumlish Vlg | Killoe | KANE | Rose | wife | RC | 58 | m | LOG | |
Drumlish Vlg | Killoe | KANE | Stephen | son | RC | 28 | shop asst | s | LOG |
Drumlish Vlg | Killoe | KANE | Rose | dau | RC | 25 | P.O. asst | s | LOG |
Drumlish Vlg | Killoe | KANE | Brigid | dau | RC | 20 | shop asst | s | LOG |
Drumlish Vlg | Killoe | DAVIS | May* Rose | gdau | RC | 2 | s | LOG | |
Drumlish Vlg | Killoe | HEALY | Patrick | head | RC | 70 | ag labourer | m | LOG |
Drumlish Vlg | Killoe | HEALY | Mary | wife | RC | 60 | m | LOG | |
Drumlish Vlg | Killoe | BURBAGE | John Joseph | head | RC | 29 | publican | m | LOG |
Drumlish Vlg | Killoe | BURBAGE | Mary | wife | RC | 22 | m | LET | |
Drumlish Vlg | Killoe | BURBAGE | Mary Eliza | dau | RC | 6 mo | s | LOG | |
Drumlish Vlg | Killoe | BURBAGE | Rosette | sister | RC | 20 | shop attendant | s | LOG |
Drumlish Vlg | Killoe | WHYTE | Annie | head | RC | 60 | draper | s | GAL |
Drumlish Vlg | Killoe | BURNETT | Maggie | visitor | RC | 21 | f's dau | s | LOG |
Drumlish Vlg | Killoe | KENNY | Susan | servant | RC | 15 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | EVERS | John | head | RC | 72 | f | m | LOG |
Drumlish Vlg | Killoe | EVERS | Chaterine* | wife | RC | 70 | m | LOG | |
Drumlish Vlg | Killoe | EVERS | Denis | son | RC | 28 | f's son | s | LOG |
Drumlish Vlg | Killoe | QUINN | Catherine | servant | RC | 17 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | GRAY | Matthew Donoghue | head | RC | 44 | General Practitioner TRG P&S ESL WP&S Glasgow | m | LOG |
Drumlish Vlg | Killoe | GRAY | Ellie | wife | RC | 38 | m | CAV | |
Drumlish Vlg | Killoe | GRAY | Mary Kate Josephine | dau | RC | 13 | sch | s | DUB* |
Drumlish Vlg | Killoe | GRAY | John Joseph | son | RC | 12 | sch | s | CAV |
Drumlish Vlg | Killoe | GRAY | Thomas Prior | son | RC | 10 | sch | s | CAV |
Drumlish Vlg | Killoe | GRAY | Annetta | dau | RC | 8 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Lena Christina Rose | dau | RC | 5 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Catharina | dau | RC | 4 | sch | s | LOG |
Drumlish Vlg | Killoe | GRAY | Margaret Teresa | dau | RC | 2 | s | LOG | |
Drumlish Vlg | Killoe | GRAY | Matthew Dionysius | son | RC | 8 mo | s | LOG | |
Drumlish Vlg | Killoe | REILLY | Maggie | servant | RC | 17 | gen svt dom | m | LOG |
Drumlish Vlg | Killoe | EBBITT | Mary Anne | head | Irish Ch | 36 | f | wid | LOG |
Drumlish Vlg | Killoe | CREEGAN | Henry | head | RC | 60 | fowl dealer | m | LOG |
Drumlish Vlg | Killoe | CREEGAN | Elizabeth | wife | RC | 60 | m | LOG | |
Drumlish Vlg | Killoe | CREEGAN | James | son | RC | 34 | fowl dealer | s | LOG |
Drumlish Vlg | Killoe | CREEGAN | Mary | dau | RC | 38 | fowl dealer | s | LOG |
Drumlish Vlg | Killoe | McKENNA | Elizabeth | head | RC | 66 | f | wid | LOG |
Drumlish Vlg | Killoe | MURRAY | Edward | son-in-l | RC | 26 | ag labourer | m | LET |
Drumlish Vlg | Killoe | MURRAY | Margaret | dau | RC | 24 | gen svt dom | m | LOG |
Drumlish Vlg | Killoe | McKENNA | Kate | dau | RC | 22 | gen svt dom | s | LOG |
Drumlish Vlg | Killoe | HUNT | Michael | head | RC | 27 | Acting Sgt, RIC | m | SLI |
Drumlish Vlg | Killoe | HUNT | Kathleen Mary | wife | RC | 26 | m | KID | |
Drumlish Vlg | Killoe | JORDAN | Patrick | head | RC | 49 | pedlar | m | LOG |
Drumlish Vlg | Killoe | JORDAN | Mary | wife | RC | 46 | m | LOG | |
Drumlish Vlg | Killoe | McNAMEE | James | head | RC | 46 | Natl school teacher | m | LOG |
Drumlish Vlg | Killoe | McNAMEE | Mary | wife | RC | 44 | Natl school teacher | m | LOG |
Drumlish Vlg | Killoe | McNAMEE | Ellen | dau | RC | 14 | sch | s | LOG |
Drumlish Vlg | Killoe | McNAMEE | Mary | dau | RC | 12 | sch | s | LOG |
Drumlish Vlg | Killoe | McNAMEE | John | son | RC | 10 | sch | s | LOG |
Drumlish Vlg | Killoe | McNAMEE | Bernard | son | RC | 8 | sch | s | LOG |
Drumlish Vlg | Killoe | McNAMEE | William | son | RC | 6 | sch | s | LOG |
Drumlish Vlg | Killoe | McNAMEE | Annie | dau | RC | 4 | sch | s | LOG |
Drumlish Vlg | Killoe | McNAMEE | Margaret | dau | RC | 1 | s | LOG | |
Drumlish Vlg | Killoe | GOLDEN | Robert | head | RC | 68 | farm svt | m | LOG |
Drumlish Vlg | Killoe | GOLDEN | Mary | wife | RC | 64 | m | LOG | |
Drumlish Vlg | Killoe | DOORIS | Daniel | boarder | RC | 14 | sch | s | LOG |
Drumlish Vlg | Killoe | SWEENEY | Catherine* | head | RC | 100 | hskpr | wid | LET |
Drumlish Vlg | Killoe | SWEENEY | Mary | dau | RC | 45 | gen svt dom | s | LET |
Drumlish Vlg | Killoe | DALY | Luke | head | RC | 39 | constable, RIC | m | LAO* |
Drumlish Vlg | Killoe | DALY | Mary Jane | wife | RC | 32 | m | LET | |
Drumlish Vlg | Killoe | DALY | Patrick J. | son | RC | 10 | sch | s | LOG |
